Median total personal income (a)(b) by statistical area level 4 (SA4) (c), Queensland, 2001, 2006 and 2011
| Statistical area level 4 (SA4) | Census year | ||
|---|---|---|---|
| 2001 | 2006 | 2011 | |
| — $/week — | |||
| Brisbane - East | 384 | 500 | 631 |
| Brisbane - North | 390 | 522 | 669 |
| Brisbane - South | 394 | 517 | 628 |
| Brisbane - West | 444 | 577 | 705 |
| Brisbane Inner City | 485 | 668 | 859 |
| Cairns | 379 | 483 | 562 |
| Darling Downs - Maranoa | 332 | 408 | 517 |
| Fitzroy | 343 | 476 | 637 |
| Gold Coast | 361 | 476 | 564 |
| Ipswich | 338 | 445 | 553 |
| Logan - Beaudesert | 361 | 468 | 566 |
| Mackay | 366 | 526 | 726 |
| Moreton Bay - North | 298 | 401 | 503 |
| Moreton Bay - South | 433 | 548 | 687 |
| Queensland - Outback | 381 | 467 | 611 |
| Sunshine Coast | 313 | 426 | 515 |
| Toowoomba | 335 | 436 | 552 |
| Townsville | 375 | 487 | 612 |
| Wide Bay | 273 | 350 | 406 |
| Queensland (d) | 359 | 474 | 584 |
| (a) Based on place of enumeration. |
| (b) Applicable to persons aged 15 years and over. |
| (c) Based on ASGS 2011. |
| (d) Includes migratory, offshore and shipping areas. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2011, Time Series Profile - T02 |
| Download table | CSV | CSV Size |
|---|---|---|
| Median total personal income by statistical area level 4 (SA4), Queensland, 2001, 2006 and 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 28 August 2012
