International tourism (a): Annual percentage change in visitor and visitor nights, by purpose of visit, Qld, 2001–02 to 2011–12
| Category | Purpose of Visit | Financial Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | ||
| — % — | ||||||||||||
| Visitors | Holiday | –7.1 | –4.4 | 6.4 | 6.9 | 1.0 | 0.6 | –3.3 | –6.7 | –2.8 | –5.2 | –4.0 |
| Visiting friends or relatives | –15.1 | –0.7 | 22.7 | 11.0 | –4.3 | 7.4 | –0.9 | 7.7 | –2.0 | 3.0 | –1.3 | |
| Tourism total | –8.6 | –3.7 | 9.5 | 7.8 | –0.1 | 2.0 | –2.8 | –3.5 | –2.6 | –3.1 | –3.3 | |
| Other visitors | –8.1 | –2.7 | 16.4 | 11.5 | 8.8 | 1.2 | –0.0 | –4.1 | –1.1 | 16.6 | 0.6 | |
| Total: Tourism + others | –7.6 | –3.7 | 9.2 | 8.4 | 0.6 | 2.2 | –3.1 | –4.5 | –2.3 | 1.0 | –2.5 | |
| Visitor nights | Holiday | –9.6 | –5.0 | 8.9 | 5.6 | 5.7 | 19.1 | –4.8 | 8.3 | –4.2 | –6.2 | 2.2 |
| Visiting friends or relatives | –12.8 | –4.5 | 31.2 | –0.4 | –9.8 | 11.5 | –4.5 | 9.3 | 7.6 | 9.4 | –4.2 | |
| Tourism total | –10.5 | –4.9 | 15.1 | 3.7 | 1.0 | 17.0 | –4.8 | 8.5 | –1.1 | –1.7 | 0.2 | |
| Other visitors | –32.8 | 53.4 | 2.6 | 3.7 | 25.4 | –0.8 | 38.8 | 0.2 | –3.1 | 11.6 | 4.1 | |
| Total: Tourism + others | –15.9 | 6.3 | 11.6 | 3.7 | 7.2 | 11.7 | 6.7 | 5.7 | –1.7 | 2.5 | 1.6 | |
| n.a. = not available |
| Note: Tourism Research Australia have undertaken an extensive backcasting exercise during 2011-12 and as such data back to 1999 has been revised. |
| (a) By persons who reside overseas, are aged 15 years and over, and were in Australia for less than 12 months. |
| Source: Tourism Research Australia, International Visitor Survey |
| Download table | CSV | CSV Size |
|---|---|---|
| International tourism: Annual percentage change in visitor and visitor nights, by purpose of visit, Qld, 2000–01 to 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 12 October 2012
