International tourism (a): Number of visitors and visitor nights, by purpose of visit, Qld, 2001–02 to 2011–12
| Financial Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | ||
| — '000 persons — | ||||||||||||
| Visitors (b) | Holiday | 1,475.2 | 1,409.3 | 1,500.1 | 1,603.6 | 1,619.9 | 1,629.6 | 1,574.3 | 1,467.9 | 1,425.8 | 1,351.3 | 1,297.2 |
| Visiting friends or relatives | 330.9 | 328.2 | 402.7 | 447.0 | 427.4 | 458.9 | 454.6 | 489.5 | 479.4 | 493.7 | 486.8 | |
| Tourism total | 1,806.1 | 1,737.5 | 1,902.8 | 2,050.6 | 2,047.3 | 2,088.5 | 2,028.9 | 1,957.4 | 1,905.1 | 1,845.0 | 1,784.1 | |
| Other visitors | 259.4 | 252.4 | 293.8 | 327.7 | 356.4 | 360.8 | 360.6 | 345.5 | 341.5 | 398.4 | 400.6 | |
| Total: Tourism + others | 1,875.3 | 1,805.5 | 1,971.3 | 2,137.5 | 2,149.5 | 2,196.0 | 2,126.9 | 2,029.1 | 1,980.7 | 2,000.8 | 1,950.6 | |
| Visitor nights | Holiday | 14,181.3 | 13,462.0 | 14,664.7 | 15,491.5 | 16,372.7 | 19,500.9 | 18,547.8 | 20,083.1 | 19,234.9 | 18,037.0 | 18,441.5 |
| Visiting friends or relatives | 5,419.8 | 5,170.7 | 6,783.8 | 6,750.2 | 6,085.2 | 6,784.1 | 6,475.2 | 7,075.8 | 7,616.6 | 8,332.3 | 7,982.0 | |
| Tourism total | 19,601.1 | 18,632.7 | 21,448.5 | 22,241.6 | 22,457.8 | 26,284.9 | 25,023.0 | 27,158.9 | 26,851.5 | 26,369.3 | 26,423.5 | |
| Other visitors | 4,664.8 | 7,157.1 | 7,345.6 | 7,618.2 | 9,551.0 | 9,468.3 | 13,140.2 | 13,163.8 | 12,745.8 | 14,226.4 | 14,804.8 | |
| Total: Tourism + others | 24,265.9 | 25,789.8 | 28,794.1 | 29,859.8 | 32,008.8 | 35,753.2 | 38,163.2 | 40,322.7 | 39,597.3 | 40,595.8 | 41,228.3 | |
| n.a. = not available |
| Note: Tourism Research Australia have undertaken an extensive backcasting exercise during 2011-12 and as such data back to 1999 has been revised. |
| (a) By persons who reside overseas, are aged 15 years and over, and were in Australia for less than 12 months. |
| (b) Components may not add to total as overnight visitors may report several purposes for visiting various locations on a trip. |
| Source: Tourism Research Australia, International Visitor Survey |
| Download table | CSV | CSV Size |
|---|---|---|
| International tourism: Number of visitors and visitor nights, by purpose of visit, Qld, 2000–01 to 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 12 October 2012
