International visitors (a)(b) by Queensland Tourism region, 2001–02 to 2011–12
| Financial Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tourism region | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 |
| — visitors — | |||||||||||
| Gold Coast | 772,470 | 707,247 | 765,246 | 830,873 | 820,448 | 837,576 | 847,051 | 789,960 | 825,735 | 755,746 | 747,472 |
| Brisbane | 719,685 | 700,849 | 813,121 | 895,933 | 863,665 | 930,602 | 892,744 | 929,744 | 909,526 | 935,257 | 904,186 |
| Sunshine Coast | 213,224 | 219,861 | 249,018 | 271,422 | 240,045 | 291,152 | 278,295 | 276,198 | 281,052 | 259,504 | 237,534 |
| Fraser Coast | 191,784 | 191,414 | 180,975 | 193,462 | 182,169 | 186,411 | 203,458 | 197,415 | 182,022 | 150,668 | 123,606 |
| Darling Downs | 30,949 | 25,778 | 36,636 | 41,197 | 44,164 | 41,255 | 43,638 | 45,146 | 41,466 | 45,234 | 47,378 |
| Bundaberg | 46,565 | 39,024 | 47,461 | 47,658 | 35,326 | 45,274 | 41,794 | 50,824 | 42,528 | 39,193 | 37,209 |
| Central Queensland | 111,239 | 105,608 | 108,120 | 109,555 | 111,649 | 120,175 | 127,542 | 127,231 | 126,017 | 110,486 | 109,063 |
| Mackay | 43,427 | 39,250 | 47,679 | 49,163 | 45,753 | 49,185 | 54,370 | 56,374 | 53,390 | 48,227 | 42,872 |
| Whitsundays | 221,992 | 210,230 | 214,483 | 212,586 | 215,476 | 206,274 | 223,896 | 217,033 | 213,361 | 186,206 | 160,924 |
| Northern | 145,816 | 104,289 | 121,940 | 140,641 | 135,877 | 138,036 | 146,126 | 146,941 | 139,159 | 120,153 | 106,753 |
| Tropical North Queensland | 794,955 | 766,349 | 799,882 | 825,082 | 876,772 | 848,603 | 823,833 | 709,544 | 659,467 | 651,835 | 615,645 |
| Outback | 38,708 | 25,429 | 35,070 | 32,827 | 27,052 | 31,743 | 31,897 | 28,774 | 25,651 | 23,150 | 18,573 |
| Queensland (c) | 1,875,272 | 1,805,531 | 1,971,315 | 2,137,457 | 2,149,528 | 2,195,956 | 2,126,853 | 2,029,072 | 1,980,672 | 2,000,751 | 1,950,647 |
| Note: Tourism Research Australia have undertaken an extensive backcasting exercise during 2011-12 and as such data back to 1999 has been revised. |
| (a) By persons who reside overseas, are aged 15 years and over, and were in Australia for less than 12 months. |
| (b) Estimates are based on survey data from the International Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. |
| (c) Includes persons in transit, persons unsure of tourism region visited and offshore and migratory Queensland. |
| Source: Tourism Research Australia |
| Download table | CSV | CSV Size |
|---|---|---|
| International visitors by Queensland Tourism region, 1999–00 to 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 12 October 2012
