Domestic tourism: (a)(b) Overnight visitor trips by Queensland tourism region, 2001–02 to 2011–12
| Financial Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tourism region | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 |
| — '000 — | |||||||||||
| Gold Coast | 3,523 | 3,651 | 3,524 | 3,571 | 3,565 | 3,749 | 3,516 | 3,282 | 3,364 | 3,363 | 3,402 |
| Brisbane | 4,464 | 4,584 | 4,730 | 4,700 | 4,630 | 4,720 | 4,744 | 4,726 | 4,343 | 5,177 | 5,114 |
| Sunshine Coast | 2,666 | 2,955 | 2,824 | 3,265 | 2,738 | 2,931 | 2,992 | 2,673 | 2,481 | 2,793 | 2,904 |
| Fraser Coast | 812 | 816 | 765 | 817 | 765 | 750 | 710 | 881 | 805 | 665 | 890 |
| Darling Downs | 1,486 | 1,452 | 1,582 | 1,417 | 1,306 | 1,356 | 1,448 | 1,186 | 1,429 | 1,415 | 1,771 |
| Bundaberg | 446 | 554 | 491 | 473 | 481 | 483 | 656 | 517 | 528 | 517 | 577 |
| Central Queensland | 1,172 | 1,271 | 1,075 | 1,284 | 1,120 | 1,230 | 1,211 | 996 | 1,175 | 1,176 | 1,319 |
| Mackay | 702 | 617 | 533 | 621 | 627 | 701 | 715 | 561 | 580 | 597 | 774 |
| Whitsundays | 385 | 441 | 499 | 441 | 523 | 609 | 531 | 421 | 477 | 505 | 590 |
| Northern | 922 | 959 | 857 | 965 | 828 | 1,055 | 969 | 894 | 820 | 779 | 1,076 |
| Tropical North Queensland | 1,423 | 1,381 | 1,531 | 1,407 | 1,512 | 1,501 | 1,498 | 1,578 | 1,467 | 1,315 | 1,629 |
| Outback | 545 | 465 | 441 | 430 | 490 | 445 | 469 | 388 | 400 | 302 | 502 |
| Queensland (c) | 16,247 | 16,574 | 16,492 | 17,088 | 16,638 | 17,819 | 17,607 | 16,465 | 16,107 | 16,745 | 18,420 |
| Note: Tourism Research Australia have undertaken an extensive backcasting exercise during 2011-12 and as such data back to 1998 has been revised. |
| (a) Overnight trips are based on persons aged 15 years and over with a destination at least 40 kilometres from home and where traveller is away from home for less than 12 months |
| (b) Estimates are based on survey data from the national Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. |
| (c) Includes persons in transit, persons unsure of tourism region visited and offshore and migratory Queensland. |
| Source: Tourism Research Australia |
| Download table | CSV | CSV Size |
|---|---|---|
| Domestic tourism: Overnight visitor trips by Queensland tourism region, 1998–99 to 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 February 2013
