Domestic tourism: (a)(b) Overnight visitor trips and visitor nights by state or territory visited, Australia, 2010–11 and 2011–12
| Overnight visitor trips (c) | Visitor nights | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | 2011–12 | 2010–11 | 2011–12 | ||||||
| '000 | % | '000 | % | '000 | % | '000 | % | ||
| Intrastate visit | New South Wales | 16,656 | 34.4 | 17,012 | 32.2 | 50,850 | 34.8 | 52,004 | 31.8 |
| Victoria | 11,419 | 23.6 | 12,764 | 24.1 | 30,246 | 20.7 | 33,285 | 20.3 | |
| Queensland | 11,278 | 23.3 | 12,946 | 24.5 | 34,994 | 23.9 | 44,099 | 27.0 | |
| South Australia | 3,191 | 6.6 | 3,404 | 6.4 | 9,792 | 6.7 | 10,802 | 6.6 | |
| Western Australia | 4,465 | 9.2 | 5,143 | 9.7 | 16,687 | 11.4 | 19,179 | 11.7 | |
| Tasmania | 1,026 | 2.1 | 1,155 | 2.2 | 2,692 | 1.8 | 2,862 | 1.7 | |
| Northern Territory | 365 | 0.8 | 435 | 0.8 | 988 | 0.7 | 1,387 | 0.8 | |
| Australian Capital Territory | 2 | 0.0 | 5 | 0.0 | 2 | 0.0 | 9 | 0.0 | |
| External regions and Other or don't know where in Australia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 48,402 | 100.0 | 52,864 | 100.0 | 146,250 | 100.0 | 163,628 | 100.0 | |
| Interstate visit | New South Wales | 8,010 | 33.5 | 7,868 | 33.0 | 32,083 | 26.7 | 32,478 | 27.0 |
| Victoria | 5,650 | 23.6 | 5,497 | 23.1 | 21,868 | 18.2 | 21,635 | 18.0 | |
| Queensland | 5,467 | 22.8 | 5,474 | 23.0 | 34,629 | 28.9 | 32,717 | 27.2 | |
| South Australia | 1,827 | 7.6 | 1,819 | 7.6 | 8,738 | 7.3 | 8,372 | 7.0 | |
| Western Australia | 1,047 | 4.4 | 1,124 | 4.7 | 8,124 | 6.8 | 8,862 | 7.4 | |
| Tasmania | 820 | 3.4 | 864 | 3.6 | 5,123 | 4.3 | 6,014 | 5.0 | |
| Northern Territory | 547 | 2.3 | 620 | 2.6 | 4,739 | 3.9 | 5,054 | 4.2 | |
| Australian Capital Territory | 1,750 | 7.3 | 1,925 | 8.1 | 4,681 | 3.9 | 5,217 | 4.3 | |
| External regions and Other or don't know where in Australia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 23,930 | 100.0 | 23,812 | 100.0 | 119,985 | 100.0 | 120,349 | 100.0 | |
| Total | New South Wales | 24,666 | 34.8 | 24,880 | 33.1 | 82,933 | 31.2 | 84,482 | 29.7 |
| Victoria | 17,068 | 24.0 | 18,261 | 24.3 | 52,114 | 19.6 | 54,920 | 19.3 | |
| Queensland | 16,745 | 23.6 | 18,420 | 24.5 | 69,623 | 26.2 | 76,817 | 27.1 | |
| South Australia | 5,018 | 7.1 | 5,223 | 7.0 | 18,530 | 7.0 | 19,173 | 6.8 | |
| Western Australia | 5,512 | 7.8 | 6,267 | 8.3 | 24,810 | 9.3 | 28,041 | 9.9 | |
| Tasmania | 1,846 | 2.6 | 2,019 | 2.7 | 7,815 | 2.9 | 8,876 | 3.1 | |
| Northern Territory | 911 | 1.3 | 1,055 | 1.4 | 5,727 | 2.2 | 6,441 | 2.3 | |
| Australian Capital Territory | 1,751 | 2.5 | 1,930 | 2.6 | 4,683 | 1.8 | 5,227 | 1.8 | |
| External regions and Other or don't know where in Australia | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 70,977 | 100.0 | 75,119 | 100.0 | 266,235 | 100.0 | 283,976 | 100.0 | |
| Note: Tourism Research Australia have undertaken an extensive backcasting exercise during 2011-12 and as such data back to 1998 has been revised. |
| (a) Overnight trips and visitor nights are based on persons aged 15 years and over with a destination at least 40 kilometres from home and where traveller is away from home for less than 12 months |
| (b) Estimates are based on survey data from the national Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. |
| (c) Components may not add to total as overnight visitors may visit more than one state or territory on a trip; total includes unspecified and offshore visits that could not be allocated to a state or territory. |
| Source: Tourism Research Australia, National Visitor Survey |
| Download table | CSV | CSV Size |
|---|---|---|
| Domestic tourism: Overnight visitor trips and visitor nights by state or territory visited, Australia, 2010–11 and 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 February 2013
