Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Subjects > Industry and Development > Tourism

Domestic tourism: (a)(b) Day visitors by state or territory visited, Australia, 2001–02 to 2011–12

Financial Year
2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11 2011–12
 '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %
Intrastate New South Wales 46,018 33.9 46,447 34.2 40,103 30.8 37,373 30.2 39,145 31.8 42,238 32.0 42,809 32.0 41,672 30.4 46,238 31.5 46,452 31.3 50,002 31.2
Victoria 35,565 26.2 36,680 27.0 32,067 24.6 30,525 24.7 30,577 24.9 32,759 24.9 34,334 25.7 36,331 26.5 39,067 26.6 39,343 26.5 42,447 26.5
Queensland 25,200 18.6 23,170 17.1 29,808 22.9 29,478 23.8 26,297 21.4 28,506 21.6 28,125 21.0 31,087 22.7 32,983 22.5 33,405 22.5 35,996 22.5
South Australia 10,262 7.6 10,580 7.8 9,868 7.6 9,485 7.7 9,788 8.0 9,936 7.5 10,120 7.6 9,987 7.3 10,188 6.9 10,638 7.2 11,424 7.1
Western Australia 12,525 9.2 12,626 9.3 12,788 9.8 11,616 9.4 12,023 9.8 12,891 9.8 13,045 9.7 12,300 9.0 12,322 8.4 13,371 9.0 14,101 8.8
Tasmania 4,680 3.5 4,639 3.4 4,222 3.2 4,042 3.3 4,102 3.3 4,391 3.3 4,182 3.1 4,359 3.2 4,626 3.1 4,168 2.8 4,870 3.0
Northern Territory 873 0.6 1,040 0.8 956 0.7 979 0.8 801 0.7 849 0.6 918 0.7 976 0.7 1,121 0.8 909 0.6 1,090 0.7
Australian Capital Territory 492 0.4 494 0.4 406 0.3 277 0.2 205 0.2 251 0.2 280 0.2 421 0.3 337 0.2 192 0.1 233 0.1
Other / don't know 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 0.0 0 0.0
Total 135,616 100.0 135,676 100.0 130,218 100.0 123,776 100.0 122,937 100.0 131,821 100.0 133,813 100.0 137,133 100.0 146,883 100.0 148,477 100.0 160,164 100.0
Interstate  New South Wales 3,101 46.4 3,414 45.0 3,561 46.4 4,001 54.3 3,939 45.5 3,239 42.0 3,243 46.8 3,925 51.7 3,891 47.5 3,694 47.3 3,853 44.4
Victoria 874 13.1 1,107 14.6 1,161 15.1 783 10.6 1,176 13.6 1,208 15.7 1,077 15.5 1,195 15.7 1,342 16.4 1,177 15.1 1,676 19.3
Queensland 837 12.5 1,079 14.2 1,193 15.5 1,121 15.2 1,450 16.7 1,255 16.3 1,215 17.5 1,130 14.9 1,382 16.9 1,296 16.6 1,297 14.9
South Australia 295 4.4 279 3.7 294 3.8 191 2.6 477 5.5 309 4.0 182 2.6 189 2.5 192 2.3 197 2.5 280 3.2
Western Australia 23 0.3 47 0.6 4 0.1 17 0.2 325 3.8 125 1.6 6 0.1 0 0.0 38 0.5 76 1.0 53 0.6
Tasmania 51 0.8 63 0.8 123 1.6 42 0.6 175 2.0 95 1.2 37 0.5 40 0.5 0 0.0 25 0.3 19 0.2
Northern Territory 2 0.0 67 0.9 18 0.2 38 0.5 56 0.6 80 1.0 12 0.2 44 0.6 14 0.2 21 0.3 22 0.3
Australian Capital Territory 1,502 22.5 1,529 20.2 1,329 17.3 1,182 16.0 1,067 12.3 1,407 18.2 1,160 16.7 1,069 14.1 1,333 16.3 1,323 16.9 1,483 17.1
Other / don't know 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 0.0 0 0.0
Total 6,686 100.0 7,584 100.0 7,682 100.0 7,375 100.0 8,664 100.0 7,718 100.0 6,932 100.0 7,592 100.0 8,192 100.0 7,810 100.0 8,682 100.0
All New South Wales 49,120 34.5 49,861 34.8 43,664 31.7 41,375 31.5 43,083 32.7 45,477 32.6 46,051 32.7 45,597 31.5 50,129 32.3 50,147 32.1 53,855 31.9
Victoria 36,440 25.6 37,788 26.4 33,228 24.1 31,309 23.9 31,753 24.1 33,966 24.3 35,412 25.2 37,526 25.9 40,409 26.1 40,520 25.9 44,123 26.1
Queensland 26,036 18.3 24,249 16.9 31,001 22.5 30,599 23.3 27,747 21.1 29,761 21.3 29,340 20.8 32,217 22.3 34,365 22.2 34,701 22.2 37,293 22.1
South Australia 10,557 7.4 10,858 7.6 10,162 7.4 9,675 7.4 10,266 7.8 10,245 7.3 10,302 7.3 10,176 7.0 10,381 6.7 10,835 6.9 11,705 6.9
Western Australia 12,548 8.8 12,673 8.8 12,792 9.3 11,633 8.9 12,348 9.4 13,016 9.3 13,050 9.3 12,300 8.5 12,360 8.0 13,447 8.6 14,154 8.4
Tasmania 4,732 3.3 4,702 3.3 4,344 3.2 4,083 3.1 4,277 3.2 4,487 3.2 4,219 3.0 4,399 3.0 4,626 3.0 4,192 2.7 4,889 2.9
Northern Territory 875 0.6 1,107 0.8 974 0.7 1,017 0.8 857 0.7 928 0.7 931 0.7 1,020 0.7 1,135 0.7 930 0.6 1,112 0.7
Australian Capital Territory 1,994 1.4 2,023 1.4 1,735 1.3 1,459 1.1 1,271 1.0 1,658 1.2 1,440 1.0 1,490 1.0 1,670 1.1 1,515 1.0 1,715 1.0
Other / don't know 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 0.0 0 0.0
Total 142,302 100.0 143,260 100.0 137,900 100.0 131,151 100.0 131,601 100.0 139,539 100.0 140,745 100.0 144,725 100.0 155,075 100.0 156,287 100.0 168,847 100.0
Note: Tourism Research Australia have undertaken an extensive backcasting exercise during 2011-12 and as such data back to 1998 has been revised.
  
(a) Day visitors are those aged 15 years and over who travel for a round trip distance of at least 50 kilometres, are away from home for at least 4 hours and who do not spend a night away from home as part of their travel.
(b) Estimates are based on survey data from the national Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. 
  
Source:Tourism Research Australia, National Visitor Survey
Download table CSV CSV Size
Domestic tourism: Day visitors by state or territory visited, Australia, 1998–99 to 2011–12 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 8 February 2013