Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Subjects > Demography > Population Projections

Projected population, by series, Queensland, 2010 to 2056

Projection series
At 30 June Low Medium High
— persons —
2010 4,507,338 4,517,050 4,535,522
2011 4,586,054 4,611,491 4,649,852
2012 4,657,873 4,705,287 4,765,165
2013 4,730,589 4,801,851 4,886,061
2014 4,801,193 4,898,202 5,008,794
2015 4,871,826 4,995,207 5,132,906
2016 4,942,485 5,092,858 5,258,395
2017 5,013,019 5,191,076 5,385,241
2018 5,083,403 5,289,828 5,513,410
2019 5,153,582 5,389,046 5,642,822
2020 5,223,504 5,488,667 5,773,389
2021 5,293,118 5,588,617 5,905,027
2022 5,362,257 5,688,780 6,037,652
2023 5,430,884 5,789,096 6,171,185
2024 5,498,968 5,889,517 6,305,564
2025 5,566,483 5,990,009 6,440,738
2026 5,633,411 6,090,548 6,576,674
2027 5,699,650 6,191,070 6,713,355
2028 5,765,180 6,291,562 6,850,770
2029 5,829,992 6,392,022 6,988,938
2030 5,894,072 6,492,453 7,127,881
2031 5,957,410 6,592,857 7,267,636
2032 6,019,994 6,693,251 7,408,246
2033 6,081,818 6,793,645 7,549,766
2034 6,142,880 6,894,064 7,692,260
2035 6,203,180 6,994,528 7,835,790
2036 6,262,724 7,095,063 7,980,426
2037 6,321,516 7,195,694 8,126,230
2038 6,379,564 7,296,446 8,273,266
2039 6,436,875 7,397,334 8,421,583
2040 6,493,461 7,498,377 8,571,228
2041 6,549,326 7,599,589 8,722,233
2042 6,604,488 7,700,977 8,874,620
2043 6,658,964 7,802,544 9,028,399
2044 6,712,774 7,904,301 9,183,570
2045 6,765,941 8,006,254 9,340,128
2046 6,818,495 8,108,400 9,498,052
2047 6,870,469 8,210,750 9,657,325
2048 6,921,901 8,313,311 9,817,919
2049 6,972,827 8,416,086 9,979,805
2050 7,023,292 8,519,091 10,142,962
2051 7,073,336 8,622,332 10,307,362
2052 7,122,999 8,725,823 10,472,985
2053 7,172,323 8,829,580 10,639,823
2054 7,221,341 8,933,620 10,807,861
2055 7,270,093 9,037,957 10,977,102
2056 7,318,602 9,142,610 11,147,548
(a) Estimated resident population (ERP)
Source: Queensland Government Population Projections to 2056: Queensland and Statistical Divisions, 2011 edition.
Download table CSV CSV Size
Projected population, by series, Queensland, 2010 to 2056 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 25 May 2012