Projected population by local government area, Queensland, 2006 to 2031
Note: The following tables are released on 2011 boundaries. Data based on the 2006 ASGC are available on request.
Projected population (medium series) by local government area, Queensland, 2006 to 2031
| Medium series (a) | ||||||
|---|---|---|---|---|---|---|
| Local government area | 2006 (b) | 2011 | 2016 | 2021 | 2026 | 2031 |
| — persons — | ||||||
| Aurukun (S) | 1,129 | 1,237 | 1,296 | 1,338 | 1,374 | 1,407 |
| Balonne (S) | 4,927 | 4,805 | 4,906 | 5,183 | 5,418 | 5,663 |
| Banana (S) | 15,572 | 15,742 | 16,948 | 17,310 | 17,759 | 18,277 |
| Barcaldine (R) | 3,462 | 3,412 | 3,772 | 3,934 | 4,050 | 4,185 |
| Barcoo (S) | 383 | 343 | 337 | 340 | 343 | 346 |
| Blackall-Tambo (R) | 2,138 | 2,017 | 2,021 | 2,043 | 2,063 | 2,091 |
| Boulia (S) | 450 | 434 | 451 | 479 | 512 | 551 |
| Brisbane (C) | 991,260 | 1,085,614 | 1,153,770 | 1,210,093 | 1,249,285 | 1,272,272 |
| Bulloo (S) | 394 | 359 | 362 | 363 | 365 | 368 |
| Bundaberg (R) | 87,898 | 98,533 | 107,816 | 117,585 | 128,057 | 139,350 |
| Burdekin (S) | 18,085 | 18,667 | 18,974 | 19,207 | 19,404 | 19,488 |
| Burke (S) | 531 | 587 | 608 | 643 | 676 | 707 |
| Cairns (R) | 147,538 | 172,890 | 190,657 | 207,756 | 224,426 | 241,494 |
| Carpentaria (S) | 2,076 | 2,115 | 2,103 | 2,089 | 2,077 | 2,065 |
| Cassowary Coast (R) | 29,642 | 31,371 | 32,307 | 33,198 | 34,046 | 34,841 |
| Central Highlands (R) | 28,256 | 31,861 | 36,256 | 40,880 | 45,685 | 50,742 |
| Charters Towers (R) | 12,155 | 12,979 | 13,627 | 14,063 | 14,521 | 14,963 |
| Cherbourg (S) | 1,225 | 1,263 | 1,338 | 1,451 | 1,602 | 1,781 |
| Cloncurry (S) | 3,366 | 3,434 | 3,737 | 3,779 | 3,811 | 3,844 |
| Cook (S) | 3,695 | 4,018 | 4,287 | 4,544 | 4,831 | 5,157 |
| Croydon (S) | 274 | 281 | 286 | 288 | 292 | 295 |
| Diamantina (S) | 302 | 328 | 345 | 362 | 382 | 404 |
| Doomadgee (S) | 1,170 | 1,289 | 1,344 | 1,422 | 1,473 | 1,526 |
| Etheridge (S) | 900 | 962 | 970 | 992 | 1,010 | 1,026 |
| Flinders (S) | 1,911 | 1,821 | 1,782 | 1,759 | 1,752 | 1,752 |
| Fraser Coast (R) | 89,247 | 104,855 | 115,991 | 130,005 | 146,304 | 164,143 |
| Gladstone (R) | 53,941 | 62,982 | 74,459 | 85,655 | 98,174 | 111,690 |
| Gold Coast (C) | 466,433 | 544,165 | 613,280 | 677,929 | 739,276 | 798,417 |
| Goondiwindi (R) | 10,741 | 11,392 | 11,906 | 12,352 | 12,784 | 13,140 |
| Gympie (R) | 44,177 | 49,287 | 53,217 | 57,669 | 62,443 | 67,373 |
| Hinchinbrook (S) | 12,239 | 12,409 | 12,608 | 12,815 | 13,028 | 13,231 |
| Hope Vale (S) | 842 | 870 | 895 | 914 | 929 | 939 |
| Ipswich (C) | 142,477 | 175,469 | 221,713 | 286,430 | 369,185 | 461,990 |
| Isaac (R) | 21,113 | 23,277 | 28,266 | 31,418 | 34,270 | 37,000 |
| Kowanyama (S) | 1,101 | 1,192 | 1,284 | 1,367 | 1,447 | 1,526 |
| Lockhart River (S) | 599 | 637 | 673 | 705 | 734 | 761 |
| Lockyer Valley (R) | 31,932 | 37,710 | 42,961 | 49,000 | 55,911 | 63,551 |
| Logan (C) | 260,021 | 289,010 | 326,748 | 365,443 | 406,631 | 452,184 |
| Longreach (R) | 4,326 | 4,263 | 4,350 | 4,525 | 4,694 | 4,889 |
| Mackay (R) | 107,332 | 121,397 | 138,348 | 156,117 | 172,604 | 187,367 |
| Mapoon (S) | 256 | 285 | 316 | 344 | 374 | 404 |
| Maranoa (R) | 13,070 | 13,296 | 14,091 | 15,301 | 16,200 | 17,172 |
| McKinlay (S) | 955 | 918 | 918 | 908 | 907 | 902 |
| Moreton Bay (R) | 332,862 | 390,204 | 430,729 | 467,860 | 501,488 | 533,170 |
| Mornington (S) | 1,121 | 1,233 | 1,340 | 1,479 | 1,579 | 1,694 |
| Mount Isa (C) | 21,114 | 22,338 | 23,544 | 24,858 | 25,865 | 26,927 |
| Murweh (S) | 4,863 | 4,838 | 4,828 | 4,819 | 4,811 | 4,804 |
| Napranum (S) | 908 | 1,002 | 1,099 | 1,189 | 1,280 | 1,372 |
| North Burnett (R) | 10,756 | 10,804 | 11,066 | 11,342 | 11,621 | 11,899 |
| Northern Peninsula Area (R) | 2,138 | 2,288 | 2,435 | 2,583 | 2,724 | 2,861 |
| Palm Island (S) | 2,145 | 2,288 | 2,456 | 2,632 | 2,812 | 3,002 |
| Paroo (S) | 2,063 | 1,892 | 1,860 | 1,848 | 1,838 | 1,829 |
| Pormpuraaw (S) | 644 | 691 | 737 | 778 | 817 | 855 |
| Quilpie (S) | 1,049 | 998 | 993 | 990 | 982 | 979 |
| Redland (C) | 131,210 | 145,874 | 158,293 | 169,607 | 179,784 | 188,471 |
| Richmond (S) | 969 | 938 | 943 | 950 | 960 | 971 |
| Rockhampton (R) | 107,517 | 117,612 | 127,915 | 138,933 | 150,450 | 162,873 |
| Scenic Rim (R) | 34,750 | 39,149 | 44,957 | 55,002 | 66,832 | 80,364 |
| Somerset (R) | 19,676 | 22,502 | 24,997 | 28,131 | 31,613 | 35,245 |
| South Burnett (R) | 30,778 | 33,138 | 34,940 | 36,765 | 38,673 | 40,592 |
| Southern Downs (R) | 33,589 | 36,415 | 39,125 | 41,824 | 44,581 | 47,402 |
| Sunshine Coast (R) | 295,084 | 338,429 | 376,733 | 420,439 | 464,552 | 508,177 |
| Tablelands (R) | 43,507 | 47,572 | 50,622 | 53,464 | 56,500 | 59,873 |
| Toowoomba (R) | 151,297 | 164,501 | 180,052 | 198,591 | 220,571 | 244,340 |
| Torres (S) | 3,496 | 3,783 | 3,916 | 4,034 | 4,192 | 4,359 |
| Torres Strait Island (R) | 4,713 | 5,044 | 5,368 | 5,693 | 6,005 | 6,308 |
| Townsville (C) | 165,278 | 191,119 | 216,524 | 241,684 | 268,330 | 295,578 |
| Weipa (T) | 3,007 | 3,673 | 4,157 | 4,471 | 4,726 | 4,940 |
| Western Downs (R) | 30,180 | 32,164 | 34,494 | 36,503 | 38,447 | 40,397 |
| Whitsunday (R) | 31,355 | 35,743 | 40,618 | 46,008 | 50,928 | 55,451 |
| Winton (S) | 1,474 | 1,352 | 1,321 | 1,330 | 1,333 | 1,348 |
| Woorabinda (S) | 918 | 976 | 1,065 | 1,152 | 1,246 | 1,357 |
| Wujal Wujal (S) | 348 | 368 | 387 | 405 | 421 | 436 |
| Yarrabah (S) | 2,558 | 2,788 | 3,022 | 3,252 | 3,480 | 3,707 |
| Queensland (c) | 4,090,908 | 4,611,491 | 5,092,858 | 5,588,617 | 6,090,548 | 6,592,857 |
| (C) City (R) Regional Council (S) Shire (T) Town (a) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC). (b) Estimated resident population (ERP). (c) Sum of LGA data may not add to Queensland total due to rounding. Caution These population projections have been prepared using the latest available information at the time of preparation. Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. Explanatory Notes The June 2008 ERP figures form the base year of the projections. Information regarding the methodology used in the preparation of the 2011 population projections is available in the Queensland Government population projections background papers. For further information please contact OESR on (07) 3224 5326. Source (Projections) Queensland Government population projections, 2011 edition (medium series), Office of Economic and Statistical Research, Queensland Treasury. (ERP) Australian Bureau of Statistics, Regional Population Growth, Australia, 2009–10, cat. no. 3218.0. Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
Projected population (low series) by local government area, Queensland, 2006 to 2031
| Low series (a) | ||||||
|---|---|---|---|---|---|---|
| Local government area | 2006 (b) | 2011 | 2016 | 2021 | 2026 | 2031 |
| — persons — | ||||||
| Aurukun (S) | 1,129 | 1,212 | 1,244 | 1,261 | 1,271 | 1,280 |
| Balonne (S) | 4,927 | 4,798 | 4,791 | 4,910 | 5,019 | 5,123 |
| Banana (S) | 15,572 | 15,698 | 16,428 | 16,594 | 16,822 | 17,105 |
| Barcaldine (R) | 3,462 | 3,382 | 3,509 | 3,555 | 3,568 | 3,595 |
| Barcoo (S) | 383 | 333 | 312 | 299 | 286 | 274 |
| Blackall-Tambo (R) | 2,138 | 1,997 | 1,950 | 1,918 | 1,884 | 1,854 |
| Boulia (S) | 450 | 424 | 416 | 418 | 425 | 437 |
| Brisbane (C) | 991,260 | 1,081,633 | 1,127,905 | 1,163,976 | 1,186,831 | 1,198,115 |
| Bulloo (S) | 394 | 349 | 321 | 294 | 286 | 278 |
| Bundaberg (R) | 87,898 | 98,017 | 105,340 | 112,647 | 120,353 | 128,588 |
| Burdekin (S) | 18,085 | 18,630 | 18,618 | 18,647 | 18,651 | 18,567 |
| Burke (S) | 531 | 575 | 557 | 551 | 548 | 544 |
| Cairns (R) | 147,538 | 170,595 | 183,814 | 195,195 | 205,563 | 215,805 |
| Carpentaria (S) | 2,076 | 2,096 | 2,022 | 1,941 | 1,864 | 1,791 |
| Cassowary Coast (R) | 29,642 | 31,076 | 31,432 | 31,914 | 32,328 | 32,695 |
| Central Highlands (R) | 28,256 | 31,667 | 35,398 | 38,837 | 42,200 | 45,751 |
| Charters Towers (R) | 12,155 | 12,956 | 13,404 | 13,670 | 13,855 | 14,100 |
| Cherbourg (S) | 1,225 | 1,243 | 1,286 | 1,350 | 1,429 | 1,513 |
| Cloncurry (S) | 3,366 | 3,409 | 3,543 | 3,428 | 3,342 | 3,261 |
| Cook (S) | 3,695 | 3,997 | 4,236 | 4,448 | 4,667 | 4,902 |
| Croydon (S) | 274 | 271 | 274 | 276 | 278 | 279 |
| Diamantina (S) | 302 | 318 | 315 | 312 | 310 | 311 |
| Doomadgee (S) | 1,170 | 1,273 | 1,274 | 1,290 | 1,280 | 1,271 |
| Etheridge (S) | 900 | 946 | 942 | 945 | 945 | 944 |
| Flinders (S) | 1,911 | 1,803 | 1,710 | 1,628 | 1,565 | 1,510 |
| Fraser Coast (R) | 89,247 | 103,979 | 112,764 | 123,172 | 134,942 | 147,619 |
| Gladstone (R) | 53,941 | 62,587 | 70,959 | 78,004 | 85,455 | 93,565 |
| Gold Coast (C) | 466,433 | 540,579 | 593,016 | 640,508 | 684,072 | 724,492 |
| Goondiwindi (R) | 10,741 | 11,337 | 11,620 | 11,844 | 12,058 | 12,217 |
| Gympie (R) | 44,177 | 49,036 | 51,901 | 54,992 | 58,269 | 61,636 |
| Hinchinbrook (S) | 12,239 | 12,364 | 12,437 | 12,496 | 12,554 | 12,594 |
| Hope Vale (S) | 842 | 864 | 861 | 850 | 835 | 819 |
| Ipswich (C) | 142,477 | 174,558 | 210,805 | 259,728 | 319,087 | 380,487 |
| Isaac (R) | 21,113 | 23,196 | 27,048 | 29,335 | 31,272 | 33,001 |
| Kowanyama (S) | 1,101 | 1,189 | 1,242 | 1,283 | 1,319 | 1,352 |
| Lockhart River (S) | 599 | 630 | 649 | 657 | 664 | 669 |
| Lockyer Valley (R) | 31,932 | 37,247 | 41,672 | 46,517 | 51,904 | 57,633 |
| Logan (C) | 260,021 | 287,514 | 313,760 | 339,765 | 366,214 | 393,594 |
| Longreach (R) | 4,326 | 4,233 | 4,243 | 4,334 | 4,419 | 4,516 |
| Mackay (R) | 107,332 | 121,154 | 134,336 | 147,383 | 158,736 | 168,236 |
| Mapoon (S) | 256 | 278 | 284 | 287 | 288 | 289 |
| Maranoa (R) | 13,070 | 13,236 | 13,621 | 14,255 | 14,638 | 15,045 |
| McKinlay (S) | 955 | 904 | 868 | 822 | 785 | 747 |
| Moreton Bay (R) | 332,862 | 387,920 | 417,210 | 442,923 | 464,745 | 483,553 |
| Mornington (S) | 1,121 | 1,218 | 1,255 | 1,315 | 1,336 | 1,368 |
| Mount Isa (C) | 21,114 | 22,228 | 22,873 | 23,490 | 23,764 | 24,067 |
| Murweh (S) | 4,863 | 4,825 | 4,728 | 4,596 | 4,515 | 4,429 |
| Napranum (S) | 908 | 998 | 1,059 | 1,109 | 1,154 | 1,197 |
| North Burnett (R) | 10,756 | 10,664 | 10,768 | 10,876 | 10,986 | 11,098 |
| Northern Peninsula Area (R) | 2,138 | 2,279 | 2,356 | 2,421 | 2,475 | 2,525 |
| Palm Island (S) | 2,145 | 2,270 | 2,401 | 2,528 | 2,654 | 2,779 |
| Paroo (S) | 2,063 | 1,884 | 1,805 | 1,735 | 1,685 | 1,634 |
| Pormpuraaw (S) | 644 | 688 | 713 | 730 | 746 | 759 |
| Quilpie (S) | 1,049 | 991 | 965 | 933 | 909 | 888 |
| Redland (C) | 131,210 | 145,192 | 153,611 | 160,907 | 167,029 | 171,761 |
| Richmond (S) | 969 | 924 | 883 | 843 | 807 | 773 |
| Rockhampton (R) | 107,517 | 117,231 | 126,095 | 134,405 | 142,384 | 150,810 |
| Scenic Rim (R) | 34,750 | 38,719 | 42,662 | 49,140 | 56,538 | 64,629 |
| Somerset (R) | 19,676 | 22,272 | 24,449 | 27,062 | 30,020 | 32,998 |
| South Burnett (R) | 30,778 | 33,017 | 34,175 | 35,283 | 36,439 | 37,599 |
| Southern Downs (R) | 33,589 | 36,247 | 38,088 | 39,856 | 41,658 | 43,463 |
| Sunshine Coast (R) | 295,084 | 336,404 | 367,345 | 401,591 | 434,678 | 466,187 |
| Tablelands (R) | 43,507 | 47,362 | 49,522 | 51,292 | 53,056 | 54,949 |
| Toowoomba (R) | 151,297 | 163,817 | 175,503 | 188,901 | 204,615 | 221,184 |
| Torres (S) | 3,496 | 3,766 | 3,859 | 3,933 | 4,025 | 4,119 |
| Torres Strait Island (R) | 4,713 | 5,034 | 5,214 | 5,371 | 5,507 | 5,630 |
| Townsville (C) | 165,278 | 189,843 | 209,472 | 227,566 | 246,091 | 263,870 |
| Weipa (T) | 3,007 | 3,625 | 3,921 | 4,071 | 4,172 | 4,244 |
| Western Downs (R) | 30,180 | 32,000 | 33,551 | 34,839 | 36,081 | 37,292 |
| Whitsunday (R) | 31,355 | 35,608 | 39,289 | 43,126 | 46,392 | 49,180 |
| Winton (S) | 1,474 | 1,342 | 1,285 | 1,266 | 1,242 | 1,227 |
| Woorabinda (S) | 918 | 962 | 1,028 | 1,084 | 1,141 | 1,209 |
| Wujal Wujal (S) | 348 | 362 | 362 | 359 | 356 | 351 |
| Yarrabah (S) | 2,558 | 2,781 | 2,914 | 3,029 | 3,131 | 3,228 |
| Queensland (c) | 4,090,908 | 4,586,054 | 4,942,485 | 5,293,118 | 5,633,411 | 5,957,410 |
| (C) City (R) Regional Council (S) Shire (T) Town (a) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC). (b) Estimated resident population (ERP). (c) Sum of LGA data may not add to Queensland total due to rounding. Caution These population projections have been prepared using the latest available information at the time of preparation. Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. Explanatory Notes The June 2008 ERP figures form the base year of the projections. Information regarding the methodology used in the preparation of the 2011 population projections is available in the Queensland Government population projections background papers. For further information please contact OESR on (07) 3224 5326. Source (Projections) Queensland Government population projections, 2011 edition (low series), Office of Economic and Statistical Research, Queensland Treasury. (ERP) Australian Bureau of Statistics, Regional Population Growth, Australia, 2009–10, cat. no. 3218.0. Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
Projected population (high series) by local government area, Queensland, 2006 to 2031
| High series (a) | ||||||
|---|---|---|---|---|---|---|
| Local government area | 2006 (b) | 2011 | 2016 | 2021 | 2026 | 2031 |
| — persons — | ||||||
| Aurukun (S) | 1,129 | 1,259 | 1,349 | 1,421 | 1,484 | 1,543 |
| Balonne (S) | 4,927 | 4,843 | 5,060 | 5,435 | 5,759 | 6,090 |
| Banana (S) | 15,572 | 15,828 | 17,506 | 18,411 | 19,427 | 20,533 |
| Barcaldine (R) | 3,462 | 3,443 | 3,933 | 4,284 | 4,516 | 4,752 |
| Barcoo (S) | 383 | 353 | 362 | 381 | 398 | 415 |
| Blackall-Tambo (R) | 2,138 | 2,039 | 2,095 | 2,170 | 2,235 | 2,305 |
| Boulia (S) | 450 | 444 | 487 | 541 | 597 | 659 |
| Brisbane (C) | 991,260 | 1,092,158 | 1,175,864 | 1,247,364 | 1,299,262 | 1,331,088 |
| Bulloo (S) | 394 | 371 | 395 | 417 | 438 | 460 |
| Bundaberg (R) | 87,898 | 98,961 | 110,454 | 122,820 | 136,043 | 150,203 |
| Burdekin (S) | 18,085 | 18,682 | 19,347 | 19,831 | 20,355 | 20,614 |
| Burke (S) | 531 | 602 | 647 | 707 | 763 | 816 |
| Cairns (R) | 147,538 | 173,980 | 196,094 | 218,740 | 241,195 | 264,208 |
| Carpentaria (S) | 2,076 | 2,142 | 2,203 | 2,258 | 2,304 | 2,344 |
| Cassowary Coast (R) | 29,642 | 31,678 | 33,556 | 35,148 | 36,693 | 38,154 |
| Central Highlands (R) | 28,256 | 32,118 | 37,208 | 42,850 | 48,758 | 54,981 |
| Charters Towers (R) | 12,155 | 13,006 | 13,992 | 14,900 | 15,684 | 16,408 |
| Cherbourg (S) | 1,225 | 1,284 | 1,380 | 1,527 | 1,723 | 1,951 |
| Cloncurry (S) | 3,366 | 3,471 | 3,886 | 4,034 | 4,152 | 4,262 |
| Cook (S) | 3,695 | 4,031 | 4,361 | 4,692 | 5,066 | 5,489 |
| Croydon (S) | 274 | 291 | 308 | 322 | 338 | 352 |
| Diamantina (S) | 302 | 338 | 376 | 414 | 452 | 492 |
| Doomadgee (S) | 1,170 | 1,309 | 1,421 | 1,557 | 1,661 | 1,763 |
| Etheridge (S) | 900 | 974 | 998 | 1,040 | 1,078 | 1,112 |
| Flinders (S) | 1,911 | 1,845 | 1,872 | 1,911 | 1,958 | 2,007 |
| Fraser Coast (R) | 89,247 | 105,463 | 118,847 | 136,212 | 156,454 | 178,503 |
| Gladstone (R) | 53,941 | 63,510 | 77,629 | 91,302 | 106,738 | 123,420 |
| Gold Coast (C) | 466,433 | 549,879 | 635,791 | 718,173 | 797,677 | 875,457 |
| Goondiwindi (R) | 10,741 | 11,452 | 12,281 | 13,017 | 13,729 | 14,317 |
| Gympie (R) | 44,177 | 49,506 | 54,568 | 60,391 | 66,608 | 72,974 |
| Hinchinbrook (S) | 12,239 | 12,467 | 12,859 | 13,251 | 13,641 | 14,017 |
| Hope Vale (S) | 842 | 877 | 923 | 968 | 1,012 | 1,054 |
| Ipswich (C) | 142,477 | 178,550 | 238,277 | 324,992 | 441,690 | 580,682 |
| Isaac (R) | 21,113 | 23,469 | 29,461 | 34,135 | 38,525 | 42,832 |
| Kowanyama (S) | 1,101 | 1,198 | 1,329 | 1,449 | 1,568 | 1,684 |
| Lockhart River (S) | 599 | 644 | 708 | 773 | 840 | 903 |
| Lockyer Valley (R) | 31,932 | 37,993 | 44,209 | 51,357 | 59,239 | 67,676 |
| Logan (C) | 260,021 | 291,664 | 342,376 | 395,846 | 454,977 | 523,508 |
| Longreach (R) | 4,326 | 4,296 | 4,463 | 4,721 | 4,953 | 5,205 |
| Mackay (R) | 107,332 | 122,401 | 142,715 | 164,230 | 184,676 | 203,302 |
| Mapoon (S) | 256 | 290 | 340 | 390 | 442 | 495 |
| Maranoa (R) | 13,070 | 13,423 | 14,502 | 16,077 | 17,315 | 18,624 |
| McKinlay (S) | 955 | 936 | 981 | 1,017 | 1,057 | 1,091 |
| Moreton Bay (R) | 332,862 | 395,401 | 448,668 | 499,213 | 547,253 | 595,142 |
| Mornington (S) | 1,121 | 1,253 | 1,416 | 1,616 | 1,773 | 1,945 |
| Mount Isa (C) | 21,114 | 22,523 | 24,292 | 26,180 | 27,656 | 29,142 |
| Murweh (S) | 4,863 | 4,876 | 4,948 | 5,038 | 5,115 | 5,187 |
| Napranum (S) | 908 | 1,007 | 1,146 | 1,278 | 1,409 | 1,541 |
| North Burnett (R) | 10,756 | 10,934 | 11,402 | 11,881 | 12,356 | 12,823 |
| Northern Peninsula Area (R) | 2,138 | 2,293 | 2,506 | 2,728 | 2,945 | 3,155 |
| Palm Island (S) | 2,145 | 2,305 | 2,546 | 2,802 | 3,066 | 3,350 |
| Paroo (S) | 2,063 | 1,913 | 1,924 | 1,963 | 1,998 | 2,032 |
| Pormpuraaw (S) | 644 | 697 | 770 | 840 | 908 | 972 |
| Quilpie (S) | 1,049 | 1,014 | 1,036 | 1,061 | 1,080 | 1,101 |
| Redland (C) | 131,210 | 147,291 | 164,142 | 180,032 | 195,016 | 208,539 |
| Richmond (S) | 969 | 955 | 1,007 | 1,061 | 1,114 | 1,165 |
| Rockhampton (R) | 107,517 | 118,269 | 130,448 | 144,537 | 159,348 | 175,293 |
| Scenic Rim (R) | 34,750 | 39,398 | 46,374 | 59,170 | 74,293 | 91,860 |
| Somerset (R) | 19,676 | 22,688 | 25,724 | 29,498 | 33,527 | 37,598 |
| South Burnett (R) | 30,778 | 33,247 | 35,753 | 38,331 | 41,002 | 43,663 |
| Southern Downs (R) | 33,589 | 36,641 | 40,307 | 44,010 | 47,742 | 51,547 |
| Sunshine Coast (R) | 295,084 | 341,017 | 388,539 | 443,349 | 499,465 | 555,616 |
| Tablelands (R) | 43,507 | 47,686 | 51,876 | 56,040 | 60,537 | 65,506 |
| Toowoomba (R) | 151,297 | 165,749 | 185,039 | 208,599 | 236,385 | 266,496 |
| Torres (S) | 3,496 | 3,795 | 4,079 | 4,353 | 4,711 | 5,080 |
| Torres Strait Island (R) | 4,713 | 5,053 | 5,518 | 6,015 | 6,496 | 6,957 |
| Townsville (C) | 165,278 | 192,723 | 223,808 | 255,834 | 290,104 | 325,929 |
| Weipa (T) | 3,007 | 3,696 | 4,338 | 4,784 | 5,152 | 5,464 |
| Western Downs (R) | 30,180 | 32,378 | 35,532 | 38,342 | 41,027 | 43,701 |
| Whitsunday (R) | 31,355 | 36,062 | 41,841 | 48,451 | 54,635 | 60,428 |
| Winton (S) | 1,474 | 1,363 | 1,358 | 1,394 | 1,419 | 1,454 |
| Woorabinda (S) | 918 | 990 | 1,100 | 1,212 | 1,332 | 1,474 |
| Wujal Wujal (S) | 348 | 374 | 412 | 455 | 496 | 535 |
| Yarrabah (S) | 2,558 | 2,795 | 3,132 | 3,483 | 3,838 | 4,194 |
| Queensland (c) | 4,090,908 | 4,649,852 | 5,258,395 | 5,905,027 | 6,576,674 | 7,267,636 |
| (C) City (R) Regional Council (S) Shire (T) Town (a) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC). (b) Estimated resident population (ERP). (c) Sum of LGA data may not add to Queensland total due to rounding. Caution These population projections have been prepared using the latest available information at the time of preparation. Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. Explanatory Notes The June 2008 ERP figures form the base year of the projections. Information regarding the methodology used in the preparation of the 2011 population projections is available in the Queensland Government population projections background papers. For further information please contact OESR on (07) 3035 6418. Source (Projections) Queensland Government population projections, 2011 edition (high series), Office of Economic and Statistical Research, Queensland Treasury. (ERP) Australian Bureau of Statistics, Regional Population Growth, Australia, 2009–10, cat. no. 3218.0. Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Release | CSV | CSV Size |
|---|---|---|
| Projected population (medium series) by local government area, Queensland, 2006 to 2031 | csv | (20 kB) |
| Projected population (low series) by local government area, Queensland, 2006 to 2031 | csv | (20 kB) |
| Projected population (high series) by local government area, Queensland, 2006 to 2031 | csv | (20 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 22 March 2012
