Estimated resident population in an urban centre (a), states and territories, as at 30 June 2011
| State/ territory |
Location of residence | Per cent in an urban centre | ||
|---|---|---|---|---|
| Urban centre | Balance of State | Total | ||
| — persons — | per cent | |||
| NSW | 6,538,297 | 763,877 | 7,302,174 | 89.5 |
| Vic. | 5,046,325 | 574,885 | 5,621,210 | 89.8 |
| Qld | 3,907,719 | 672,563 | 4,580,282 | 85.3 |
| SA | 1,440,190 | 216,109 | 1,656,299 | 87.0 |
| WA | 2,076,788 | 272,537 | 2,349,325 | 88.4 |
| Tas. | 369,445 | 141,074 | 510,519 | 72.4 |
| NT | 173,026 | 57,343 | 230,369 | 75.1 |
| ACT | 358,821 | 6,800 | 365,621 | 98.1 |
| Aust. (b) | 19,912,098 | 2,706,196 | 22,618,294 | 88.0 |
| (a) In broad terms, an urban centre is a group of collection districts (CD) which together form defined areas with a usual resident population of 1,000 or more at the time of the 2006 Census. Urban Centres used in this table are based on the Australian Bureau of Statistics' Australian Standard Geographical Classification, 2006. |
| (b) Includes Other Territories. |
| Source: Australian Bureau of Statistics, Regional Population Growth, Australia, 2010-11, cat. no. 3218.0, unpublished data. |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated resident population in an urban centre, states and territories, as at 30 June 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 12 April 2012
