Permanent arrivals (settlers) (a), country of residence and states and territories of intended stay, 2010–11
| Country of residence | State or territory of intended stay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. (b) | |
| — persons — | |||||||||
| Fiji | 331 | 91 | 112 | 9 | 21 | – | – | 3 | 567 |
| French Polynesia | – | – | – | – | – | – | – | – | – |
| New Caledonia | 3 | – | – | – | – | – | – | – | 3 |
| New Zealand | 46 | 24 | 37 | 3 | 3 | – | – | – | 113 |
| Papua New Guinea | 18 | 3 | 134 | – | 6 | 3 | 12 | – | 176 |
| Samoa | 29 | 6 | 4 | – | – | – | – | – | 39 |
| Solomon Islands | – | 3 | 12 | – | – | – | – | 3 | 18 |
| Tonga | 58 | 20 | 9 | 3 | 15 | – | – | – | 105 |
| Vanuatu | 3 | – | 3 | 3 | – | – | – | – | 9 |
| Other Oceania & Antarctica | – | – | 3 | – | – | – | – | – | 3 |
| Total Oceania & Antarctica | 488 | 147 | 314 | 18 | 45 | 3 | 12 | 6 | 1,033 |
| Austria | 14 | – | 15 | – | 12 | – | – | – | 41 |
| Belgium | 21 | 5 | 11 | – | 9 | – | – | – | 46 |
| Denmark | 12 | 18 | 3 | – | 12 | – | – | – | 45 |
| Finland | 23 | – | 6 | – | 6 | – | – | – | 35 |
| France | 62 | 40 | 9 | 10 | 31 | 3 | – | – | 155 |
| Germany | 90 | 78 | 65 | 13 | 35 | – | 9 | 6 | 296 |
| Ireland | 49 | 21 | 16 | – | 37 | 3 | – | – | 126 |
| Netherlands | 35 | 26 | 37 | 3 | 13 | – | – | – | 114 |
| Norway | 27 | 6 | 3 | 3 | – | – | – | – | 39 |
| Sweden | 33 | 10 | 15 | 3 | – | – | – | – | 61 |
| Switzerland | 49 | 13 | 6 | 3 | 10 | – | – | – | 81 |
| United Kingdom (c) | 1268 | 853 | 896 | 240 | 833 | 32 | 33 | 30 | 4185 |
| Other North-West Europe | – | 3 | – | – | – | – | – | – | 3 |
| Total North-West Europe | 1,683 | 1,073 | 1,082 | 275 | 998 | 38 | 42 | 36 | 5,227 |
| Greece | 28 | 35 | 15 | 3 | 9 | – | 4 | 3 | 97 |
| Italy | 36 | 25 | 9 | 9 | 27 | 3 | 3 | 3 | 115 |
| Poland | 19 | 11 | 9 | – | 9 | 6 | – | 3 | 57 |
| Serbia, Montenegro & Kosovo | 63 | 52 | 24 | 15 | 7 | – | – | 3 | 164 |
| Spain | 22 | 29 | 9 | – | 27 | – | – | – | 87 |
| Other Southern & Eastern Europe | 472 | 468 | 192 | 49 | 150 | 6 | 6 | 21 | 1364 |
| Total Southern & Eastern Europe | 640 | 620 | 258 | 76 | 229 | 15 | 13 | 33 | 1,884 |
| Egypt | 181 | 150 | 60 | 27 | 25 | 9 | 8 | 6 | 466 |
| Israel | 29 | 48 | 3 | – | 12 | – | – | 6 | 98 |
| Lebanon | 635 | 239 | 44 | 26 | 33 | 3 | – | 12 | 992 |
| Other Middle East & North Africa | 2127 | 1625 | 390 | 338 | 439 | 24 | 4 | 46 | 4993 |
| Total Middle East & North Africa | 2,972 | 2,062 | 497 | 391 | 509 | 36 | 12 | 70 | 6,549 |
| Indonesia | 495 | 284 | 159 | 118 | 264 | 10 | 45 | 9 | 1384 |
| Malaysia | 150 | 469 | 97 | 64 | 285 | 5 | 8 | 15 | 1093 |
| Philippines | 867 | 492 | 572 | 204 | 292 | 19 | 67 | 31 | 2544 |
| Singapore | 106 | 121 | 46 | 9 | 111 | 9 | – | 3 | 405 |
| Thailand | 599 | 598 | 648 | 134 | 396 | 38 | 49 | 35 | 2506 |
| Vietnam | 1058 | 1089 | 260 | 138 | 202 | 9 | 26 | 35 | 2817 |
| Other South-East Asia | 300 | 399 | 60 | 74 | 92 | 6 | 9 | 6 | 946 |
| Total South-East Asia | 3,575 | 3,452 | 1,842 | 741 | 1,642 | 96 | 204 | 134 | 11,695 |
| China (excludes SARs and Taiwan Province) | 4998 | 4507 | 724 | 442 | 615 | 41 | 12 | 134 | 11473 |
| Hong Kong (SAR of China) | 239 | 149 | 36 | 21 | 28 | – | – | 12 | 485 |
| Japan | 111 | 73 | 101 | 24 | 44 | 3 | – | 6 | 362 |
| Korea Republic of (South) | 311 | 105 | 113 | 113 | 57 | 3 | – | 6 | 708 |
| Taiwan (Province of China) | 84 | 58 | 112 | 25 | 23 | – | 6 | – | 308 |
| Other North-East Asia | 17 | 9 | 12 | – | 9 | – | – | – | 47 |
| Total North-East Asia | 5,760 | 4,901 | 1,098 | 625 | 776 | 47 | 18 | 158 | 13,383 |
| India | 1311 | 1587 | 379 | 207 | 443 | 18 | 30 | 75 | 4050 |
| Sri Lanka | 256 | 446 | 57 | 9 | 74 | – | 9 | 12 | 863 |
| Other Southern and Central Asia | 1311 | 1072 | 374 | 657 | 249 | 228 | 14 | 62 | 3967 |
| Total Southern & Central Asia | 2,878 | 3,105 | 810 | 873 | 766 | 246 | 53 | 149 | 8,880 |
| Argentina | 22 | 21 | – | – | 12 | – | – | – | 55 |
| Brazil | 66 | 6 | 42 | – | 12 | – | – | 6 | 132 |
| Canada | 167 | 101 | 121 | 18 | 29 | 9 | – | 6 | 451 |
| Chile | 59 | 15 | 18 | 3 | 3 | – | – | 3 | 101 |
| United States of America | 426 | 217 | 177 | 51 | 92 | 3 | 3 | 10 | 979 |
| Other Americas | 148 | 92 | 75 | 28 | 22 | 6 | 3 | – | 374 |
| Total Americas | 888 | 452 | 433 | 100 | 170 | 18 | 6 | 25 | 2,092 |
| Mauritius | 23 | 34 | 3 | – | 17 | – | – | – | 77 |
| South Africa | 292 | 132 | 220 | 38 | 393 | 6 | 6 | 9 | 1096 |
| Zimbabwe | 26 | 26 | 43 | 6 | 34 | – | – | 9 | 144 |
| Other Sub-Saharan Africa | 731 | 759 | 455 | 293 | 532 | 75 | 26 | 109 | 2980 |
| Total Sub-Saharan Africa | 1,072 | 951 | 721 | 337 | 976 | 81 | 32 | 127 | 4,297 |
| Other & not stated (d) | 18899 | 16798 | 18713 | 3756 | 12353 | 338 | 482 | 865 | 72204 |
| Total all countries | 38,855 | 33,561 | 25,768 | 7,192 | 18,464 | 918 | 874 | 1,603 | 127,244 |
| – Zero or rounded to zero SAR = Special Administrative Region |
| (a) Includes travellers who hold migrant visas (regardless of stated intended period of stay), New Zealand citizens who indicate an intention to migrate permanently, and those who are otherwise eligible to settle (e.g. overseas born children of Australian citizens). |
| (b) Includes state and territories that were not stated. |
| (c) Includes Channel Islands and Isle of Man. |
| (d) There are a significant number of not stated responses for country of residence. Prior to August 2006, these responses were imputed using country of embarkation, but since August 2006 these non-responses have not been imputed. |
| Source: Australian Bureau of Statistics, Overseas Arrivals and Departures, Australia, Cat. no. 3401.0, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Permanent arrivals (settlers), country of residence and states and territories of intended stay, 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 25 August 2011
