Interstate departures from Queensland, by state and territory of arrival, 1986–87 to 2010–11
| Year | State and territory of arrival | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Victoria | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory | Other territories | Total | |
| — number — | |||||||||
| 1986–87 | 27,930 | 13,291 | 3,430 | 5,492 | 1,922 | 3,735 | 2,946 | – | 58,746 |
| 1987–88 | 29,845 | 14,711 | 4,765 | 5,914 | 2,066 | 3,665 | 3,149 | – | 64,115 |
| 1988–89 | 29,405 | 15,459 | 4,744 | 6,638 | 2,491 | 4,040 | 2,729 | – | 65,506 |
| 1989–90 | 30,876 | 15,378 | 4,554 | 6,465 | 2,800 | 3,884 | 2,800 | – | 66,757 |
| 1990–91 | 32,539 | 14,038 | 4,572 | 5,660 | 2,435 | 4,057 | 3,349 | – | 66,650 |
| 1991–92 | 32,289 | 13,704 | 4,622 | 4,761 | 2,221 | 3,751 | 2,931 | – | 64,279 |
| 1992–93 | 36,369 | 14,031 | 4,318 | 5,526 | 2,425 | 4,341 | 2,795 | – | 69,805 |
| 1993–94 | 31,242 | 12,080 | 4,243 | 5,927 | 2,070 | 4,253 | 2,309 | – | 62,124 |
| 1994–95 | 35,062 | 15,188 | 4,840 | 6,779 | 2,269 | 4,986 | 2,912 | – | 72,036 |
| 1995–96 | 33,754 | 16,149 | 5,414 | 7,610 | 2,624 | 4,546 | 3,150 | – | 73,247 |
| 1996–97 | 38,637 | 18,012 | 5,692 | 7,610 | 2,888 | 5,194 | 2,586 | 12 | 80,631 |
| 1997–98 | 37,504 | 18,186 | 5,525 | 7,255 | 2,600 | 4,556 | 2,514 | 10 | 78,150 |
| 1998–99 | 37,018 | 17,999 | 5,425 | 6,698 | 2,904 | 4,367 | 2,613 | 10 | 77,034 |
| 1999–00 | 37,667 | 18,315 | 5,221 | 6,620 | 2,727 | 4,746 | 2,745 | 9 | 78,050 |
| 2000–01 | 39,316 | 19,315 | 5,422 | 6,649 | 2,954 | 4,694 | 2,951 | 20 | 81,321 |
| 2001–02 | 38,075 | 19,451 | 5,637 | 6,155 | 3,087 | 4,163 | 3,006 | 12 | 79,586 |
| 2002–03 | 38,080 | 19,694 | 5,783 | 7,005 | 3,739 | 4,361 | 2,891 | 14 | 81,567 |
| 2003–04 | 36,653 | 18,653 | 5,379 | 7,257 | 4,012 | 4,706 | 2,782 | 14 | 79,456 |
| 2004–05 | 34,387 | 17,388 | 4,814 | 7,083 | 3,427 | 4,772 | 2,733 | 13 | 74,617 |
| 2005–06 | 32,849 | 16,899 | 4,543 | 6,970 | 3,318 | 4,810 | 2,726 | 35 | 72,150 |
| 2006–07 | 33,710 | 17,275 | 4,709 | 8,154 | 3,511 | 4,668 | 3,279 | – | 75,306 |
| 2007–08 | 35,505 | 17,679 | 4,575 | 8,952 | 3,560 | 4,441 | 2,754 | – | 77,466 |
| 2008–09 | 36,645 | 18,618 | 4,411 | 9,081 | 3,654 | 4,639 | 2,746 | – | 79,794 |
| 2009–10 | 35,355 | 17,594 | 4,548 | 8,696 | 3,341 | 4,482 | 2,813 | – | 76,829 |
| 2010–11 | 34,900 | 18,170 | 4,747 | 9,720 | 3,332 | 4,418 | 3,081 | – | 78,368 |
| – Zero or rounded to zero |
| Source: Australian Bureau of Statistics, Australian Demographic Statistics Cat. no. 3101.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Interstate departures from Queensland, by state and territory of arrival, 1986–87 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 16 January 2012
