Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Subjects > Demography > Household Projections

Projected population (medium series) by living arrangement and five-year age group and sex, Queensland, 30 June, 2006 and 2031 (a)

Please refer to important footnotes at the end of this table.
Parent in couple with children family  Child in couple with children family (b) Partner in couple only family Parent in one-parent with children family Child in one-parent with children family (b) Lone person household Other Persons in non-classifiable households (c) Total persons in population
2006 2031 2006 2031 2006 2031 2006 2031 2006 2031 2006 2031 2006 2031 2006 2031 2006 2031
— number —
Males
0–4 n.p. n.p. 110,477 162,210 n.p. n.p. n.p. n.p. 21,662 34,039 n.p. n.p. 149 151 5,609 8,328 137,897 204,728
5–9 n.p. n.p. 106,978 149,410 n.p. n.p. n.p. n.p. 28,783 48,482 n.p. n.p. 148 222 5,481 7,990 141,390 206,104
10–14 n.p. n.p. 107,664 140,047 n.p. n.p. n.p. n.p. 33,879 55,970 n.p. n.p. 1,489 1,271 5,904 8,143 148,935 205,432
15–19 496 400 87,591 120,810 1,524 2,364 266 433 28,125 47,679 1,838 1,960 19,285 20,903 5,939 8,305 145,064 202,854
20–24 8,015 9,041 42,776 60,614 20,458 30,547 556 878 14,122 24,259 8,711 11,092 45,904 60,988 8,919 12,529 149,460 209,948
25–29 28,458 36,479 15,450 24,449 36,088 56,626 1,055 2,720 6,517 11,536 12,530 17,592 30,508 44,297 7,617 11,296 138,222 204,995
30–34 63,553 85,044 7,387 11,963 30,185 48,559 2,021 3,125 4,216 6,744 14,014 19,962 17,902 25,186 6,747 9,716 146,025 210,300
35–39 84,445 116,773 4,283 7,276 19,412 31,759 3,412 4,538 3,303 5,326 14,779 23,635 12,679 19,092 6,447 9,440 148,759 217,839
40–44 89,042 125,972 2,690 5,083 16,634 24,162 5,031 7,504 3,005 4,880 15,757 26,998 10,452 16,992 6,364 9,442 148,974 221,032
45–49 80,102 117,453 1,555 3,046 23,017 30,786 5,675 10,219 2,570 4,320 16,389 28,334 9,246 15,260 6,284 9,498 144,839 218,916
50–54 57,580 82,690 705 1,314 38,826 53,083 4,599 8,293 2,166 3,806 16,005 26,758 8,284 13,374 5,693 8,409 133,857 197,727
55–59 34,823 47,158 269 483 58,931 90,051 3,117 5,470 1,456 2,316 16,808 28,168 7,494 11,580 5,298 7,984 128,196 193,211
60–64 16,696 24,230 59 98 57,906 110,274 1,758 3,488 676 1,331 13,951 27,202 5,778 10,006 4,054 7,395 100,878 184,024
65–69 8,394 14,592 16 21 47,509 109,539 1,085 2,427 258 652 11,332 25,816 4,814 10,362 3,017 6,716 76,424 170,124
70–74 4,752 10,361 n.p. n.p. 36,214 96,996 846 2,142 67 n.p. 9,339 25,296 3,849 8,981 2,288 5,973 57,359 149,756
75–79 3,044 7,347 n.p. n.p. 28,093 76,060 752 1,892 16 n.p. 8,247 21,872 3,920 8,713 1,773 4,661 45,845 120,540
80–84 1,539 4,582 n.p. n.p. 16,522 53,791 703 2,237 n.p. n.p. 6,248 18,948 3,861 9,511 1,021 3,149 29,893 92,217
85+ 866 3,601 n.p. n.p. 7,545 36,592 706 3,107 n.p. n.p. 4,395 17,920 5,078 21,551 673 2,995 19,274 85,767
All ages 481,805 685,723 487,909 686,828 438,864 851,189 31,582 58,473 150,824 251,340 170,343 321,553 190,840 298,440 89,128 141,969 2,041,291 3,295,514
Females
0–4 n.p. n.p. 104,416 154,013 n.p. n.p. n.p. n.p. 20,733 33,134 n.p. n.p. 116 139 5,264 7,870 130,528 195,156
5–9 n.p. n.p. 102,139 143,855 n.p. n.p. n.p. n.p. 27,051 45,566 n.p. n.p. 153 244 5,306 7,780 134,648 197,446
10–14 n.p. n.p. 102,002 133,555 n.p. n.p. n.p. n.p. 32,524 54,494 n.p. n.p. 1,337 1,347 5,421 7,557 141,284 196,953
15–19 1,440 978 78,756 113,124 4,418 6,604 1,709 1,913 25,337 43,959 1,715 1,688 19,971 21,194 5,112 7,264 138,458 196,723
20–24 14,328 15,135 30,301 45,816 30,561 45,652 9,025 11,527 9,778 17,434 7,293 9,198 37,350 50,573 6,983 9,838 145,618 205,173
25–29 40,321 51,404 8,552 14,265 37,490 59,413 12,941 20,283 3,419 6,061 8,682 13,294 18,490 28,081 5,957 8,841 135,852 201,641
30–34 76,223 98,468 3,335 5,615 25,042 40,905 17,582 26,176 1,890 3,102 8,546 14,213 8,862 13,066 5,663 8,068 147,144 209,613
35–39 92,718 126,130 1,736 3,021 15,272 23,856 21,343 32,644 1,351 2,114 7,762 13,890 5,475 8,255 5,509 7,939 151,166 217,847
40–44 91,957 130,242 1,069 1,819 16,732 20,046 23,394 37,592 1,305 1,877 7,967 13,114 5,125 7,301 5,553 7,978 153,102 219,967
45–49 74,832 110,310 676 1,163 29,667 35,481 20,471 36,394 1,357 2,081 10,273 15,526 5,738 8,415 5,148 7,537 148,163 216,907
50–54 44,344 63,712 414 776 49,747 68,331 13,268 23,054 1,377 2,075 13,594 20,887 6,843 10,911 4,606 6,744 134,192 196,490
55–59 21,955 28,045 231 479 65,449 100,682 8,009 13,117 1,233 1,846 17,753 28,581 7,059 11,644 4,207 6,374 125,895 190,769
60–64 9,417 12,218 47 79 56,108 108,979 4,482 7,114 723 1,501 17,889 33,486 6,057 11,334 3,244 5,983 97,966 180,695
65–69 4,912 9,114 17 54 41,717 100,734 3,252 5,881 339 937 16,836 34,889 5,405 12,136 2,426 5,481 74,903 169,226
70–74 2,897 7,425 n.p. n.p. 28,709 81,851 3,086 7,566 103 n.p. 17,071 39,634 5,189 11,798 1,792 4,656 58,846 152,928
75–79 1,803 4,937 n.p. n.p. 19,867 54,894 3,302 8,129 16 n.p. 19,624 43,365 6,612 13,265 1,506 3,664 52,730 128,260
80–84 844 2,504 n.p. n.p. 10,058 31,022 3,069 8,170 n.p. n.p. 17,796 44,502 8,399 16,179 1,099 2,800 41,264 105,173
85+ 451 885 n.p. n.p. 3,561 13,716 2,962 9,951 n.p. n.p. 14,031 43,851 16,030 45,448 817 2,512 37,858 116,375
All ages 478,442 661,507 433,694 617,638 434,398 792,166 147,895 249,511 128,539 216,185 186,832 370,118 164,211 271,330 75,613 118,886 2,049,617 3,297,342
Persons
0–4 n.p. n.p. 214,893 316,223 n.p. n.p. n.p. n.p. 42,394 67,173 n.p. n.p. 264 290 10,873 16,198 268,425 399,884
5–9 n.p. n.p. 209,117 293,265 n.p. n.p. n.p. n.p. 55,833 94,048 n.p. n.p. 301 467 10,787 15,770 276,038 403,550
10–14 n.p. n.p. 209,666 273,602 n.p. n.p. n.p. n.p. 66,403 110,464 n.p. n.p. 2,825 2,618 11,325 15,700 290,219 402,385
15–19 1,936 1,377 166,347 233,934 5,941 8,968 1,975 2,346 53,462 91,638 3,554 3,648 39,256 42,098 11,051 15,569 283,522 399,577
20–24 22,343 24,176 73,077 106,430 51,018 76,199 9,580 12,406 23,900 41,693 16,003 20,290 83,254 111,561 15,902 22,367 295,078 415,121
25–29 68,779 87,883 24,002 38,713 73,578 116,039 13,995 23,002 9,936 17,598 21,212 30,886 48,998 72,377 13,574 20,137 274,074 406,636
30–34 139,776 183,512 10,722 17,579 55,227 89,464 19,603 29,301 6,107 9,846 22,560 34,176 26,764 38,252 12,410 17,784 293,169 419,913
35–39 177,163 242,903 6,019 10,297 34,684 55,615 24,755 37,181 4,654 7,440 22,540 37,524 18,154 27,346 11,956 17,379 299,925 435,686
40–44 180,999 256,213 3,759 6,902 33,365 44,207 28,425 45,096 4,310 6,757 23,724 40,111 15,577 24,292 11,917 17,420 302,076 440,999
45–49 154,934 227,763 2,231 4,209 52,684 66,267 26,146 46,612 3,927 6,401 26,663 43,860 14,985 23,675 11,432 17,035 293,002 435,823
50–54 101,924 146,402 1,119 2,090 88,573 121,414 17,866 31,347 3,542 5,881 29,599 47,645 15,127 24,285 10,299 15,153 268,049 394,217
55–59 56,778 75,203 500 962 124,380 190,733 11,125 18,587 2,689 4,162 34,562 56,749 14,553 23,224 9,505 14,358 254,091 383,980
60–64 26,113 36,449 105 177 114,014 219,253 6,239 10,601 1,399 2,832 31,840 60,688 11,835 21,340 7,298 13,378 198,844 364,719
65–69 13,306 23,707 32 75 89,226 210,272 4,337 8,308 597 1,588 28,167 60,704 10,219 22,498 5,443 12,197 151,327 339,350
70–74 7,649 17,786 n.p. n.p. 64,922 178,847 3,932 9,708 169 n.p. 26,410 64,931 9,039 20,779 4,080 10,629 116,205 302,684
75–79 4,847 12,285 n.p. n.p. 47,960 130,954 4,054 10,021 32 n.p. 27,870 65,237 10,532 21,977 3,279 8,325 98,575 248,800
80–84 2,383 7,086 n.p. n.p. 26,579 84,812 3,771 10,407 n.p. n.p. 24,044 63,450 12,260 25,690 2,120 5,949 71,157 197,390
85+ 1,317 4,487 n.p. n.p. 11,106 50,308 3,668 13,058 n.p. n.p. 18,426 61,772 21,108 66,999 1,490 5,507 57,132 202,142
All ages 960,247 1,347,231 921,602 1,304,465 873,259 1,643,353 179,474 307,982 279,362 467,527 357,175 691,671 355,052 569,769 164,737 260,858 4,090,908 6,592,857
n.p. = not applicable, or not available for publication but included in totals
  
(a) Living arrangement figures from the 2006 Census have been converted to an estimated resident population (ERP) base. Living arrangement figures for 2031 are based on the projected number of residents (medium series).
(b) The 'child' in these households can refer to a person of any age; the term refers to the relationship between household members, not to the age of the child.
(c) A household is recorded as 'non-classifiable' at the time of the census where the collector ascertains that a dwelling is occupied on census night but is unable to make contact with the occupants, and the occupants do not complete the census form. 
  
Caution
These living arrangement projections have been prepared using the latest available information at the time of preparation. 
Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based.
Small cells (including zero) have a particularly high degree of uncertainty associated with them and values less than 10 have been replaced with n.p.
In some cases it may be possible to calculate these replaced values by subtraction but such values should not be used.
  
Explanatory Notes
The living arrangement projections presented here are based on the Queensland Government population projections, 2011 edition (medium series).
Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au
  
For further information please contact OESR on (07) 3224 5326.
  
Source: Australian Bureau of Statistics 2006 Census; Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury.
  
Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. 
Download table CSV CSV Size
Projected population (medium series) by living arrangement and five-year age group and sex, Queensland, 30 June, 2006 and 2031 csv (15 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 22 January 2012