Persons attending cultural venues and events, Queensland, 1991, 1995, 1999, 2002, 2005–06 and 2009–10 (a)
| Cultural venue or event | Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1995 | 1999 | 2002 | 2005–06 | 2009–10 | 1991 | 1995 | 1999 | 2002 | 2005–06 | 2009–10 | |
| — persons '000 — | — attendance rate % — | |||||||||||
| Art galleries | 482.5 | 514.4 | 500.8 | 618.0 | 677.7 | 889.7 | 23.4 | 21.6 | 19.4 | 22.9 | 22.0 | 25.7 |
| Museums | 559.7 | 586.0 | 522.0 | 562.0 | 670.2 | 885.6 | 27.1 | 24.6 | 20.2 | 20.8 | 21.7 | 25.5 |
| Zoological parks and aquariums | n.a. | 680.1 | 713.2 | 982.9 | 1,023.4 | 1,134.0 | n.a. | 28.6 | 27.6 | 36.4 | 33.2 | 32.7 |
| Botanical Gardens | n.a. | 947.1 | 969.8 | 1,195.4 | 1,146.7 | 1,248.0 | n.a. | 39.8 | 37.6 | 44.2 | 37.2 | 36.0 |
| Libraries | n.a. | 884.5 | 977.1 | 1,221.1 | 1,081.9 | 1,229.8 | n.a. | 37.2 | 37.8 | 45.2 | 35.1 | 35.5 |
| Classical music concerts | 142.4 | 146.3 | 185.5 | 177.5 | 251.4 | 217.6 | 6.9 | 6.2 | 7.2 | 6.6 | 8.2 | 6.3 |
| Popular music concerts | 604.5 | 611.2 | 594.1 | 621.6 | 794.1 | 968.6 | 29.3 | 25.7 | 23.0 | 23.0 | 25.8 | 27.9 |
| Theatre performances | 353.0 | 335.4 | 312.5 | 433.2 | 467.3 | 483.5 | 17.1 | 14.1 | 12.1 | 16.0 | 15.2 | 13.9 |
| Dance performances | 227.9 | 223.8 | 191.5 | 294.2 | 269.5 | 312.6 | 11.0 | 9.4 | 7.4 | 10.9 | 8.7 | 9.0 |
| Musicals and operas | 417.9 | 436.0 | 334.6 | 466.7 | 475.9 | 462.9 | 20.2 | 18.3 | 13.0 | 17.3 | 15.4 | 13.4 |
| Other performing arts | n.a. | 460.9 | 386.3 | 516.2 | 505.3 | 555.4 | n.a. | 19.4 | 15.0 | 19.1 | 16.4 | 16.0 |
| Cinemas | n.a. | 1,495.5 | 1,684.0 | 1,887.7 | 2,058.7 | 2,387.3 | n.a. | 62.9 | 65.2 | 69.8 | 66.8 | 68.9 |
| At least one venue or event | n.a. | 1,961.5 | 2,156.2 | 2,413.8 | 2,660.8 | 3,016.3 | n.a. | 82.5 | 83.5 | 89.3 | 86.3 | 87.0 |
| Total population aged 18 years and over | 2,065.2 | 2,378.8 | 2,581.9 | 2,702.8 | . . | . . | . . | . . | . . | . . | . . | . . |
| Total population aged 15 years and over | . . | . . | . . | . . | 3,083.6 | 3,466.9 | . . | . . | . . | . . | . . | . . |
| n.a. = not available |
| . . = not applicable |
| (a) Methodological differences between these surveys may affect the validity of comparisons. In particular 2005-06 and 2009-10 Multipurpose Household Survey surveys are based on persons aged 15 years and over not 18 years and over, as has been the case in previous surveys. Data collection have also changed from calendar year in 2002 to financial year in 2005–06. For further information, refer to the source publication. |
| Source: Australian Bureau of Statistics, Attendance at selected cultural venues and events, Cat. no. 4114.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Persons attending cultural venues and events, Queensland, 1991, 1995, 1999, 2002, 2005–06 and 2009–10 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 14 August 2012
