Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Subjects > Demography > Births and Deaths

Life expectancy at birth (years) by sex, Queensland and Australia, 1881 to 2010

Year(s) Queensland Australia
Males Females Males Females
— years —
 
1881–1890 41.3 49.8 47.2 50.9
1891–1900 49.5 55.8 51.1 54.8
1901–1910 54.2 59.3 55.2 58.8
1920–1922 n.a. n.a. 59.2 63.3
1932–1934 n.a. n.a. 63.5 67.1
1946–1948 n.a. n.a. 66.1 70.6
1953–1955 n.a. n.a. 67.1 72.8
1960–1962 n.a. n.a. 67.9 74.2
1965–1967 n.a. n.a. 67.6 74.2
1971 67.8 74.7 68.3 74.8
1976 69.0 76.1 69.4 76.4
1981 71.1 78.3 71.4 78.4
1982 70.8 78.4 71.2 78.2
1983 72.0 79.1 72.1 78.8
1984 72.5 78.9 72.5 79.0
1985 72.0 78.8 72.4 78.8
1986 73.0 79.4 72.9 79.2
1987 73.0 79.4 73.1 79.5
1988 73.3 79.8 73.1 79.5
1989 73.2 79.4 73.3 79.6
1990 74.1 80.2 73.9 80.1
1991 74.4 80.5 74.4 80.3
1992 74.4 80.2 74.5 80.4
1993 75.1 81.0 75.0 80.9
1994 74.8 80.9 75.0 80.9
1995 74.8 80.9 75.0 80.9
1993–1995 75.1 81.0 75.0 80.8
1994–1996 75.1 80.9 75.2 81.1
1995–1997 75.4 81.3 75.6 81.3
1996–1998 75.6 81.5 75.9 81.5
1997–1999 76.0 81.7 76.2 81.8
1998–2000 76.4 81.9 76.6 82.0
1999–2001 76.9 82.3 77.0 82.4
2000–2002 77.2 82.4 77.4 82.6
2001–2003 77.6 82.8 77.8 82.8
2002–2004 77.8 82.9 78.1 83.0
2003–2005 78.3 83.2 78.5 83.3
2004–2006 78.5 83.4 78.7 83.5
2005–2007 78.9 83.6 79.0 83.7
2006–2008 78.9 83.7 79.2 83.7
2007–2009 79.1 83.8 79.3 83.9
2008–2010 79.4 83.9 79.5 84.0
n.a. = not available
 
(a) Data since 1995 are based on three years of death registrations and estimated resident population data. This is designed to reduce the impact of year-to-year statistical variations, particularly at younger ages where there are small numbers of deaths and at very old ages where the population at risk is small.
Source: Australian Bureau of Statistics; Australian Historical Population Statistics, Cat. no. 3105.0.65.001, 1881 to 2004-2006; Life Tables, Queensland, Cat. no. 3302.3.55.001, 2005–2007 onwards (Qld); Life Tables, Australia, Cat. no. 3302.0.55.001, 2005–2007 onwards (Aus).
Download table CSV CSV Size
Life expectancy at birth (years) by sex, Queensland and Australia, 1881 to 2010 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

Related Pages

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 15 November 2011