<?xml version="1.0" encoding="ISO-8859-1" ?>
 <rss version="2.0">
<channel>
	<title>Office of Economic and Statistical Research (OESR)</title>
	<link>http://www.oesr.qld.gov.au/</link>
	<description>This rss feed is supplied by the Office of Economic and Statistical Research (OESR), a portfolio office of Queensland Treasury, Queensland Government.  It lists the latest releases on the OESR site. The OESR site contains a wide range of demographic, economic and social data relating to the state of Queensland, as well as information about using statistics and the services provided by OESR.</description>
	<language>en-au</language>
	<copyright>Copyright, The State of Queensland (Queensland Treasury) 2006</copyright>
	<pubDate>Fri, 25 Jul 2008 17:07:49 +1000</pubDate>
 	<item>
		<title>Consumer Price Index</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/prices/briefs/cpi/index.shtml?rss</link>

		<description>The Consumer Price Index (CPI) measures quarterly changes in the price of a &#39;basket&#39; of goods and services which account for a high proportion of expenditure by the CPI population group (i.e. metropolitan households). The CPI provides the official measure of inflation in Australia.  Latest issue: June 2008</description>
		<pubDate>2008-07-25T16:51:39+10:00</pubDate>
	</item>
 	<item>
		<title>Queensland Economic Review</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/regular-publications/qld-econ-review/index.shtml?rss</link>

		<description>The Queensland Economic Review is released monthly and provides a brief summary of a range of economic and financial indicators. Latest issue: Jul 2008</description>
		<pubDate>2008-07-23T10:59:27+10:00</pubDate>
	</item>
 	<item>
		<title>Rental Housing Vacancy Rates Queensland</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/housing-construction/briefs/rental-housing-vacancy-rates-qld/index.shtml?rss</link>

		<description>The Housing Rental Vacancy Rates Brief summarises data from a quarterly survey of Queensland real estate agencies. Latest issue: June qtr 2008</description>
		<pubDate>2008-07-17T16:46:39+10:00</pubDate>
	</item>
 	<item>
		<title>Experimental Estimates of Gross Regional Product</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/single-publications/experimental-estimates-grp/index.shtml?rss</link>

		<description>Estimates of GRP examine growth in the components of the regional economies of Queensland.  The comparison of these estimates across time shows structural change.  </description>
		<pubDate>2008-07-16T08:15:06+10:00</pubDate>
	</item>
 	<item>
		<title>Building Approvals</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/housing-construction/briefs/building-approvals/index.shtml?rss</link>

		<description>ABS Building Approvals (ABS Cat. no. 8731.0) is a monthly survey of new building work approved in Australia. The data presented relates to the construction of new buildings as well as alterations and additions to existing buildings. The survey covers residential and non-residential buildings within the private sector and public sector. Latest Release: May 2008</description>
		<pubDate>2008-07-14T14:47:56+10:00</pubDate>
	</item>
 	<item>
		<title>Labour Force</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/labour/briefs/labour-force/index.shtml?rss</link>

		<description>The Labour Force brief summarises and compares for Queensland and Australia the monthly trends in employment, the participation rate and the unemployment rate, released in the monthly ABS publication, Labour Force: Australia Preliminary, (Cat. no. 6202.0). Latest issue: June 2008</description>
		<pubDate>2008-07-11T11:03:10+10:00</pubDate>
	</item>
 	<item>
		<title>Retail Trade</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/services/briefs/retail-trade/index.shtml?rss</link>

		<description>The Retail Trade briefing note comments on the latest release of the monthly turnover of retail businesses.  Both the movement of aggregated turnover and turnover by industry group are discussed, with main focus on Queensland. Retail turnover in other states is also highlighted. Latest Release: May 2008</description>
		<pubDate>2008-07-02T16:20:17+10:00</pubDate>
	</item>
 	<item>
		<title>Australian Demographic Statistics</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/demography/briefs/aust-demographic-stats/index.shtml?rss</link>

		<description>The Australian Demographic Statistics brief presents quarterly Queensland statistics on estimated resident population, natural increase, overseas and interstate net migration, as released by the Australian Bureau of Statistics publication Australian Demographic Statistics (Cat. no. 3101.0). Latest issue: Dec 2007</description>
		<pubDate>2008-07-01T11:58:07+10:00</pubDate>
	</item>
	</channel>
</rss>

