<?xml version="1.0" encoding="ISO-8859-1" ?>
 <rss version="2.0">
<channel>
	<title>Office of Economic and Statistical Research (OESR)</title>
	<link>http://www.oesr.qld.gov.au/</link>
	<description>This rss feed is supplied by the Office of Economic and Statistical Research (OESR), a portfolio office of Queensland Treasury, Queensland Government.  It lists the latest releases on the OESR site. The OESR site contains a wide range of demographic, economic and social data relating to the state of Queensland, as well as information about using statistics and the services provided by OESR.</description>
	<language>en-au</language>
	<copyright>Copyright, The State of Queensland (Queensland Treasury) 2006</copyright>
	<pubDate>Fri, 6 Nov 2009 16:58:38 +1000</pubDate>
 	<item>
		<title>Consumer Price Index</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/prices/briefs/cpi/index.shtml?rss</link>

		<description>The Consumer Price Index (CPI) measures quarterly changes in the price of a &#39;basket&#39; of goods and services which account for a high proportion of expenditure by the CPI population group (i.e. metropolitan households). The CPI provides the official measure of inflation in Australia.  Latest issue: September qtr 2009</description>
		<pubDate>2009-10-30T09:05:25+10:00</pubDate>
	</item>
 	<item>
		<title>Annual Economic Report</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/regular-publications/annual-econ-report/index.shtml?rss</link>

		<description>The Annual Economic Report provides its readers, including decision makers and researchers in both private and public sectors, with a valuable source of detailed information on the recent performance of the major components of the Queensland economy and the factors, both external and internal, which influence that performance. Latest issue: 2008&#8211;09</description>
		<pubDate>2009-10-29T10:21:43+10:00</pubDate>
	</item>
 	<item>
		<title>Residential Land Activity Fact Sheets</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/development-activity/profiles/residential-land-activity-fact-sheet/index.shtml?rss</link>

		<description>These fact sheets are updated quarterly and include residential land activity information, such as, lot registrations by type and size, lot approvals and production, lot registrations and consumption, land development pipeline data, dwelling activity and residential land values and sales volume. Latest release: June 2009</description>
		<pubDate>2009-10-23T07:37:08+10:00</pubDate>
	</item>
 	<item>
		<title>Housing Updates</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/housing-construction/regular-publications/housing-update/index.shtml?rss</link>

		<description>Population, dwelling and housing trends by quarter.</description>
		<pubDate>2009-10-22T08:50:16+10:00</pubDate>
	</item>
 	<item>
		<title>Queensland Economic Review</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/regular-publications/qld-econ-review/index.shtml?rss</link>

		<description>The Queensland Economic Review is released monthly and provides a brief summary of a range of economic and financial indicators. Latest issue: October 2009</description>
		<pubDate>2009-10-19T16:10:22+10:00</pubDate>
	</item>
 	<item>
		<title>Rental Housing Vacancy Rates Queensland</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/housing-construction/briefs/rental-housing-vacancy-rates-qld/index.shtml?rss</link>

		<description>The Housing Rental Vacancy Rates Brief summarises data from a quarterly survey of Queensland real estate agencies. Latest issue: September qtr 2009</description>
		<pubDate>2009-10-16T16:47:52+10:00</pubDate>
	</item>
 	<item>
		<title>Labour Force</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/labour/briefs/labour-force/index.shtml?rss</link>

		<description>The Labour Force brief summarises and compares for Queensland and Australia the monthly trends in employment, the participation rate and the unemployment rate, released in the monthly ABS publication, Labour Force: Australia Preliminary, (Cat. no. 6202.0). Latest issue: September 2009</description>
		<pubDate>2009-10-08T14:41:13+10:00</pubDate>
	</item>
 	<item>
		<title>Retail Trade</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/services/briefs/retail-trade/index.shtml?rss</link>

		<description>The Retail Trade briefing note comments on the latest release of the monthly turnover of retail businesses. Both the movement of aggregated turnover and turnover by industry group are discussed, with main focus on Queensland. Retail turnover in other states is also highlighted. Latest Release: August 2009</description>
		<pubDate>2009-09-30T17:07:59+10:00</pubDate>
	</item>
	</channel>
</rss>

