<?xml version="1.0" encoding="ISO-8859-1" ?>
 <rss version="2.0">
<channel>
	<title>Office of Economic and Statistical Research (OESR)</title>
	<link>http://www.oesr.qld.gov.au/</link>
	<description>This rss feed is supplied by the Office of Economic and Statistical Research (OESR), a portfolio office of Queensland Treasury, Queensland Government.  It lists the latest releases on the OESR site. The OESR site contains a wide range of demographic, economic and social data relating to the state of Queensland, as well as information about using statistics and the services provided by OESR.</description>
	<language>en-au</language>
	<copyright>Copyright, The State of Queensland (Queensland Treasury) 2006</copyright>
	<pubDate>Thu, 2 Jul 2009 15:09:09 +1000</pubDate>
 	<item>
		<title>Retail Trade</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/services/briefs/retail-trade/index.shtml?rss</link>

		<description>The Retail Trade briefing note comments on the latest release of the monthly turnover of retail businesses. Both the movement of aggregated turnover and turnover by industry group are discussed, with main focus on Queensland. Retail turnover in other states is also highlighted. Latest Release: May 2009</description>
		<pubDate>2009-07-02T15:05:36+10:00</pubDate>
	</item>
 	<item>
		<title>Building Approvals</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/housing-construction/briefs/building-approvals/index.shtml?rss</link>

		<description>ABS Building Approvals (ABS Cat. no. 8731.0) is a monthly survey of new building work approved in Australia. The data presented relates to the construction of new buildings as well as alterations and additions to existing buildings. The survey covers residential and non-residential buildings within the private sector and public sector. Latest Release: May 2009</description>
		<pubDate>2009-07-02T15:04:51+10:00</pubDate>
	</item>
 	<item>
		<title>Queensland Economic Review</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/regular-publications/qld-econ-review/index.shtml?rss</link>

		<description>The Queensland Economic Review is released monthly and provides a brief summary of a range of economic and financial indicators. Latest issue: June 2009</description>
		<pubDate>2009-06-24T15:47:28+10:00</pubDate>
	</item>
 	<item>
		<title>Labour Force</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/labour/briefs/labour-force/index.shtml?rss</link>

		<description>The Labour Force brief summarises and compares for Queensland and Australia the monthly trends in employment, the participation rate and the unemployment rate, released in the monthly ABS publication, Labour Force: Australia Preliminary, (Cat. no. 6202.0). Latest issue: May 2009</description>
		<pubDate>2009-06-12T16:53:51+10:00</pubDate>
	</item>
 	<item>
		<title>National Accounts: State Details</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/economic-performance/state-accounts/briefs/national-accounts-state-details/index.shtml?rss</link>

		<description>The quarterly State Details brief reports state final demand and its components together with international trade in goods. State Details only provides a partial measure of overall economic activity as it excludes the contribution of interstate trade and change in inventories. Latest issue: March qtr 2009</description>
		<pubDate>2009-06-12T11:24:31+10:00</pubDate>
	</item>
 	<item>
		<title>Australian Demographic Statistics</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/demography/briefs/aust-demographic-stats/index.shtml?rss</link>

		<description>The Australian Demographic Statistics brief presents quarterly Queensland statistics on estimated resident population, natural increase, overseas and interstate net migration, as released by the Australian Bureau of Statistics publication Australian Demographic Statistics (Cat. no. 3101.0). Latest issue: Dec 2008</description>
		<pubDate>2009-06-05T10:31:33+10:00</pubDate>
	</item>
 	<item>
		<title>Rental Housing Vacancy Rates Queensland</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/industry/housing-construction/briefs/rental-housing-vacancy-rates-qld/index.shtml?rss</link>

		<description>The Housing Rental Vacancy Rates Brief summarises data from a quarterly survey of Queensland real estate agencies. Latest issue: March qtr 2009</description>
		<pubDate>2009-05-22T16:41:25+10:00</pubDate>
	</item>
 	<item>
		<title>Queensland Local Government Areas (LGA), 2008</title>
		<link>http://www.oesr.qld.gov.au/queensland-by-theme/demography/maps/asgc-2008/qld-lga-2008/index.shtml?rss</link>

		<description>Various file formats for each of the 74 Local Government Areas (LGA), 2008</description>
		<pubDate>2009-05-20T15:14:52+10:00</pubDate>
	</item>
	</channel>
</rss>

