Overseas exports by commodity by port, volume, Queensland ports, 2011–12
| Commodity (a) | Port of loading | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Bundaberg | Cairns | Gladstone | Mackay | Townsville | Other shipping ports (b) | Airports | Total | |
| — tonnes — | |||||||||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 3,993.3 | – | – | 484.8 | – | 6,766.4 | 3,038.3 | 87.6 | 14,370.4 |
| 01 Meat and meat preparations | 784,307.8 | – | 54.7 | – | – | 274.5 | – | 13,586.6 | 798,223.7 |
| 02 Dairy products and birds eggs | 10,691.0 | – | 42.3 | – | – | 56.8 | – | 859.5 | 11,649.6 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 7,709.3 | – | – | – | – | 2.6 | – | 4,323.0 | 12,034.9 |
| 04 Cereals and cereal preparations | 1,454,639.6 | – | 90.5 | 249,208.7 | 146,974.0 | 455.6 | – | 161.4 | 1,851,529.7 |
| 05 Vegetables and fruit | 457,155.4 | – | 1,038.3 | 38,469.7 | 31,629.4 | 2,408.9 | – | 14,500.0 | 545,201.7 |
| 06 Sugars, sugar preparations and honey | 52,959.5 | – | 40,708.6 | – | 188,001.2 | 348,343.6 | 71,150.7 | 66.6 | 701,230.1 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 4,269.8 | – | – | 1.9 | – | 42.4 | – | 81.5 | 4,395.5 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 719,418.4 | – | – | 57,312.2 | 185,625.3 | 8,233.9 | 898.0 | 154.6 | 971,642.4 |
| 09 Miscellaneous edible products and preparations | 48,113.2 | – | – | – | – | 367.9 | – | 413.2 | 48,894.3 |
| 0 Food and live animals | 3,543,257.4 | – | 41,934.3 | 345,477.2 | 552,229.9 | 366,952.5 | 75,087.0 | 34,233.9 | 4,959,172.2 |
| 11 Beverages | 17,672.3 | – | 0.5 | 5.6 | 0.3 | 386.4 | 0.3 | 2,458.1 | 20,523.5 |
| 12 Tobacco and tobacco manufactures | 750.8 | – | – | 0.7 | 0.1 | 0.1 | 0.5 | 3.2 | 755.4 |
| 1 Beverages and tobacco | 18,423.2 | – | 0.5 | 6.3 | 0.4 | 386.5 | 0.8 | 2,461.3 | 21,279.0 |
| 21 Hides, skins and furskins, raw | 114,976.6 | – | – | – | – | – | – | 103.5 | 115,080.1 |
| 22 Oil seeds and oleaginous fruits | 524,916.1 | – | – | – | – | – | – | 9.6 | 524,925.7 |
| 23 Crude rubber (incl. synthetic and reclaimed) | 28,874.7 | – | 1.1 | 2.9 | – | 58.6 | – | 4.1 | 28,941.4 |
| 24 Cork and wood | 118,191.0 | – | – | – | 51,120.8 | 366,428.4 | 60,826.0 | 6.9 | 596,573.1 |
| 25 Pulp and waste paper | 212,920.9 | – | – | 1.2 | – | 3,191.9 | – | – | 216,114.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 546,285.9 | – | 19.2 | – | – | 567.8 | – | 0.1 | 546,873.0 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 188,848.6 | – | 15.3 | 95,302.6 | – | 1,521.9 | – | 10.3 | 285,698.7 |
| 28 Metalliferous ores and metal scrap | 641,805.5 | – | – | 37,663.4 | 42,524.3 | 2,409,149.4 | 11,809,150.0 | 0.5 | 14,940,293.1 |
| 29 Crude animal and vegetable materials, n.e.s. | 7,866.9 | – | 0.0 | – | – | 17.4 | 0.2 | 541.5 | 8,426.1 |
| 2 Crude materials, inedible, except fuels | 2,384,686.2 | – | 35.5 | 132,970.0 | 93,645.1 | 2,780,935.4 | 11,869,976.2 | 676.6 | 17,262,925.1 |
| 32 Coal, coke and briquettes | 8,546,228.3 | – | – | 42,835,296.0 | – | – | 78,828,359.5 | – | 130,209,883.8 |
| 33 Petroleum, petroleum products and related materials | 120,726.8 | – | 276.4 | 6,846.4 | – | 9,505.8 | – | 10.3 | 137,365.7 |
| 34 Gas, natural and manufactured | 49,486.2 | – | – | 0.0 | – | 285.4 | – | 0.1 | 49,771.7 |
| 3 Mineral fuels, lubricants and related materials | 8,716,441.3 | – | 276.4 | 42,842,142.4 | – | 9,791.3 | 78,828,359.5 | 10.4 | 130,397,021.2 |
| 41 Animal oils and fats | 174,694.4 | – | – | 27,318.0 | 5,220.1 | 6,506.3 | – | 1.8 | 213,740.6 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 618.1 | – | – | – | – | – | – | 15.9 | 633.9 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, n.e.s. | 1,637.0 | – | – | 5.6 | – | 15.9 | – | 0.9 | 1,659.4 |
| 4 Animal and vegetable oils, fats and waxes | 176,949.4 | – | – | 27,323.6 | 5,220.1 | 6,522.2 | – | 18.6 | 216,034.0 |
| 51 Organic chemicals | 1,319.2 | – | 29.0 | 29.5 | – | 56.2 | – | 19.5 | 1,453.4 |
| 52 Inorganic chemicals | 20,282.2 | – | 143.4 | 27.4 | – | 7,081.4 | – | 7.8 | 27,542.1 |
| 53 Dyeing, tanning and colouring materials | 3,449.6 | – | 213.6 | 18.6 | – | 1,079.7 | – | 42.7 | 4,804.2 |
| 54 Medicinal and pharmaceutical products | 1,823.7 | – | 0.2 | – | – | 39.6 | 0.0 | 833.0 | 2,696.5 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleansing preparations | 9,240.3 | – | 14.9 | 106.4 | – | 151.8 | – | 274.4 | 9,787.7 |
| 56 Fertilisers (excl. crude) | 42,662.8 | – | – | 48,871.4 | – | 491,534.7 | – | 3.3 | 583,072.1 |
| 57 Plastics in primary forms | 28,979.6 | – | 244.8 | 29.1 | – | 341.1 | 0.0 | 24.0 | 29,618.7 |
| 58 Plastics in non-primary forms | 3,987.6 | – | 154.7 | 91.0 | – | 696.2 | – | 97.0 | 5,026.6 |
| 59 Chemical materials and products, n.e.s. | 19,050.8 | – | 2,945.8 | 166.7 | – | 2,715.2 | 0.0 | 295.2 | 25,173.7 |
| 5 Chemicals and related products, n.e.s. | 130,795.9 | – | 3,746.4 | 49,340.2 | – | 503,695.8 | 0.0 | 1,596.7 | 689,175.1 |
| 61 Leather, leather manufactures, and dressed furskins, n.e.s. | 16,375.6 | – | 1.7 | – | – | 0.6 | 0.0 | 108.5 | 16,486.5 |
| 62 Rubber manufactures, n.e.s. | 8,036.0 | – | 245.4 | 71.8 | – | 290.5 | 0.0 | 160.1 | 8,803.7 |
| 63 Cork and wood manufactures (excl. furniture) | 54,433.4 | – | 0.5 | 2.3 | – | 629.4 | 0.0 | 13.5 | 55,079.2 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 87,507.2 | – | 17.7 | 13.6 | – | 310.2 | 0.1 | 68.7 | 87,917.5 |
| 65 Textile yarn, fabrics, made-up articles, nes, and related products | 2,014.9 | – | 54.4 | 3.3 | – | 121.9 | – | 140.8 | 2,335.4 |
| 66 Non-metallic mineral manufactures, n.e.s. | 76,749.6 | – | 1,802.5 | 192.5 | – | 1,331.1 | 0.0 | 149.1 | 80,224.9 |
| 67 Iron and steel | 30,803.9 | – | 2,552.9 | 1,167.0 | – | 2,023.8 | – | 194.7 | 36,742.4 |
| 68 Non-ferrous metals | 164,981.6 | – | 72.4 | 373,780.6 | – | 567,705.4 | – | 372.6 | 1,106,912.7 |
| 69 Manufactures of metals, n.e.s. | 28,131.1 | – | 2,270.8 | 154.0 | 0.1 | 6,192.9 | 0.0 | 498.7 | 37,247.6 |
| 6 Manufactured goods classified chiefly by materials | 469,033.4 | – | 7,018.4 | 375,385.2 | 0.1 | 578,605.9 | 0.2 | 1,706.7 | 1,431,749.8 |
| 71 Power generating machinery and equipment | 8,178.1 | – | 459.6 | 141.8 | – | 1,980.6 | – | 402.0 | 11,162.1 |
| 72 Machinery specialised for particular industries | 59,796.8 | – | 4,330.4 | 837.0 | 27.0 | 8,085.4 | 0.0 | 1,086.6 | 74,163.0 |
| 73 Metal working machinery | 3,514.0 | – | 65.5 | 3.5 | – | 71.4 | 0.0 | 28.4 | 3,682.8 |
| 74 General industrial machinery and equipment, nes and machine parts, n.e.s. | 21,529.8 | – | 1,268.7 | 468.7 | 0.0 | 2,561.4 | 0.0 | 1,037.0 | 26,865.5 |
| 75 Office machines and automatic data processing machines | 1,319.0 | – | 1.2 | 1.0 | – | 257.7 | 0.0 | 501.2 | 2,080.0 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 159.3 | – | 18.3 | 2.4 | – | 9.5 | 0.3 | 171.0 | 360.8 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip) | 9,617.8 | – | 478.3 | 26.9 | – | 2,561.0 | 0.0 | 617.0 | 13,301.0 |
| 78 Road vehicles (incl. air-cushion vehicles) | 21,504.7 | – | 547.7 | 430.7 | – | 2,253.9 | 0.0 | 269.3 | 25,006.3 |
| 79 Transport equipment (excl. road vehicles) | 10,001.0 | – | 203.9 | 1,129.8 | 730.0 | 50.6 | 1,208.5 | 424.7 | 13,748.6 |
| 7 Machinery and transport equipment | 135,620.4 | – | 7,373.5 | 3,041.7 | 757.0 | 17,831.5 | 1,208.8 | 4,537.2 | 170,370.2 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fittings, n.e.s. | 1,422.8 | – | 7.8 | 9.7 | – | 251.4 | – | 79.9 | 1,771.6 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 1,479.2 | – | 6.0 | 0.1 | – | 70.0 | – | 52.4 | 1,607.7 |
| 83 Travel goods, handbags and similar containers | 122.4 | – | 0.2 | 1.5 | – | 0.1 | – | 30.4 | 154.7 |
| 84 Articles of apparel and clothing accessories | 846.2 | – | 14.7 | 5.5 | – | 10.2 | 0.1 | 175.4 | 1,052.1 |
| 85 Footwear | 201.0 | – | 28.8 | 0.1 | – | 37.1 | – | 24.0 | 291.0 |
| 87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 444.5 | – | 20.1 | 19.7 | – | 24.7 | 0.0 | 505.9 | 1,015.0 |
| 88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 177.7 | – | 2.9 | 0.1 | – | 26.8 | 0.0 | 40.1 | 247.7 |
| 89 Miscellaneous manufactured articles, n.e.s. | 10,255.7 | – | 50.0 | 16.5 | – | 542.7 | 0.1 | 1,066.6 | 11,931.7 |
| 8 Miscellaneous manufactured articles | 14,949.7 | – | 130.5 | 53.2 | – | 963.1 | 0.2 | 1,974.8 | 18,071.4 |
| 93 Special transactions and commodities not classified according to kind | 18,372.8 | – | 116.1 | 377.6 | 0.1 | 8,212.5 | 0.0 | 2,245.8 | 29,324.8 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 36.7 | – | – | – | – | – | 0.0 | 0.6 | 37.3 |
| 96 Coin (excl. gold coin), not being legal tender | – | – | – | – | – | – | – | – | – |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | – | – | – | – | – | – | – | 0.2 | 0.2 |
| 98 Combined confidential items excl some of SITC 280 (exports only) and some of SITCs 510 and 520 (imports only) | 486,649.2 | 103,158.0 | 157,662.1 | 18,993,236.1 | 308,742.8 | 1,470,622.1 | 20,149,002.8 | 108.0 | 41,669,181.1 |
| 9 Commodities and transactions not classified elsewhere | 505,058.7 | 103,158.0 | 157,778.1 | 18,993,613.6 | 308,742.9 | 1,478,834.6 | 20,149,002.9 | 2,354.7 | 41,698,543.5 |
| Total | 16,095,215.5 | 103,158.0 | 218,293.7 | 62,769,353.5 | 960,595.6 | 5,744,518.7 | 110,923,635.6 | 49,570.9 | 196,864,341.5 |
| n.e.s. = not elsewhere specified |
| – Zero |
| (a) Based on the Standard International Trade Classification (SITC) (revision 3). |
| (b) Includes Other shipping ports and Parcel Post. |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports by commodity by port, volume, Queensland ports, 2011–12 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 February 2013
