Overseas exports by commodity by port, value, Queensland ports, 2011–12
| Commodity (a) | Port of loading | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Bundaberg | Cairns | Gladstone | Mackay | Townsville | Other shipping ports (b) | Airports | Total | |
| — $'000 — | |||||||||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 19,668.0 | – | – | 3,851.9 | – | 14,604.2 | 6,356.3 | 854.8 | 45,335.3 |
| 01 Meat and meat preparations | 3,390,259.3 | – | 353.6 | – | – | 919.9 | – | 186,368.5 | 3,577,901.2 |
| 02 Dairy products and birds eggs | 45,733.6 | – | 303.9 | – | – | 263.7 | – | 2,706.9 | 49,008.2 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 64,429.2 | – | – | – | – | 56.8 | – | 86,806.0 | 151,292.0 |
| 04 Cereals and cereal preparations | 512,169.8 | – | 156.0 | 65,790.4 | 40,847.7 | 1,320.5 | – | 792.0 | 621,076.5 |
| 05 Vegetables and fruit | 395,567.5 | – | 3,526.6 | 21,764.6 | 18,210.5 | 2,756.0 | – | 38,916.2 | 480,741.5 |
| 06 Sugars, sugar preparations and honey | 60,709.2 | – | 4,320.3 | – | 93,605.2 | 27,396.0 | 7,795.5 | 328.5 | 194,154.7 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 40,936.4 | – | – | 87.0 | – | 426.1 | – | 1,591.2 | 43,040.7 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 246,595.4 | – | – | 14,262.2 | 50,176.2 | 4,203.3 | 437.2 | 908.5 | 316,582.8 |
| 09 Miscellaneous edible products and preparations | 152,318.5 | – | – | – | – | 2,049.9 | – | 7,047.6 | 161,415.9 |
| 0 Food and live animals | 4,928,386.8 | – | 8,660.5 | 105,756.3 | 202,839.7 | 53,996.3 | 14,589.0 | 326,320.2 | 5,640,548.8 |
| 11 Beverages | 23,547.1 | – | 13.1 | 28.4 | 5.2 | 502.2 | 3.2 | 2,110.3 | 26,209.5 |
| 12 Tobacco and tobacco manufactures | 6,602.0 | – | – | 55.6 | 14.1 | 7.8 | 78.4 | 320.6 | 7,078.4 |
| 1 Beverages and tobacco | 30,149.1 | – | 13.1 | 84.0 | 19.3 | 509.9 | 81.6 | 2,430.9 | 33,287.9 |
| 21 Hides, skins and furskins, raw | 193,257.4 | – | – | – | – | – | – | 24,021.6 | 217,278.9 |
| 22 Oil seeds and oleaginous fruits | 162,445.3 | – | – | – | – | – | – | 152.3 | 162,597.7 |
| 23 Crude rubber (incl. synthetic and reclaimed) | 2,180.6 | – | 5.1 | 30.0 | – | 419.9 | – | 113.9 | 2,749.5 |
| 24 Cork and wood | 37,713.3 | – | – | – | 4,400.4 | 26,047.2 | 4,275.7 | 53.4 | 72,490.1 |
| 25 Pulp and waste paper | 35,699.4 | – | – | 4.5 | – | 895.8 | – | – | 36,599.6 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 1,477,144.1 | – | 11.1 | – | – | 935.0 | – | 6.4 | 1,478,096.6 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 73,941.9 | – | 15.1 | 59,393.5 | – | 371.2 | – | 76.1 | 133,797.8 |
| 28 Metalliferous ores and metal scrap | 498,718.5 | – | – | 16,328.5 | 17,571.5 | 2,350,909.5 | 676,614.7 | 3,662.7 | 3,563,805.4 |
| 29 Crude animal and vegetable materials, n.e.s. | 31,857.3 | – | 0.2 | – | – | 80.2 | 1,394.9 | 10,971.6 | 44,304.1 |
| 2 Crude materials, inedible, except fuels | 2,512,957.7 | – | 31.4 | 75,756.5 | 21,971.8 | 2,379,658.8 | 682,285.4 | 39,058.0 | 5,711,719.6 |
| 32 Coal, coke and briquettes | 879,300.9 | – | – | 7,274,766.5 | – | – | 16,829,486.5 | – | 24,983,553.9 |
| 33 Petroleum, petroleum products and related materials | 116,742.1 | – | 493.5 | 4,899.3 | – | 15,714.0 | – | 171.9 | 138,020.8 |
| 34 Gas, natural and manufactured | 41,559.4 | – | – | 0.1 | – | 804.8 | – | 2.8 | 42,367.2 |
| 3 Mineral fuels, lubricants and related materials | 1,037,602.4 | – | 493.5 | 7,279,665.9 | – | 16,518.8 | 16,829,486.5 | 174.7 | 25,163,941.9 |
| 41 Animal oils and fats | 171,840.6 | – | – | 26,475.9 | 5,391.8 | 6,109.0 | – | 85.2 | 209,902.5 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 2,169.5 | – | – | – | – | – | – | 508.7 | 2,678.1 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, n.e.s. | 3,068.9 | – | – | 26.3 | – | 26.3 | – | 36.8 | 3,158.3 |
| 4 Animal and vegetable oils, fats and waxes | 177,079.0 | – | – | 26,502.2 | 5,391.8 | 6,135.3 | – | 630.6 | 215,738.9 |
| 51 Organic chemicals | 6,994.8 | – | 63.5 | 94.4 | – | 161.5 | – | 790.0 | 8,104.3 |
| 52 Inorganic chemicals | 19,569.0 | – | 443.0 | 91.3 | – | 2,426.3 | – | 850.9 | 23,380.4 |
| 53 Dyeing, tanning and colouring materials | 18,313.3 | – | 1,640.7 | 149.6 | – | 5,145.2 | – | 1,089.0 | 26,337.8 |
| 54 Medicinal and pharmaceutical products | 24,916.0 | – | 7.4 | – | – | 1,046.4 | 2.1 | 79,431.6 | 105,403.5 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleansing preparations | 34,444.9 | – | 87.1 | 417.5 | – | 795.2 | – | 12,797.4 | 48,542.1 |
| 56 Fertilisers (excl. crude) | 28,068.2 | – | – | 21,412.5 | – | 290,883.8 | – | 78.0 | 340,442.5 |
| 57 Plastics in primary forms | 21,695.0 | – | 702.1 | 255.3 | – | 725.5 | 4.4 | 341.3 | 23,723.6 |
| 58 Plastics in non-primary forms | 23,896.3 | – | 806.4 | 556.2 | – | 4,554.7 | – | 5,574.0 | 35,387.6 |
| 59 Chemical materials and products, n.e.s. | 97,475.1 | – | 7,744.8 | 1,944.4 | – | 8,537.7 | 2.1 | 21,000.4 | 136,704.5 |
| 5 Chemicals and related products, n.e.s. | 275,372.6 | – | 11,495.0 | 24,921.2 | – | 314,276.4 | 8.6 | 121,952.7 | 748,026.4 |
| 61 Leather, leather manufactures, and dress furskins, n.e.s. | 64,505.7 | – | 133.4 | – | – | 29.8 | 8.7 | 22,488.1 | 87,165.7 |
| 62 Rubber manufactures, nes | 38,858.2 | – | 2,863.5 | 1,504.8 | – | 3,370.3 | 1.7 | 7,079.9 | 53,678.3 |
| 63 Cork and wood manufactures (excl. furniture) | 34,759.3 | – | 2.3 | 7.0 | – | 732.9 | 5.7 | 284.4 | 35,791.6 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 53,924.2 | – | 116.2 | 133.0 | – | 1,875.7 | 18.7 | 1,374.4 | 57,442.2 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 15,727.3 | – | 493.8 | 111.6 | – | 1,577.8 | – | 4,386.0 | 22,296.6 |
| 66 Non-metallic mineral manufactures, nes | 33,661.2 | – | 3,044.5 | 264.9 | – | 2,277.8 | 34.0 | 10,879.0 | 50,161.4 |
| 67 Iron and steel | 63,235.8 | – | 9,167.6 | 3,442.9 | – | 11,061.6 | – | 3,877.2 | 90,785.2 |
| 68 Non-ferrous metals | 438,386.8 | – | 467.4 | 850,829.6 | – | 2,857,775.4 | – | 7,824.6 | 4,155,283.8 |
| 69 Manufactures of metals, n.e.s. | 139,236.4 | – | 11,910.3 | 1,613.1 | 4.3 | 25,424.4 | 3.1 | 27,451.5 | 205,643.1 |
| 6 Manufactured goods classified chiefly by materials | 882,294.9 | – | 28,198.9 | 857,906.9 | 4.3 | 2,904,125.9 | 71.8 | 85,645.1 | 4,758,247.9 |
| 71 Power generating machinery and equipment | 83,566.0 | – | 15,280.7 | 4,291.6 | – | 48,038.8 | – | 61,491.5 | 212,668.6 |
| 72 Machinery specialised for particular industries | 495,802.2 | – | 45,874.0 | 3,841.4 | 464.3 | 57,816.3 | 10.9 | 75,590.8 | 679,399.9 |
| 73 Metal working machinery | 14,411.9 | – | 2,067.5 | 86.8 | – | 1,269.6 | 31.8 | 1,717.1 | 19,584.7 |
| 74 General industrial machinery and equipment, n.e.s. and machine parts, n.e.s. | 351,650.9 | – | 32,475.6 | 5,740.0 | 5.6 | 31,596.1 | 6.5 | 76,544.5 | 498,019.1 |
| 75 Office machines and automatic data processing machines | 14,571.3 | – | 527.2 | 102.0 | – | 5,389.3 | 16.4 | 56,157.1 | 76,763.3 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 4,942.9 | – | 5,509.3 | 116.3 | – | 307.0 | 323.8 | 45,278.5 | 56,477.7 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip) | 190,776.0 | – | 14,560.4 | 487.7 | – | 32,424.2 | 2.8 | 69,556.8 | 307,807.9 |
| 78 Road vehicles (incl. air-cushion vehicles) | 238,118.7 | – | 24,350.6 | 7,550.5 | – | 23,997.7 | 2.3 | 13,482.9 | 307,502.6 |
| 79 Transport equipment (excl. road vehicles) | 96,149.0 | – | 1,771.1 | 17,780.0 | 1,101.2 | 2,089.7 | 1,037.0 | 196,837.1 | 316,765.0 |
| 7 Machinery and transport equipment | 1,489,988.9 | – | 142,416.5 | 39,996.1 | 1,571.1 | 202,928.8 | 1,431.2 | 596,656.4 | 2,474,989.0 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fittings, n.e.s. | 17,765.7 | – | 238.8 | 181.0 | – | 1,932.4 | – | 5,670.2 | 25,788.1 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 10,517.7 | – | 51.6 | 3.3 | – | 602.5 | – | 1,706.1 | 12,881.1 |
| 83 Travel goods, handbags and similar containers | 1,399.5 | – | 9.9 | 126.8 | – | 9.2 | – | 1,279.7 | 2,825.0 |
| 84 Articles of apparel and clothing accessories | 14,436.4 | – | 544.6 | 152.2 | – | 457.7 | 39.1 | 11,112.4 | 26,742.4 |
| 85 Footwear | 2,500.9 | – | 312.1 | 0.4 | – | 484.3 | – | 838.7 | 4,136.4 |
| 87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 24,241.8 | – | 3,339.4 | 1,612.1 | – | 1,130.5 | 16.0 | 90,094.8 | 120,434.6 |
| 88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,946.6 | – | 129.7 | 0.2 | – | 469.1 | 52.2 | 7,673.3 | 10,271.1 |
| 89 Miscellaneous manufactured articles, n.e.s. | 65,731.6 | – | 1,158.7 | 410.5 | – | 3,709.6 | 186.4 | 172,432.9 | 243,629.6 |
| 8 Miscellaneous manufactured articles | 138,540.1 | – | 5,784.8 | 2,486.4 | – | 8,795.3 | 293.8 | 290,808.1 | 446,708.3 |
| 93 Special transactions and commodities not classified according to kind | 96,130.5 | – | 2,061.7 | 5,536.5 | 0.5 | 48,094.6 | 9.0 | 51,411.0 | 203,243.7 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 1,767.7 | – | – | – | – | – | 3.0 | 304.6 | 2,075.3 |
| 96 Coin (excl. gold coin), not being legal tender | – | – | – | – | – | – | – | – | – |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | – | – | – | – | – | – | – | 535.4 | 535.4 |
| 98 Combined confidential items excl some of SITC 280 (exports only) and some of SITCs 510 and 520 (imports only) | 664,190.7 | 70,079.4 | 91,764.8 | 3,667,731.1 | 211,982.9 | 1,057,667.1 | 3,359,980.2 | 7,804.6 | 9,131,200.8 |
| 9 Commodities and transactions not classified elsewhere | 762,088.9 | 70,079.4 | 93,826.5 | 3,673,267.6 | 211,983.4 | 1,105,761.7 | 3,359,992.2 | 60,055.5 | 9,337,055.3 |
| Total | 12,234,460.4 | 70,079.4 | 290,920.2 | 12,086,343.0 | 443,781.4 | 6,992,707.3 | 20,888,240.2 | 1,523,732.3 | 54,530,264.1 |
| n.e.s. = not elsewhere specified |
| – Zero |
| (a) Based on the Standard International Trade Classification (SITC) (revision 3). |
| (b) Includes Other Shipping Ports and Parcel Post. |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports by commodity by port, value, Queensland ports, 2011–12 | csv | (15 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 February 2013
