Projections of underlying demand for new dwellings (a) (medium series) by statistical division, Queensland, 30 June, 2006 to 2031
Please refer to important footnotes at the end of this table.| Statistical division (b)(c) | Derivation of underlying demand for construction of new dwellings | Underlying demand for construction of new dwellings (d) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C=A+B | D | E=C+D | ||||||
| Change in occupied dwellings (based on change in households) | Change in vacant dwellings | Change in total dwellings | Replacement of dwelling loss | Underlying demand for construction of new dwellings (d) | ||||||
| 2006–2031 | 2006–2011 | 2011–2016 | 2016–2021 | 2021–2026 | 2026–2031 | |||||
| — number — | — number — | |||||||||
| Brisbane | 461,935 | 9,144 | 471,079 | 28,927 | 500,006 | 99,290 | 98,653 | 101,096 | 100,388 | 100,579 |
| Gold Coast | 146,834 | 10,635 | 157,469 | 6,721 | 164,190 | 35,088 | 33,817 | 32,595 | 31,432 | 31,258 |
| Sunshine Coast | 91,634 | 10,329 | 101,963 | 2,168 | 104,131 | 20,165 | 18,931 | 21,289 | 21,714 | 22,032 |
| West Moreton | 35,984 | 1,613 | 37,597 | 230 | 37,827 | 5,260 | 5,617 | 7,712 | 9,061 | 10,177 |
| Wide Bay-Burnett | 72,565 | 4,299 | 76,864 | 1,457 | 78,321 | 16,362 | 13,683 | 14,657 | 16,044 | 17,575 |
| Darling Downs | 55,627 | 1,213 | 56,840 | 552 | 57,392 | 9,490 | 10,774 | 11,301 | 12,452 | 13,375 |
| South West | 2,223 | 343 | 2,566 | 65 | 2,631 | n.p. | 638 | 797 | 594 | 658 |
| Fitzroy | 59,900 | 3,624 | 63,524 | 1,157 | 64,681 | 10,823 | 13,016 | 12,744 | 13,422 | 14,676 |
| Central West | 883 | 221 | 1,104 | 34 | 1,138 | n.p. | 334 | 300 | 256 | 291 |
| Mackay | 48,935 | 3,113 | 52,048 | 825 | 52,873 | 8,889 | 11,636 | 11,404 | 10,781 | 10,163 |
| Northern | 62,333 | 2,060 | 64,393 | 1,179 | 65,572 | 12,675 | 13,250 | 12,934 | 13,152 | 13,561 |
| Far North | 61,577 | 5,284 | 66,861 | 1,311 | 68,172 | 16,939 | 13,799 | 12,838 | 12,159 | 12,437 |
| North West | 3,526 | 482 | 4,008 | 76 | 4,084 | 561 | 1,111 | 966 | 718 | 728 |
| Queensland (e) | 1,103,957 | 52,357 | 1,156,314 | 44,699 | 1,201,013 | 235,441 | 235,261 | 240,628 | 242,174 | 247,509 |
| n.p. = not available for publication, but included in totals where applicable |
| (a) Occupied private dwellings and vacant private dwellings. Private dwellings include structural dwellings (e.g. houses, flats, townhouses) and temporary dwellings (e.g. tents, caravans). Non-private dwellings are excluded (e.g. hotels, hospitals, boarding schools, mining camps). |
| (b) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC). |
| (c) Statistical division and Queensland figures include LGAs with a predominantly Indigenous population for which dwelling projections were not specifically undertaken. |
| (d) In some areas these requirements may be partially met by the provision of temporary dwellings such as caravans. |
| (e) Queensland figures may not equal the sum of components because of rounding. |
| Caution |
| These dwelling projections have been prepared using the latest available information at the time of preparation. |
| Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. |
| Small cells (including zero) have a particularly high degree of uncertainty associated with them and values less than 10 have been replaced with n.p. |
| In some cases it may be possible to calculate these replaced values by subtraction but such values should not be used. |
| Explanatory Notes |
| The dwelling projections presented here are based on the Queensland Government population projections, 2011 edition (medium series). |
| Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au |
| For further information please contact OESR on (07) 3224 5326. |
| Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury. |
| Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Projections of underlying demand for new dwellings (medium series) by statistical division, Queensland, 30 June, 2006 to 2031 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 21 January 2013
