Projected population (medium series), by statistical local area (SLA), Queensland, 30 June, 2011 to 2031
Please refer to important footnotes at the end of this table.| Local government area (LGA) code (a) | LGA (a) | SLA code (a) | SLA (a) | At 30 June | ||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 2016 | 2021 | 2026 | 2031 | ||||
| — persons — | ||||||||
| 30250 | Aurukun (S) | 350100250 | Aurukun (S) | 1,237 | 1,296 | 1,338 | 1,374 | 1,407 |
| 30300 | Balonne (S) | 325050300 | Balonne (S) | 4,805 | 4,906 | 5,183 | 5,418 | 5,663 |
| 30370 | Banana (S) | 330150370 | Banana (S) | 15,742 | 16,948 | 17,310 | 17,759 | 18,277 |
| 30410 | Barcaldine (R) | 335050412 | Barcaldine (R) - Aramac | 762 | 764 | 765 | 773 | 788 |
| 335050416 | Barcaldine (R) - Barcaldine | 1,625 | 1,659 | 1,713 | 1,766 | 1,832 | ||
| 335050418 | Barcaldine (R) - Jericho | 1,024 | 1,349 | 1,455 | 1,511 | 1,565 | ||
| 30450 | Barcoo (S) | 335050450 | Barcoo (S) | 343 | 337 | 340 | 343 | 346 |
| 30760 | Blackall Tambo (R) | 335050762 | Blackall Tambo (R) - Blackall | 1,457 | 1,456 | 1,465 | 1,472 | 1,485 |
| 335050765 | Blackall Tambo (R) - Tambo | 561 | 565 | 578 | 591 | 606 | ||
| 30900 | Boulia (S) | 335050900 | Boulia (S) | 434 | 451 | 479 | 512 | 551 |
| 31000 | Brisbane (C) | 305111001 | Acacia Ridge | 7,371 | 7,408 | 8,255 | 9,277 | 10,217 |
| 305031004 | Albion | 2,749 | 3,381 | 3,964 | 4,421 | 5,026 | ||
| 305031007 | Alderley | 5,640 | 5,740 | 5,809 | 5,800 | 5,735 | ||
| 305111012 | Algester | 8,828 | 9,326 | 9,579 | 9,682 | 9,651 | ||
| 305091015 | Annerley | 10,673 | 10,925 | 11,232 | 11,415 | 11,409 | ||
| 305071018 | Anstead | 1,228 | 1,231 | 1,229 | 1,212 | 1,179 | ||
| 305111023 | Archerfield | 605 | 600 | 602 | 648 | 633 | ||
| 305031026 | Ascot | 5,379 | 5,536 | 5,648 | 5,672 | 5,652 | ||
| 305031031 | Ashgrove | 13,180 | 13,312 | 13,431 | 13,344 | 13,081 | ||
| 305071034 | Aspley | 13,034 | 13,177 | 13,432 | 13,409 | 13,223 | ||
| 305071037 | Bald Hills | 8,668 | 9,714 | 10,280 | 10,374 | 10,305 | ||
| 305091042 | Balmoral | 4,252 | 4,431 | 4,466 | 4,462 | 4,442 | ||
| 305071045 | Banyo | 5,648 | 5,923 | 5,984 | 5,888 | 5,721 | ||
| 305031048 | Bardon | 9,977 | 10,153 | 10,205 | 10,139 | 9,953 | ||
| 305071053 | Bellbowrie | 6,250 | 7,717 | 8,385 | 8,507 | 8,402 | ||
| 305111057 | Belmont-Mackenzie | 5,516 | 5,818 | 5,924 | 5,891 | 5,780 | ||
| 305071064 | Boondall | 9,423 | 9,571 | 9,867 | 9,833 | 9,674 | ||
| 305011067 | Bowen Hills | 2,132 | 3,560 | 5,399 | 7,090 | 7,741 | ||
| 305071072 | Bracken Ridge | 16,968 | 17,823 | 18,912 | 19,956 | 20,404 | ||
| 305071075 | Bridgeman Downs | 7,589 | 8,281 | 9,606 | 10,941 | 12,251 | ||
| 305071078 | Brighton | 9,403 | 9,534 | 9,606 | 9,552 | 9,378 | ||
| 305071084 | Brookfield (incl. Brisbane Forest Park) | 4,905 | 4,887 | 4,896 | 4,847 | 4,739 | ||
| 305091086 | Bulimba | 6,259 | 6,556 | 6,659 | 6,686 | 6,657 | ||
| 305111091 | Burbank | 1,232 | 1,237 | 1,238 | 1,224 | 1,194 | ||
| 305111094 | Calamvale | 13,612 | 16,057 | 16,949 | 17,343 | 17,302 | ||
| 305091097 | Camp Hill | 10,826 | 11,049 | 11,114 | 11,058 | 10,875 | ||
| 305091102 | Cannon Hill | 6,550 | 7,271 | 7,588 | 7,610 | 7,529 | ||
| 305091108 | Carindale | 14,787 | 15,197 | 15,311 | 15,186 | 14,869 | ||
| 305091113 | Carina | 10,584 | 10,939 | 11,098 | 11,140 | 11,068 | ||
| 305091116 | Carina Heights | 6,400 | 6,697 | 6,791 | 6,823 | 6,786 | ||
| 305071121 | Carseldine | 7,840 | 8,664 | 9,638 | 10,254 | 10,495 | ||
| 305111123 | Chandler-Capalaba West | 1,579 | 1,585 | 1,583 | 1,562 | 1,520 | ||
| 305071127 | Chapel Hill | 10,632 | 11,114 | 11,300 | 11,306 | 11,146 | ||
| 305031132 | Chelmer | 2,867 | 2,966 | 3,027 | 3,053 | 3,004 | ||
| 305071135 | Chermside | 7,800 | 8,309 | 8,593 | 9,092 | 9,692 | ||
| 305071138 | Chermside West | 6,328 | 6,350 | 6,396 | 6,354 | 6,218 | ||
| 305011143 | City - Inner | 3,570 | 3,704 | 3,876 | 4,046 | 4,157 | ||
| 305011146 | City - Remainder | 5,361 | 5,512 | 5,706 | 5,886 | 5,967 | ||
| 305031151 | Clayfield | 10,539 | 10,918 | 11,241 | 11,486 | 11,500 | ||
| 305111154 | Coopers Plains | 4,505 | 4,555 | 4,566 | 5,554 | 6,320 | ||
| 305091157 | Coorparoo | 15,355 | 15,481 | 17,143 | 18,059 | 18,737 | ||
| 305031162 | Corinda | 4,988 | 5,124 | 5,330 | 5,626 | 5,744 | ||
| 305071167 | Darra-Sumner | 4,674 | 5,058 | 5,190 | 5,221 | 5,173 | ||
| 305071173 | Deagon | 3,461 | 3,530 | 3,560 | 3,524 | 3,444 | ||
| 305071176 | Doolandella-Forest Lake | 20,178 | 21,719 | 22,228 | 22,256 | 21,950 | ||
| 305071184 | Durack | 6,792 | 7,590 | 7,799 | 7,827 | 7,754 | ||
| 305011187 | Dutton Park | 1,642 | 1,858 | 1,938 | 1,952 | 1,970 | ||
| 305091195 | East Brisbane | 5,907 | 5,935 | 6,355 | 6,660 | 6,648 | ||
| 305111198 | Eight Mile Plains | 13,952 | 14,974 | 15,597 | 15,887 | 16,013 | ||
| 305071203 | Ellen Grove | 6,400 | 7,732 | 8,713 | 9,300 | 9,627 | ||
| 305031206 | Enoggera | 7,412 | 7,618 | 7,792 | 7,824 | 7,790 | ||
| 305071211 | Everton Park | 8,682 | 9,294 | 9,623 | 9,714 | 9,682 | ||
| 305091214 | Fairfield | 2,906 | 2,969 | 2,992 | 2,983 | 2,968 | ||
| 305071217 | Ferny Grove | 5,956 | 6,380 | 6,609 | 6,622 | 6,534 | ||
| 305071222 | Fig Tree Pocket | 3,962 | 4,551 | 4,787 | 4,875 | 4,875 | ||
| 305011227 | Fortitude Valley | 6,666 | 7,245 | 9,472 | 10,858 | 12,000 | ||
| 305071236 | Geebung | 4,402 | 4,502 | 4,519 | 4,480 | 4,384 | ||
| 305031241 | Graceville | 4,714 | 4,770 | 4,780 | 4,733 | 4,627 | ||
| 305031244 | Grange | 4,465 | 4,462 | 4,479 | 4,448 | 4,367 | ||
| 305091247 | Greenslopes | 8,943 | 9,315 | 10,026 | 10,768 | 11,471 | ||
| 305111251 | Gumdale-Ransome | 1,853 | 1,853 | 1,853 | 1,829 | 1,781 | ||
| 305031255 | Hamilton | 5,005 | 5,839 | 6,183 | 6,257 | 6,333 | ||
| 305091258 | Hawthorne | 4,898 | 5,085 | 5,125 | 5,123 | 5,073 | ||
| 305111265 | Hemmant-Lytton | 2,888 | 2,956 | 2,965 | 2,941 | 2,881 | ||
| 305031271 | Hendra | 4,626 | 4,732 | 4,759 | 4,733 | 4,650 | ||
| 305011274 | Herston | 2,001 | 2,146 | 2,267 | 2,335 | 2,322 | ||
| 305011277 | Highgate Hill | 6,095 | 6,238 | 6,414 | 6,563 | 6,577 | ||
| 305091282 | Holland Park | 8,172 | 8,354 | 8,385 | 8,316 | 8,151 | ||
| 305091285 | Holland Park West | 6,197 | 6,350 | 6,435 | 6,457 | 6,414 | ||
| 305071288 | Inala | 14,267 | 14,347 | 14,392 | 14,411 | 14,106 | ||
| 305031293 | Indooroopilly | 11,989 | 12,810 | 13,289 | 13,414 | 13,360 | ||
| 305071296 | Jamboree Heights | 3,669 | 3,634 | 3,633 | 3,828 | 3,793 | ||
| 305071301 | Jindalee | 5,246 | 5,200 | 5,202 | 5,243 | 5,159 | ||
| 305011304 | Kangaroo Point | 7,525 | 7,961 | 8,458 | 8,793 | 9,046 | ||
| 305071306 | Karana Downs-Lake Manchester | 6,477 | 6,465 | 6,469 | 6,840 | 8,307 | ||
| 305031312 | Kedron | 12,879 | 13,051 | 13,261 | 13,279 | 13,172 | ||
| 305011315 | Kelvin Grove | 5,428 | 5,938 | 6,392 | 6,565 | 6,612 | ||
| 305071318 | Kenmore | 8,818 | 9,480 | 10,065 | 10,097 | 9,974 | ||
| 305071323 | Kenmore Hills | 2,718 | 2,870 | 2,893 | 2,885 | 2,844 | ||
| 305071326 | Keperra | 7,380 | 7,478 | 7,517 | 7,448 | 7,291 | ||
| 305111331 | Kuraby | 7,927 | 8,398 | 8,664 | 8,766 | 8,734 | ||
| 305111337 | Lota | 3,264 | 3,355 | 3,362 | 3,331 | 3,259 | ||
| 305031345 | Lutwyche | 2,892 | 3,082 | 5,214 | 7,846 | 9,682 | ||
| 305071353 | McDowall | 8,046 | 9,428 | 9,734 | 9,797 | 9,715 | ||
| 305111356 | MacGregor | 5,621 | 5,664 | 5,864 | 5,810 | 5,686 | ||
| 305111364 | Manly | 4,271 | 4,454 | 4,478 | 4,460 | 4,398 | ||
| 305111367 | Manly West | 11,085 | 11,506 | 11,798 | 11,790 | 11,640 | ||
| 305111372 | Mansfield | 11,003 | 10,977 | 11,006 | 10,901 | 10,657 | ||
| 305071375 | Middle Park | 4,282 | 4,270 | 4,294 | 4,267 | 4,187 | ||
| 305011378 | Milton | 2,026 | 2,206 | 2,669 | 3,299 | 3,649 | ||
| 305071383 | Mitchelton | 8,137 | 8,379 | 8,479 | 8,457 | 8,330 | ||
| 305071386 | Moggill | 3,577 | 4,841 | 5,194 | 5,240 | 5,197 | ||
| 305091391 | Moorooka | 10,187 | 10,427 | 10,519 | 10,510 | 10,402 | ||
| 305111394 | Moreton Island | 301 | 304 | 308 | 311 | 311 | ||
| 305091397 | Morningside | 10,249 | 10,754 | 10,962 | 11,035 | 11,026 | ||
| 305111402 | Mount Gravatt | 3,349 | 3,404 | 3,423 | 3,408 | 3,358 | ||
| 305111405 | Mount Gravatt East | 11,124 | 11,409 | 11,528 | 11,519 | 11,390 | ||
| 305071408 | Mount Ommaney | 2,436 | 2,658 | 2,849 | 2,894 | 2,908 | ||
| 305111413 | Murarrie | 2,480 | 2,467 | 2,468 | 2,439 | 2,378 | ||
| 305111416 | Nathan | 1,484 | 1,499 | 1,506 | 1,504 | 1,491 | ||
| 305011421 | New Farm | 12,100 | 12,318 | 12,559 | 13,068 | 13,566 | ||
| 305031424 | Newmarket | 4,675 | 4,798 | 4,843 | 4,852 | 4,821 | ||
| 305011427 | Newstead | 6,058 | 7,733 | 9,779 | 11,724 | 14,240 | ||
| 305091432 | Norman Park | 7,715 | 7,954 | 7,994 | 7,982 | 7,885 | ||
| 305071435 | Northgate | 4,401 | 4,503 | 4,542 | 4,568 | 4,528 | ||
| 305071442 | Nudgee | 3,079 | 3,431 | 3,469 | 3,434 | 3,351 | ||
| 305031446 | Nundah | 10,056 | 10,429 | 11,068 | 11,616 | 11,675 | ||
| 305071451 | Oxley | 7,257 | 8,149 | 8,395 | 8,430 | 8,349 | ||
| 305011454 | Paddington | 8,678 | 8,882 | 8,977 | 8,965 | 8,868 | ||
| 305111456 | Pallara-Heathwood-Larapinta | 3,357 | 3,837 | 3,858 | 3,811 | 3,714 | ||
| 305111463 | Parkinson-Drewvale | 15,085 | 15,800 | 16,139 | 16,181 | 15,955 | ||
| 305071465 | Pinjarra Hills | 425 | 420 | 420 | 415 | 404 | ||
| 305071467 | Pinkenba-Eagle Farm | 344 | 1,132 | 2,789 | 4,985 | 7,860 | ||
| 305071473 | Pullenvale | 3,643 | 3,634 | 3,631 | 3,586 | 3,496 | ||
| 305011481 | Red Hill | 5,881 | 5,983 | 6,075 | 6,066 | 6,000 | ||
| 305071484 | Richlands | 1,609 | 2,437 | 3,049 | 3,480 | 3,786 | ||
| 305071487 | Riverhills | 4,278 | 4,537 | 4,631 | 4,595 | 4,499 | ||
| 305111492 | Robertson | 5,178 | 5,674 | 5,823 | 5,886 | 5,882 | ||
| 305111495 | Rochedale | 1,210 | 8,744 | 12,484 | 14,027 | 15,237 | ||
| 305111498 | Rocklea | 1,637 | 1,638 | 1,667 | 1,677 | 1,705 | ||
| 305111503 | Runcorn | 13,495 | 14,244 | 14,740 | 14,992 | 15,026 | ||
| 305031506 | St Lucia | 11,857 | 12,107 | 12,379 | 12,605 | 12,741 | ||
| 305111511 | Salisbury | 5,953 | 6,202 | 6,267 | 6,253 | 6,162 | ||
| 305071514 | Sandgate | 6,805 | 6,910 | 6,937 | 6,898 | 6,789 | ||
| 305071517 | Seventeen Mile Rocks | 10,077 | 10,739 | 10,781 | 10,709 | 10,517 | ||
| 305031522 | Sherwood | 5,679 | 5,905 | 6,006 | 6,335 | 6,730 | ||
| 305011525 | South Brisbane | 5,194 | 5,750 | 9,269 | 12,791 | 15,313 | ||
| 305011528 | Spring Hill | 6,018 | 6,101 | 6,329 | 6,549 | 6,601 | ||
| 305031533 | Stafford | 6,320 | 6,388 | 6,422 | 6,393 | 6,299 | ||
| 305031536 | Stafford Heights | 6,976 | 7,014 | 7,044 | 6,975 | 6,817 | ||
| 305111541 | Stretton-Karawatha | 4,723 | 5,774 | 6,282 | 6,510 | 6,685 | ||
| 305111547 | Sunnybank | 8,549 | 9,064 | 9,269 | 9,244 | 9,106 | ||
| 305111552 | Sunnybank Hills | 17,418 | 18,247 | 18,805 | 19,070 | 18,937 | ||
| 305071556 | Taigum-Fitzgibbon | 9,224 | 11,357 | 12,101 | 12,335 | 12,440 | ||
| 305031558 | Taringa | 8,393 | 8,794 | 9,194 | 9,494 | 9,571 | ||
| 305091563 | Tarragindi | 10,348 | 10,510 | 10,572 | 10,471 | 10,239 | ||
| 305071567 | The Gap | 17,097 | 17,499 | 17,639 | 17,543 | 17,216 | ||
| 305111571 | Tingalpa | 9,923 | 10,480 | 10,644 | 10,659 | 10,538 | ||
| 305031574 | Toowong | 16,603 | 17,066 | 17,596 | 17,891 | 17,956 | ||
| 305071585 | Upper Kedron | 3,497 | 4,630 | 4,769 | 4,727 | 4,624 | ||
| 305111588 | Upper Mount Gravatt | 8,867 | 9,275 | 10,189 | 10,213 | 10,132 | ||
| 305071593 | Virginia | 2,028 | 2,407 | 2,536 | 2,511 | 2,456 | ||
| 305071596 | Wacol | 5,111 | 5,427 | 5,569 | 5,629 | 5,622 | ||
| 305111601 | Wakerley | 7,614 | 9,216 | 9,519 | 9,460 | 9,292 | ||
| 305071604 | Wavell Heights | 9,575 | 9,658 | 9,673 | 9,575 | 9,360 | ||
| 305011607 | West End | 7,968 | 9,253 | 12,557 | 15,204 | 18,261 | ||
| 305071612 | Westlake | 4,992 | 5,084 | 5,089 | 5,031 | 4,910 | ||
| 305111615 | Willawong | 288 | 641 | 774 | 796 | 795 | ||
| 305031618 | Wilston | 4,023 | 4,178 | 4,226 | 4,233 | 4,193 | ||
| 305031623 | Windsor | 6,614 | 6,843 | 7,325 | 7,973 | 8,833 | ||
| 305111626 | Wishart | 11,098 | 11,389 | 11,485 | 11,449 | 11,273 | ||
| 305011631 | Woolloongabba | 4,370 | 4,415 | 5,639 | 8,721 | 12,123 | ||
| 305031634 | Wooloowin | 6,009 | 6,120 | 6,246 | 6,232 | 6,159 | ||
| 305111637 | Wynnum | 13,002 | 13,094 | 13,597 | 15,551 | 17,678 | ||
| 305111642 | Wynnum West | 11,878 | 12,592 | 13,084 | 13,158 | 13,085 | ||
| 305091645 | Yeerongpilly | 2,930 | 3,186 | 3,292 | 3,626 | 3,621 | ||
| 305091648 | Yeronga | 6,054 | 6,495 | 6,652 | 6,695 | 6,686 | ||
| 305071653 | Zillmere | 8,359 | 8,579 | 8,813 | 8,854 | 8,769 | ||
| 31750 | Bulloo (S) | 325051750 | Bulloo (S) | 359 | 362 | 363 | 365 | 368 |
| 31820 | Bundaberg (R) | 315051822 | Bundaberg (R) - Bundaberg | 52,414 | 55,728 | 59,256 | 62,956 | 66,783 |
| 315051824 | Bundaberg (R) - Burnett Pt A | 17,903 | 20,947 | 24,461 | 28,394 | 32,887 | ||
| 315101825 | Bundaberg (R) - Burnett Pt B | 14,934 | 16,739 | 18,685 | 20,711 | 22,860 | ||
| 315101827 | Bundaberg (R) - Isis | 7,882 | 8,618 | 9,176 | 9,756 | 10,339 | ||
| 315101828 | Bundaberg (R) - Kolan | 5,399 | 5,783 | 6,008 | 6,240 | 6,482 | ||
| 31900 | Burdekin (S) | 345151900 | Burdekin (S) | 18,667 | 18,974 | 19,207 | 19,404 | 19,488 |
| 31950 | Burke (S) | 355051950 | Burke (S) | 587 | 608 | 643 | 676 | 707 |
| 32070 | Cairns (R) | 350052062 | Cairns (R) - Barron | 25,679 | 28,505 | 29,637 | 30,892 | 32,057 |
| 350052065 | Cairns (R) - Central Suburbs | 24,533 | 24,940 | 25,432 | 26,208 | 27,040 | ||
| 350052066 | Cairns (R) - City | 9,818 | 10,019 | 10,535 | 11,099 | 11,690 | ||
| 350102067 | Cairns (R) - Douglas | 12,284 | 13,559 | 14,416 | 15,167 | 15,753 | ||
| 350052068 | Cairns (R) - Mt Whitfield | 13,739 | 13,738 | 13,739 | 13,974 | 14,255 | ||
| 350052072 | Cairns (R) - Northern Suburbs | 21,143 | 25,479 | 26,597 | 27,900 | 29,284 | ||
| 350052074 | Cairns (R) - Trinity | 45,579 | 53,230 | 65,899 | 77,242 | 89,013 | ||
| 350052076 | Cairns (R) - Western Suburbs | 14,575 | 15,557 | 15,726 | 15,948 | 16,228 | ||
| 350102078 | Cairns (R) - Pt B | 5,540 | 5,629 | 5,775 | 5,995 | 6,174 | ||
| 32250 | Carpentaria (S) | 355052250 | Carpentaria (S) | 2,115 | 2,103 | 2,089 | 2,077 | 2,065 |
| 32260 | Cassowary Coast (R) | 350102262 | Cassowary Coast (R) - Cardwell | 10,800 | 11,114 | 11,372 | 11,609 | 11,796 |
| 350102264 | Cassowary Coast (R) - Johnstone | 20,571 | 21,194 | 21,826 | 22,437 | 23,045 | ||
| 32270 | Central Highlands (R) | 330152272 | Central Highlands (R) - Bauhinia | 2,398 | 2,560 | 2,745 | 2,920 | 3,106 |
| 330152274 | Central Highlands (R) - Duaringa | 7,289 | 8,005 | 8,773 | 9,661 | 10,744 | ||
| 330152276 | Central Highlands (R) - Emerald | 18,441 | 21,614 | 24,960 | 28,383 | 31,866 | ||
| 330152278 | Central Highlands (R) - Peak Downs | 3,733 | 4,076 | 4,402 | 4,721 | 5,026 | ||
| 32310 | Charters Towers (R) | 345152312 | Charters Towers (R) - Charters Towers | 9,039 | 9,341 | 9,451 | 9,575 | 9,688 |
| 345152314 | Charters Towers (R) - Dalrymple | 3,940 | 4,286 | 4,612 | 4,946 | 5,275 | ||
| 32330 | Cherbourg (S) | 315102330 | Cherbourg (S) | 1,263 | 1,338 | 1,451 | 1,602 | 1,781 |
| 32450 | Cloncurry (S) | 355052450 | Cloncurry (S) | 3,434 | 3,737 | 3,779 | 3,811 | 3,844 |
| 32500 | Cook (S) | 350102500 | Cook (S) | 4,018 | 4,287 | 4,544 | 4,831 | 5,157 |
| 32600 | Croydon (S) | 350102600 | Croydon (S) | 281 | 286 | 288 | 292 | 295 |
| 32750 | Diamantina (S) | 335052750 | Diamantina (S) | 328 | 345 | 362 | 382 | 404 |
| 32770 | Doomadgee (S) | 355052770 | Doomadgee (S) | 1,289 | 1,344 | 1,422 | 1,473 | 1,526 |
| 33100 | Etheridge (S) | 350103100 | Etheridge (S) | 962 | 970 | 992 | 1,010 | 1,026 |
| 33200 | Flinders (S) | 355053200 | Flinders (S) | 1,821 | 1,782 | 1,759 | 1,752 | 1,752 |
| 33220 | Fraser Coast (R) | 315073222 | Fraser Coast (R) - Hervey Bay Pt A | 63,208 | 71,689 | 82,368 | 95,018 | 108,946 |
| 315103223 | Fraser Coast (R) - Hervey Bay Pt B | 4,910 | 5,127 | 5,314 | 5,471 | 5,576 | ||
| 315103225 | Fraser Coast (R) - Maryborough | 28,415 | 29,906 | 31,932 | 34,230 | 36,739 | ||
| 315103227 | Fraser Coast (R) - Woocoo-Tiaro | 8,322 | 9,268 | 10,391 | 11,584 | 12,882 | ||
| 33360 | Gladstone (R) | 330103362 | Gladstone (R) - Calliope Pt A | 18,069 | 22,208 | 26,360 | 31,119 | 36,558 |
| 330153364 | Gladstone (R) - Calliope Pt B | 3,136 | 3,328 | 3,480 | 3,549 | 3,582 | ||
| 330103366 | Gladstone (R) - Gladstone | 35,365 | 41,465 | 47,176 | 53,565 | 60,208 | ||
| 330153368 | Gladstone (R) - Miriam Vale | 6,412 | 7,459 | 8,640 | 9,941 | 11,341 | ||
| 33430 | Gold Coast (C) | 307153502 | Ashmore-Benowa | 21,704 | 23,154 | 24,509 | 25,963 | 27,544 |
| 307103508 | Biggera Waters-Labrador | 24,286 | 27,027 | 29,199 | 31,237 | 33,173 | ||
| 307103511 | Bilinga-Tugun | 7,561 | 8,694 | 9,846 | 10,864 | 10,981 | ||
| 307103514 | Broadbeach-Mermaid Beach | 12,519 | 15,086 | 17,093 | 18,335 | 18,858 | ||
| 307103515 | Broadbeach Waters | 8,439 | 8,396 | 8,384 | 8,309 | 8,193 | ||
| 307103517 | Bundall | 4,896 | 5,268 | 5,889 | 6,826 | 7,474 | ||
| 307103521 | Burleigh Heads | 9,226 | 9,958 | 10,840 | 10,937 | 10,822 | ||
| 307103523 | Burleigh Waters | 14,645 | 14,871 | 14,841 | 15,205 | 14,966 | ||
| 307153525 | Carrara-Merrimac | 19,534 | 23,056 | 26,005 | 27,250 | 29,149 | ||
| 307103527 | Coolangatta | 5,936 | 6,763 | 6,997 | 7,006 | 7,020 | ||
| 307153531 | Coombabah | 10,750 | 11,517 | 11,636 | 12,104 | 12,389 | ||
| 307103533 | Currumbin | 3,282 | 3,750 | 3,913 | 4,101 | 4,212 | ||
| 307153534 | Currumbin Valley-Tallebudgera | 7,864 | 9,409 | 9,273 | 9,213 | 9,204 | ||
| 307153535 | Currumbin Waters | 10,914 | 12,000 | 12,895 | 13,063 | 13,115 | ||
| 307153537 | Elanora | 13,031 | 13,467 | 13,476 | 13,461 | 13,471 | ||
| 307203538 | Guanaba-Springbrook | 4,905 | 5,257 | 5,331 | 5,351 | 5,423 | ||
| 307153543 | Helensvale | 18,219 | 20,442 | 24,425 | 30,433 | 37,700 | ||
| 307153547 | Hope Island | 9,009 | 11,626 | 15,547 | 18,064 | 23,357 | ||
| 307153552 | Jacobs Well-Alberton | 3,601 | 4,822 | 6,435 | 6,775 | 7,041 | ||
| 307103555 | Main Beach-South Stradbroke | 4,225 | 4,602 | 4,635 | 4,648 | 4,667 | ||
| 307153556 | Kingsholme-Upper Coomera | 25,375 | 33,874 | 37,037 | 37,415 | 37,406 | ||
| 307103562 | Mermaid Wtrs-Clear Is. Wtrs | 17,810 | 18,130 | 18,765 | 19,398 | 20,906 | ||
| 307103563 | Miami | 7,179 | 7,397 | 7,687 | 7,995 | 8,203 | ||
| 307153564 | Molendinar | 6,999 | 7,138 | 7,161 | 7,200 | 7,263 | ||
| 307153566 | Mudgeeraba-Reedy Creek | 25,590 | 27,023 | 27,061 | 31,323 | 32,646 | ||
| 307153567 | Nerang | 28,642 | 31,647 | 33,079 | 36,880 | 41,637 | ||
| 307153568 | Oxenford-Maudsland | 15,992 | 17,627 | 18,472 | 19,251 | 19,773 | ||
| 307153572 | Pacific Pines-Gaven | 15,906 | 17,467 | 18,208 | 18,537 | 19,308 | ||
| 307103573 | Palm Beach | 15,660 | 17,038 | 18,500 | 20,379 | 21,995 | ||
| 307153574 | Ormeau-Yatala | 17,161 | 20,377 | 21,338 | 21,340 | 22,450 | ||
| 307103576 | Paradise Point-Runaway Bay | 19,313 | 20,155 | 20,809 | 21,318 | 21,877 | ||
| 307153578 | Parkwood-Arundel | 20,293 | 22,268 | 22,971 | 22,727 | 22,541 | ||
| 307153581 | Pimpama-Coomera | 11,480 | 21,007 | 43,451 | 59,272 | 74,338 | ||
| 307153582 | Robina | 22,738 | 24,099 | 24,225 | 26,066 | 30,948 | ||
| 307103585 | Southport | 30,492 | 34,428 | 39,149 | 45,606 | 50,226 | ||
| 307103587 | Surfers Paradise | 22,683 | 26,422 | 29,038 | 31,869 | 32,135 | ||
| 307153592 | Varsity Lakes | 15,539 | 16,974 | 18,840 | 22,601 | 25,057 | ||
| 307153593 | Worongary-Tallai | 10,768 | 11,042 | 10,968 | 10,953 | 10,946 | ||
| 33610 | Goondiwindi (R) | 320053612 | Goondiwindi (R) - Goondiwindi | 5,298 | 5,531 | 5,724 | 5,892 | 6,001 |
| 320053614 | Goondiwindi (R) - Inglewood | 2,703 | 2,734 | 2,760 | 2,789 | 2,809 | ||
| 320053616 | Goondiwindi (R) - Waggamba | 3,391 | 3,642 | 3,868 | 4,103 | 4,330 | ||
| 33620 | Gympie (R) | 315103622 | Gympie (R) - Cooloola | 25,247 | 27,547 | 30,198 | 33,025 | 35,916 |
| 315103624 | Gympie (R) - Gympie | 19,959 | 21,310 | 22,859 | 24,554 | 26,330 | ||
| 315103626 | Gympie (R) - Kilkivan | 4,080 | 4,360 | 4,611 | 4,864 | 5,126 | ||
| 33800 | Hinchinbrook (S) | 345153800 | Hinchinbrook (S) | 12,409 | 12,608 | 12,815 | 13,028 | 13,231 |
| 33830 | Hope Vale (S) | 350103830 | Hope Vale (S) | 870 | 895 | 914 | 929 | 939 |
| 33960 | Ipswich (C) | 305253962 | Ipswich (C) - Central | 82,219 | 102,270 | 133,809 | 170,356 | 212,558 |
| 305253965 | Ipswich (C) - East | 71,542 | 92,995 | 116,324 | 143,356 | 175,744 | ||
| 305253966 | Ipswich (C) - North | 9,499 | 11,689 | 13,114 | 14,382 | 15,305 | ||
| 305253971 | Ipswich (C) - South-West | 3,480 | 3,567 | 4,006 | 5,353 | 7,113 | ||
| 305253976 | Ipswich (C) - West | 8,729 | 11,193 | 19,177 | 35,739 | 51,270 | ||
| 33980 | Isaac (R) | 340103982 | Isaac (R) - Belyando | 12,245 | 15,233 | 16,839 | 18,284 | 19,613 |
| 340103984 | Isaac (R) - Broadsound | 7,808 | 8,767 | 9,668 | 10,497 | 11,321 | ||
| 340103986 | Isaac (R) - Nebo | 3,223 | 4,266 | 4,911 | 5,489 | 6,066 | ||
| 34420 | Kowanyama (S) | 350104420 | Kowanyama (S) | 1,192 | 1,284 | 1,367 | 1,447 | 1,526 |
| 34570 | Lockhart River (S) | 350104570 | Lockhart River (S) | 637 | 673 | 705 | 734 | 761 |
| 34580 | Lockyer Valley (R) | 312104582 | Lockyer Valley (R) - Gatton | 19,012 | 20,804 | 23,277 | 26,117 | 29,157 |
| 312104584 | Lockyer Valley (R) - Laidley | 18,698 | 22,157 | 25,723 | 29,794 | 34,395 | ||
| 34590 | Logan (C) | 305304595 | Beenleigh | 8,622 | 9,314 | 10,724 | 12,226 | 13,798 |
| 305304597 | Bethania-Waterford | 8,783 | 13,369 | 13,877 | 13,911 | 14,304 | ||
