Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > West Moreton

Projected population (medium series), by statistical local area (SLA), Queensland, 30 June, 2011 to 2031

REISSUE: Population projections for the SLAs in Scenic Rim (R) contained in both the HTML and CSV data tables on this page were significantly revised on 1 March 2012, and were revised for SLAs of Cairns (R) - Douglas and Clifton in Toowoomba (R) on 12 April 2012.

ERRATA: Population projections for Mackay (R) - Pt A and Mackay (R) - Pt B, years 2011, 2013, 2014 and 2015, were corrected in both the HTML and CSV data tables on this page on 22 March 2012.

Please refer to important footnotes at the end of this table.
Local government area (a) Statistical local area (a) At 30 June
2011 2016 2021 2026 2031
— persons —
Aurukun (S) Aurukun (S) 1,237 1,296 1,338 1,374 1,407
Balonne (S) Balonne (S) 4,805 4,906 5,183 5,418 5,663
Banana (S) Banana (S) 15,742 16,948 17,310 17,759 18,277
Barcaldine (R) Barcaldine (R) - Aramac 762 764 765 773 788
Barcaldine (R) - Barcaldine 1,625 1,659 1,713 1,766 1,832
Barcaldine (R) - Jericho 1,024 1,349 1,455 1,511 1,565
Barcoo (S) Barcoo (S) 343 337 340 343 346
Blackall-Tambo (R) Blackall Tambo (R) - Blackall 1,457 1,456 1,465 1,472 1,485
Blackall Tambo (R) - Tambo 561 565 578 591 606
Boulia (S) Boulia (S) 434 451 479 512 551
Brisbane (C) Acacia Ridge 7,371 7,408 8,255 9,277 10,217
Albion 2,749 3,381 3,964 4,421 5,026
Alderley 5,640 5,740 5,809 5,800 5,735
Algester 8,828 9,326 9,579 9,682 9,651
Annerley 10,673 10,925 11,232 11,415 11,409
Anstead 1,228 1,231 1,229 1,212 1,179
Archerfield 605 600 602 648 633
Ascot 5,379 5,536 5,648 5,672 5,652
Ashgrove 13,180 13,312 13,431 13,344 13,081
Aspley 13,034 13,177 13,432 13,409 13,223
Bald Hills 8,668 9,714 10,280 10,374 10,305
Balmoral 4,252 4,431 4,466 4,462 4,442
Banyo 5,648 5,923 5,984 5,888 5,721
Bardon 9,977 10,153 10,205 10,139 9,953
Bellbowrie 6,250 7,717 8,385 8,507 8,402
Belmont-Mackenzie 5,516 5,818 5,924 5,891 5,780
Boondall 9,423 9,571 9,867 9,833 9,674
Bowen Hills 2,132 3,560 5,399 7,090 7,741
Bracken Ridge 16,968 17,823 18,912 19,956 20,404
Bridgeman Downs 7,589 8,281 9,606 10,941 12,251
Brighton 9,403 9,534 9,606 9,552 9,378
Brookfield (incl. Brisbane Forest Park) 4,905 4,887 4,896 4,847 4,739
Bulimba 6,259 6,556 6,659 6,686 6,657
Burbank 1,232 1,237 1,238 1,224 1,194
Calamvale 13,612 16,057 16,949 17,343 17,302
Camp Hill 10,826 11,049 11,114 11,058 10,875
Cannon Hill 6,550 7,271 7,588 7,610 7,529
Carindale 14,787 15,197 15,311 15,186 14,869
Carina 10,584 10,939 11,098 11,140 11,068
Carina Heights 6,400 6,697 6,791 6,823 6,786
Carseldine 7,840 8,664 9,638 10,254 10,495
Chandler-Capalaba West 1,579 1,585 1,583 1,562 1,520
Chapel Hill 10,632 11,114 11,300 11,306 11,146
Chelmer 2,867 2,966 3,027 3,053 3,004
Chermside 7,800 8,309 8,593 9,092 9,692
Chermside West 6,328 6,350 6,396 6,354 6,218
City - Inner 3,570 3,704 3,876 4,046 4,157
City - Remainder 5,361 5,512 5,706 5,886 5,967
Clayfield 10,539 10,918 11,241 11,486 11,500
Coopers Plains 4,505 4,555 4,566 5,554 6,320
Coorparoo 15,355 15,481 17,143 18,059 18,737
Corinda 4,988 5,124 5,330 5,626 5,744
Darra-Sumner 4,674 5,058 5,190 5,221 5,173
Deagon 3,461 3,530 3,560 3,524 3,444
Doolandella-Forest Lake 20,178 21,719 22,228 22,256 21,950
Durack 6,792 7,590 7,799 7,827 7,754
Dutton Park 1,642 1,858 1,938 1,952 1,970
East Brisbane 5,907 5,935 6,355 6,660 6,648
Eight Mile Plains 13,952 14,974 15,597 15,887 16,013
Ellen Grove 6,400 7,732 8,713 9,300 9,627
Enoggera 7,412 7,618 7,792 7,824 7,790
Everton Park 8,682 9,294 9,623 9,714 9,682
Fairfield 2,906 2,969 2,992 2,983 2,968
Ferny Grove 5,956 6,380 6,609 6,622 6,534
Fig Tree Pocket 3,962 4,551 4,787 4,875 4,875
Fortitude Valley 6,666 7,245 9,472 10,858 12,000
Geebung 4,402 4,502 4,519 4,480 4,384
Graceville 4,714 4,770 4,780 4,733 4,627
Grange 4,465 4,462 4,479 4,448 4,367
Greenslopes 8,943 9,315 10,026 10,768 11,471
Gumdale-Ransome 1,853 1,853 1,853 1,829 1,781
Hamilton 5,005 5,839 6,183 6,257 6,333
Hawthorne 4,898 5,085 5,125 5,123 5,073
Hemmant-Lytton 2,888 2,956 2,965 2,941 2,881
Hendra 4,626 4,732 4,759 4,733 4,650
Herston 2,001 2,146 2,267 2,335 2,322
Highgate Hill 6,095 6,238 6,414 6,563 6,577
Holland Park 8,172 8,354 8,385 8,316 8,151
Holland Park West 6,197 6,350 6,435 6,457 6,414
Inala 14,267 14,347 14,392 14,411 14,106
Indooroopilly 11,989 12,810 13,289 13,414 13,360
Jamboree Heights 3,669 3,634 3,633 3,828 3,793
Jindalee 5,246 5,200 5,202 5,243 5,159
Kangaroo Point 7,525 7,961 8,458 8,793 9,046
Karana Downs-Lake Manchester 6,477 6,465 6,469 6,840 8,307
Kedron 12,879 13,051 13,261 13,279 13,172
Kelvin Grove 5,428 5,938 6,392 6,565 6,612
Kenmore 8,818 9,480 10,065 10,097 9,974
Kenmore Hills 2,718 2,870 2,893 2,885 2,844
Keperra 7,380 7,478 7,517 7,448 7,291
Kuraby 7,927 8,398 8,664 8,766 8,734
Lota 3,264 3,355 3,362 3,331 3,259
Lutwyche 2,892 3,082 5,214 7,846 9,682
McDowall 8,046 9,428 9,734 9,797 9,715
MacGregor 5,621 5,664 5,864 5,810 5,686
Manly 4,271 4,454 4,478 4,460 4,398
Manly West 11,085 11,506 11,798 11,790 11,640
Mansfield 11,003 10,977 11,006 10,901 10,657
Middle Park 4,282 4,270 4,294 4,267 4,187
Milton 2,026 2,206 2,669 3,299 3,649
Mitchelton 8,137 8,379 8,479 8,457 8,330
Moggill 3,577 4,841 5,194 5,240 5,197
Moorooka 10,187 10,427 10,519 10,510 10,402
Moreton Island 301 304 308 311 311
Morningside 10,249 10,754 10,962 11,035 11,026
Mount Gravatt 3,349 3,404 3,423 3,408 3,358
Mount Gravatt East 11,124 11,409 11,528 11,519 11,390
Mount Ommaney 2,436 2,658 2,849 2,894 2,908
Murarrie 2,480 2,467 2,468 2,439 2,378
Nathan 1,484 1,499 1,506 1,504 1,491
New Farm 12,100 12,318 12,559 13,068 13,566
Newmarket 4,675 4,798 4,843 4,852 4,821
Newstead 6,058 7,733 9,779 11,724 14,240
Norman Park 7,715 7,954 7,994 7,982 7,885
Northgate 4,401 4,503 4,542 4,568 4,528
Nudgee 3,079 3,431 3,469 3,434 3,351
Nundah 10,056 10,429 11,068 11,616 11,675
Oxley 7,257 8,149 8,395 8,430 8,349
Paddington 8,678 8,882 8,977 8,965 8,868
Pallara-Heathwood-Larapinta 3,357 3,837 3,858 3,811 3,714
Parkinson-Drewvale 15,085 15,800 16,139 16,181 15,955
Pinjarra Hills 425 420 420 415 404
Pinkenba-Eagle Farm 344 1,132 2,789 4,985 7,860
Pullenvale 3,643 3,634 3,631 3,586 3,496
Red Hill 5,881 5,983 6,075 6,066 6,000
Richlands 1,609 2,437 3,049 3,480 3,786
Riverhills 4,278 4,537 4,631 4,595 4,499
Robertson 5,178 5,674 5,823 5,886 5,882
Rochedale 1,210 8,744 12,484 14,027 15,237
Rocklea 1,637 1,638 1,667 1,677 1,705
Runcorn 13,495 14,244 14,740 14,992 15,026
St Lucia 11,857 12,107 12,379 12,605 12,741
Salisbury 5,953 6,202 6,267 6,253 6,162
Sandgate 6,805 6,910 6,937 6,898 6,789
Seventeen Mile Rocks 10,077 10,739 10,781 10,709 10,517
Sherwood 5,679 5,905 6,006 6,335 6,730
South Brisbane 5,194 5,750 9,269 12,791 15,313
Spring Hill 6,018 6,101 6,329 6,549 6,601
Stafford 6,320 6,388 6,422 6,393 6,299
Stafford Heights 6,976 7,014 7,044 6,975 6,817
Stretton-Karawatha 4,723 5,774 6,282 6,510 6,685
Sunnybank 8,549 9,064 9,269 9,244 9,106
Sunnybank Hills 17,418 18,247 18,805 19,070 18,937
Taigum-Fitzgibbon 9,224 11,357 12,101 12,335 12,440
Taringa 8,393 8,794 9,194 9,494 9,571
Tarragindi 10,348 10,510 10,572 10,471 10,239
The Gap 17,097 17,499 17,639 17,543 17,216
Tingalpa 9,923 10,480 10,644 10,659 10,538
Toowong 16,603 17,066 17,596 17,891 17,956
Upper Kedron 3,497 4,630 4,769 4,727 4,624
Upper Mount Gravatt 8,867 9,275 10,189 10,213 10,132
Virginia 2,028 2,407 2,536 2,511 2,456
Wacol 5,111 5,427 5,569 5,629 5,622
Wakerley 7,614 9,216 9,519 9,460 9,292
Wavell Heights 9,575 9,658 9,673 9,575 9,360
West End 7,968 9,253 12,557 15,204 18,261
Westlake 4,992 5,084 5,089 5,031 4,910
Willawong 288 641 774 796 795
Wilston 4,023 4,178 4,226 4,233 4,193
Windsor 6,614 6,843 7,325 7,973 8,833
Wishart 11,098 11,389 11,485 11,449 11,273
Woolloongabba 4,370 4,415 5,639 8,721 12,123
Wooloowin 6,009 6,120 6,246 6,232 6,159
Wynnum 13,002 13,094 13,597 15,551 17,678
Wynnum West 11,878 12,592 13,084 13,158 13,085
Yeerongpilly 2,930 3,186 3,292 3,626 3,621
Yeronga 6,054 6,495 6,652 6,695 6,686
Zillmere 8,359 8,579 8,813 8,854 8,769
Bulloo (S) Bulloo (S) 359 362 363 365 368
Bundaberg (R) Bundaberg (R) - Bundaberg 52,414 55,728 59,256 62,956 66,783
Bundaberg (R) - Burnett Pt A 17,903 20,947 24,461 28,394 32,887
Bundaberg (R) - Burnett Pt B 14,934 16,739 18,685 20,711 22,860
Bundaberg (R) - Isis 7,882 8,618 9,176 9,756 10,339
Bundaberg (R) - Kolan 5,399 5,783 6,008 6,240 6,482
Burdekin (S) Burdekin (S) 18,667 18,974 19,207 19,404 19,488
Burke (S) Burke (S) 587 608 643 676 707
Cairns (R) (b) Cairns (R) - Barron 25,679 28,505 29,637 30,892 32,057
Cairns (R) - Central Suburbs 24,533 24,940 25,432 26,208 27,040
Cairns (R) - City 9,818 10,019 10,535 11,099 11,690
Cairns (R) - Douglas (b) 12,284 13,559 14,416 15,167 15,753
Cairns (R) - Mt Whitfield 13,739 13,738 13,739 13,974 14,255
Cairns (R) - Northern Suburbs 21,143 25,479 26,597 27,900 29,284
Cairns (R) - Trinity 45,579 53,230 65,899 77,242 89,013
Cairns (R) - Western Suburbs 14,575 15,557 15,726 15,948 16,228
Cairns (R) - Pt B 5,540 5,629 5,775 5,995 6,174
Carpentaria (S) Carpentaria (S) 2,115 2,103 2,089 2,077 2,065
Cassowary Coast (R) Cassowary Coast (R) - Cardwell 10,800 11,114 11,372 11,609 11,796
Cassowary Coast (R) - Johnstone 20,571 21,194 21,826 22,437 23,045
Central Highlands (R) Central Highlands (R) - Bauhinia 2,398 2,560 2,745 2,920 3,106
Central Highlands (R) - Duaringa 7,289 8,005 8,773 9,661 10,744
Central Highlands (R) - Emerald 18,441 21,614 24,960 28,383 31,866
Central Highlands (R) - Peak Downs 3,733 4,076 4,402 4,721 5,026
Charters Towers (R) Charters Towers (R) - Charters Towers 9,039 9,341 9,451 9,575 9,688
Charters Towers (R) - Dalrymple 3,940 4,286 4,612 4,946 5,275
Cherbourg (S) Cherbourg (S) 1,263 1,338 1,451 1,602 1,781
Cloncurry (S) Cloncurry (S) 3,434 3,737 3,779 3,811 3,844
Cook (S) Cook (S) 4,018 4,287 4,544 4,831 5,157
Croydon (S) Croydon (S) 281 286 288 292 295
Diamantina (S) Diamantina (S) 328 345 362 382 404
Doomadgee (S) Doomadgee (S) 1,289 1,344 1,422 1,473 1,526
Etheridge (S) Etheridge (S) 962 970 992 1,010 1,026
Flinders (S) Flinders (S) 1,821 1,782 1,759 1,752 1,752
Fraser Coast (R) Fraser Coast (R) - Hervey Bay Pt A 63,208 71,689 82,368 95,018 108,946
Fraser Coast (R) - Hervey Bay Pt B 4,910 5,127 5,314 5,471 5,576
Fraser Coast (R) - Maryborough 28,415 29,906 31,932 34,230 36,739
Fraser Coast (R) - Woocoo-Tiaro 8,322 9,268 10,391 11,584 12,882
Gladstone (R) Gladstone (R) - Calliope Pt A 18,069 22,208 26,360 31,119 36,558
Gladstone (R) - Calliope Pt B 3,136 3,328 3,480 3,549 3,582
Gladstone (R) - Gladstone 35,365 41,465 47,176 53,565 60,208
Gladstone (R) - Miriam Vale 6,412 7,459 8,640 9,941 11,341
Gold Coast (C) Ashmore-Benowa 21,704 23,154 24,509 25,963 27,544
Biggera Waters-Labrador 24,286 27,027 29,199 31,237 33,173
Bilinga-Tugun 7,561 8,694 9,846 10,864 10,981
Broadbeach-Mermaid Beach 12,519  15,086  17,093  18,335  18,858 
Broadbeach Waters 8,439 8,396 8,384 8,309 8,193
Bundall 4,896 5,268 5,889 6,826 7,474
Burleigh Heads 9,226 9,958 10,840 10,937 10,822
Burleigh Waters 14,645 14,871 14,841 15,205 14,966
Carrara-Merrimac 19,534 23,056 26,005 27,250 29,149
Coolangatta 5,936 6,763 6,997 7,006 7,020
Coombabah 10,750 11,517 11,636 12,104 12,389
Currumbin 3,282 3,750 3,913 4,101 4,212
Currumbin Valley-Tallebudgera 7,864 9,409 9,273 9,213 9,204
Currumbin Waters 10,914 12,000 12,895 13,063 13,115
Elanora 13,031 13,467 13,476 13,461 13,471
Guanaba-Springbrook 4,905 5,257 5,331 5,351 5,423
Helensvale 18,219 20,442 24,425 30,433 37,700
Hope Island 9,009 11,626 15,547 18,064 23,357
Jacobs Well-Alberton 3,601 4,822 6,435 6,775 7,041
Main Beach-South Stradbroke 4,225  4,602  4,635  4,648  4,667 
Kingsholme-Upper Coomera 25,375 33,874 37,037 37,415 37,406
Mermaid Wtrs-Clear Is. Wtrs 17,810 18,130 18,765 19,398 20,906
Miami 7,179 7,397 7,687 7,995 8,203
Molendinar 6,999 7,138 7,161 7,200 7,263
Mudgeeraba-Reedy Creek 25,590 27,023 27,061 31,323 32,646
Nerang 28,642 31,647 33,079 36,880 41,637
Oxenford-Maudsland 15,992  17,627  18,472  19,251  19,773 
Pacific Pines-Gaven 15,906  17,467  18,208  18,537  19,308 
Palm Beach 15,660  17,038  18,500  20,379  21,995 
Ormeau-Yatala 17,161 20,377 21,338 21,340 22,450
Paradise Point-Runaway Bay 19,313 20,155 20,809 21,318 21,877
Parkwood-Arundel 20,293 22,268 22,971 22,727 22,541
Pimpama-Coomera 11,480 21,007 43,451 59,272 74,338
Robina 22,738 24,099 24,225 26,066 30,948
Southport 30,492 34,428 39,149 45,606 50,226
Surfers Paradise 22,683 26,422 29,038 31,869 32,135
Varsity Lakes 15,539 16,974 18,840 22,601 25,057
Worongary-Tallai 10,768 11,042 10,968 10,953 10,946
Goondiwindi (R) Goondiwindi (R) - Goondiwindi 5,298 5,531 5,724 5,892 6,001
Goondiwindi (R) - Inglewood 2,703 2,734 2,760 2,789 2,809
Goondiwindi (R) - Waggamba 3,391 3,642 3,868 4,103 4,330
Gympie (R) Gympie (R) - Cooloola 25,247 27,547 30,198 33,025 35,916
Gympie (R) - Gympie 19,959 21,310 22,859 24,554 26,330
Gympie (R) - Kilkivan 4,080 4,360 4,611 4,864 5,126
Hinchinbrook (S) Hinchinbrook (S) 12,409 12,608 12,815 13,028 13,231
Hope Vale (S) Hope Vale (S) 870 895 914 929 939
Ipswich (C) Ipswich (C) - Central 82,219 102,270 133,809 170,356 212,558
Ipswich (C) - East 71,542 92,995 116,324 143,356 175,744
Ipswich (C) - North 9,499 11,689 13,114 14,382 15,305
Ipswich (C) - South-West 3,480 3,567 4,006 5,353 7,113
Ipswich (C) - West 8,729 11,193 19,177 35,739 51,270
Isaac (R) Isaac (R) - Belyando 12,245 15,233 16,839 18,284 19,613
Isaac (R) - Broadsound 7,808 8,767 9,668 10,497 11,321
Isaac (R) - Nebo 3,223 4,266 4,911 5,489 6,066
Kowanyama (S) Kowanyama (S) 1,192 1,284 1,367 1,447 1,526
Lockhart River (S) Lockhart River (S) 637 673 705 734 761
Lockyer Valley (R) Lockyer Valley (R) - Gatton 19,012 20,804 23,277 26,117 29,157
Lockyer Valley (R) - Laidley 18,698 22,157 25,723 29,794 34,395
Logan (C) Beenleigh 8,622 9,314 10,724 12,226 13,798
Bethania-Waterford 8,783 13,369 13,877 13,911 14,304
Browns Plains 31,973 34,617 36,543 38,722 42,098
Carbrook-Cornubia 4,025 3,944 4,040 4,070 4,160
Daisy Hill-Priestdale 4,862 4,985 5,333 5,430 5,563
Eagleby 11,660 11,887 12,976 14,240 15,473
Edens Landing-Holmview 6,988 8,473 10,606 12,155 13,461
Greenbank-Boronia Heights 9,190 9,444 10,142 11,032 12,416
Jimboomba-Logan Village 46,144 58,868 75,042 92,822 112,425
Kingston 13,574 13,474 13,821 13,967 14,282
Loganholme 14,967 16,137 17,945 18,719 19,785
Loganlea 9,598 10,619 11,376 12,871 14,703
Marsden 23,591 27,325 28,740 28,900 29,805
Mt Warren Park 6,416 6,278 6,338 6,356 6,532
Park Ridge-Logan Reserve 2,950 6,473 10,225 18,403 24,631
Rochedale South 15,822 15,418 15,538 15,532 15,864
Shailer Park 12,436 12,324 12,450 12,439 12,699
Slacks Creek 11,849 11,885 12,092 12,280 12,700
Springwood 6,449 7,750 8,299 9,564 10,466
Tanah Merah 1,055 1,224 1,282 1,313 1,351
Underwood 5,523 6,428 7,636 8,384 10,140
Waterford West 6,345 6,463 6,642 6,763 6,999
Wolffdene-Bahrs Scrub 5,977 9,162 11,990 13,643 14,493
Woodridge 20,209 20,884 21,789 22,889 24,037
Longreach (R) Longreach (R) - Ilfracombe 288 309 342 376 410
Longreach (R) - Isisford 289 300 319 339 365
Longreach (R) - Longreach 3,686 3,742 3,864 3,979 4,115
Mackay (R) (c) Mackay (R) - Mackay Pt A (c) 88,130 102,181 116,397 129,482 140,862
Mackay (R) - Mackay Pt B (c) 13,663 13,488 13,545 13,468 13,352
Mackay (R) - Mirani 7,145 8,833 10,706 12,588 14,497
Mackay (R) - Sarina 12,460 13,846 15,469 17,066 18,656
Mapoon (S) Mapoon (S) 285 316 344 374 404
Maranoa (R) Maranoa (R) - Bendemere 1,020 1,087 1,164 1,241 1,319
Maranoa (R) - Booringa 1,825 1,830 1,834 1,841 1,850
Maranoa (R) - Bungil 2,222 2,310 2,413 2,523 2,643
Maranoa (R) - Roma 7,153 7,764 8,719 9,338 10,005
Maranoa (R) - Warroo 1,075 1,100 1,171 1,256 1,355
McKinlay (S) McKinlay (S) 918 918 908 907 902
Moreton Bay (R) Albany Creek 17,032 17,220 17,176 17,385 17,578
Bray Park 10,122 10,470 10,436 10,633 10,836
Bribie Island 17,758 19,188 21,407 22,912 23,386
Burpengary-Narangba 28,318 32,053 35,222 39,904 46,076
Caboolture Central 24,185 28,790 33,767 36,325 36,499
Caboolture East 18,668 20,549 22,565 23,222 23,589
Caboolture Hinterland 6,926 6,900 6,855 6,856 6,862
Caboolture Midwest 16,502 16,992 16,846 16,799 16,731
Central Pine West 24,158 26,573 28,329 30,866 33,780
Clontarf 8,375 8,307 8,216 8,186 8,180
Dakabin-Kallangur-M. Downs 30,575 36,130 38,756 42,205 46,229
Deception Bay 22,378 22,593 22,552 22,737 22,980
Griffin-Mango Hill 19,892 29,862 39,830 47,851 56,275
Hills District 21,932 22,414 23,002 24,139 25,414
Lawnton 6,012 6,737 7,893 9,211 10,343
Margate-Woody Point 11,269 11,243 11,144 11,157 11,289
Morayfield 24,588 30,332 37,648 41,146 43,674
Petrie 9,301 9,984 9,917 9,916 10,004
Redcliffe-Scarborough 20,941 21,052 20,890 20,882 21,209
Rothwell-Kippa-Ring 17,575 18,558 20,491 23,553 25,758
Strathpine-Brendale 12,246 12,850 13,116 13,842 14,705
Moreton Bay (R) Bal 21,451 21,934 21,801 21,761 21,771
Mornington (S) Mornington (S) 1,233 1,340 1,479 1,579 1,694
Mount Isa (C) Mount Isa (C) 22,338 23,544 24,858 25,865 26,927
Murweh (S) Murweh (S) 4,838 4,828 4,819 4,811 4,804
Napranum (S) Napranum (S) 1,002 1,099 1,189 1,280 1,372
North Burnett (R) North Burnett (R) - Biggenden 1,738 1,822 1,918 2,012 2,106
North Burnett (R) - Eidsvold 897 902 905 913 918
North Burnett (R) - Gayndah 2,950 3,006 3,062 3,112 3,166
North Burnett (R) - Monto 2,546 2,606 2,666 2,734 2,801
North Burnett (R) - Mundubbera 2,170 2,185 2,202 2,217 2,232
North Burnett (R) - Perry 504 545 589 633 676
Northern Peninsula Area (R) Northern Peninsula Area (R) - Bamaga n.a. n.a. n.a. n.a. n.a.
Northern Peninsula Area (R) - Injinoo n.a. n.a. n.a. n.a. n.a.
Northern Peninsula Area (R) - New Mapoon n.a. n.a. n.a. n.a. n.a.
Northern Peninsula Area (R) - Seisia n.a. n.a. n.a. n.a. n.a.
Northern Peninsula Area (R) - Umagico n.a. n.a. n.a. n.a. n.a.
Palm Island (S) Palm Island (S) 2,288 2,456 2,632 2,812 3,002
Paroo (S) Paroo (S) 1,892 1,860 1,848 1,838 1,829
Pormpuraaw (S) Pormpuraaw (S) 691 737 778 817 855
Quilpie (S) Quilpie (S) 998 993 990 982 979
Redland (C) Alexandra Hills 17,870 18,307 18,234 18,229 18,175
Birkdale 15,322 16,886 17,972 18,558 18,564
Capalaba 18,218 19,120 20,850 23,010 25,564
Cleveland 15,225 16,167 17,331 18,706 20,093
Ormiston 6,179 6,918 7,218 7,507 7,534
Redland Bay 14,222 16,932 18,561 19,681 20,164
Sheldon-Mt Cotton 6,266 7,055 7,591 8,177 9,201
Thorneside 3,683 3,832 3,912 4,001 3,972
Thornlands 13,263 14,665 17,255 19,346 21,188
Victoria Point 15,741 16,738 17,768 18,439 18,594
Wellington Point 11,755 12,565 12,837 13,014 13,187
Redland (C) Bal 8,130 9,109 10,079 11,116 12,236
Richmond (S) Richmond (S) 938 943 950 960 971
Rockhampton (R) Rockhampton (R) - Fitzroy Pt A 8,624 10,438 12,556 14,699 16,802
Rockhampton (R) - Fitzroy Pt B 4,888 4,973 5,047 5,094 5,115
Rockhampton (R) - Livingstone Pt A 4,743 5,273 5,889 6,599 7,489
Rockhampton (R) - Livingstone Pt B 30,679 35,487 40,429 45,747 51,612
Rockhampton (R) - Mount Morgan 3,258 3,379 3,501 3,622 3,742
Rockhampton (R) - Rockhampton 65,421 68,366 71,511 74,688 78,113
Scenic Rim (R) (d) Scenic Rim (R) - Beaudesert (d) 13,476 16,847 24,509 34,112 45,299
Scenic Rim (R) - Boonah (d) 11,708 13,176 15,068 17,092 19,287
Scenic Rim (R) - Tamborine-Canungra (d) 13,965 14,934 15,425 15,627 15,778
Somerset (R) Somerset (R) - Esk 18,214 20,139 22,695 25,578 28,602
Somerset (R) - Kilcoy 4,288 4,858 5,435 6,035 6,643
South Burnett (R) South Burnett (R) - Kingaroy 14,113 14,965 15,862 16,797 17,737
South Burnett (R) - Murgon 3,638 3,679 3,720 3,765 3,821
South Burnett (R) - Nanango 10,300 10,888 11,423 11,978 12,525
South Burnett (R) - Wondai 5,087 5,408 5,760 6,133 6,510
Southern Downs (R) Southern Downs (R) - Allora 2,866 2,926 2,952 2,980 2,996
Southern Downs (R) - Killarney 5,013 5,279 5,502 5,778 6,073
Southern Downs (R) - Stanthorpe 11,515 12,136 12,787 13,492 14,230
Southern Downs (R) - Warwick 12,697 14,173 15,727 17,166 18,601
Southern Downs (R) - West 4,324 4,611 4,856 5,165 5,502
Sunshine Coast (R) Buderim 49,879 59,088 64,466 68,937 72,387
Caloundra Hinterland 9,264 10,677 11,406 11,658 11,944
Caloundra North 26,304 28,220 29,995 32,174 33,486
Caloundra South 25,721 29,492 41,238 58,455 76,960
Coolum-Mudjimba 30,139 34,241 35,791 36,959 38,724
Glass House Country 23,758 26,888 30,070 31,646 33,091
Kawana 25,179 26,220 30,854 39,582 50,725
Maroochy Hinterland 29,807 31,291 33,252 34,294 35,103
Maroochydore 18,692 20,772 24,528 26,371 27,325
Mooloolaba 11,528 11,710 12,839 12,860 13,154
Nambour 16,062 17,252 20,962 24,743 25,648
Noosa Hinterland 18,833 22,098 23,492 24,088 25,124
Noosa-Noosaville 10,483 11,161 11,432 11,427 11,652
Paynter-Petrie Creek 19,054 21,941 24,180 25,299 26,684
Sunshine-Peregian 10,736 11,547 11,479 11,514 11,578
Tewantin 12,988 14,136 14,455 14,545 14,590
Tablelands (R) Tablelands (R) - Atherton 13,080 14,264 15,367 16,477 17,637
Tablelands (R) - Eacham 7,028 7,259 7,606 8,040 8,586
Tablelands (R) - Herberton 6,119 6,619 7,141 7,791 8,624
Tablelands (R) - Mareeba 21,346 22,480 23,350 24,192 25,026
Toowoomba (R) (b) Cambooya 5,199 6,534 7,879 9,463 11,150
Clifton (b) 3,122 3,271 3,369 3,468 3,544
Crow's Nest 4,696 5,670 6,671 8,045 9,542
Gowrie 5,756 6,778 7,887 9,080 10,285
Greenmount 2,352 2,742 3,076 3,494 3,888
Highfields 12,151 14,894 17,774 21,555 25,972
Jondaryan 7,220 7,667 8,233 8,859 9,448
Millmerran 3,458 3,715 3,946 4,176 4,406
Pittsworth 5,461 6,003 6,554 7,124 7,733
Rosalie 5,028 5,389 5,737 6,124 6,532
Toowoomba Central 14,546 14,812 15,036 15,355 15,561
Toowoomba North-East 11,258 11,545 11,747 11,747 11,846
Toowoomba North-West 20,257 21,597 23,371 23,629 24,068
Toowoomba South-East 29,683 31,385 34,343 39,788 46,595
Toowoomba West 25,094 26,624 28,835 31,659 33,757
Westbrook 9,219 11,426 14,134 17,004 20,013
Torres (S) Torres (S) 3,783 3,916 4,034 4,192 4,359
Torres Strait Island (R) Torres Strait Island (R) - Badu n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Boigu n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Dauan n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Erub n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Hammond n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Iama n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Kubin n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Mabuiag n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Mer n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Poruma n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Saibai n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - St Pauls n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Ugar n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Warraber n.a. n.a. n.a. n.a. n.a.
Torres Strait Island (R) - Yorke n.a. n.a. n.a. n.a. n.a.
Townsville (C) Aitkenvale 5,319 5,424 5,513 5,706 5,989
City 2,428 4,748 7,161 9,620 11,556
Condon-Rasmussen-Bohle Basin 30,929 46,316 55,582 64,993 72,640
Cranbrook 6,858 6,717 6,661 6,700 6,783
Currajong 2,880 2,828 2,805 2,811 2,848
Douglas 7,825 8,526 9,320 9,560 9,850
Garbutt 2,716 2,751 2,754 2,787 2,844
Gulliver 3,172 3,080 3,012 2,981 2,974
Heatley 4,647 4,534 4,458 4,432 4,422
Hermit Park 3,879 3,834 3,826 3,858 3,932
