Median housing loan repayment (a)(b) by statistical division (c), 1996 to 2006
| Statistical division | 1996 | 2001 | 2006 |
|---|---|---|---|
| — $/month — | |||
| Brisbane | 840 | 867 | 1,300 |
| Gold Coast | 900 | 953 | 1,473 |
| Sunshine Coast | 770 | 867 | 1,300 |
| West Moreton | 693 | 693 | 1,000 |
| Wide Bay-Burnett | 615 | 650 | 910 |
| Darling Downs | 650 | 700 | 1,025 |
| South West | 560 | 607 | 823 |
| Fitzroy | 732 | 754 | 1,083 |
| Central West | 552 | 600 | 675 |
| Mackay | 758 | 860 | 1,300 |
| Northern | 789 | 866 | 1,148 |
| Far North | 867 | 867 | 1,159 |
| North West | 770 | 823 | 1,029 |
| Queensland | 800 | 867 | 1,300 |
| (a) Based on place of enumeration. |
| (b) Applicable to occupied private dwellings being purchased and includes dwellings being purchased under a rent/buy scheme. Excludes 'Other not classifiable' households. |
| (c) Based on ASGC 2006. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2006, Time Series Profile - T02. |
| Download table | CSV | CSV Size |
|---|---|---|
| Median housing loan repayment by statistical division, 1996 to 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 4 October 2010
