Projections of underlying demand for new dwellings (a) (medium series) by local government area, Queensland, 30 June, 2006 to 2031
Please refer to important footnotes at the end of this table.| Local government area (b) | Derivation of underlying demand for construction of new dwellings | Underlying demand for construction of new dwellings (c) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C=A+B | D | E=C+D | ||||||
| Change in occupied dwellings (based on change in households) | Change in vacant dwellings | Change in total dwellings | Replacement of dwelling loss | Underlying demand for construction of new dwellings (c) | ||||||
| 2006–2031 | 2006–2011 | 2011–2016 | 2016–2021 | 2021–2026 | 2026–2031 | |||||
| — number — | — number — | |||||||||
| Aurukun (S) (d) | 47 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Balonne (S) | 344 | 84 | 428 | 11 | 439 | n.p. | 72 | 157 | 113 | 128 |
| Banana (S) | 1,274 | 70 | 1,344 | 34 | 1,378 | 139 | 531 | 199 | 237 | 272 |
| Barcaldine (R) | 440 | 91 | 531 | n.p. | 540 | 16 | 217 | 121 | 93 | 93 |
| Barcoo (S) | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Blackall Tambo (R) | 20 | n.p. | 21 | n.p. | 27 | n.p. | n.p. | 20 | 19 | 26 |
| Boulia (S) | 50 | 20 | 70 | n.p. | 71 | n.p. | 11 | 16 | 20 | 25 |
| Brisbane (C) | 142,692 | 1,763 | 144,455 | 23,388 | 167,843 | 45,317 | 38,501 | 34,018 | 27,595 | 22,412 |
| Bulloo (S) | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Bundaberg (R) | 23,329 | 1,132 | 24,461 | 582 | 25,043 | 5,186 | 4,589 | 4,750 | 5,010 | 5,508 |
| Burdekin (S) | 1,546 | 160 | 1,706 | 42 | 1,748 | 400 | 386 | 394 | 341 | 227 |
| Burke (S) | 80 | 67 | 147 | n.p. | 149 | 27 | 21 | 28 | 41 | 32 |
| Cairns (R) | 45,482 | 4,061 | 49,543 | 1,068 | 50,611 | 12,576 | 9,964 | 9,514 | 9,127 | 9,430 |
| Carpentaria (S) | 77 | 61 | 138 | n.p. | 144 | 26 | 42 | 33 | 28 | 15 |
| Cassowary Coast (R) | 3,633 | 291 | 3,924 | 72 | 3,996 | 1,091 | 902 | 811 | 633 | 559 |
| Central Highlands (R) | 9,754 | 1,282 | 11,036 | 79 | 11,115 | 1,824 | 2,204 | 2,241 | 2,332 | 2,514 |
| Charters Towers (R) | 1,662 | 268 | 1,930 | 30 | 1,960 | 446 | 469 | 400 | 337 | 308 |
| Cherbourg (S) (d) | 184 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Cloncurry (S) | 394 | 68 | 462 | n.p. | 470 | 52 | 209 | 95 | 54 | 60 |
| Cook (S) | 847 | 242 | 1,089 | 12 | 1,101 | 207 | 227 | 189 | 231 | 247 |
| Croydon (S) | n.p. | n.p. | 13 | n.p. | 14 | n.p. | n.p. | n.p. | n.p. | n.p. |
| Diamantina (S) | 50 | 30 | 80 | n.p. | 81 | 10 | 22 | 17 | 13 | 19 |
| Doomadgee (S) (d) | 75 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Etheridge (S) | 106 | 62 | 168 | n.p. | 172 | 46 | 33 | 38 | 32 | 23 |
| Flinders (S) | 24 | 16 | 40 | n.p. | 45 | n.p. | n.p. | 11 | 13 | 14 |
| Fraser Coast (R) | 32,646 | 2,317 | 34,963 | 654 | 35,617 | 7,241 | 5,788 | 6,586 | 7,575 | 8,427 |
| Gladstone (R) | 23,936 | 1,361 | 25,297 | 383 | 25,680 | 3,969 | 5,055 | 4,988 | 5,582 | 6,086 |
| Gold Coast (C) | 146,834 | 10,635 | 157,469 | 6,721 | 164,190 | 35,088 | 33,817 | 32,595 | 31,432 | 31,258 |
| Goondiwindi (R) | 1,496 | 88 | 1,584 | 26 | 1,610 | 390 | 358 | 342 | 288 | 232 |
| Gympie (R) | 10,613 | 501 | 11,114 | 116 | 11,230 | 2,516 | 2,025 | 2,089 | 2,204 | 2,396 |
| Hinchinbrook (S) | 1,155 | 175 | 1,330 | 30 | 1,360 | 213 | 349 | 337 | 261 | 200 |
| Hope Vale (S) (d) | 43 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Ipswich (C) | 120,577 | 1,830 | 122,407 | 1,113 | 123,520 | 12,427 | 17,779 | 24,911 | 31,666 | 36,737 |
| Isaac (R) | 5,863 | 768 | 6,631 | 56 | 6,687 | 876 | 2,019 | 1,332 | 1,251 | 1,209 |
| Kowanyama (S) (d) | 141 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Lockhart River (S) (d) | 57 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Lockyer Valley (R) | 12,875 | 189 | 13,064 | 84 | 13,148 | 2,366 | 2,220 | 2,454 | 2,864 | 3,244 |
| Logan (C) | 80,452 | 3,005 | 83,457 | 1,585 | 85,042 | 12,385 | 16,738 | 17,482 | 18,463 | 19,974 |
| Longreach (R) | 301 | 86 | 387 | 12 | 399 | 21 | 72 | 112 | 92 | 102 |
| Mackay (R) | 32,449 | 503 | 32,952 | 670 | 33,622 | 5,758 | 7,081 | 7,332 | 6,959 | 6,492 |
| Mapoon (S) (d) | 47 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Maranoa (R) | 1,757 | 205 | 1,962 | 32 | 1,994 | 53 | 473 | 570 | 428 | 470 |
| McKinlay (S) | 18 | n.p. | 27 | n.p. | 30 | n.p. | n.p. | n.p. | n.p. | n.p. |
| Moreton Bay (R) | 89,246 | 1,614 | 90,860 | 2,057 | 92,917 | 22,518 | 18,881 | 18,251 | 16,949 | 16,318 |
| Mornington (S) (d) | 149 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Mount Isa (C) | 2,677 | 223 | 2,900 | 46 | 2,946 | 406 | 776 | 708 | 514 | 542 |
| Murweh (S) | 137 | 36 | 173 | 12 | 185 | n.p. | 65 | 47 | 37 | 42 |
| Napranum (S) (d) | 149 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| North Burnett (R) | 949 | 116 | 1,065 | 28 | 1,093 | 175 | 219 | 257 | 235 | 207 |
| Northern Peninsula Area (R) (d) | 246 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Palm Island (S) (d) | 293 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Paroo (S) | n.p. | n.p. | n.p. | n.p. | 10 | n.p. | n.p. | n.p. | n.p. | 13 |
| Pormpuraaw (S) (d) | 72 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Quilpie (S) | n.p. | n.p. | n.p. | n.p. | 10 | n.p. | 20 | 11 | n.p. | n.p. |
| Redland (C) | 28,968 | 932 | 29,900 | 784 | 30,684 | 6,643 | 6,754 | 6,434 | 5,715 | 5,138 |
| Richmond (S) | 33 | 21 | 54 | n.p. | 58 | n.p. | 12 | 27 | n.p. | n.p. |
| Rockhampton (R) | 24,775 | 911 | 25,686 | 659 | 26,345 | 4,871 | 5,192 | 5,278 | 5,236 | 5,768 |
| Scenic Rim (R) | 16,249 | 1,126 | 17,375 | 94 | 17,469 | 1,634 | 2,260 | 3,860 | 4,561 | 5,154 |
| Somerset (R) | 6,862 | 295 | 7,157 | 53 | 7,210 | 1,260 | 1,137 | 1,398 | 1,636 | 1,779 |
| South Burnett (R) | 4,844 | 232 | 5,076 | 76 | 5,152 | 1,232 | 1,035 | 937 | 969 | 979 |
| Southern Downs (R) | 7,579 | 184 | 7,763 | 85 | 7,848 | 1,619 | 1,620 | 1,518 | 1,510 | 1,581 |
| Sunshine Coast (R) | 91,634 | 10,329 | 101,963 | 2,168 | 104,131 | 20,165 | 18,931 | 21,289 | 21,714 | 22,032 |
| Tablelands (R) | 8,680 | 386 | 9,066 | 109 | 9,175 | 2,167 | 1,950 | 1,705 | 1,634 | 1,719 |
| Toowoomba (R) | 41,271 | 658 | 41,929 | 368 | 42,297 | 6,376 | 7,514 | 8,299 | 9,579 | 10,529 |
| Torres (S) (d) | 219 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Torres Strait Island (R) (d) | 543 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Townsville (C) | 57,677 | 1,435 | 59,112 | 1,074 | 60,186 | 11,560 | 11,978 | 11,731 | 12,156 | 12,761 |
| Weipa (T) | 844 | 131 | 975 | n.p. | 983 | 316 | 262 | 185 | 124 | 96 |
| Western Downs (R) | 5,282 | 282 | 5,564 | 73 | 5,637 | 1,105 | 1,282 | 1,142 | 1,075 | 1,033 |
| Whitsunday (R) | 10,623 | 1,843 | 12,466 | 98 | 12,564 | 2,255 | 2,536 | 2,740 | 2,571 | 2,462 |
| Winton (S) | 29 | n.p. | 26 | n.p. | 29 | n.p. | n.p. | 12 | 17 | 23 |
| Woorabinda (S) (d) | 161 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Wujal Wujal (S) (d) | 32 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Yarrabah (S) (d) | 376 | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. | n.p. |
| Queensland (e) | 1,103,957 | 52,357 | 1,156,314 | 44,699 | 1,201,013 | 235,441 | 235,261 | 240,628 | 242,174 | 247,509 |
| (C) City (R) Regional Council (S) Shire Council (T) Town |
| n.p. = not available for publication, but included in totals where applicable |
| (a) Occupied private dwellings and vacant private dwellings. Private dwellings include structural dwellings (e.g. houses, flats, townhouses) and temporary dwellings (e.g. tents, caravans). Non-private dwellings are excluded (e.g. hotels, hospitals, boarding schools, mining camps). |
| (b) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC). |
| (c) In some areas these requirements may be partially met by the provision of temporary dwellings such as caravans. |
| (d) Projections of living arrangements, household types and dwellings were not undertaken for the 17 LGAs with a predominantly Indigenous population. Total households only have been projected in these areas, and this figure has a high degree of uncertainty associated with it. The high incidence of multi-family dwellings, the impact of housing programs and other factors means that the determinants of change in household numbers and dwelling stock are less closely linked to population change in these 17 LGAs compared to other LGAs. |
| (e) Queensland figures may not equal the sum of components because of rounding and inclusion of the 17 LGAs with a predominantly Indigenous population for which dwelling projections were not specifically undertaken. |
| Caution |
| These dwelling projections have been prepared using the latest available information at the time of preparation. |
| Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. |
| Small cells (including zero) have a particularly high degree of uncertainty associated with them and values less than 10 have been replaced with n.p. |
| In some cases it may be possible to calculate these replaced values by subtraction but such values should not be used. |
| Explanatory Notes |
| The dwelling projections presented here are based on the Queensland Government population projections, 2011 edition (medium series). |
| Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au |
| For further information please contact OESR on (07) 3224 5326. |
| Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury. |
| Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Projections of underlying demand for new dwellings (medium series) by local government area, Queensland, 30 June, 2006 to 2031 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 21 January 2013
