Median weekly income spent on housing, Queensland statistical divisions, 2006
| Statistical division | |||||
|---|---|---|---|---|---|
| Median household income spent on housing loan repayment | Median household income spent on rent | Median household income spent on housing | Median household income | Proportion of Income spent on housing | |
| — $ — | % | ||||
| Brisbane | 339 | 223 | 268 | 1,111 | 22.1 |
| Gold Coast | 367 | 262 | 299 | 1,016 | 26.7 |
| Sunshine Coast | 331 | 237 | 271 | 885 | 25.6 |
| West Moreton | 253 | 156 | 198 | 805 | 20.1 |
| Wide Bay-Burnett | 233 | 160 | 186 | 674 | 21.6 |
| Darling Downs | 260 | 156 | 194 | 875 | 18.8 |
| South West | 205 | 94 | 126 | 890 | 12.2 |
| Fitzroy | 280 | 153 | 201 | 1,067 | 16.9 |
| Central West | 174 | 78 | 106 | 839 | 10.3 |
| Mackay | 319 | 167 | 231 | 1,138 | 17.6 |
| Northern | 293 | 172 | 220 | 1,054 | 19.1 |
| Far North | 294 | 163 | 208 | 968 | 19.6 |
| North West | 264 | 115 | 168 | 1,272 | 11.7 |
| Queensland | 320 | 206 | 251 | 1,033 | 22.0 |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2006, unpublished data. |
| Download table | CSV | CSV Size |
|---|---|---|
| Median weekly income spent on housing, Queensland statistical divisions, 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 4 October 2010
