Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > South West

Estimated resident population (a) by urban centre and locality (b), Queensland, 2002 to 2012p

Urban centre and locality As at 30 June
2002 2003 2004 2005 2006 2007pr 2008pr 2009pr 2010pr 2011pr 2012p
— persons —
Agnes Water (L) 420 495 514 576 615 675 690 699 678 684 704
Airlie Beach - Cannonvale 6,326 6,451 6,594 6,942 7,269 7,652 7,803 7,928 8,070 8,167 8,523
Aldershot (L) 405 420 440 492 545 609 580 590 589 583 582
Alice River 1,541 1,585 1,628 1,692 1,783 1,915 2,041 2,152 2,125 2,145 2,210
Alligator Creek (L) 482 492 491 490 494 484 448 420 388 354 363
Allingham 1,107 1,115 1,116 1,133 1,140 1,178 1,226 1,239 1,246 1,257 1,288
Allora (L) 954 954 954 974 978 978 961 943 926 902 919
Alpha (L) 410 401 416 423 424 405 384 372 368 357 358
Alva Beach (L) 197 197 197 200 202 199 211 224 220 215 215
Amity Point (L) 424 409 417 412 415 393 395 376 367 359 355
Apple Tree Creek (L) 492 485 487 497 511 514 500 516 518 518 527
Aramac (L) 358 356 346 355 364 358 334 329 319 305 306
Aratula (L) 418 415 407 406 405 427 445 469 491 515 523
Arcadia Bay (L) 293 299 295 300 280 266 267 248 249 247 251
Armstrong Beach (L) 367 389 413 447 483 500 538 546 542 538 555
Atherton 6,084 6,149 6,235 6,419 6,645 6,750 6,820 6,831 6,851 6,861 6,917
Augathella (L) 475 466 455 444 431 389 392 367 353 339 338
Aurukun 1,118 1,114 1,130 1,125 1,123 1,201 1,291 1,357 1,410 1,446 1,442
Ayr 8,777 8,723 8,656 8,656 8,677 8,691 8,694 8,686 8,656 8,623 8,689
Babinda 1,221 1,227 1,246 1,247 1,240 1,255 1,227 1,200 1,146 1,103 1,098
Badu Island (L) 775 795 820 849 884 883 888 891 895 880 879
Bakers Creek (L) 441 443 449 457 474 479 485 494 488 482 502
Balgal Beach (L) 315 315 323 344 360 365 380 386 384 389 385
Bamaga 863 859 853 846 840 897 957 1,008 1,097 1,167 1,181
Baralaba (L) 267 276 287 297 308 295 287 276 273 267 268
Barcaldine 1,474 1,442 1,421 1,428 1,425 1,408 1,382 1,366 1,346 1,345 1,358
Bargara - Innes Park 6,909 7,246 7,528 8,007 8,431 9,021 9,370 9,856 10,143 10,319 10,556
Bauple Forest (L) 245 248 246 250 277 273 277 286 285 280 282
Beachmere 2,604 2,671 2,771 2,804 2,928 3,008 3,047 3,132 3,198 3,225 3,362
Beaudesert 4,659 4,749 4,838 4,896 4,922 4,996 5,071 5,217 5,428 5,632 5,694
Beechmont (L) 409 420 439 455 461 465 478 499 516 526 533
Beerburrum - North (L) 288 292 302 310 311 300 307 311 312 324 327
Beerburrum (L) 281 288 297 301 305 314 307 310 306 291 293
Beerwah 2,360 2,457 2,528 2,669 2,825 3,045 3,431 3,816 4,130 4,423 4,630
Bell (L) 287 293 299 308 314 316 319 293 284 280 291
Belvedere (L) 882 874 867 879 853 883 868 893 900 894 897
Benaraby (L) 540 566 595 641 690 750 798 814 830 854 874
Biggenden (L) 655 661 658 674 682 676 677 680 678 690 683
Biloela 5,685 5,680 5,691 5,755 5,892 5,924 5,962 5,984 5,982 5,987 6,053
Bingil Bay (L) 388 387 389 396 383 361 391 392 388 377 383
Black Mountain (L) 645 685 742 773 828 855 818 768 747 724 722
Black River (L) 711 700 697 701 687 739 777 808 838 874 879
Blackall (L) 1,376 1,315 1,273 1,242 1,233 1,220 1,211 1,215 1,236 1,249 1,277
Blackbutt (L) 603 605 610 607 604 615 643 634 642 630 632
Blackwater 4,782 4,900 5,049 5,192 5,381 5,151 5,071 5,124 5,063 5,052 5,085
Blue Mountain Heights (L) 828 850 899 911 920 907 879 868 838 828 830
Bluewater (L) 604 595 593 583 582 598 610 620 604 591 617
Bluewater Park (L) 382 399 411 429 440 532 645 751 843 930 968
Bluff (L) 347 358 369 380 383 392 370 397 390 385 387
Boigu Island (L) 290 288 284 283 285 265 261 255 245 233 233
Bongaree - Woorim 15,117 15,476 15,813 15,918 16,250 16,566 16,882 17,309 17,549 17,635 17,915
Boonah 2,233 2,279 2,301 2,313 2,330 2,340 2,402 2,474 2,512 2,521 2,517
Boonooroo - Tuan (L) 279 299 314 336 356 353 339 347 339 343 334
Booral (L) 526 547 582 608 637 664 694 719 737 736 758
Boreen Point (L) 282 286 296 295 298 286 285 278 274 271 264
Bouldercombe (L) 878 871 878 875 882 843 816 789 755 718 740
Boulia (L) 281 259 240 226 219 214 209 217 233 240 239
Bowen 8,126 8,218 8,342 8,433 8,587 8,638 8,714 8,780 8,808 8,825 9,053
Boyland (L) 264 320 355 388 412 461 486 512 543 558 576
Brandon (L) 885 866 845 834 829 840 853 850 848 837 837
Brightview (L) 369 384 402 446 475 492 496 530 517 488 497
Brisbane 1,597,400 1,636,679 1,673,873 1,708,024 1,740,934 1,786,066 1,835,678 1,886,739 1,919,198 1,949,693 1,989,759
Bundaberg 46,573 47,049 47,806 48,904 50,116 50,435 51,009 51,205 51,215 50,963 51,437
Burketown (L) 179 180 177 182 185 197 217 214 214 219 220
Burnett Heads 2,261 2,363 2,468 2,543 2,624 2,569 2,676 2,664 2,694 2,705 2,731
Burrum Heads 615 660 705 759 840 910 992 1,043 1,082 1,087 1,097
Burrum Heads - East (L) 109 123 132 151 169 197 231 263 289 323 333
Burrum Heads - South (L) 147 167 179 204 228 251 282 311 327 360 376
Cabbage Tree Point (L) 397 424 451 459 466 455 484 470 460 452 472
Cairns 109,559 112,840 116,193 120,587 125,681 128,955 132,933 136,286 138,390 139,675 142,509
Calliope 1,432 1,530 1,623 1,681 1,789 2,063 2,341 2,669 2,826 3,123 3,270
Cambooya (L) 795 805 834 875 904 882 931 969 958 953 970
Camooweal (L) 183 186 194 203 214 190 189 186 188 198 202
Campwin Beach (L) 415 446 478 504 536 513 557 569 579 587 604
Canungra (L) 639 705 746 759 769 785 788 751 763 768 761
Capella (L) 780 794 812 830 847 890 869 914 930 941 963
Cardwell 1,185 1,192 1,239 1,273 1,341 1,325 1,330 1,323 1,280 1,221 1,219
Carmoo (L) 141 141 140 138 138 161 174 191 204 212 211
Cecil Plains (L) 277 258 254 252 248 236 221 220 214 204 201
Cedar Grove 1,886 1,934 1,990 2,027 2,066 2,025 2,021 2,089 2,089 2,066 2,068
Cedar Vale 1,208 1,302 1,417 1,505 1,583 1,828 1,952 2,156 2,262 2,386 2,421
Charleville 3,642 3,607 3,574 3,550 3,482 3,484 3,447 3,440 3,429 3,419 3,448
Charters Towers 8,715 8,649 8,597 8,528 8,468 8,475 8,475 8,471 8,467 8,447 8,428
Cherbourg 1,222 1,228 1,226 1,222 1,225 1,188 1,201 1,197 1,232 1,268 1,262
Childers 1,432 1,431 1,438 1,430 1,430 1,399 1,460 1,455 1,453 1,437 1,466
Chillagoe (L) 192 204 213 227 240 194 196 206 204 197 197
Chinchilla 3,644 3,678 3,737 3,811 3,948 4,096 4,262 4,389 4,610 4,899 4,982
Clermont 2,024 2,050 2,033 2,016 1,975 2,037 2,040 2,090 2,157 2,237 2,353
Clifton 1,019 1,049 1,075 1,110 1,175 1,226 1,233 1,242 1,222 1,198 1,200
Cloncurry 2,570 2,548 2,561 2,570 2,580 2,546 2,551 2,499 2,457 2,452 2,507
Coconuts (L) 322 329 339 348 349 362 334 329 314 294 295
Coen (L) 309 293 292 287 270 245 269 306 317 338 342
Collinsville 1,707 1,721 1,744 1,749 1,772 1,712 1,701 1,596 1,571 1,539 1,547
Coochiemudlo Island (L) 581 626 649 670 673 656 678 707 726 735 735
Cooktown 1,566 1,567 1,618 1,597 1,614 1,710 1,675 1,680 1,695 1,754 1,775
Cooloola Village 1,276 1,498 1,676 1,880 2,045 2,286 2,410 2,479 2,526 2,560 2,585
Coominya (L) 604 601 601 599 599 548 566 586 577 573 577
Cooran (L) 784 798 835 853 864 882 900 890 881 873 869
Cooroibah (L) 1,260 1,404 1,496 1,563 1,620 1,674 1,731 1,759 1,781 1,789 1,823
Cooroy 2,148 2,209 2,299 2,363 2,431 2,506 2,573 2,643 2,742 2,774 2,796
Cooya Beach (L) 619 628 636 636 641 657 641 601 584 566 568
Cordalba (L) 282 287 293 304 312 301 290 309 311 318 331
Crows Nest 1,411 1,443 1,471 1,489 1,523 1,505 1,548 1,572 1,597 1,620 1,672
Cungulla (L) 218 236 245 252 261 283 279 274 272 267 263
Cunnamulla 1,351 1,346 1,336 1,326 1,305 1,286 1,273 1,242 1,250 1,265 1,262
Curra (L) 1,047 1,094 1,122 1,192 1,274 1,314 1,344 1,397 1,421 1,445 1,487
D'Aguilar (L) 432 447 463 474 491 522 573 675 772 851 918
Daintree (L) 55 62 69 76 85 97 119 127 140 152 152
Dalby 10,071 10,005 10,058 10,225 10,344 10,369 10,493 10,684 10,860 11,128 11,331
Dayboro 1,308 1,334 1,368 1,383 1,426 1,493 1,563 1,687 1,719 1,754 1,755
Deebing Heights (L) 306 343 398 523 575 609 657 712 726 729 731
Delaneys Creek (L) 580 560 557 542 543 568 573 641 705 732 793
Dimbulah (L) 427 419 413 409 407 417 407 394 388 383 384
Dirranbandi (L) 572 544 515 492 467 448 455 445 454 461 458
Donnybrook (L) 437 436 452 455 467 442 450 452 469 474 496
Doomadgee 1,184 1,164 1,141 1,141 1,139 1,226 1,249 1,272 1,331 1,363 1,363
Doonan - Tinbeerwah 2,884 3,088 3,282 3,402 3,530 3,529 3,564 3,679 3,688 3,677 3,710
Duaringa (L) 377 382 389 392 387 362 335 314 291 270 272
Dunwich (L) 940 915 920 903 891 883 893 918 924 919 935
Dysart 2,672 2,793 2,922 3,167 3,340 3,352 3,285 3,206 3,141 3,092 3,110
Eidsvold (L) 521 511 501 490 484 479 491 477 474 474 472
El Arish (L) 264 260 256 257 249 259 242 248 237 227 228
Elliott Heads (L) 780 805 826 848 860 850 842 831 814 786 786
Emerald 10,606 10,937 11,290 11,681 12,105 12,367 12,634 12,907 13,080 13,243 13,947
Emu Park 2,814 2,934 2,994 3,093 3,155 3,294 3,442 3,602 3,716 3,808 3,986
Erakala (L) 196 205 215 248 283 303 304 328 337 358 367
Erub (Darnley) Island (L) 323 332 332 336 341 364 380 395 404 422 422
Esk 1,154 1,177 1,193 1,205 1,228 1,262 1,241 1,268 1,270 1,277 1,278
Eton (L) 326 342 351 360 374 367 356 354 359 349 355
Eumundi (L) 548 555 564 559 562 605 653 702 750 813 837
Farleigh (L) 354 355 362 382 406 400 377 360 339 327 334
Fernvale 1,272 1,321 1,371 1,414 1,449 1,526 1,607 1,678 1,766 1,859 1,865
Finch Hatton (L) 269 275 284 297 314 303 282 265 263 264 277
Flaxton (L) 882 918 935 965 980 984 958 937 918 907 910
Flying Fish Point (L) 453 463 478 490 489 521 475 474 455 437 439
Forest Acres (L) 474 496 516 542 568 585 593 601 606 617 629
Forest Hill (L) 353 342 333 328 314 322 343 366 383 402 401
Gatton 5,806 5,796 5,823 5,836 5,886 5,937 5,963 6,197 6,298 6,371 6,472
Gayndah 1,835 1,854 1,878 1,880 1,886 1,845 1,791 1,745 1,714 1,675 1,658
Georgetown (L) 258 262 260 265 271 269 266 260 248 247 245
Gin Gin (L) 895 869 879 893 915 873 888 903 907 907 945
Giru (L) 387 388 386 392 393 372 347 350 332 312 312
Gladstone 27,445 28,202 29,225 29,855 30,650 31,207 31,826 32,284 32,359 32,954 33,922
Glass House Mountains 2,806 2,863 2,937 2,999 3,059 3,118 3,295 3,520 3,553 3,584 3,612
Glendale (L) 531 547 565 594 623 628 628 616 601 573 592
Glenden (L) 945 1,015 1,068 1,111 1,179 1,196 1,246 1,318 1,335 1,342 1,370
Gleneagle (L) 677 720 774 823 860 948 1,018 1,105 1,138 1,164 1,174
Glenore Grove (L) 451 459 476 492 512 511 507 521 526 521 530
Glenview (L) 901 925 975 996 1,029 1,067 1,107 1,149 1,187 1,209 1,182
Glenwood (L) 646 683 708 772 888 939 1,040 1,136 1,222 1,278 1,289
Gold Coast - Tweed Heads (Gold Coast Part) 391,094 407,703 421,867 435,738 451,118 464,173 474,563 484,949 491,912 497,124 507,311
Goldsborough (L) 316 340 359 402 457 534 584 691 708 735 748
Gooburrum (L) 605 631 649 665 674 644 632 624 610 591 598
Goombungee (L) 716 721 728 742 758 764 740 717 702 676 673
Goomeri (L) 501 513 525 539 554 532 560 538 522 510 511
Goondiwindi 5,424 5,511 5,599 5,651 5,718 5,710 5,713 5,701 5,679 5,637 5,698
Gordonvale 4,567 4,606 4,658 4,760 4,853 5,084 5,213 5,438 5,615 5,665 5,799
Gowrie Junction (L) 837 851 862 885 899 857 873 848 817 801 813
Gowrie Mountain (L) 272 276 282 289 293 269 266 268 266 262 261
Gracemere 4,720 4,971 5,152 5,462 5,794 6,393 6,974 7,677 8,062 8,335 8,732
Grantham (L) 384 384 389 390 395 340 302 253 224 181 184
Grasstree Beach (L) 251 260 271 279 287 314 327 333 332 335 339
Greenmount (L) 349 358 369 385 398 417 400 406 406 413 421
Gununa 920 981 1,010 1,040 1,069 1,109 1,100 1,154 1,185 1,225 1,228
Gympie 15,127 15,360 15,634 15,970 16,339 16,709 17,068 17,406 17,568 17,648 17,978
Haliday Bay - Ball Bay (L) 278 290 297 314 331 327 349 352 355 355 347
Halifax (L) 501 494 480 477 478 473 457 447 445 440 427
Hamilton Island 893 1,028 1,166 1,312 1,448 1,332 1,330 1,323 1,281 1,255 1,304
Hammond Island (L) 212 216 220 224 229 236 244 248 249 255 255
Harrisville (L) 353 363 375 390 397 391 397 425 438 436 432
Hay Point 1,277 1,324 1,381 1,435 1,493 1,423 1,495 1,496 1,498 1,509 1,529
Helidon (L) 640 635 626 618 632 659 674 685 712 730 741
Herberton (L) 1,018 1,028 1,028 1,015 1,031 1,019 1,009 984 974 965 991
Hervey Bay 35,797 37,736 40,057 42,094 44,258 45,894 47,384 48,729 49,476 49,710 50,431
Hideaway Bay - Dingo Beach (L) 264 302 316 349 378 379 411 417 425 434 440
Highfields 4,535 4,898 5,305 5,726 6,282 6,731 7,111 7,562 7,888 8,073 8,230
Home Hill 3,184 3,185 3,188 3,205 3,237 3,241 3,199 3,160 3,136 3,091 3,145
Hope Vale (L) 847 838 826 820 828 865 908 963 1,016 1,055 1,071
Horn Island (L) 640 641 633 647 632 607 612 608 623 600 600
Horseshoe Bay (L) 467 499 514 543 526 537 515 535 551 567 584
Howard 918 923 961 991 1,009 1,047 1,038 1,064 1,055 1,037 1,054
Hughenden (L) 1,344 1,344 1,293 1,257 1,222 1,210 1,186 1,186 1,183 1,183 1,175
Iama (Yam) Island (L) 337 340 336 333 336 340 348 348 357 357 357
Imbil (L) 452 454 466 485 486 492 468 451 450 447 441
Ingham 5,054 5,067 5,043 5,071 5,112 5,072 5,002 4,935 4,883 4,853 4,826
Inglewood (L) (Qld) 873 878 850 849 855 857 839 832 833 829 835
Injinoo (L) 440 447 451 452 454 478 492 491 516 524 530
Injune (L) 352 364 367 375 382 365 379 391 399 405 405
Innisfail 7,697 7,757 7,791 7,874 7,743 7,743 7,705 7,581 7,534 7,472 7,502
Jacobs Well 1,081 1,127 1,191 1,257 1,286 1,343 1,446 1,513 1,554 1,584 1,604
Jandowae (L) 802 798 804 816 831 801 788 805 781 768 792
Jimboomba 2,482 2,616 2,764 2,854 2,928 3,139 3,282 3,479 3,562 3,694 3,790
Jimboomba - West 2,437 2,694 2,981 3,431 3,623 3,916 4,199 4,425 4,548 4,750 4,876
Julia Creek (L) 491 459 442 420 392 382 378 358 357 361 360
Kalamia Estate (L) 378 366 355 346 337 320 322 316 316 308 316
Kalbar (L) 734 748 751 751 752 763 757 747 749 739 729
Karumba (L) 668 657 631 590 558 553 605 602 630 637 639
Kenilworth (L) 300 306 306 303 304 266 276 254 248 242 246
Kensington Grove - Regency Downs 2,293 2,347 2,432 2,668 2,881 3,134 3,443 3,711 3,894 4,089 4,197
Keppel Sands (L) 301 307 308 308 305 300 292 303 305 308 311
Kiels Mountain (L) 859 897 910 927 947 943 975 1,001 1,017 1,012 1,031
Kilcoy 1,536 1,542 1,550 1,573 1,586 1,614 1,675 1,688 1,708 1,743 1,756
Kilkivan (L) 390 393 403 412 418 386 399 416 421 418 416
Killarney (L) 845 845 838 834 834 834 835 799 797 788 801
Kingaroy 8,330 8,434 8,566 8,760 9,025 9,189 9,311 9,483 9,636 9,772 10,088
Kingsthorpe 1,511 1,509 1,506 1,525 1,556 1,590 1,620 1,655 1,643 1,625 1,665
Kinka Beach (L) 581 601 632 647 665 654 642 643 639 640 659
Kooralbyn (L) 908 915 958 1,073 1,145 1,325 1,336 1,423 1,436 1,410 1,476
Kowanyama 1,033 1,040 1,056 1,075 1,098 1,118 1,119 1,127 1,156 1,154 1,150
Kuranda 1,977 1,985 1,983 2,021 2,032 2,017 2,135 2,187 2,225 2,247 2,286
Kureelpa (L) 821 837 845 843 855 852 846 850 849 868 881
Kurrimine Beach (L) 644 650 652 661 650 657 618 614 617 624 625
Laidley 2,533 2,562 2,601 2,712 2,778 2,798 2,910 3,009 3,143 3,325 3,394
Laidley Heights (L) 817 853 890 994 1,055 1,116 1,129 1,171 1,187 1,204 1,209
Lamb Island (L) 350 374 384 384 382 388 416 421 432 444 453
Landsborough 3,074 3,213 3,361 3,536 3,669 3,685 3,763 3,770 3,801 3,793 3,778
Lockhart River (L) 621 601 593 593 590 570 549 543 538 505 511
Lockrose (L) 206 205 204 216 223 230 244 238 241 242 251
Logan Village (L) 1,586 1,613 1,652 1,669 1,676 1,690 1,770 1,807 1,877 1,918 1,927
Longreach 3,379 3,323 3,294 3,245 3,184 3,184 3,169 3,173 3,198 3,223 3,217
Lower Beechmont (L) 633 672 708 762 779 791 785 770 790 796 810
Lowood 2,368 2,385 2,410 2,443 2,497 2,573 2,662 2,852 3,051 3,213 3,334
Lucinda (L) 521 525 515 515 520 506 488 486 473 461 448
Maaroom (L) 180 196 208 225 237 237 243 234 228 220 230
Mabuiag Island (L) 247 252 255 257 269 277 278 283 292 292 292
Mackay 61,280 62,951 65,168 68,065 70,949 71,944 73,002 74,268 75,259 76,287 78,378
Macleay Island 1,626 1,761 1,894 1,946 2,000 2,174 2,315 2,488 2,574 2,671 2,697
Malanda 1,650 1,691 1,727 1,747 1,765 1,774 1,733 1,727 1,716 1,715 1,726
Maleny 2,158 2,274 2,310 2,338 2,352 2,349 2,395 2,464 2,484 2,557 2,640
Mapleton (L) 879 887 902 934 956 968 942 900 873 867 891
Mapoon (L) 166 128 88 47 7 62 117 178 233 284 288
Marburg (L) 638 621 613 600 586 594 571 581 585 585 576
Mareeba 6,987 6,948 6,926 6,952 6,995 7,119 7,312 7,441 7,524 7,585 7,666
Mareeba - South (L) 326 361 396 433 471 521 524 544 542 545 548
Marian 949 950 961 1,001 1,096 1,231 1,537 1,867 2,113 2,290 2,400
Maryborough (Qld) 22,260 22,501 22,682 22,837 23,010 22,851 22,745 22,527 22,449 22,272 22,538
Maudsland (L) 250 289 330 386 406 499 544 624 679 739 768
Mer (Murray) Island (L) 462 481 496 510 523 498 480 453 430 411 411
Merinda (L) 236 237 239 242 243 239 240 272 271 268 270
Meringandan (L) 278 297 315 340 359 357 368 334 324 309 319
Meringandan West 1,173 1,215 1,275 1,375 1,459 1,586 1,677 1,830 1,914 2,000 2,036
Middlemount 2,143 2,166 2,168 2,262 2,302 2,317 2,211 2,131 2,053 1,955 2,058
Midge Point (L) 230 239 248 268 281 257 264 260 259 259 261
Miles 1,188 1,183 1,189 1,205 1,237 1,250 1,219 1,203 1,189 1,194 1,185
Millaa Millaa (L) 314 315 315 312 308 294 282 272 276 278 287
Millmerran 1,488 1,375 1,340 1,315 1,292 1,276 1,298 1,327 1,349 1,349 1,375
Minden Village (L) 431 447 458 541 564 630 703 741 753 753 785
Mirani 809 816 833 854 899 892 935 988 1,004 1,027 1,077
Miriam Vale (L) 270 261 271 287 288 315 350 375 403 435 444
Mirriwinni (L) 181 183 185 187 191 200 199 204 216 227 226
Mission Beach (L) 670 697 707 727 713 756 783 776 786 792 784
Mitchell (L) 994 999 1,004 1,000 1,007 1,013 997 959 953 935 944
Monto 1,177 1,179 1,200 1,235 1,265 1,231 1,225 1,171 1,156 1,145 1,163
Mooloolah 2,339 2,462 2,567 2,648 2,736 2,790 2,847 2,917 2,934 2,914 2,897
Moore Park 1,283 1,406 1,481 1,580 1,632 1,627 1,679 1,665 1,652 1,676 1,718
Moranbah 6,613 6,882 7,042 7,279 7,607 7,869 8,164 8,405 8,601 8,874 8,934
Mossman 1,836 1,827 1,840 1,823 1,842 1,890 1,874 1,864 1,844 1,805 1,800
Mount Cotton 2,297 2,411 2,553 2,651 2,741 3,061 3,382 3,857 4,114 4,399 4,577
Mount Garnet (L) 308 315 325 325 327 299 290 269 264 254 254
Mount Isa 20,167 19,940 19,907 20,231 20,543 20,745 21,271 21,365 21,476 21,580 22,098
Mount Julian (L) 400 410 427 451 472 464 491 486 482 472 479
Mount Larcom (L) 227 238 246 254 266 274 295 284 283 284 293
Mount Morgan 2,641 2,670 2,737 2,683 2,684 2,646 2,647 2,638 2,631 2,617 2,631
Mount Nathan (L) 644 754 871 1,024 1,087 1,175 1,221 1,280 1,300 1,320 1,333
Mount Nebo (L) 422 432 439 451 458 458 462 469 456 447 451
Mount Perry (L) 203 204 198 205 207 208 210 221 222 228 227
Moura 1,843 1,840 1,829 1,844 1,892 1,872 1,828 1,809 1,776 1,744 1,785
Mourilyan (L) 544 541 535 533 518 497 470 463 442 423 465
Mulambin (L) 184 189 195 198 204 303 391 484 561 630 651
Mundoolun (L) 177 192 210 226 245 379 514 631 713 764 794
Mundubbera 1,143 1,153 1,172 1,142 1,128 1,129 1,108 1,078 1,068 1,062 1,063
Murgon 2,275 2,252 2,243 2,231 2,264 2,218 2,213 2,195 2,171 2,172 2,199
Murphys Creek (L) 237 228 220 212 207 199 211 235 237 232 238
Nahrunda (L) 216 226 228 233 231 235 227 226 218 210 212
Nambour 14,298 14,593 14,844 15,019 15,314 15,575 15,884 16,213 16,493 16,753 17,043
Nanango 3,369 3,456 3,539 3,588 3,675 3,693 3,701 3,685 3,677 3,641 3,653
Napranum (L) 813 832 846 867 899 899 905 914 924 923 934
Nebo (L) 210 238 247 270 298 316 393 413 440 467 478
Nelly Bay 928 934 912 935 1,057 1,076 1,091 1,117 1,112 1,105 1,136
New Mapoon (L) 318 323 326 333 338 340 335 322 315 306 310
Newell (L) 389 396 396 388 388 358 362 352 344 341 340
Nome (L) 696 708 710 704 711 686 638 634 590 557 566
Normanton (L) 1,357 1,352 1,331 1,263 1,217 1,262 1,249 1,295 1,307 1,311 1,313
Oak Beach (L) 191 190 185 180 174 185 191 201 205 216 219
Oakey 4,105 4,115 4,173 4,220 4,271 4,296 4,301 4,301 4,346 4,385 4,446
Oakhurst (L) 464 523 583 651 735 847 954 1,065 1,126 1,208 1,206
Oakwood (L) 277 282 290 301 304 305 321 332 344 348 350
Pacific Haven (L) 470 502 530 564 601 640 647 664 670 673 690
Palm Island 2,300 2,258 2,215 2,170 2,145 2,245 2,354 2,430 2,536 2,651 2,684
Palmwoods 2,984 3,221 3,362 3,588 3,779 3,959 4,045 4,129 4,145 4,197 4,243
Peachester (L) 516 528 546 555 561 535 521 503 483 462 486
Peak Crossing (L) 389 395 396 391 393 410 406 412 412 406 417
Picnic Bay (L) 387 388 387 393 391 381 397 377 367 353 361
Pie Creek (L) 445 458 470 485 495 498 518 524 523 523 546
Pittsworth 2,811 2,862 2,948 3,024 3,078 3,056 3,026 3,034 3,034 3,035 3,064
Placid Hills (L) 189 205 225 263 274 292 325 346 355 363 378
Plainland (L) 887 900 924 980 1,023 1,040 1,057 1,077 1,075 1,079 1,096
Point Lookout (L) 698 688 708 699 684 677 694 698 702 702 709
Pomona 1,365 1,393 1,450 1,461 1,501 1,518 1,555 1,584 1,582 1,602 1,599
Poona (L) 271 275 270 279 306 329 338 359 374 389 439
Pormpuraaw (L) 636 638 640 646 644 675 688 698 725 742 740
Port Douglas - Craiglie 3,746 3,808 3,704 3,611 3,807 3,948 4,040 4,102 4,071 4,068 4,133
Prince Henry Heights (L) 519 526 532 541 547 541 551 555 539 526 533
Proserpine 3,299 3,366 3,455 3,503 3,533 3,497 3,422 3,460 3,478 3,499 3,570
Proston (L) 271 272 276 281 289 274 272 267 262 258 256
Quilpie (L) 661 641 622 609 598 576 592 591 602 601 595
Rainbow Beach 876 912 950 1,019 1,079 1,072 1,098 1,110 1,114 1,121 1,128
Rangewood 1,127 1,142 1,160 1,174 1,181 1,139 1,146 1,145 1,113 1,104 1,102
Ravenshoe (L) 896 920 938 948 965 965 914 919 910 897 901
Richmond (L) (Qld) 583 595 587 595 596 571 544 555 542 529 527
Ripley (L) 846 836 846 839 837 827 833 851 843 818 847
River Heads 594 674 746 879 982 1,112 1,158 1,229 1,268 1,324 1,357
Rockhampton 60,524 61,056 62,021 62,976 64,143 63,885 63,793 63,789 63,637 63,634 64,950
Roma 6,723 6,753 6,792 6,859 6,963 6,995 7,042 7,072 7,134 7,162 7,211
Rosewood 2,153 2,130 2,116 2,105 2,069 2,068 2,107 2,145 2,199 2,210 2,186
Rubyvale (L) 519 525 536 540 546 537 573 558 569 569 582
Russell Island 1,446 1,553 1,678 1,746 1,820 1,983 2,137 2,315 2,441 2,570 2,618
Saibai Island (L) 358 360 359 364 364 404 426 464 499 539 539
Samford Valley - Highvale 1,639 1,810 1,895 1,947 1,990 2,059 2,116 2,154 2,180 2,208 2,237
Samford Village (L) 466 503 533 586 674 723 787 789 783 775 775
Sandstone Point - Ningi 5,066 5,308 5,564 5,941 6,268 6,856 7,344 7,774 8,010 8,276 8,428
Sapphire (L) 527 540 558 569 587 597 638 654 645 635 649
Sarina 3,273 3,334 3,396 3,525 3,622 3,593 3,552 3,496 3,556 3,624 3,705
Sarina Beach (L) 333 330 321 339 339 334 348 360 359 363 367
Saunders Beach (L) 460 449 441 438 431 423 420 417 417 422 416
Scottville (L) 379 380 383 383 390 380 360 356 354 349 370
Seaforth (L) 493 502 497 514 524 521 533 511 514 518 515
Seisia (L) 153 162 170 177 183 198 204 212 220 228 231
Seventeen Seventy (L) 77 71 67 64 65 59 70 71 74 77 79
Sharon (L) 589 595 608 629 643 636 641 663 673 674 688
Sloping Hummock (L) 480 486 504 524 536 536 553 570 580 586 601
South Bingera (L) 260 270 281 310 332 338 338 332 331 331 346
South Johnstone (L) 501 509 513 520 514 484 468 445 433 426 417
South Mission Beach (L) 660 680 692 695 734 706 750 781 803 796 806
Southbrook (L) 234 231 231 230 231 235 243 249 256 264 262
Springbrook (L) 177 182 184 200 204 222 230 251 265 275 273
Springsure (L) 855 854 854 859 880 867 874 860 849 852 863
St George 2,903 2,842 2,767 2,718 2,687 2,679 2,702 2,715 2,728 2,745 2,730
St Pauls (L) 235 242 245 250 258 268 272 279 280 290 290
Stanthorpe 4,821 4,876 4,891 4,890 4,943 4,982 4,986 5,011 5,034 5,081 5,107
Sunshine Acres (L) 671 717 775 806 840 832 834 830 823 833 845
Sunshine Coast 173,061 181,428 188,890 195,095 200,992 204,734 208,986 212,946 215,359 216,601 221,191
Surat (L) 474 472 467 463 460 471 470 449 439 433 457
Tambo (L) 347 344 358 373 366 352 357 371 366 363 364
Tamborine (L) 225 239 249 255 258 324 370 418 458 487 504
Tamborine Mountain 5,980 6,311 6,497 6,667 6,846 6,904 6,921 7,041 7,057 7,012 7,070
Tannum Sands - Boyne Island 8,092 8,361 8,646 8,791 9,103 9,246 9,341 9,462 9,494 9,600 9,853
Tara (L) 863 882 873 873 867 874 858 833 851 865 894
Taroom (L) 693 695 671 670 672 652 618 607 603 599 601
