Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Northern

Projected households by household type (a) (medium series) by statistical division, Queensland, 30 June, 2006 to 2031

Please refer to important footnotes at the end of this table.
Statistical division (b)(c) 2006 (d) 2031
Households with children Households without children Households with children Households without children
Couple families with children One-parent families Couple families without children Lone person Group Other families Non-classifiable Total households Couple families with children One-parent families Couple families without children Lone person Group Other families Non-classifiable Total households
— number — — number —
Brisbane 221,540 80,028 179,478 157,070 32,635 10,419 27,478 708,648 300,665 132,965 336,525 298,364 45,301 14,885 41,877 1,170,583
Gold Coast 50,187 21,349 51,248 42,401 9,504 1,990 13,025 189,704 78,821 39,081 96,426 83,095 13,713 3,314 22,088 336,538
Sunshine Coast 31,995 13,394 37,551 27,225 4,214 906 4,997 120,284 50,022 23,649 69,262 52,687 6,385 1,581 8,331 211,918
West Moreton 10,291 3,407 10,136 6,548 736 302 1,096 32,517 18,639 8,175 22,546 15,040 1,280 586 2,236 68,501
Wide Bay-Burnett 27,777 11,990 34,936 25,258 2,781 832 2,965 106,540 36,900 22,027 61,982 47,622 4,740 1,201 4,631 179,105
Darling Downs 26,260 8,917 24,995 21,155 2,622 1,019 2,300 87,268 34,436 14,493 46,029 39,750 3,346 1,459 3,381 142,895
South West 3,218 958 2,818 2,787 283 119 270 10,454 3,273 1,127 3,811 3,689 304 160 314 12,677
Fitzroy 24,825 8,188 21,237 17,480 2,298 781 3,203 78,012 36,315 14,680 41,754 35,613 3,118 1,146 5,288 137,912
Central West 1,489 430 1,386 1,510 123 57 209 5,204 1,419 531 1,788 1,932 122 73 221 6,087
Mackay 19,613 5,365 16,519 12,300 1,856 510 3,944 60,107 31,083 9,658 32,737 25,026 2,889 843 6,806 109,042
Northern 24,106 9,102 20,873 17,724 3,252 967 3,096 79,121 33,468 15,831 42,376 38,365 4,681 1,592 5,141 141,454
Far North 25,987 11,584 24,337 22,959 3,572 1,142 6,293 95,874 32,154 18,317 45,955 46,323 3,767 1,734 9,200 157,450
North West 3,504 1,273 2,630 2,758 397 122 1,128 11,813 3,330 1,463 4,518 4,165 376 150 1,337 15,339
Queensland (e) 470,794 175,986 428,145 357,175 64,275 19,166 70,005 1,585,545 660,526 301,997 805,709 691,671 90,023 28,725 110,851 2,689,502
(a) Usual resident households.
(b) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC).
(c) Statistical division and Queensland figures include LGAs with a predominantly Indigenous population for which household type projections were not specifically undertaken. 
(d) The 2006 figure is an estimate based on estimated resident population (ERP).
(e) Queensland figures may not equal the sum of components because of rounding.
  
Caution
These household projections have been prepared using the latest available information at the time of preparation. 
Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based.
  
Explanatory Notes
The household projections presented here are based on the Queensland Government population projections, 2011 edition (medium series).
Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au
  
For further information please contact OESR on (07) 3224 5326.
  
Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury.
  
Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information.
Download table CSV CSV Size
Projected households by household type (medium series) by statistical division, Queensland, 30 June, 2006 to 2031 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 27 January 2012