Overseas exports by commodity by port, volume, Queensland ports, 2010–11
| Commodity (a) | Port of loading | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Bundaberg | Cairns | Gladstone | Mackay | Townsville | Other shipping ports (b) | Airports | Total | |
| — tonnes — | |||||||||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 3,456.0 | – | – | 1,355.4 | – | 16,417.2 | 5,535.8 | 441.6 | 27,205.9 |
| 01 Meat and meat preparations | 767,425.8 | – | 61.4 | – | – | 118.0 | – | 13,896.1 | 781,501.2 |
| 02 Dairy products and birds eggs | 9,521.6 | – | 181.6 | 0.9 | – | 19.5 | – | 971.9 | 10,695.5 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 9,371.8 | – | 1.7 | – | – | 2.9 | – | 4,769.0 | 14,145.3 |
| 04 Cereals and cereal preparations | 1,155,885.5 | – | 122.1 | 108,172.8 | 83,935.2 | 453.2 | – | 90.7 | 1,348,659.5 |
| 05 Vegetables and fruit | 315,550.5 | – | 1,444.9 | 32,025.7 | 26,282.4 | 455.3 | – | 11,839.1 | 387,597.9 |
| 06 Sugars, sugar preparations and honey | 72,504.1 | – | 46,033.5 | – | 209,004.9 | 198,786.1 | 38,324.5 | 18.4 | 564,671.5 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 5,535.8 | – | 0.7 | 0.9 | – | 17.8 | – | 90.4 | 5,645.6 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 278,368.3 | – | – | 119,517.1 | 238,804.4 | 9,466.4 | 386.0 | 865.1 | 647,407.2 |
| 09 Miscellaneous edible products and preparations | 46,875.9 | – | 19.2 | – | – | 254.4 | – | 542.4 | 47,691.9 |
| 0 Food and live animals | 2,664,495.2 | – | 47,865.1 | 261,072.7 | 558,026.9 | 225,990.7 | 44,246.3 | 33,524.6 | 3,835,221.5 |
| 11 Beverages | 19,384.2 | – | 0.4 | 5.1 | 0.4 | 113.3 | 10.9 | 122.1 | 19,636.3 |
| 12 Tobacco and tobacco manufactures | 568.2 | – | 0.0 | 0.6 | 0.1 | 0.1 | 0.9 | 7.4 | 577.3 |
| 1 Beverages and tobacco | 19,952.4 | – | 0.4 | 5.6 | 0.6 | 113.3 | 11.8 | 129.5 | 20,213.6 |
| 21 Hides, skins and furskins, raw | 104,983.8 | – | – | – | – | – | – | 69.8 | 105,053.6 |
| 22 Oil seeds and oleaginous fruit | 239,018.3 | – | – | – | – | – | – | 4.2 | 239,022.4 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 9,804.8 | – | 0.1 | – | – | 35.1 | – | 1.8 | 9,841.8 |
| 24 Cork and wood | 172,217.5 | – | – | 13,064.0 | 47,009.0 | 370.4 | – | 11.6 | 232,672.5 |
| 25 Pulp and waste paper | 187,645.4 | – | 176.8 | – | – | 1,878.5 | – | 0.8 | 189,701.5 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 284,189.7 | – | – | – | – | 678.5 | – | 0.7 | 284,868.9 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 362,943.7 | – | 20.8 | 89,399.4 | – | 1,548.2 | – | 8.2 | 453,920.3 |
| 28 Metalliferous ores and metal scrap | 502,017.5 | – | – | 42,665.4 | 40,496.5 | 1,853,271.3 | 9,474,951.0 | 2.3 | 11,913,403.8 |
| 29 Crude animal and vegetable materials, nes | 6,467.9 | – | – | – | – | 11.4 | 0.3 | 519.0 | 6,998.7 |
| 2 Crude materials, inedible, except fuels | 1,869,288.5 | – | 197.7 | 145,128.7 | 87,505.5 | 1,857,793.4 | 9,474,951.3 | 618.4 | 13,435,483.6 |
| 32 Coal, coke and briquettes | 6,517,068.2 | – | – | 36,940,599.1 | – | – | 88,511,164.6 | – | 131,968,831.9 |
| 33 Petroleum, petroleum products and related materials | 213,646.3 | – | 628.6 | 294.4 | – | 5,281.1 | – | 30.5 | 219,880.8 |
| 34 Gas, natural and manufactured | 51,748.2 | – | 650.0 | – | – | 2.8 | – | 0.0 | 52,401.0 |
| 3 Mineral fuels, lubricants and related materials | 6,782,462.6 | – | 1,278.6 | 36,940,893.4 | 0.0 | 5,283.9 | 88,511,164.6 | 30.5 | 132,241,113.7 |
| 41 Animal oils and fats | 186,324.1 | – | – | 25,141.0 | 5,982.0 | 6,281.9 | – | 18.3 | 223,747.2 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 1,552.3 | – | – | – | – | 0.2 | – | 13.9 | 1,566.4 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 1,131.4 | – | – | – | – | 28.0 | – | 9.6 | 1,169.1 |
| 4 Animal and vegetable oils, fats and waxes | 189,007.9 | – | – | 25,141.0 | 5,982.0 | 6,310.1 | 0.0 | 41.8 | 226,482.7 |
| 51 Organic chemicals | 1,252.1 | – | 26.3 | 4.9 | – | 95.9 | – | 19.7 | 1,398.8 |
| 52 Inorganic chemicals | 21,664.1 | – | 311.0 | 15,791.9 | – | 2,247.3 | – | 15.5 | 40,029.8 |
| 53 Dyeing, tanning and colouring materials | 3,999.8 | – | 299.9 | 39.5 | – | 756.3 | – | 28.2 | 5,123.8 |
| 54 Medicinal and pharmaceutical products | 799.3 | – | 0.4 | 0.0 | – | 21.6 | 0.0 | 657.6 | 1,479.0 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 8,528.6 | – | 190.6 | 85.1 | – | 159.4 | 0.0 | 246.7 | 9,210.4 |
| 56 Fertilisers (excl.crude) | 63,686.0 | – | – | 93,279.7 | – | 396,413.1 | – | 9.7 | 553,388.6 |
| 57 Plastics in primary forms | 24,864.7 | – | 231.6 | 2.1 | – | 804.1 | 0.0 | 23.4 | 25,925.9 |
| 58 Plastics in non-primary forms | 4,681.4 | – | 202.9 | 18.4 | – | 1,214.2 | – | 68.8 | 6,185.8 |
| 59 Chemical materials and products, nes | 27,331.6 | – | 8,316.1 | 767.5 | – | 1,275.0 | 0.0 | 329.2 | 38,019.4 |
| 5 Chemicals and related products | 156,807.6 | – | 9,578.7 | 109,989.2 | – | 402,987.0 | 0.0 | 1,398.9 | 680,761.4 |
| 61 Leather, leather manufactures, and dress furskins, nes | 21,680.8 | – | 2.0 | – | – | 1.2 | 0.0 | 112.5 | 21,796.5 |
| 62 Rubber manufactures, nes | 9,261.7 | – | 452.3 | 93.5 | 0.2 | 254.6 | – | 114.8 | 10,177.2 |
| 63 Cork and wood manufactures (excl. furniture) | 39,359.4 | – | 0.1 | 4.3 | – | 436.3 | 0.0 | 54.2 | 39,854.3 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 86,682.6 | – | 12.2 | 17.0 | 0.0 | 439.3 | 0.0 | 52.5 | 87,203.6 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 2,165.9 | – | 64.6 | 6.9 | – | 118.7 | 0.0 | 123.2 | 2,479.4 |
| 66 Non-metallic mineral manufactures, nes | 83,967.0 | – | 356.1 | 869.2 | – | 967.9 | 0.0 | 74.0 | 86,234.2 |
| 67 Iron and steel | 30,991.0 | – | 2,541.8 | 498.9 | – | 2,022.6 | – | 177.6 | 36,231.9 |
| 68 Non-ferrous metals | 152,263.7 | – | 81.4 | 345,381.7 | – | 467,376.1 | – | 56.0 | 965,159.0 |
| 69 Manufactures of metals, nes | 45,106.6 | – | 2,521.0 | 140.4 | – | 5,499.9 | – | 561.5 | 53,829.5 |
| 6 Manufactured goods classified chiefly by materials | 471,478.8 | – | 6,031.6 | 347,011.9 | 0.3 | 477,116.7 | 0.1 | 1,326.3 | 1,302,965.6 |
| 71 Power generating machinery and equipment | 6,474.3 | – | 737.8 | 132.5 | 0.1 | 1,085.9 | – | 304.2 | 8,734.9 |
| 72 Machinery specialised for particular industries | 36,746.3 | – | 4,714.1 | 598.3 | 0.0 | 3,804.4 | 30.0 | 994.6 | 46,887.8 |
| 73 Metal working machinery | 983.7 | – | 66.6 | 5.9 | – | 53.9 | 0.0 | 39.5 | 1,149.7 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 18,402.4 | – | 1,956.0 | 348.8 | 0.1 | 1,880.1 | – | 917.2 | 23,504.7 |
| 75 Office machines and automatic data processing machines | 1,282.6 | – | 2.7 | 0.0 | – | 91.2 | 0.0 | 664.6 | 2,041.2 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 157.7 | – | 1.7 | 0.1 | – | 12.3 | 0.2 | 179.9 | 351.9 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip | 8,193.8 | – | 352.0 | 1,902.9 | 0.0 | 1,825.1 | 0.1 | 566.6 | 12,840.4 |
| 78 Road vehicles (incl. air-cushion vehicles) | 17,668.9 | – | 844.9 | 395.7 | – | 2,288.2 | 0.0 | 250.1 | 21,447.8 |
| 79 Transport equipment (excl. road vehicles) | 4,756.3 | 23.0 | 411.9 | 160.3 | – | 95.8 | 15.0 | 273.9 | 5,736.2 |
| 7 Machinery and transport equipment | 94,666.2 | 23.0 | 9,087.7 | 3,544.7 | 0.3 | 11,136.9 | 45.3 | 4,190.6 | 122,694.6 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 2,123.0 | – | 8.6 | 0.8 | – | 1,367.9 | – | 107.6 | 3,607.8 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 1,252.2 | – | 6.2 | 1.9 | – | 44.1 | – | 27.4 | 1,331.8 |
| 83 Travel goods, handbags and similar containers | 68.0 | – | 0.1 | – | – | 0.7 | – | 20.7 | 89.4 |
| 84 Articles of apparel and clothing accessories | 825.4 | – | 16.0 | 7.3 | – | 21.5 | 0.1 | 200.5 | 1,070.9 |
| 85 Footwear | 111.5 | – | 32.5 | 0.2 | – | 37.3 | – | 18.7 | 200.2 |
| 87 Professional, scientific and controlling instruments apparatus, nes | 586.7 | – | 31.6 | 3.5 | – | 21.6 | 0.1 | 440.6 | 1,084.1 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 102.9 | – | 1.7 | 0.0 | – | 27.7 | 0.0 | 34.0 | 166.2 |
| 89 Miscellaneous manufactured articles, nes | 9,553.9 | – | 60.5 | 20.2 | 0.0 | 370.6 | 0.1 | 1,024.9 | 11,030.3 |
| 8 Miscellaneous manufactured articles | 14,623.6 | – | 157.2 | 33.9 | 0.0 | 1,891.3 | 0.3 | 1,874.3 | 18,580.7 |
| 93 Special transactions and commodities not classified according to kind | 20,675.0 | – | 282.8 | 347.4 | – | 6,259.5 | – | 1,275.2 | 28,839.9 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 18.4 | – | – | – | – | – | – | 0.1 | 18.5 |
| 96 Coin (excl. gold coin), not being legal tender | – | – | – | – | – | – | – | – | – |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | – | – | – | – | – | – | – | 0.1 | 0.1 |
| 98 Combined confidential items of trade | 552,331.3 | 104,280.0 | 189,504.2 | 18,069,984.9 | 405,670.3 | 930,989.9 | 17,197,165.4 | 64.3 | 37,449,990.3 |
| 9 Commodities and transactions not classified elsewhere | 573,024.7 | 104,280.0 | 189,787.0 | 18,070,332.4 | 405,670.3 | 937,249.4 | 17,197,165.4 | 1,339.7 | 37,478,848.8 |
| Total | 12,835,807.6 | 104,303.0 | 263,984.2 | 55,903,153.6 | 1,057,185.8 | 3,925,872.7 | 115,227,585.1 | 44,474.3 | 189,362,366.2 |
| nes = not elsewhere stated |
|---|
| – Zero |
| (a) Based on the Standard International Trade Classification (SITC) (revision 3). |
| (b) Includes Other shipping ports and Parcel Post. |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports by commodity by port, volume, Queensland ports, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
