Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Northern

Estimated resident population by statistical division and subdivision, Queensland, 1996 to 2006 (2006 boundaries) (archived)

This page has been marked as archived. There are currently no plans to update content on this page. This page and its contents have been made available for historical and research purposes. The content does not necessarily represent the current view of Queensland Treasury and Trade or the Queensland Government.
Statistical division Statistical subdivision As at 30 June
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
— number —
Brisbane Inner Brisbane 60,490 61,695 62,764 64,609 66,348 68,302 71,496 77,154 80,946 84,345 88,327
Northwest Inner Brisbane 166,791 166,714 167,367 167,793 168,243 169,828 172,721 175,501 177,996 180,029 182,928
Northwest Outer Brisbane 274,682 278,985 284,821 289,839 295,162 301,255 308,114 313,699 318,763 322,539 325,861
Southeast Inner Brisbane 136,738 137,998 139,256 140,515 142,354 143,989 146,336 148,807 150,959 153,608 156,073
Southeast Outer Brisbane 185,788 190,762 196,335 201,517 206,602 213,275 218,887 223,891 229,218 233,410 238,071
Beaudesert Shire Part A 29,816 30,805 31,700 32,614 33,726 34,530 36,302 37,850 39,684 41,140 42,077
Caboolture Shire 100,757 104,354 107,657 110,493 112,849 114,338 117,311 121,312 126,999 131,667 135,454
Ipswich City 123,894 124,494 124,687 124,552 125,626 126,663 128,655 131,000 134,467 139,418 143,746
Logan City 162,877 164,325 164,821 165,195 166,077 167,507 169,799 171,881 174,232 176,037 178,607
Pine Rivers Shire 106,277 109,173 112,356 115,456 118,483 122,303 126,731 132,261 136,956 141,380 144,933
Redcliffe City 49,611 49,428 49,123 49,106 49,229 49,891 50,488 51,219 51,550 52,020 52,475
Redland Shire 103,082 105,582 107,697 110,515 113,886 117,252 120,088 124,170 127,063 129,438 131,210
Total 1,500,803 1,524,315 1,548,584 1,572,204 1,598,585 1,629,133 1,666,928 1,708,745 1,748,833 1,785,031 1,819,762
 
Gold Coast Gold Coast North 41,491 42,325 42,597 43,957 45,017 45,853 47,395 49,464 51,348 53,451 55,555
Gold Coast East 153,033 156,536 159,462 163,129 166,807 170,488 174,231 177,469 180,388 183,258 187,648
Gold Coast West 158,918 168,051 176,184 184,262 193,844 203,635 215,574 228,282 238,979 249,551 260,002
Gold Coast SD Bal 10,501 10,713 11,152 11,569 11,964 12,612 12,988 13,723 14,177 14,639 14,973
Total 363,943 377,625 389,395 402,917 417,632 432,588 450,188 468,938 484,892 500,899 518,178
 
Sunshine Coast Sunshine Coast 157,336 163,317 169,259 174,713 180,557 186,391 193,776 202,780 210,703 217,491 224,059
Sunshine Coast SD Bal 53,135 54,862 56,340 57,833 59,240 60,776 62,627 64,833 67,127 69,100 71,025
Total 210,471 218,179 225,599 232,546 239,797 247,167 256,403 267,613 277,830 286,591 295,084
 
West Moreton Upper West Moreton 17,058 17,307 17,533 17,750 17,932 18,085 18,302 18,529 18,765 19,202 19,676
Lower West Moreton 45,940 46,441 46,694 46,988 47,330 47,633 48,615 49,384 50,255 51,805 53,005
Total 62,998 63,748 64,227 64,738 65,262 65,718 66,917 67,913 69,020 71,007 72,681
 
Wide Bay-Burnett Bundaberg 54,051 54,699 55,098 55,556 56,165 56,806 57,847 58,833 60,027 61,680 63,392
Hervey Bay City Part A 35,898 36,702 37,590 38,160 38,742 39,599 40,807 43,123 45,808 48,260 50,864
Wide Bay-Burnett SD Bal 134,336 135,802 136,800 137,678 138,407 140,087 142,154 144,581 147,641 151,341 155,283
Total 224,285 227,203 229,488 231,394 233,314 236,492 240,808 246,537 253,476 261,281 269,539
 
Darling Downs Toowoomba 102,022 103,087 104,324 105,682 107,488 109,449 111,457 113,714 116,133 119,327 121,861
Darling Downs SD Bal 97,905 98,233 98,603 99,120 99,901 100,902 101,645 102,045 102,589 103,737 105,280
Total 199,927 201,320 202,927 204,802 207,389 210,351 213,102 215,759 218,722 223,064 227,141
   
South West South West 26,449 26,394 26,420 26,506 26,697 27,002 26,847 26,698 26,496 26,420 26,366
Total 26,449 26,394 26,420 26,506 26,697 27,002 26,847 26,698 26,496 26,420 26,366
   
Fitzroy Rockhampton 67,688 67,650 67,642 67,588 67,359 67,369 68,147 69,040 70,281 71,608 73,246
Gladstone 37,347 37,747 38,082 38,286 38,588 39,100 40,287 41,549 43,124 44,163 45,607
Fitzroy SD Bal 72,993 73,610 74,028 74,333 74,445 75,278 76,303 77,416 78,822 79,890 81,532
Total 178,028 179,007 179,752 180,207 180,392 181,747 184,737 188,005 192,227 195,661 200,385
   
Central West Central West 12,570 12,506 12,503 12,491 12,483 12,497 12,435 12,119 11,874 11,744 11,562
Total 12,570 12,506 12,503 12,491 12,483 12,497 12,435 12,119 11,874 11,744 11,562
   
Mackay Mackay City Part A 61,078 61,742 62,212 62,939 63,785 64,767 66,685 68,532 70,976 74,220 77,523
Mackay SD Bal 72,388 72,782 72,837 72,641 72,552 72,772 74,617 76,233 77,526 79,794 82,277
Total 133,466 134,524 135,049 135,580 136,337 137,539 141,302 144,765 148,502 154,014 159,800
   
Northern Townsville City Part A 83,590 83,787 84,207 85,451 86,952 88,492 90,001 91,519 93,324 96,025 98,320
Thuringowa City Part A 38,825 39,764 40,996 42,422 44,148 45,581 47,304 48,843 50,515 52,429 54,929
Northern SD Bal 56,622 56,585 56,443 56,292 56,236 56,193 56,440 56,465 56,249 56,370 56,653
Total 179,037 180,136 181,646 184,165 187,336 190,266 193,745 196,827 200,088 204,824 209,902
   
Far North Cairns City Part A 106,694 108,539 110,077 111,246 112,335 112,932 115,157 118,503 121,916 126,419 131,636
Far North SD Bal 105,646 106,942 107,960 108,668 109,900 111,231 112,481 113,403 114,005 114,781 115,659
Total 212,340 215,481 218,037 219,914 222,235 224,163 227,638 231,906 235,921 241,200 247,295
North West  
North West 34,373 34,233 34,098 33,957 34,078 34,283 33,748 33,389 33,029 33,122 33,213
Total 34,373 34,233 34,098 33,957 34,078 34,283 33,748 33,389 33,029 33,122 33,213
 
Queensland 3,338,690 3,394,671 3,447,725 3,501,421 3,561,537 3,628,946 3,714,798 3,809,214 3,900,910 3,994,858 4,090,908
SD = Statistical Division      Bal = Balance
 
Note: Regions are based on the 2006 Australian Standard Geographical Classification.
 
Source:  Australian Bureau of Statistics, Regional Population Growth, Australia, cat. no. 3218.0
Download table CSV CSV Size
Estimated resident population by statistical division and subdivision, Queensland, 1996 to 2006 (2006 boundaries) csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

Related Pages

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 2 April 2012