Projected dwellings (a) (medium series) by regional planning project area, Queensland, 30 June, 2006 to 2031
Please refer to important footnotes at the end of this table.| Regional planning project area (b)(c) | Total private dwellings | Occupancy rate (d) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 (e) | 2011 | 2016 | 2021 | 2026 | 2031 | 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | |
| — number — | — ratio — | |||||||||||
| South East Queensland (f) | 1,141,651 | 1,300,612 | 1,456,559 | 1,618,332 | 1,780,473 | 1,944,367 | 2.48 | 2.46 | 2.43 | 2.40 | 2.38 | 2.36 |
| Wide Bay Burnett | 113,208 | 129,343 | 142,764 | 157,131 | 172,854 | 190,072 | 2.33 | 2.30 | 2.27 | 2.26 | 2.25 | 2.24 |
| Maranoa - Balonne | 7,990 | 8,004 | 8,542 | 9,260 | 9,791 | 10,379 | 2.25 | 2.26 | 2.22 | 2.21 | 2.21 | 2.20 |
| South West | 4,093 | 4,011 | 4,099 | 4,165 | 4,213 | 4,269 | 2.04 | 2.02 | 1.96 | 1.93 | 1.90 | 1.87 |
| Central Queensland | 82,530 | 93,174 | 105,986 | 118,500 | 131,665 | 146,054 | 2.50 | 2.46 | 2.42 | 2.40 | 2.38 | 2.36 |
| Central West | 6,637 | 6,587 | 6,916 | 7,209 | 7,458 | 7,741 | 1.89 | 1.84 | 1.82 | 1.81 | 1.79 | 1.78 |
| Mackay, Isaac and Whitsunday | 63,951 | 72,715 | 84,209 | 95,448 | 106,043 | 115,999 | 2.50 | 2.48 | 2.46 | 2.45 | 2.43 | 2.41 |
| Far North Queensland | 95,539 | 111,278 | 123,963 | 135,825 | 147,020 | 158,499 | 2.34 | 2.29 | 2.23 | 2.19 | 2.17 | 2.15 |
| North West | 11,315 | 11,774 | 12,767 | 13,602 | 14,185 | 14,799 | 2.50 | 2.50 | 2.42 | 2.37 | 2.35 | 2.32 |
| Gulf Region | 3,176 | 3,347 | 3,521 | 3,704 | 3,882 | 4,030 | 2.26 | 2.29 | 2.25 | 2.24 | 2.20 | 2.19 |
| Queensland (g) | 1,660,745 | 1,888,980 | 2,116,112 | 2,347,758 | 2,580,126 | 2,817,059 | 2.46 | 2.44 | 2.41 | 2.38 | 2.36 | 2.34 |
| (a) Occupied private dwellings and vacant private dwellings. Private dwellings include structural dwellings (e.g. houses, flats, townhouses) and temporary dwellings (e.g. tents, caravans). Non-private dwellings are excluded (e.g. hotels, hospitals, boarding schools, mining camps). |
| (b) Defined by the Department of Local Government and Planning for the purposes of regional planning; these are constructed based on units of the 2011 edition of the Australian Standard Geographical Classification (ASGC). |
| (c) Regional planning project area and Queensland figures include LGAs with a predominantly Indigenous population for which dwelling projections were not specifically undertaken. |
| (d) Occupancy rate is calculated by dividing the total population (including those in non-private dwellings) by the number of private dwellings (occupied and vacant) . |
| (e) The 2006 figure is an estimate based on estimated resident population (ERP). |
| (f) Excludes dwelling projections for the additional Census Collection District (3141706) included in the Toowoomba portion of this regional planning project area, as it is located in an area earmarked for industrial activity. |
| (g) Queensland figures may not equal the sum of components because of rounding and inclusion of LGAs excluded from regional planning project areas. |
| Caution |
| These dwelling projections have been prepared using the latest available information at the time of preparation. |
| Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. |
| Explanatory Notes |
| The dwelling projections presented here are based on the Queensland Government population projections, 2011 edition (medium series). |
| Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au |
| For further information please contact OESR on (07) 3224 5326. |
| Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury. |
| Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Projected dwellings (medium series) by regional planning project area, Queensland, 30 June, 2006 to 2031 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 21 January 2013
