Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > North West

Petrol: Average unleaded retail price per litre, selected Queensland centres, March 2012 to March 2013

Centre Month
  Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Feb-13 Mar-13
— cents per litre —
Brisbane Metro 150.5 153.1 148.6 142.7 137.2 145.4 147.1 148.2 141.5 142.6 142.4 150.1 148.3
Bowen 150.3 154.8 155.2 153.1 147.0 148.1 150.1 151.4 150.7 150.2 150.1 154.8 156.1
Bundaberg 149.9 152.8 152.4 147.7 141.9 144.4 145.9 147.8 146.8 145.2 144.8 148.2 149.9
Caboolture 151.5 153.7 148.6 142.7 137.3 146.5 148.4 149.6 142.4 142.6 144.7 149.5 148.9
Cairns 149.4 154.3 154.9 153.0 147.0 147.3 148.3 150.9 150.4 149.4 148.9 154.6 155.9
Caloundra 150.1 153.2 146.3 140.9 135.7 144.2 147.0 149.5 142.1 142.7 144.8 151.5 146.1
Charleville 159.9 161.4 158.5 154.3 148.6 150.9 157.6 158.8 150.5 145.9 145.8 150.9 153.9
Charters Towers 150.7 153.2 153.0 151.9 149.6 150.1 154.6 154.9 150.0 149.9 149.8 154.5 155.9
Cloncurry 167.1 167.3 168.2 166.5 162.1 164.0 167.1 167.9 169.0 169.0 169.2 169.5 170.7
Cunnamulla 162.0 165.5 165.3 161.9 156.6 156.6 156.5 156.8 157.0 155.7 154.9 158.9 160.5
Dalby 148.3 154.3 154.1 152.3 145.3 145.2 147.6 149.7 147.3 146.2 145.9 147.2 150.0
Emerald 149.9 152.7 151.3 148.4 146.9 147.6 150.7 152.1 152.2 151.9 151.9 156.2 157.9
Gladstone 149.4 154.2 153.3 148.0 141.3 144.5 149.5 150.2 147.9 147.3 146.4 150.6 152.3
Gold Coast 148.6 151.1 146.5 141.8 137.1 145.2 147.3 149.7 142.4 143.6 144.6 150.6 148.4
Goondiwindi 149.5 153.6 154.3 152.8 145.8 147.1 149.0 150.0 151.8 151.9 151.9 153.0 153.0
Gympie 151.2 155.1 153.5 145.5 138.8 145.0 148.4 149.3 144.9 143.4 144.0 148.2 150.5
Hervey Bay 149.1 151.3 152.1 147.4 139.9 143.5 147.3 148.9 147.9 145.7 144.8 147.8 148.0
Ipswich 150.7 152.8 149.4 142.4 137.6 144.7 148.4 149.4 142.1 139.3 138.0 148.3 148.6
Kingaroy 148.6 154.1 154.1 150.4 145.1 145.3 146.0 147.9 146.4 144.9 145.0 148.1 149.2
Longreach 157.2 161.2 162.1 159.8 155.9 156.3 157.0 156.7 156.4 156.2 156.1 156.3 156.6
Mackay 147.4 153.0 153.2 150.4 143.1 143.4 146.1 149.4 148.0 146.9 146.6 153.8 155.6
Maryborough 149.2 152.9 151.7 146.4 140.3 144.1 147.7 148.5 146.6 145.5 144.9 148.3 149.6
Mount Isa 157.6 162.3 161.3 158.1 153.0 155.2 157.5 158.3 154.8 152.7 151.1 158.5 160.5
Normanton 165.3 174.4 n.a. 166.7 163.0 168.6 169.2 169.4 164.8 166.2 165.1 169.2 n.a.
North Coast 149.1 152.5 149.8 143.9 137.9 143.4 146.6 148.0 144.0 143.4 144.3 148.9 148.5
Rockhampton 152.1 154.1 154.0 150.4 144.3 146.9 151.9 153.2 150.6 148.0 147.6 154.3 155.9
Roma 150.6 153.0 153.6 149.2 148.9 149.0 149.9 149.8 149.1 148.8 148.8 150.0 151.9
Toowoomba 144.5 151.4 151.7 147.1 139.9 139.7 145.2 147.4 146.1 145.0 145.2 146.1 145.7
Townsville 148.7 153.0 152.5 150.2 144.0 144.8 146.8 148.4 144.4 143.6 142.9 152.9 152.0
Warwick  148.9 152.7 151.8 148.4 139.2 143.2 147.6 147.8 144.6 140.5 140.2 146.7 148.1
Weipa n.a. n.a. n.a. 172.4 171.9 n.a. 173.9 n.a. 172.0 171.9 171.1 169.6 170.6
n.a. = not available
Source: Fueltrac and Australian Automobile Association.
Download table CSV CSV Size
Petrol: Average unleaded retail price per litre, selected Queensland centres, April 2006 to March 2013 csv (30 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

Related Pages

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 8 May 2013