Overseas export of goods by port, value, Queensland ports, 2001–02 to 2011–12
| Port of loading | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | ||
| — $'000 — | ||||||||||||
| Shipping ports | Abbot Point | 652,247.3 | 497,449.8 | 536,374.9 | 831,490.7 | 938,524.1 | 789,162.3 | 1,218,553.1 | 2,475,710.6 | 1,753,717.6 | 1,956,979.1 | 1,924,015.0 |
| Brisbane | 7,772,752.6 | 7,407,012.0 | 7,593,763.1 | 8,692,190.8 | 9,110,462.9 | 10,300,684.5 | 10,144,720.9 | 11,024,090.6 | 9,559,333.6 | 10,400,000.6 | 12,234,460.4 | |
| Bundaberg | 137,717.1 | 35,196.7 | 40,404.6 | 64,125.9 | 60,334.8 | 55,994.0 | 20,625.5 | 56,196.0 | 82,039.8 | 52,210.4 | 70,079.4 | |
| Cairns | 494,245.7 | 443,920.2 | 466,803.1 | 310,180.4 | 361,280.8 | 396,712.9 | 353,091.2 | 346,441.8 | 413,604.1 | 368,949.1 | 290,920.2 | |
| Cape Flattery | – | – | – | – | – | – | – | – | – | – | – | |
| Gladstone | 4,160,205.8 | 3,641,089.6 | 3,543,611.5 | 4,708,348.5 | 7,222,279.4 | 6,683,217.4 | 7,131,767.7 | 14,518,916.1 | 8,791,655.4 | 10,506,270.3 | 12,086,343.0 | |
| Hay Point | 5,278,721.4 | 5,189,236.1 | 4,501,479.9 | 7,350,483.9 | 11,334,187.3 | 10,276,337.5 | 9,389,891.4 | 21,975,908.4 | 15,723,663.1 | 18,413,983.3 | 18,055,433.0 | |
| Innisfail | 102,519.5 | 146,799.9 | 51,950.9 | 150,284.7 | 255,238.2 | 204,148.4 | 132,612.6 | 218,919.4 | 246,128.9 | 218,370.7 | 189,670.3 | |
| Karumba | 366,323.6 | 360,122.0 | 365,220.8 | 369,495.2 | 710,438.5 | 878,131.2 | 696,441.7 | 328,223.2 | 328,806.0 | 468,408.8 | 414,492.4 | |
| Lucinda | 232,808.2 | 156,461.1 | 98,226.2 | 196,075.6 | 228,024.9 | 246,706.7 | 184,892.3 | 257,986.5 | 317,142.8 | 218,170.8 | – | |
| Mackay | 468,899.2 | 357,238.2 | 228,640.7 | 537,224.5 | 520,076.8 | 455,065.6 | 332,496.6 | 407,859.8 | 495,020.4 | 436,655.8 | 443,781.4 | |
| Rockhampton | 111,962.1 | 82,020.8 | 68,419.4 | 13,978.4 | 626.5 | – | – | – | – | – | – | |
| Thursday Island | 92.3 | 1,162.4 | 338.9 | 586.0 | 570.4 | 331.7 | 114.7 | 2,220.4 | 1,115.0 | 455.8 | 78.0 | |
| Townsville | 2,859,555.7 | 2,585,633.6 | 2,467,561.3 | 3,107,407.6 | 4,493,876.1 | 5,245,553.8 | 5,581,493.1 | 4,926,834.6 | 5,590,666.9 | 6,229,085.5 | 6,992,707.3 | |
| Weipa | 107,536.7 | 96,658.3 | 87,405.0 | 104,487.1 | 101,841.0 | 146,421.8 | 206,257.7 | 157,310.5 | 138,013.1 | 199,348.9 | 268,925.8 | |
| Other shipping ports | 160.0 | – | 5.1 | 18,448.7 | 22,235.3 | 34,339.0 | 34,147.4 | 39,712.7 | 29,724.1 | 32,064.9 | 33,316.3 | |
| Airports | Brisbane Airport | 735,897.6 | 782,683.5 | 776,009.9 | 913,985.5 | 929,266.6 | 942,942.0 | 1,004,807.0 | 1,174,799.0 | 1,195,168.7 | 1,270,057.6 | 1,303,762.4 |
| Cairns Airport | 129,108.6 | 127,791.7 | 150,545.7 | 136,971.0 | 134,388.6 | 120,170.0 | 130,991.6 | 182,746.0 | 142,341.9 | 148,727.4 | 178,845.7 | |
| Townsville Airport | 1,628.5 | 1,755.3 | 2,473.9 | 2,873.8 | 2,811.7 | 3,111.6 | 3,313.7 | 5,220.7 | 9,799.9 | 5,894.4 | 5,011.4 | |
| Other Airports | 172.5 | 6,127.4 | 8,148.3 | 8,906.9 | 17,229.5 | 10,901.7 | 25,183.4 | 27,347.6 | 42,088.4 | 52,787.7 | 36,112.9 | |
| Parcels Post Qld | 15,173.0 | 10,702.6 | 9,873.0 | 8,124.8 | 3,591.2 | 3,264.7 | 2,987.5 | 2,621.2 | 1,905.3 | 2,550.3 | 2,309.3 | |
| Total | 23,627,727.7 | 21,929,061.2 | 20,997,256.4 | 27,525,670.0 | 36,447,284.4 | 36,793,196.8 | 36,594,389.2 | 58,129,064.8 | 44,861,935.0 | 50,980,971.4 | 54,530,264.1 | |
| – Zero or rounded to zero |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas export of goods by port, value, Queensland ports, 1988–89 to 2011–12 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 February 2013
