Median weekly rent (a)(b) by statistical division (c), 1996 to 2006
| Statistical division | 1996 | 2001 | 2006 |
|---|---|---|---|
| — $/week — | |||
| Brisbane | 135 | 155 | 220 |
| Gold Coast | 160 | 175 | 265 |
| Sunshine Coast | 145 | 160 | 245 |
| West Moreton | 100 | 110 | 150 |
| Wide Bay-Burnett | 100 | 110 | 160 |
| Darling Downs | 100 | 115 | 150 |
| South West | 60 | 70 | 90 |
| Fitzroy | 100 | 111 | 150 |
| Central West | 50 | 55 | 70 |
| Mackay | 95 | 120 | 160 |
| Northern | 110 | 130 | 170 |
| Far North | 120 | 125 | 160 |
| North West | 80 | 93 | 108 |
| Queensland | 125 | 145 | 200 |
| (a) Based on place of enumeration. |
| (b) Applicable to occupied private dwellings being rented. Excludes 'Other not classifiable' households. |
| (c) Based on ASGC 2006. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2006, Time Series Profile - T02. |
| Download table | CSV | CSV Size |
|---|---|---|
| Median weekly rent by statistical division, 1996 to 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 4 October 2010
