Median family income (a)(b) by statistical division (c), 1996 to 2006
| Statistical division | 1996 | 2001 | 2006 |
|---|---|---|---|
| — $/week — | |||
| Brisbane | 772 | 972 | 1,262 |
| Gold Coast | 657 | 820 | 1,132 |
| Sunshine Coast | 546 | 722 | 1,048 |
| West Moreton | 583 | 737 | 980 |
| Wide Bay-Burnett | 502 | 648 | 838 |
| Darling Downs | 622 | 788 | 1,059 |
| South West | 590 | 837 | 1,083 |
| Fitzroy | 723 | 898 | 1,202 |
| Central West | 635 | 899 | 1,081 |
| Mackay | 756 | 881 | 1,299 |
| Northern | 751 | 917 | 1,178 |
| Far North | 709 | 820 | 1,090 |
| North West | 912 | 1,126 | 1,443 |
| Queensland | 702 | 871 | 1,154 |
| (a) Based on place of enumeration. |
| (b) Applicable to families in family households. It excludes families where at least one member aged 15 years and over did not state an income and families where at least one family member aged 15 years and over was temporarily absent on Census Night. |
| (c) Based on ASGC 2006. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2006, Time Series Profile - T02. |
| Download table | CSV | CSV Size |
|---|---|---|
| Median family income by statistical division, 1996 to 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 4 October 2010
