Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > North West

Language spoken at home by statistical division, Queensland, 2006

Language Statistical divisions
Brisbane Gold Coast Sunshine Coast West Moreton Wide Bay-Burnett Darling Downs South West Fitzroy Central West Mackay Northern Far North North West Queensland (a)
— persons —
Speaks English Only 1,509,883 363,333 252,779 75,141 231,393 196,377 23,351 177,037 10,983 133,370 176,069 185,199 26,303 3,371,684
Arabic 5,498 980 70 52 62 298 0 37 3 34 125 120 22 7,285
Australian Indigenous Languages 726 76 55 31 90 75 13 114 9 76 518 10,078 159 12,010
Chinese Languages: Cantonese 15,510 2,269 295 55 151 283 15 145 10 92 325 436 14 19,625
Chinese Languages: Mandarin 19,959 2,783 207 68 121 536 8 166 0 95 185 285 22 24,445
Chinese Languages: Other 1,913 296 30 0 29 58 0 31 0 13 32 99 0 2,514
Chinese Languages: Total 37,382 5,348 532 123 301 877 23 342 10 200 542 820 36 46,584
Croatian 2,535 1,061 109 29 72 104 4 47 0 38 53 274 6 4,359
Dutch 3,864 1,025 787 206 486 221 8 135 4 159 221 573 29 7,700
Filipino (Excludes Tagalog) 2,774 558 158 77 227 149 0 214 3 171 206 313 134 5,023
French 3,779 1,457 725 78 283 128 3 129 16 160 220 490 30 7,529
German 6,190 2,208 1,751 335 929 431 13 372 0 389 514 1,410 74 14,741
Greek 8,127 1,308 222 35 82 106 7 138 6 64 504 366 33 10,995
Hindi 6,545 556 83 34 120 163 9 157 0 65 115 75 16 7,956
Hungarian 1,630 661 123 33 126 70 4 33 0 24 42 94 18 2,874
Indonesian 2,081 464 148 41 24 64 0 62 0 59 102 131 7 3,240
Iranic Languages: Persian (Excluding Dari) 1,331 264 19 15 8 79 0 49 0 0 49 49 3 1,895
Iranic Languages: Dari 650 28 3 8 0 0 0 0 0 6 3 4 0 704
Iranic Languages: Other 269 56 0 10 0 6 0 0 0 4 3 0 3 355
Iranic Languages: Total 2,250 348 22 33 8 85 0 49 0 10 55 53 6 2,954
Italian 10,525 2,371 876 85 600 741 18 182 3 440 2,576 3,494 54 22,030
Japanese 3,703 3,806 316 63 129 115 0 124 0 67 121 1,676 0 10,217
Khmer 1,317 59 3 18 4 19 0 8 0 5 3 22 0 1,454
Korean 4,694 1,906 50 73 100 89 0 41 0 72 94 240 0 7,369
Macedonian 785 258 27 4 11 11 0 15 0 3 9 16 0 1,144
Maltese 501 314 39 19 93 0 0 9 0 362 28 118 0 1,521
Polish 3,390 880 170 28 58 72 4 65 0 37 80 158 12 4,997
Portuguese 1,474 479 91 8 14 87 0 198 0 85 64 138 15 2,650
Russian 2,170 571 73 18 69 44 13 121 4 40 75 99 3 3,340
Samoan 8,815 133 31 20 25 41 5 23 0 30 60 165 0 9,369
Serbian 2,931 807 69 13 34 31 0 22 8 26 28 66 11 4,035
Sinhalese 1,855 107 27 13 36 49 12 44 0 28 79 52 9 2,246
Spanish 7,900 1,470 424 76 171 160 10 155 0 111 361 373 62 11,298
Tagalog (Excludes Filipino) 3,926 797 189 80 282 127 14 222 12 227 301 472 54 6,754
Tamil 1,287 125 29 5 15 47 0 41 0 13 56 41 18 1,679
Turkish 817 454 36 34 149 6 0 6 0 62 6 45 0 1,581
Vietnamese 15,893 297 92 110 130 86 28 141 3 61 179 120 9 17,144
Other Language (b) 36,300 6,711 2,131 546 1,619 2,165 131 1,601 55 1,293 2,510 5,339 385 61,018
Total Language other than English (c) 191,665 37,595 9,458 2,320 6,349 6,661 319 4,847 136 4,411 9,847 27,431 1,202 303,096
Language Spoken at Home Not Stated 96,966 33,030 14,036 4,167 11,800 9,385 1,102 12,050 643 12,387 10,767 18,420 3,537 229,754
Total persons 1,798,514 433,958 276,273 81,628 249,542 212,423 24,772 193,934 11,762 150,168 196,683 231,050 31,042 3,904,534
% who speak language other than English at home (c) 10.7 8.7 3.4 2.8 2.5 3.1 1.3 2.5 1.2 2.9 5.0 11.9 3.9 7.8
Note: Regions are based on the Australian Standard Geographical Classification (ASGC) 2008. Data have been generated using population-based concordances at the statistical local area level. 
(a) Queensland totals may not be equivalent to the sum of the statistical divisions due to confidentialisation of data cells.
(b) Includes 'Inadequately described' and 'Non-verbal so described'.
(c) Excludes language spoken at home not stated.
Source: Australian Bureau of Statistics, Census of Population and Housing Basic Community Profile (BCP) - Usual Residence - Second Release, 2006; 
Download table CSV CSV Size
Language spoken at home by statistical division, Queensland, 2006 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 14 July 2011