Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > North West

Household projections by household type by region, 2006 to 2031 (archived)

This page has been marked as archived and there are no plans to update content. Access has been maintained for historical and research purposes. The content does not necessarily represent the current view of Queensland Treasury and Trade or the Queensland Government. Where available, links to related data are provided at the bottom of this page.
Statistical division Household type Year
    2006 2011 2016 2021 2026 2031
    — '000 —
  
Brisbane Couple family with children households             217.8 229.6 243.0 256.6 270.9 283.5
Couple without children households                 175.4 204.1 238.8 270.3 296.7 321.0
One-parent family households                       78.3 90.7 100.8 109.4 117.3 125.2
Other family households                            10.3 11.0 11.9 12.5 13.2 13.9
Group households                                   31.8 33.6 36.1 38.0 39.7 41.8
Lone-person households                             153.6 175.7 202.1 230.0 256.9 283.8
Not classifiable 26.4 28.8 31.5 33.9 36.1 38.1
Total 693.5 773.5 864.1 950.6 1,030.7 1,107.3
 
Gold Coast Couple family with children households             56.1 63.6 71.1 77.9 83.7 88.6
Couple without children households                 57.0 67.0 78.6 89.5 99.2 108.2
One-parent family households                       23.6 28.8 33.3 37.2 40.3 43.3
Other family households                            2.2 2.6 2.9 3.1 3.4 3.6
Group households                                   10.4 11.2 12.2 12.9 13.8 14.7
Lone-person households                             46.7 55.6 65.1 74.6 83.8 92.5
Not classifiable 14.4 16.6 18.8 20.8 22.5 24.1
Total 210.3 245.3 282.0 316.1 346.6 375.0
 
Sunshine Coast Couple family with children households             32.1 35.7 39.2 42.5 45.9 49.2
Couple without children households                 37.4 43.7 50.3 57.0 63.3 69.7
One-parent family households                       13.4 16.0 18.0 19.8 21.5 23.3
Other family households                            0.9 1.1 1.2 1.3 1.4 1.5
Group households                                   4.2 4.7 5.1 5.4 5.8 6.3
Lone-person households                             27.2 31.9 36.7 41.7 46.9 52.5
Not classifiable 5.0 5.7 6.4 7.0 7.6 8.2
Total 120.2 138.7 157.0 174.7 192.4 210.6
 
West Moreton Couple family with children households             8.5 8.9 9.7 10.7 11.8 12.8
Couple without children households                 8.5 10.4 12.4 14.3 16.1 17.9
One-parent family households                       2.9 3.6 4.3 4.9 5.5 6.0
Other family households                            0.3 0.3 0.3 0.4 0.4 0.4
Group households                                   0.7 0.7 0.8 0.9 1.0 1.1
Lone-person households                             5.7 6.6 7.6 8.9 10.2 11.7
Not classifiable 0.9 1.0 1.1 1.2 1.4 1.5
Total 27.4 31.5 36.3 41.4 46.4 51.5
 
Wide Bay-Burnett Couple family with children households             28.3 29.0 29.8 30.9 32.7 34.6
Couple without children households                 35.6 42.1 47.7 52.7 57.4 62.1
One-parent family households                       12.2 15.0 16.8 18.2 19.5 20.8
Other family households                            0.8 0.9 0.9 1.0 1.0 1.1
Group households                                   2.8 3.4 3.7 4.0 4.2 4.5
Lone-person households                             25.8 30.4 34.6 38.6 42.7 47.2
Not classifiable 3.1 3.5 3.7 4.0 4.3 4.6
Total 108.8 124.2 137.4 149.4 161.8 174.9
 
Darling Downs Couple family with children households             26.5 26.8 27.7 29.0 30.5 31.8
Couple without children households                 25.2 29.7 33.9 37.8 41.1 44.3
One-parent family households                       9.0 10.2 11.1 12.0 12.7 13.5
Other family households                            1.0 1.1 1.2 1.2 1.3 1.4
Group households                                   2.6 2.6 2.7 2.8 2.9 3.1
Lone-person households                             21.3 24.6 27.9 31.3 34.6 38.1
Not classifiable 2.3 2.5 2.6 2.8 3.0 3.1
Total 87.9 97.5 107.1 117.0 126.1 135.3
 
South West Couple family with children households             3.2 3.0 2.9 3.0 3.0 3.0
Couple without children households                 2.8 3.1 3.3 3.5 3.5 3.6
One-parent family households                       1.0 1.0 1.0 1.0 1.0 1.0
Other family households                            0.1 0.1 0.1 0.1 0.1 0.1
Group households                                   0.3 0.3 0.3 0.3 0.3 0.3
Lone-person households                             2.8 2.8 3.0 3.2 3.3 3.4
Not classifiable 0.3 0.3 0.3 0.3 0.3 0.3
Total 10.5 10.6 11.0 11.4 11.6 11.8
 
Fitzroy Couple family with children households             24.3 25.7 26.9 28.4 30.3 32.1
Couple without children households                 20.4 24.7 28.3 31.5 34.5 37.5
One-parent family households                       8.0 9.4 10.4 11.3 12.1 13.0
Other family households                            0.8 0.8 0.8 0.9 0.9 1.0
Group households                                   2.2 2.3 2.4 2.4 2.6 2.7
Lone-person households                             16.9 20.4 23.3 26.2 29.1 32.2
Not classifiable 3.0 3.4 3.7 3.9 4.2 4.5
Total 75.7 86.7 95.8 104.6 113.8 122.9
 
Central West Couple family with children households             1.4 1.2 1.2 1.2 1.3 1.3
Couple without children households                 1.3 1.3 1.4 1.5 1.6 1.6
One-parent family households                       0.4 0.4 0.5 0.5 0.5 0.5
Other family households                            0.1 0.1 0.1 0.1 0.1 0.1
Group households                                   0.1 0.1 0.1 0.1 0.1 0.1
Lone-person households                             1.4 1.4 1.5 1.5 1.6 1.7
Not classifiable 0.2 0.2 0.2 0.2 0.2 0.2
Total 4.8 4.8 5.0 5.1 5.3 5.5
 
Mackay Couple family with children households             19.6 21.7 24.1 26.0 27.2 27.9
Couple without children households                 16.5 20.4 24.2 27.2 29.2 31.1
One-parent family households                       5.4 6.3 7.3 7.9 8.5 8.9
Other family households                            0.5 0.6 0.7 0.7 0.7 0.8
Group households                                   1.9 2.1 2.3 2.4 2.5 2.6
Lone-person households                             12.3 14.8 17.5 19.9 21.8 23.7
Not classifiable 3.9 4.5 5.2 5.6 6.0 6.2
Total 60.1 70.4 81.1 89.8 95.9 101.1
 
Northern Couple family with children households             24.1 25.6 27.4 28.6 29.7 30.5
Couple without children households                 20.9 25.0 29.8 34.0 37.1 39.9
One-parent family households                       9.1 10.9 12.2 13.2 13.9 14.5
Other family households                            1.0 1.1 1.3 1.3 1.4 1.4
Group households                                   3.2 3.5 3.8 4.0 4.1 4.2
Lone-person households                             17.7 21.6 25.9 29.6 32.9 36.0
Not classifiable 3.1 3.5 3.9 4.2 4.5 4.7
Total 79.1 91.1 104.3 115.0 123.6 131.4
 
Far North Couple family with children households             26.0 26.5 26.8 27.4 28.5 29.7
Couple without children households                 24.4 29.5 33.8 37.5 40.5 43.2
One-parent family households                       11.6 13.4 14.5 15.3 16.1 17.0
Other family households                            1.1 1.3 1.4 1.4 1.5 1.6
Group households                                   3.6 3.3 3.2 3.1 3.3 3.5
Lone-person households                             23.0 28.1 32.3 36.3 39.9 43.6
Not classifiable 6.3 6.9 7.3 7.7 8.0 8.5
Total 95.9 108.9 119.3 128.7 137.7 147.0
 
North West Couple family with children households             3.5 3.5 3.2 3.1 3.1 3.2
Couple without children households                 2.6 3.5 3.8 4.0 4.2 4.3
One-parent family households                       1.3 1.4 1.3 1.3 1.3 1.4
Other family households                            0.1 0.1 0.1 0.1 0.1 0.1
Group households                                   0.4 0.4 0.4 0.3 0.3 0.3
Lone-person households                             2.7 3.2 3.4 3.6 3.8 4.1
Not classifiable 1.1 1.2 1.2 1.2 1.2 1.2
Total 11.8 13.5 13.4 13.7 14.1 14.6
 
Queensland Couple family with children households             471.3 500.8 533.1 565.3 598.6 628.1
Couple without children households                 428.0 504.5 586.5 660.9 724.3 784.4
One-parent family households                       176.0 206.9 231.4 252.0 270.1 288.4
Other family households                            19.2 21.2 23.0 24.2 25.6 27.1
Group households                                   64.3 68.3 73.0 76.7 80.7 85.3
Lone-person households                             357.1 416.9 480.9 545.5 607.6 670.5
Not classifiable 70.0 78.0 85.8 92.8 99.1 105.3
Total 1,585.9 1,796.6 2,013.7 2,217.4 2,406.0 2,589.1
Note: regions are based on ASGC 2006
 
Source: Queensland State and Regional Household and Dwelling Projections 2006 to 2031 (2008 release), Queensland Centre for Population Research, University of Queensland
Download table CSV CSV Size
Household projections by household type by region, 2006 to 2031 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 22 January 2012