Domestic tourism: Day visitors by Queensland region visited, 2000–01 to 2010–11
| Financial Year | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |||||||||||||
| '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | ||
| Intrastate | Gold Coast | 5,463 | 22 | 5,254 | 21 | 4,968 | 21 | 5,737 | 19 | 5,926 | 20 | 5,237 | 20 | 5,410 | 19 | 4,862 | 18 | 5,483 | 18 | 5,101 | 16 | 6,710 | 21 |
| Brisbane | 8,029 | 32 | 7,743 | 31 | 6,894 | 30 | 9,834 | 33 | 9,162 | 31 | 8,065 | 31 | 7,989 | 28 | 8,263 | 30 | 10,016 | 33 | 10,392 | 32 | 11,025 | 34 | |
| Sunshine Coast | 3,836 | 15 | 3,925 | 16 | 4,068 | 18 | 4,801 | 16 | 4,757 | 16 | 4,362 | 17 | 5,242 | 19 | 4,520 | 17 | 5,030 | 17 | 5,114 | 16 | 4,324 | 13 | |
| Fraser Coast | 699 | 3 | 421 | 2 | 645 | 3 | 936 | 3 | 845 | 3 | 842 | 3 | 704 | 2 | 827 | 3 | 974 | 3 | 947 | 3 | 835 | 3 | |
| Darling Downs | 1,811 | 7 | 2,057 | 8 | 1,812 | 8 | 1,942 | 7 | 2,705 | 9 | 2,059 | 8 | 2,194 | 8 | 2,267 | 8 | 2,705 | 9 | 2,851 | 9 | 2,693 | 8 | |
| Bundaberg | 564 | 2 | 525 | 2 | 511 | 2 | 788 | 3 | 646 | 2 | 557 | 2 | 583 | 2 | 553 | 2 | 619 | 2 | 897 | 3 | 783 | 2 | |
| Central Queensland | 1,377 | 5 | 1,635 | 6 | 1,064 | 5 | 1,589 | 5 | 1,571 | 5 | 1,215 | 5 | 1,662 | 6 | 1,758 | 6 | 1,407 | 5 | 2,084 | 6 | 1,357 | 4 | |
| Mackay | 567 | 2 | 732 | 3 | 511 | 2 | 632 | 2 | 667 | 2 | 584 | 2 | 836 | 3 | 563 | 2 | 524 | 2 | 849 | 3 | 700 | 2 | |
| Whitsundays | 104 | – | 220 | 1 | 261 | 1 | 173 | 1 | 226 | 1 | 182 | 1 | 412 | 1 | 311 | 1 | 261 | 1 | 365 | 1 | 220 | 1 | |
| Northern | 750 | 3 | 1,317 | 5 | 695 | 3 | 1,214 | 4 | 905 | 3 | 1,095 | 4 | 1,103 | 4 | 929 | 3 | 999 | 3 | 1,248 | 4 | 1,571 | 5 | |
| Tropical North Queensland | 1,353 | 5 | 1,227 | 5 | 1,404 | 6 | 1,821 | 6 | 1,645 | 6 | 1,512 | 6 | 1,625 | 6 | 1,883 | 7 | 2,042 | 7 | 2,035 | 6 | 1,869 | 6 | |
| Outback | 512 | 2 | 129 | 1 | 312 | 1 | 341 | 1 | 450 | 2 | 482 | 2 | 572 | 2 | 555 | 2 | 235 | 1 | 255 | 1 | 291 | 1 | |
| Transit QLD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Other QLD | 50 | – | 23 | – | 25 | – | – | – | 14 | – | 31 | – | – | – | – | – | 21 | – | – | – | – | – | |
| Total | 25,114 | 100 | 25,208 | 100 | 23,170 | 100 | 29,808 | 100 | 29,520 | 100 | 26,223 | 100 | 28,331 | 100 | 27,293 | 100 | 30,317 | 100 | 32,139 | 100 | 32,377 | 100 | |
| Interstate | Gold Coast | 519 | 45 | 355 | 43 | 547 | 51 | 585 | 49 | 504 | 46 | 571 | 38 | 552 | 44 | 504 | 42 | 478 | 43 | 589 | 43 | 621 | 48 |
| Brisbane | 442 | 39 | 383 | 47 | 337 | 31 | 510 | 43 | 524 | 48 | 496 | 33 | 457 | 37 | 605 | 50 | 473 | 42 | 627 | 46 | 578 | 44 | |
| Sunshine Coast | 25 | 2 | – | – | 28 | 3 | 34 | 3 | 11 | 1 | 57 | 4 | 52 | 4 | 21 | 2 | 76 | 7 | 43 | 3 | 20 | 2 | |
| Fraser Coast | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 1 | |
| Darling Downs | 77 | 7 | 57 | 7 | 64 | 6 | 45 | 4 | 56 | 5 | 103 | 7 | 59 | 5 | 31 | 3 | 41 | 4 | 82 | 6 | 62 | 5 | |
| Bundaberg | – | – | – | – | 9 | 1 | – | – | – | – | 51 | 3 | 23 | 2 | – | – | – | – | 2 | – | – | – | |
| Central Queensland | 2 | – | – | – | – | – | – | – | – | – | 20 | 1 | 19 | 2 | 6 | – | 20 | 2 | 12 | 1 | – | – | |
| Mackay | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | – | – | 13 | 1 | – | – | |
| Whitsundays | – | – | – | – | 3 | – | 13 | 1 | – | – | 13 | 1 | 13 | 1 | – | – | – | – | – | – | – | – | |
| Northern | – | – | – | – | – | – | – | – | – | – | 52 | 3 | 5 | – | 15 | 1 | 14 | 1 | – | – | – | – | |
| Tropical North Queensland | 9 | 1 | 3 | – | – | – | – | – | – | – | 62 | 4 | 33 | 3 | 24 | 2 | 11 | 1 | – | – | 19 | 1 | |
| Outback | 56 | 5 | 24 | 3 | 45 | 4 | 5 | – | – | – | 79 | 5 | 32 | 3 | – | – | 8 | 1 | 6 | – | 1 | 0 | |
| Transit QLD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Other QLD | 18 | 2 | – | – | 42 | 4 | – | – | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Total | 1,148 | 100 | 822 | 100 | 1,076 | 100 | 1,193 | 100 | 1,102 | 100 | 1,507 | 100 | 1,247 | 100 | 1,206 | 100 | 1,120 | 100 | 1,374 | 100 | 1,307 | 100 | |
| All | Gold Coast | 5,983 | 23 | 5,609 | 22 | 5,515 | 23 | 6,322 | 20 | 6,431 | 21 | 5,808 | 21 | 5,962 | 20 | 5,366 | 19 | 5,961 | 19 | 5,690 | 17 | 7,331 | 22 |
| Brisbane | 8,471 | 32 | 8,126 | 31 | 7,231 | 30 | 10,344 | 33 | 9,686 | 32 | 8,561 | 31 | 8,446 | 29 | 8,868 | 31 | 10,489 | 33 | 11,019 | 33 | 11,602 | 34 | |
| Sunshine Coast | 3,861 | 15 | 3,925 | 15 | 4,096 | 17 | 4,835 | 16 | 4,768 | 16 | 4,420 | 16 | 5,294 | 18 | 4,542 | 16 | 5,106 | 16 | 5,156 | 15 | 4,345 | 13 | |
| Fraser Coast | 699 | 3 | 421 | 2 | 645 | 3 | 936 | 3 | 845 | 3 | 842 | 3 | 704 | 2 | 827 | 3 | 974 | 3 | 947 | 3 | 842 | 2 | |
| Darling Downs | 1,888 | 7 | 2,114 | 8 | 1,877 | 8 | 1,987 | 6 | 2,761 | 9 | 2,161 | 8 | 2,253 | 8 | 2,299 | 8 | 2,746 | 9 | 2,933 | 9 | 2,755 | 8 | |
| Bundaberg | 564 | 2 | 525 | 2 | 521 | 2 | 788 | 3 | 646 | 2 | 609 | 2 | 606 | 2 | 553 | 2 | 619 | 2 | 900 | 3 | 783 | 2 | |
| Central Queensland | 1,378 | 5 | 1,635 | 6 | 1,064 | 4 | 1,589 | 5 | 1,571 | 5 | 1,235 | 4 | 1,681 | 6 | 1,764 | 6 | 1,427 | 5 | 2,096 | 6 | 1,357 | 4 | |
| Mackay | 567 | 2 | 732 | 3 | 511 | 2 | 632 | 2 | 667 | 2 | 587 | 2 | 839 | 3 | 563 | 2 | 524 | 2 | 862 | 3 | 700 | 2 | |
| Whitsundays | 104 | – | 220 | 1 | 263 | 1 | 186 | 1 | 226 | 1 | 195 | 1 | 425 | 1 | 311 | 1 | 261 | 1 | 365 | 1 | 220 | 1 | |
| Northern | 750 | 3 | 1,317 | 5 | 695 | 3 | 1,214 | 4 | 905 | 3 | 1,147 | 4 | 1,107 | 4 | 944 | 3 | 1013 | 3 | 1,248 | 4 | 1,571 | 5 | |
| Tropical North Queensland | 1,362 | 5 | 1,230 | 5 | 1,404 | 6 | 1,821 | 6 | 1,645 | 5 | 1,573 | 6 | 1,658 | 6 | 1,907 | 7 | 2,053 | 7 | 2,035 | 6 | 1,888 | 6 | |
| Outback | 568 | 2 | 154 | 1 | 357 | 1 | 347 | 1 | 450 | 1 | 561 | 2 | 604 | 2 | 555 | 2 | 244 | 1 | 261 | 1 | 292 | 1 | |
| Transit QLD | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Other QLD | 68 | – | 23 | – | 67 | – | – | – | 20 | – | 31 | – | – | – | – | – | 21 | – | – | – | – | – | |
| Total | 26,262 | 100 | 26,031 | 100 | 24,246 | 100 | 31,001 | 100 | 30,622 | 100 | 27,730 | 100 | 29,578 | 100 | 28,499 | 100 | 31,438 | 100 | 33,512 | 100 | 33,684 | 100 | |
| Source: Tourism Research Australia, National Visitor Survey |
| Download table | CSV | CSV Size |
|---|---|---|
| Domestic tourism: Day visitors by Queensland region visited, 1998–99 to 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 May 2012
