Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Mackay

Projected households (a) (medium series) by local government area, Queensland, 30 June, 2006 to 2031

Please refer to important footnotes at the end of this table. 
Local government area (b) Total households Average household size (c)
2006 (d) 2011 2016 2021 2026 2031 2006 2011 2016 2021 2026 2031
— number — — ratio —
Aurukun (S) (e) 265 283 291 296 303 312 4.25 4.38 4.46 4.52 4.53 4.51
Balonne (S) 1,867 1,822 1,896 2,020 2,109 2,211 2.64 2.64 2.59 2.57 2.57 2.56
Banana (S) 6,017 6,125 6,640 6,824 7,042 7,291 2.60 2.57 2.55 2.54 2.52 2.51
Barcaldine (R) 1,447 1,455 1,639 1,736 1,812 1,887 2.39 2.34 2.30 2.27 2.24 2.22
Barcoo (S) 160 148 148 151 152 152 2.40 2.32 2.28 2.26 2.25 2.28
Blackall Tambo (R) 932 888 900 917 933 952 2.29 2.27 2.25 2.23 2.21 2.20
Boulia (S) 163 166 171 182 196 213 2.75 2.62 2.64 2.64 2.61 2.58
Brisbane (C) 392,508 433,286 466,973 495,905 518,216 535,200 2.53 2.51 2.47 2.44 2.41 2.38
Bulloo (S) 177 160 163 165 165 169 2.22 2.24 2.22 2.20 2.21 2.18
Bundaberg (R) 35,223 40,038 44,321 48,750 53,421 58,552 2.50 2.46 2.43 2.41 2.40 2.38
Burdekin (S) 7,205 7,572 7,912 8,260 8,559 8,751 2.51 2.47 2.40 2.33 2.27 2.23
Burke (S) 168 183 195 210 232 248 3.15 3.20 3.11 3.06 2.91 2.85
Cairns (R) 58,798 70,176 79,152 87,690 95,855 104,280 2.51 2.46 2.41 2.37 2.34 2.32
Carpentaria (S) 759 773 799 816 831 836 2.73 2.74 2.63 2.56 2.50 2.47
Cassowary Coast (R) 11,595 12,594 13,414 14,151 14,723 15,228 2.56 2.49 2.41 2.35 2.31 2.29
Central Highlands (R) 10,185 11,793 13,731 15,696 17,740 19,939 2.77 2.70 2.64 2.60 2.58 2.54
Charters Towers (R)  4,544 4,942 5,342 5,677 5,954 6,206 2.67 2.63 2.55 2.48 2.44 2.41
Cherbourg (S) (e) 323 335 362 400 450 507 3.79 3.77 3.69 3.63 3.56 3.51
Cloncurry (S) 1,199 1,242 1,427 1,504 1,549 1,593 2.81 2.77 2.62 2.51 2.46 2.41
Cook (S) 1,583 1,742 1,917 2,062 2,240 2,430 2.33 2.31 2.24 2.20 2.16 2.12
Croydon (S) 103 105 106 107 108 111 2.67 2.69 2.69 2.70 2.70 2.65
Diamantina (S) 125 137 145 155 164 175 2.42 2.39 2.38 2.33 2.33 2.31
Doomadgee (S) (e) 263 285 297 312 326 338 4.44 4.53 4.52 4.55 4.52 4.52
Etheridge (S) 372 400 421 444 464 478 2.42 2.40 2.31 2.23 2.18 2.14
Flinders (S) 747 707 739 750 767 771 2.56 2.58 2.41 2.35 2.28 2.27
Fraser Coast (R) 36,578 43,305 48,541 54,573 61,508 69,224 2.45 2.42 2.39 2.38 2.38 2.37
Gladstone (R) 20,119 23,813 28,551 33,196 38,393 44,055 2.68 2.64 2.61 2.58 2.56 2.54
Gold Coast (C) 189,704 221,464 251,879 281,020 308,925 336,538 2.46 2.46 2.43 2.41 2.39 2.37
Goondiwindi (R) 4,231 4,596 4,932 5,250 5,515 5,727 2.54 2.48 2.41 2.35 2.32 2.29
Gympie (R) 17,644 20,021 21,945 23,917 25,996 28,257 2.49 2.46 2.43 2.41 2.40 2.38
Hinchinbrook (S) 4,926 5,113 5,409 5,696 5,915 6,081 2.48 2.43 2.33 2.25 2.20 2.18
Hope Vale (S) (e) 226 241 252 260 266 269 3.72 3.62 3.55 3.51 3.49 3.49
Ipswich (C) 51,761 63,866 81,218 105,553 136,483 172,338 2.75 2.75 2.73 2.71 2.70 2.68
Isaac (R) 7,519 8,283 10,068 11,234 12,327 13,382 2.81 2.81 2.81 2.80 2.78 2.76
Kowanyama (S) (e) 296 330 362 389 415 437 3.72 3.62 3.55 3.51 3.49 3.49
Lockhart River (S) (e) 161 176 190 201 210 218 3.72 3.62 3.55 3.51 3.49 3.49
Lockyer Valley (R) 11,831 14,146 16,316 18,720 21,527 24,706 2.70 2.67 2.63 2.62 2.60 2.57
Logan (C) 93,399 105,105 120,976 137,532 154,984 173,851 2.78 2.75 2.70 2.66 2.62 2.60
Longreach (R) 1,755 1,777 1,833 1,910 1,980 2,056 2.47 2.40 2.37 2.37 2.37 2.38
Mackay (R) 39,947 45,518 52,390 59,476 66,171 72,396 2.69 2.67 2.64 2.62 2.61 2.59
Mapoon (S) (e) 69 79 89 98 107 116 3.72 3.62 3.55 3.51 3.49 3.49
Maranoa (R)  5,141 5,235 5,614 6,116 6,485 6,898 2.54 2.54 2.51 2.50 2.50 2.49
McKinlay (S) 363 346 353 362 377 381 2.63 2.65 2.60 2.51 2.40 2.37
Moreton Bay (R) 122,577 144,369 162,550 180,074 196,276 211,823 2.72 2.70 2.65 2.60 2.56 2.52
Mornington (S) (e) 308 321 350 387 422 457 3.64 3.84 3.82 3.82 3.74 3.71
Mount Isa (C) 7,636 8,076 8,730 9,353 9,817 10,313 2.77 2.77 2.70 2.66 2.63 2.61
Murweh (S) 1,964 1,956 2,010 2,043 2,068 2,101 2.48 2.47 2.40 2.36 2.33 2.29
Napranum (S) (e) 244 277 310 339 367 393 3.72 3.62 3.55 3.51 3.49 3.49
North Burnett (R) 4,502 4,626 4,847 5,071 5,273 5,451 2.39 2.34 2.28 2.24 2.20 2.18
Northern Peninsula Area (R) (e) 574 632 687 736 780 820 3.72 3.62 3.55 3.51 3.49 3.49
Palm Island (S) (e) 492 544 606 673 725 785 4.36 4.20 4.05 3.91 3.88 3.82
Paroo (S) 864 806 823 833 852 859 2.39 2.35 2.26 2.22 2.16 2.13
Pormpuraaw (S) (e) 173 191 208 222 234 245 3.72 3.62 3.55 3.51 3.49 3.49
Quilpie (S) 441 418 433 440 440 439 2.38 2.39 2.29 2.25 2.23 2.23
Redland (C) 48,404 54,713 61,119 67,200 72,571 77,372 2.71 2.67 2.59 2.52 2.48 2.44
Richmond (S) 369 361 371 403 392 402 2.62 2.60 2.54 2.36 2.45 2.41
Rockhampton (R) 41,436 46,026 50,929 55,895 60,803 66,211 2.59 2.56 2.51 2.49 2.47 2.46
Scenic Rim (R)  13,037 14,561 16,664 20,254 24,497 29,286 2.67 2.69 2.70 2.72 2.73 2.74
Somerset (R) 7,648 8,845 9,924 11,256 12,815 14,510 2.57 2.54 2.52 2.50 2.47 2.43
South Burnett (R) 12,269 13,424 14,402 15,282 16,192 17,113 2.51 2.47 2.43 2.41 2.39 2.37
Southern Downs (R) 13,392 14,961 16,533 17,999 19,451 20,971 2.51 2.43 2.37 2.32 2.29 2.26
Sunshine Coast (R) 120,284 138,107 154,773 173,522 192,598 211,918 2.45 2.45 2.43 2.42 2.41 2.40
Tablelands (R) 17,226 19,297 21,145 22,756 24,294 25,906 2.53 2.47 2.39 2.35 2.33 2.31
Toowoomba (R) 57,933 64,196 71,497 79,595 88,938 99,204 2.61 2.56 2.52 2.50 2.48 2.46
Torres (S) (e) 1,068 1,151 1,183 1,209 1,243 1,287 3.27 3.29 3.31 3.34 3.37 3.39
Torres Strait Island (R) (e) 1,266 1,394 1,514 1,622 1,720 1,809 3.72 3.62 3.55 3.51 3.49 3.49
Townsville (C) 61,954 73,050 84,578 95,833 107,459 119,631 2.67 2.62 2.56 2.52 2.50 2.47
Weipa (T) 1,077 1,350 1,575 1,734 1,840 1,921 2.79 2.72 2.64 2.58 2.57 2.57
Western Downs (R)  11,712 12,732 13,953 15,025 16,031 16,994 2.57 2.53 2.47 2.43 2.40 2.38
Whitsunday (R) 12,641 14,546 16,694 19,011 21,182 23,264 2.48 2.46 2.43 2.42 2.40 2.38
Winton (S) 623 596 596 615 628 652 2.37 2.27 2.21 2.16 2.12 2.07
Woorabinda (S) (e) 255 275 308 346 380 416 3.60 3.55 3.45 3.33 3.28 3.26
Wujal Wujal (S) (e) 93 102 109 115 121 125 3.72 3.62 3.55 3.51 3.49 3.49
Yarrabah (S) (e) 687 771 853 926 997 1,063 3.72 3.62 3.55 3.51 3.49 3.49
Queensland (f) 1,585,545 1,803,446 2,020,294 2,241,451 2,463,297 2,689,502 2.58 2.56 2.52 2.49 2.47 2.45
(C) City     (R) Regional Council     (S) Shire Council     (T) Town
   
(a) Usual resident households including non-classifiable households.
(b) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC).
(c) Average household size is calculated by dividing the total population (including those in non-private dwellings) by the number of households.
(d) The 2006 figure is an estimate based on estimated resident population (ERP).
(e) Projections of living arrangements, household types and dwellings were not undertaken for the 17 LGAs with a predominantly Indigenous population. Total households only have been projected in these areas, and this figure has a high degree of uncertainty associated with it. The high incidence of multi-family dwellings, the impact of housing programs and other factors means that the determinants of change in household numbers and dwelling stock are less closely linked to population change in these 17 LGAs compared to other LGAs.
(f) Queensland figures may not equal the sum of components because of rounding.
   
Caution
These household projections have been prepared using the latest available information at the time of preparation. 
Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based.
  
Explanatory Notes
The household projections presented here are based on the Queensland Government population projections, 2011 edition (medium series).
Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections, 2011 edition, on the OESR website: http://www.oesr.qld.gov.au
   
For further information please contact OESR on (07) 3224 5326.
   
Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury.
  
Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information.
Download table CSV CSV Size
Projected households (medium series) by local government area, Queensland, 30 June, 2006 to 2031 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 21 January 2013