Overseas arrivals by local government area (reformed) and statistical division, Queensland, one year and five years before census night, 2006 (archived)
This page has been marked as archived and there are no plans to update content.
Access has been maintained for historical and research purposes.
The content does not necessarily represent the current view of Queensland Treasury and Trade or the Queensland Government.
Where available, links to related data are provided at the bottom of this page.
| Statistical Division | Local government area | Address of usual residence overseas | Population aged | Proportion overseas | |||
|---|---|---|---|---|---|---|---|
| One year before census night | Five years before census night | One year and over | Five years and over | One year before census night | Five years before census night | ||
| — number — | — % — | ||||||
| Brisbane | Brisbane (C) | 22,991 | 64,339 | 943,443 | 896,640 | 2.4 | 7.2 |
| Ipswich (C) | 1,108 | 3,347 | 136,591 | 128,004 | 0.8 | 2.6 | |
| Logan (C) | 3,044 | 9,441 | 247,103 | 232,000 | 1.2 | 4.1 | |
| Moreton Bay (R) | 3,236 | 9,568 | 320,226 | 302,001 | 1.0 | 3.2 | |
| Redland (C) | 1,605 | 5,278 | 126,121 | 119,749 | 1.3 | 4.4 | |
| Total | 31,984 | 91,973 | 1,773,484 | 1,678,394 | 1.8 | 5.5 | |
| Gold Coast | Gold Coast (C) | 9,475 | 26,363 | 428,654 | 408,730 | 2.2 | 6.4 |
| Total | 9,475 | 26,363 | 428,654 | 408,730 | 2.2 | 6.4 | |
| Sunshine Coast | Sunshine Coast (R) | 3,657 | 11,227 | 273,064 | 260,370 | 1.3 | 4.3 |
| Total | 3,657 | 11,227 | 273,064 | 260,370 | 1.3 | 4.3 | |
| West Moreton | Lockyer Valley (R) | 228 | 525 | 29,750 | 28,184 | 0.8 | 1.9 |
| Scenic Rim (R) | 165 | 620 | 32,482 | 30,896 | 0.5 | 2.0 | |
| Somerset (R) | 90 | 233 | 18,381 | 17,484 | 0.5 | 1.3 | |
| Total | 483 | 1,378 | 80,613 | 76,564 | 0.6 | 1.8 | |
| Wide Bay-Burnett | Bundaberg (R) | 559 | 1,319 | 82,023 | 78,094 | 0.7 | 1.7 |
| Cherbourg (S) | 3 | 6 | 1,099 | 976 | 0.3 | 0.6 | |
| Fraser Coast (R) | 434 | 1,452 | 83,708 | 79,907 | 0.5 | 1.8 | |
| Gympie (R) | 195 | 551 | 41,093 | 38,981 | 0.5 | 1.4 | |
| North Burnett (R) | 52 | 91 | 10,025 | 9,521 | 0.5 | 1.0 | |
| South Burnett (R) | 79 | 218 | 28,672 | 27,103 | 0.3 | 0.8 | |
| Total | 1,322 | 3,637 | 246,620 | 234,582 | 0.5 | 1.6 | |
| Darling Downs | Dalby (R) | 128 | 248 | 27,927 | 26,225 | 0.5 | 0.9 |
| Goondiwindi (R) | 58 | 126 | 9,950 | 9,263 | 0.6 | 1.4 | |
| Southern Downs (R) | 141 | 314 | 31,240 | 29,601 | 0.5 | 1.1 | |
| Toowoomba (R) | 1,339 | 3,607 | 140,248 | 132,525 | 1.0 | 2.7 | |
| Total | 1,666 | 4,295 | 209,365 | 197,614 | 0.8 | 2.2 | |
| South West | Balonne (S) | 18 | 45 | 4,526 | 4,203 | 0.4 | 1.1 |
| Bulloo (S) | 0 | 0 | 366 | 346 | 0.0 | 0.0 | |
| Murweh (S) | 44 | 63 | 4,505 | 4,234 | 1.0 | 1.5 | |
| Paroo (S) | 6 | 15 | 1,896 | 1,780 | 0.3 | 0.8 | |
| Quilpie (S) | 0 | 0 | 962 | 912 | 0.0 | 0.0 | |
| Roma (R) | 41 | 97 | 12,095 | 11,347 | 0.3 | 0.9 | |
| Total | 109 | 220 | 24,350 | 22,822 | 0.4 | 1.0 | |
| Fitzroy | Banana (S) | 130 | 249 | 14,444 | 13,509 | 0.9 | 1.8 |
| Central Highlands (R) | 249 | 597 | 25,954 | 24,152 | 1.0 | 2.5 | |
| Gladstone (R) | 425 | 992 | 50,031 | 46,994 | 0.8 | 2.1 | |
| Rockhampton (R) | 701 | 1,672 | 99,834 | 94,715 | 0.7 | 1.8 | |
| Woorabinda (S) | 0 | 5 | 828 | 735 | 0.0 | 0.7 | |
| Total | 1,505 | 3,515 | 191,091 | 180,105 | 0.8 | 2.0 | |
| Central West | Barcaldine (R) | 9 | 30 | 3,210 | 3,004 | 0.3 | 1.0 |
| Barcoo (S) | 5 | 0 | 359 | 342 | 1.4 | 0.0 | |
| Blackall-Tambo (R) | 3 | 10 | 1,986 | 1,881 | 0.2 | 0.5 | |
| Boulia (S) | 0 | 3 | 415 | 391 | 0.0 | 0.8 | |
| Diamantina (S) | 0 | 0 | 280 | 257 | 0.0 | 0.0 | |
| Longreach (R) | 30 | 50 | 4,000 | 3,753 | 0.8 | 1.3 | |
| Winton (S) | 10 | 12 | 1,351 | 1,268 | 0.7 | 0.9 | |
| Total | 57 | 105 | 11,601 | 10,896 | 0.5 | 1.0 | |
| Mackay | Isaac (R) | 188 | 443 | 19,448 | 17,934 | 1.0 | 2.5 |
| Mackay (R) | 987 | 2,100 | 99,646 | 94,102 | 1.0 | 2.2 | |
| Whitsunday (R) | 404 | 918 | 29,004 | 27,683 | 1.4 | 3.3 | |
| Total | 1,579 | 3,461 | 148,098 | 139,719 | 1.1 | 2.5 | |
| Northern | Burdekin (S) | 67 | 142 | 16,801 | 15,871 | 0.4 | 0.9 |
| Charters Towers (R) | 49 | 128 | 11,328 | 10,682 | 0.4 | 1.2 | |
| Hinchinbrook (S) | 20 | 74 | 11,456 | 10,953 | 0.2 | 0.7 | |
| Palm Island (S) | 0 | 3 | 1,934 | 1,744 | 0.0 | 0.2 | |
| Townsville (C) | 1,635 | 4,058 | 152,374 | 143,819 | 1.1 | 2.8 | |
| Total | 1,771 | 4,405 | 193,893 | 183,069 | 0.9 | 2.4 | |
| Far North | Aurukun (S) | 3 | 3 | 1,025 | 914 | 0.3 | 0.3 |
| Cairns (R) | 2,114 | 5,764 | 135,511 | 127,761 | 1.6 | 4.5 | |
| Cassowary Coast (R) | 153 | 394 | 27,448 | 26,108 | 0.6 | 1.5 | |
| Cook (S) | 19 | 53 | 3,416 | 3,225 | 0.6 | 1.6 | |
| Croydon (S) | 0 | 0 | 250 | 228 | 0.0 | 0.0 | |
| Etheridge (S) | 0 | 12 | 841 | 791 | 0.0 | 1.5 | |
| Hope Vale (S) | 3 | 3 | 763 | 699 | 0.4 | 0.4 | |
| Kowanyama (S) | 0 | 4 | 997 | 914 | 0.0 | 0.4 | |
| Lockhart River (S) | 0 | 0 | 535 | 474 | 0.0 | 0.0 | |
| Mapoon (S) | 0 | 0 | 231 | 208 | 0.0 | 0.0 | |
| Napranum (S) | 0 | 7 | 816 | 732 | 0.0 | 1.0 | |
| Northern Peninsula Area (R) | 0 | 11 | 1,924 | 1,697 | 0.0 | 0.6 | |
| Pormpuraaw (S) | 0 | 0 | 591 | 529 | 0.0 | 0.0 | |
| Tablelands (R) | 227 | 612 | 40,382 | 38,375 | 0.6 | 1.6 | |
| Torres (S) | 7 | 12 | 4,259 | 3,751 | 0.2 | 0.3 | |
| Torres Strait Island (R) | 15 | 31 | 3,166 | 2,869 | 0.5 | 1.1 | |
| Weipa (T) | 30 | 58 | 2,786 | 2,563 | 1.1 | 2.3 | |
| Wujal Wujal (S) | 0 | 0 | 323 | 296 | 0.0 | 0.0 | |
| Yarrabah (S) | 0 | 0 | 2,295 | 2,026 | 0.0 | 0.0 | |
| Total | 2,571 | 6,964 | 227,559 | 214,160 | 1.1 | 3.3 | |
| North West | Burke (S) | 4 | 8 | 496 | 472 | 0.8 | 1.7 |
| Carpentaria (S) | 5 | 21 | 1,905 | 1,779 | 0.3 | 1.2 | |
| Cloncurry (S) | 29 | 58 | 3,084 | 2,843 | 0.9 | 2.0 | |
| Doomadgee (S) | 0 | 0 | 1,042 | 921 | 0.0 | 0.0 | |
| Flinders (S) | 4 | 25 | 1,757 | 1,650 | 0.2 | 1.5 | |
| McKinlay (S) | 6 | 8 | 878 | 829 | 0.7 | 1.0 | |
| Mornington (S) | 8 | 11 | 1,104 | 987 | 0.7 | 1.1 | |
| Mount Isa (C) | 260 | 578 | 19,310 | 17,828 | 1.3 | 3.2 | |
| Richmond (S) | 4 | 11 | 888 | 829 | 0.5 | 1.3 | |
| Total | 320 | 720 | 30,464 | 28,138 | 1.1 | 2.6 | |
| Queensland | 56,499 | 158,263 | 3,838,856 | 3,635,163 | 1.5 | 4.4 | |
| S = Shire C = City T = Town R = Regional Council |
| Note: Regions are based on ASGC 2008. Data have been generated using population-based concordances at the statistical local area level. |
| Source: Australian Bureau of Statistics, Census of Population and Housing Basic Community Profile (BCP) - Usual Residence - Second Release, 2006 |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas arrivals by local government area (reformed) and statistical division, Queensland, one year and five years before census night, 2006 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 13 February 2013
