Median total family income (a)(b) by statistical area level 4 (SA4) (c), Queensland, 2001, 2006 and 2011
| Statistical area level 4 (SA4) | Census year | ||
|---|---|---|---|
| 2001 | 2006 | 2011 | |
| — $/week — | |||
| Brisbane - East | 965 | 1,265 | 1,668 |
| Brisbane - North | 962 | 1,275 | 1,712 |
| Brisbane - South | 1,017 | 1,335 | 1,722 |
| Brisbane - West | 1,259 | 1,658 | 2,171 |
| Brisbane Inner City | 1,245 | 1,759 | 2,349 |
| Cairns | 840 | 1,122 | 1,294 |
| Darling Downs - Maranoa | 748 | 1,014 | 1,156 |
| Fitzroy | 887 | 1,214 | 1,676 |
| Gold Coast | 826 | 1,155 | 1,377 |
| Ipswich | 830 | 1,109 | 1,348 |
| Logan - Beaudesert | 857 | 1,141 | 1,370 |
| Mackay | 881 | 1,308 | 1,825 |
| Moreton Bay - North | 740 | 1,039 | 1,223 |
| Moreton Bay - South | 1,067 | 1,364 | 1,761 |
| Queensland - Outback | 876 | 1,107 | 1,357 |
| Sunshine Coast | 711 | 1,054 | 1,219 |
| Toowoomba | 845 | 1,119 | 1,345 |
| Townsville | 917 | 1,199 | 1,533 |
| Wide Bay | 632 | 839 | 944 |
| Queensland | 871 | 1,172 | 1,453 |
| (a) Based on place of enumeration. |
| (b) Applicable to families in family households. It excludes families where at least one member aged 15 years and over did not state an income and families where at least one family member aged 15 years and over was temporarily absent on Census Night. |
| (c) Based on ASGS 2011. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2011, Time Series Profile - T02 |
| Download table | CSV | CSV Size |
|---|---|---|
| Median total family income by statistical area level 4 (SA4), Queensland, 2001, 2006 and 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 28 August 2012
