Projected population (medium series), by statistical area 2 (SA2), SA3 and SA4, Queensland, 30 June, 2011 to 2031
For the location of the SA2, SA3 and SA4 regions, please see the corresponding SA2, SA3 and SA4 maps.Please refer to important footnotes at the end of this table.| SA4 code (a) | SA4 (a) | SA3 code (a) | SA3 (a) | SA2 code (a) | SA2 (a) | Projected resident population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2016 | 2021 | 2026 | 2031 | ||||||
| — persons — | ||||||||||
| 301 | Brisbane - East | 30101 | Capalaba | 301011001 | Alexandra Hills | 17,870 | 18,307 | 18,234 | 18,229 | 18,175 |
| 301011002 | Belmont - Gumdale | 7,976 | 8,123 | 8,206 | 8,145 | 7,998 | ||||
| 301011003 | Birkdale | 15,322 | 16,886 | 17,972 | 18,558 | 18,564 | ||||
| 301011004 | Capalaba | 18,218 | 19,120 | 20,850 | 23,010 | 25,564 | ||||
| 301011005 | Thorneside | 3,683 | 3,832 | 3,912 | 4,001 | 3,972 | ||||
| 301011006 | Wellington Point | 11,755 | 12,565 | 12,837 | 13,014 | 13,187 | ||||
| Capalaba Total | 74,824 | 78,833 | 82,011 | 84,957 | 87,460 | |||||
| 30102 | Cleveland - Stradbroke | 301021007 | Cleveland | 15,225 | 16,167 | 17,331 | 18,706 | 20,093 | ||
| 301021008 | Ormiston | 6,179 | 6,918 | 7,218 | 7,507 | 7,534 | ||||
| 301021009 | Redland Bay | 14,222 | 16,932 | 18,561 | 19,681 | 20,164 | ||||
| 301021010 | Redland Islands | 8,431 | 9,413 | 10,387 | 11,427 | 12,547 | ||||
| 301021011 | Sheldon - Mount Cotton | 6,266 | 7,055 | 7,591 | 8,177 | 9,201 | ||||
| 301021012 | Thornlands | 13,263 | 14,665 | 17,255 | 19,346 | 21,188 | ||||
| 301021013 | Victoria Point | 15,741 | 16,738 | 17,768 | 18,439 | 18,594 | ||||
| Cleveland - Stradbroke Total | 79,327 | 87,888 | 96,111 | 103,283 | 109,321 | |||||
| 30103 | Wynnum - Manly | 301031014 | Brisbane Port - Lytton | 22 | 23 | 23 | 22 | 22 | ||
| 301031015 | Manly - Lota | 7,535 | 7,809 | 7,840 | 7,791 | 7,657 | ||||
| 301031016 | Manly West | 11,085 | 11,506 | 11,798 | 11,790 | 11,640 | ||||
| 301031017 | Murarrie | 4,259 | 4,727 | 5,014 | 4,990 | 4,897 | ||||
| 301031018 | Tingalpa | 8,912 | 9,457 | 9,604 | 9,617 | 9,504 | ||||
| 301031019 | Wakerley | 7,614 | 9,216 | 9,519 | 9,460 | 9,292 | ||||
| 301031020 | Wynnum | 13,002 | 13,094 | 13,597 | 15,551 | 17,678 | ||||
| 301031021 | Wynnum West - Hemmant | 14,744 | 15,525 | 16,026 | 16,077 | 15,944 | ||||
| Wynnum - Manly Total | 67,173 | 71,357 | 73,421 | 75,298 | 76,634 | |||||
| Brisbane - East Total | 221,324 | 238,078 | 251,543 | 263,538 | 273,415 | |||||
| 302 | Brisbane - North | 30201 | Bald Hills - Everton Park | 302011022 | Bald Hills | 7,200 | 7,914 | 8,116 | 8,113 | 8,064 |
| 302011023 | Bridgeman Downs | 8,155 | 9,174 | 10,863 | 12,295 | 13,585 | ||||
| 302011024 | Carseldine | 7,840 | 8,664 | 9,638 | 10,254 | 10,495 | ||||
| 302011025 | Everton Park | 8,682 | 9,294 | 9,623 | 9,714 | 9,682 | ||||
| 302011026 | McDowall | 8,046 | 9,428 | 9,734 | 9,797 | 9,715 | ||||
| Bald Hills - Everton Park Total | 39,923 | 44,474 | 47,974 | 50,173 | 51,541 | |||||
| 30202 | Chermside | 302021027 | Aspley | 13,034 | 13,177 | 13,432 | 13,409 | 13,223 | ||
| 302021028 | Chermside | 7,800 | 8,309 | 8,593 | 9,092 | 9,692 | ||||
| 302021029 | Chermside West | 6,328 | 6,350 | 6,396 | 6,354 | 6,218 | ||||
| 302021030 | Geebung | 4,496 | 4,603 | 4,623 | 4,584 | 4,479 | ||||
| 302021031 | Kedron - Gordon Park | 12,879 | 13,051 | 13,261 | 13,279 | 13,172 | ||||
| 302021032 | Stafford | 6,320 | 6,388 | 6,422 | 6,393 | 6,299 | ||||
| 302021033 | Stafford Heights | 6,976 | 7,014 | 7,044 | 6,975 | 6,817 | ||||
| 302021034 | Wavell Heights | 9,575 | 9,658 | 9,673 | 9,575 | 9,360 | ||||
| Chermside Total | 67,408 | 68,550 | 69,444 | 69,661 | 69,260 | |||||
| 30203 | Nundah | 302031035 | Boondall | 9,423 | 9,571 | 9,867 | 9,833 | 9,674 | ||
| 302031036 | Brisbane Airport | 62 | 83 | 84 | 85 | 82 | ||||
| 302031037 | Eagle Farm - Pinkenba | 301 | 1,069 | 2,724 | 4,920 | 7,797 | ||||
| 302031038 | Northgate - Virginia | 6,429 | 6,910 | 7,078 | 7,079 | 6,984 | ||||
| 302031039 | Nudgee - Banyo | 8,727 | 9,354 | 9,453 | 9,322 | 9,072 | ||||
| 302031040 | Nundah | 10,056 | 10,429 | 11,068 | 11,616 | 11,675 | ||||
| Nundah Total | 34,998 | 37,416 | 40,274 | 42,855 | 45,284 | |||||
| 30204 | Sandgate | 302041041 | Bracken Ridge | 17,860 | 18,718 | 19,806 | 20,850 | 21,297 | ||
| 302041042 | Brighton (Qld) | 9,403 | 9,534 | 9,606 | 9,552 | 9,378 | ||||
| 302041043 | Deagon | 3,472 | 3,542 | 3,572 | 3,537 | 3,457 | ||||
| 302041044 | Sandgate - Shorncliffe | 6,805 | 6,910 | 6,937 | 6,898 | 6,789 | ||||
| 302041045 | Taigum - Fitzgibbon | 9,224 | 11,357 | 12,101 | 12,335 | 12,440 | ||||
| 302041046 | Zillmere | 8,265 | 8,478 | 8,709 | 8,750 | 8,674 | ||||
| Sandgate Total | 55,029 | 58,539 | 60,731 | 61,922 | 62,035 | |||||
| Brisbane - North Total | 197,358 | 208,979 | 218,423 | 224,611 | 228,120 | |||||
| 303 | Brisbane - South | 30301 | Carindale | 303011047 | Camp Hill | 10,818 | 11,040 | 11,105 | 11,049 | 10,867 |
| 303011048 | Cannon Hill | 4,782 | 5,022 | 5,054 | 5,071 | 5,021 | ||||
| 303011049 | Carina | 10,210 | 10,552 | 10,705 | 10,748 | 10,694 | ||||
| 303011050 | Carina Heights | 6,400 | 6,697 | 6,791 | 6,823 | 6,786 | ||||
| 303011051 | Carindale | 16,870 | 17,279 | 17,398 | 17,245 | 16,831 | ||||
| Carindale Total | 49,080 | 50,590 | 51,053 | 50,936 | 50,199 | |||||
| 30302 | Holland Park - Yeronga | 303021052 | Annerley | 10,812 | 11,064 | 11,371 | 11,555 | 11,549 | ||
| 303021053 | Coorparoo | 15,355 | 15,481 | 17,143 | 18,059 | 18,737 | ||||
| 303021054 | Fairfield - Dutton Park | 4,548 | 4,827 | 4,930 | 4,935 | 4,938 | ||||
| 303021055 | Greenslopes | 8,943 | 9,315 | 10,026 | 10,768 | 11,471 | ||||
| 303021056 | Holland Park | 8,172 | 8,354 | 8,385 | 8,316 | 8,151 | ||||
| 303021057 | Holland Park West | 6,197 | 6,350 | 6,435 | 6,457 | 6,414 | ||||
| 303021058 | Woolloongabba | 4,375 | 4,420 | 5,645 | 8,727 | 12,129 | ||||
| 303021059 | Yeronga | 8,851 | 9,548 | 9,811 | 10,187 | 10,173 | ||||
| Holland Park - Yeronga Total | 67,253 | 69,359 | 73,746 | 79,004 | 83,562 | |||||
| 30303 | Mt Gravatt | 303031060 | Eight Mile Plains | 13,952 | 14,974 | 15,597 | 15,887 | 16,013 | ||
| 303031061 | Macgregor (Qld) | 5,621 | 5,664 | 5,864 | 5,810 | 5,686 | ||||
| 303031062 | Mansfield (Qld) | 8,920 | 8,895 | 8,919 | 8,842 | 8,695 | ||||
| 303031063 | Mount Gravatt | 14,473 | 14,813 | 14,951 | 14,927 | 14,748 | ||||
| 303031064 | Rochedale - Burbank | 4,425 | 12,137 | 15,916 | 17,430 | 18,548 | ||||
| 303031065 | Upper Mount Gravatt | 8,867 | 9,275 | 10,189 | 10,213 | 10,132 | ||||
| 303031066 | Wishart | 11,098 | 11,389 | 11,485 | 11,449 | 11,273 | ||||
| Mt Gravatt Total | 67,356 | 77,147 | 82,921 | 84,558 | 85,095 | |||||
| 30304 | Nathan | 303041067 | Coopers Plains | 4,880 | 4,958 | 4,973 | 5,960 | 6,720 | ||
| 303041068 | Moorooka | 10,155 | 10,394 | 10,486 | 10,477 | 10,369 | ||||
| 303041069 | Robertson | 5,178 | 5,674 | 5,823 | 5,886 | 5,882 | ||||
| 303041070 | Salisbury - Nathan | 7,062 | 7,298 | 7,366 | 7,351 | 7,253 | ||||
| 303041071 | Tarragindi | 10,380 | 10,543 | 10,605 | 10,504 | 10,272 | ||||
| Nathan Total | 37,655 | 38,867 | 39,253 | 40,178 | 40,496 | |||||
| 30305 | Rocklea - Acacia Ridge | 303051072 | Algester | 8,284 | 8,710 | 8,947 | 9,044 | 9,013 | ||
| 303051073 | Calamvale - Stretton | 18,879 | 22,447 | 23,863 | 24,491 | 24,625 | ||||
| 303051074 | Pallara - Willawong | 3,645 | 4,478 | 4,632 | 4,607 | 4,509 | ||||
| 303051075 | Parkinson - Drewvale | 15,085 | 15,800 | 16,139 | 16,181 | 15,955 | ||||
| 303051076 | Rocklea - Acacia Ridge | 9,607 | 9,640 | 10,517 | 11,595 | 12,548 | ||||
| Rocklea - Acacia Ridge Total | 55,500 | 61,075 | 64,098 | 65,918 | 66,650 | |||||
| 30306 | Sunnybank | 303061077 | Kuraby | 7,927 | 8,398 | 8,664 | 8,766 | 8,734 | ||
| 303061078 | Runcorn | 13,495 | 14,244 | 14,740 | 14,992 | 15,026 | ||||
| 303061079 | Sunnybank | 8,549 | 9,064 | 9,269 | 9,244 | 9,106 | ||||
| 303061080 | Sunnybank Hills | 17,418 | 18,247 | 18,805 | 19,070 | 18,937 | ||||
| Sunnybank Total | 47,389 | 49,953 | 51,478 | 52,072 | 51,803 | |||||
| Brisbane - South Total | 324,233 | 346,991 | 362,549 | 372,666 | 377,805 | |||||
| 304 | Brisbane - West | 30401 | Centenary | 304011081 | Jindalee - Mount Ommaney | 8,173 | 8,345 | 8,538 | 8,624 | 8,554 |
| 304011082 | Middle Park - Jamboree Heights | 7,537 | 7,496 | 7,519 | 7,686 | 7,569 | ||||
| 304011083 | Riverhills | 4,278 | 4,537 | 4,631 | 4,595 | 4,499 | ||||
| 304011084 | Seventeen Mile Rocks - Sinnamon Park | 10,077 | 10,739 | 10,781 | 10,709 | 10,517 | ||||
| 304011085 | Westlake | 4,915 | 5,005 | 5,010 | 4,953 | 4,834 | ||||
| Centenary Total | 34,980 | 36,122 | 36,479 | 36,567 | 35,973 | |||||
| 30402 | Kenmore - Brookfield - Moggill | 304021086 | Bellbowrie - Moggill | 9,449 | 12,123 | 13,103 | 13,264 | 13,129 | ||
| 304021087 | Brookfield - Kenmore Hills | 7,560 | 7,694 | 7,726 | 7,670 | 7,522 | ||||
| 304021088 | Chapel Hill | 10,634 | 11,116 | 11,303 | 11,309 | 11,149 | ||||
| 304021089 | Fig Tree Pocket | 4,013 | 4,616 | 4,854 | 4,944 | 4,938 | ||||
| 304021090 | Kenmore | 8,818 | 9,480 | 10,065 | 10,097 | 9,974 | ||||
| 304021091 | Pinjarra Hills - Pullenvale | 5,674 | 5,720 | 5,756 | 5,696 | 5,549 | ||||
| Kenmore - Brookfield - Moggill Total | 46,148 | 50,749 | 52,807 | 52,980 | 52,261 | |||||
| 30403 | Sherwood - Indooroopilly | 304031092 | Chelmer - Graceville | 7,581 | 7,736 | 7,807 | 7,786 | 7,631 | ||
| 304031093 | Corinda | 4,988 | 5,124 | 5,330 | 5,626 | 5,744 | ||||
| 304031094 | Indooroopilly | 11,935 | 12,742 | 13,219 | 13,342 | 13,295 | ||||
| 304031095 | Sherwood | 5,679 | 5,905 | 6,006 | 6,335 | 6,730 | ||||
| 304031096 | St Lucia | 11,857 | 12,107 | 12,379 | 12,605 | 12,741 | ||||
| 304031097 | Taringa | 8,393 | 8,794 | 9,194 | 9,494 | 9,571 | ||||
| Sherwood - Indooroopilly Total | 50,433 | 52,408 | 53,935 | 55,188 | 55,712 | |||||
| 30404 | The Gap - Enoggera | 304041098 | Enoggera | 7,659 | 7,866 | 8,043 | 8,075 | 8,041 | ||
| 304041099 | Enoggera Reservoir | 47 | 47 | 47 | 47 | 46 | ||||
| 304041100 | Keperra | 7,380 | 7,478 | 7,517 | 7,448 | 7,291 | ||||
| 304041101 | Mitchelton | 7,897 | 8,139 | 8,236 | 8,214 | 8,088 | ||||
| 304041102 | Mount Coot-tha | 16 | 15 | 15 | 15 | 15 | ||||
| 304041103 | The Gap | 17,158 | 17,560 | 17,701 | 17,605 | 17,276 | ||||
| 304041104 | Upper Kedron - Ferny Grove | 9,453 | 11,010 | 11,378 | 11,349 | 11,158 | ||||
| The Gap - Enoggera Total | 49,610 | 52,115 | 52,937 | 52,753 | 51,915 | |||||
| Brisbane - West Total | 181,171 | 191,394 | 196,158 | 197,488 | 195,861 | |||||
| 305 | Brisbane Inner City | 30501 | Brisbane Inner | 305011105 | Brisbane City | 8,931 | 9,216 | 9,582 | 9,932 | 10,124 |
| 305011106 | Fortitude Valley | 6,145 | 6,683 | 8,711 | 10,057 | 11,199 | ||||
| 305011107 | Highgate Hill | 6,095 | 6,238 | 6,414 | 6,563 | 6,577 | ||||
| 305011108 | Kangaroo Point | 7,525 | 7,961 | 8,458 | 8,793 | 9,046 | ||||
| 305011109 | New Farm | 12,593 | 12,841 | 13,102 | 13,611 | 14,109 | ||||
| 305011110 | South Brisbane | 5,194 | 5,750 | 9,269 | 12,791 | 15,313 | ||||
| 305011111 | Spring Hill | 6,018 | 6,101 | 6,329 | 6,549 | 6,601 | ||||
| 305011112 | West End | 7,968 | 9,253 | 12,557 | 15,204 | 18,261 | ||||
| Brisbane Inner Total | 60,469 | 64,043 | 74,422 | 83,500 | 91,230 | |||||
| 30502 | Brisbane Inner - East | 305021113 | Balmoral | 4,253 | 4,432 | 4,467 | 4,463 | 4,443 | ||
| 305021114 | Bulimba | 6,157 | 6,444 | 6,545 | 6,572 | 6,544 | ||||
| 305021115 | East Brisbane | 5,902 | 5,930 | 6,349 | 6,654 | 6,642 | ||||
| 305021116 | Hawthorne | 5,000 | 5,197 | 5,239 | 5,237 | 5,186 | ||||
| 305021117 | Morningside - Seven Hills | 12,009 | 12,537 | 12,757 | 12,823 | 12,740 | ||||
| 305021118 | Norman Park | 6,326 | 6,554 | 6,588 | 6,583 | 6,541 | ||||
| Brisbane Inner - East Total | 39,647 | 41,094 | 41,945 | 42,332 | 42,096 | |||||
| 30503 | Brisbane Inner - North | 305031119 | Albion | 2,749 | 3,381 | 3,964 | 4,421 | 5,026 | ||
| 305031120 | Alderley | 5,746 | 5,846 | 5,916 | 5,906 | 5,839 | ||||
| 305031121 | Ascot | 5,341 | 5,497 | 5,608 | 5,632 | 5,612 | ||||
| 305031122 | Clayfield | 10,577 | 10,957 | 11,281 | 11,526 | 11,540 | ||||
| 305031123 | Grange | 4,359 | 4,356 | 4,372 | 4,342 | 4,263 | ||||
| 305031124 | Hamilton (Qld) | 4,985 | 5,819 | 6,163 | 6,237 | 6,313 | ||||
| 305031125 | Hendra | 4,626 | 4,732 | 4,759 | 4,733 | 4,650 | ||||
| 305031126 | Kelvin Grove - Herston | 7,429 | 8,084 | 8,659 | 8,900 | 8,934 | ||||
| 305031127 | Newmarket | 4,672 | 4,795 | 4,840 | 4,849 | 4,818 | ||||
| 305031128 | Newstead - Bowen Hills | 8,218 | 11,332 | 15,396 | 19,071 | 22,238 | ||||
| 305031129 | Wilston | 4,026 | 4,181 | 4,229 | 4,236 | 4,196 | ||||
| 305031130 | Windsor | 6,614 | 6,843 | 7,325 | 7,973 | 8,833 | ||||
| 305031131 | Wooloowin - Lutwyche | 8,901 | 9,202 | 11,460 | 14,078 | 15,841 | ||||
| Brisbane Inner - North Total | 78,243 | 85,025 | 93,972 | 101,904 | 108,103 | |||||
| 30504 | Brisbane Inner - West | 305041132 | Ashgrove | 13,510 | 13,649 | 13,769 | 13,680 | 13,411 | ||
| 305041133 | Auchenflower | 5,522 | 5,623 | 5,799 | 5,898 | 5,921 | ||||
| 305041134 | Bardon | 9,586 | 9,755 | 9,805 | 9,741 | 9,563 | ||||
| 305041135 | Paddington - Milton | 10,704 | 11,088 | 11,646 | 12,264 | 12,517 | ||||
| 305041136 | Red Hill (Qld) | 5,881 | 5,983 | 6,075 | 6,066 | 6,000 | ||||
| 305041137 | Toowong | 11,081 | 11,443 | 11,797 | 11,993 | 12,035 | ||||
| Brisbane Inner - West Total | 56,284 | 57,541 | 58,891 | 59,642 | 59,447 | |||||
| Brisbane Inner City Total | 234,643 | 247,703 | 269,230 | 287,378 | 300,876 | |||||
| 306 | Cairns | 30601 | Cairns - North | 306011138 | Brinsmead | 6,043 | 6,496 | 6,679 | 6,898 | 7,106 |
| 306011139 | Clifton Beach - Kewarra Beach | 11,194 | 12,410 | 13,029 | 13,459 | 14,127 | ||||
| 306011140 | Freshwater - Stratford | 4,111 | 4,111 | 4,111 | 4,181 | 4,265 | ||||
| 306011141 | Redlynch | 12,934 | 14,703 | 15,158 | 15,404 | 15,317 | ||||
| 306011142 | Trinity Beach - Smithfield | 11,042 | 14,893 | 15,855 | 16,991 | 17,692 | ||||
| 306011143 | Yorkeys Knob - Machans Beach | 6,570 | 6,443 | 6,473 | 7,018 | 8,097 | ||||
| Cairns - North Total | 51,894 | 59,056 | 61,305 | 63,951 | 66,604 | |||||
| 30602 | Cairns - South | 306021144 | Bentley Park | 8,073 | 9,211 | 11,574 | 13,246 | 15,263 | ||
| 306021145 | Cairns City | 9,818 | 10,019 | 10,535 | 11,099 | 11,690 | ||||
| 306021146 | Earlville - Bayview Heights | 8,863 | 8,844 | 8,849 | 8,879 | 9,046 | ||||
| 306021147 | Edmonton | 11,383 | 14,125 | 17,674 | 20,007 | 23,053 | ||||
| 306021148 | Gordonvale - Trinity | 8,841 | 10,281 | 13,913 | 18,785 | 21,546 | ||||
| 306021149 | Kanimbla - Mooroobool | 10,449 | 11,489 | 11,737 | 11,953 | 12,234 | ||||
| 306021150 | Lamb Range | 0 | 0 | 0 | 0 | 0 | ||||
| 306021151 | Manoora | 6,395 | 6,507 | 6,717 | 7,390 | 7,619 | ||||
| 306021152 | Manunda | 5,720 | 5,813 | 5,898 | 5,926 | 6,110 | ||||
| 306021153 | Mount Sheridan | 9,748 | 10,559 | 11,186 | 11,522 | 13,276 | ||||
| 306021154 | Westcourt - Bungalow | 6,456 | 6,561 | 6,657 | 6,689 | 6,896 | ||||
| 306021155 | White Rock | 4,894 | 6,193 | 7,401 | 7,624 | 8,784 | ||||
| 306021156 | Whitfield - Edge Hill | 9,196 | 9,213 | 9,232 | 9,400 | 9,614 | ||||
| 306021157 | Woree | 4,902 | 5,163 | 6,485 | 8,614 | 9,830 | ||||
| Cairns - South Total | 104,738 | 113,978 | 127,858 | 141,134 | 154,961 | |||||
| 30603 | Innisfail - Cassowary Coast | 306031158 | Babinda | 5,003 | 5,139 | 5,249 | 5,249 | 5,249 | ||
| 306031159 | Innisfail | 10,109 | 10,468 | 10,881 | 11,242 | 11,601 | ||||
| 306031160 | Johnstone | 8,633 | 8,657 | 8,721 | 8,827 | 8,933 | ||||
| 306031161 | Tully | 11,599 | 12,106 | 12,519 | 12,900 | 13,231 | ||||
| 306031162 | Wooroonooran | 5 | 5 | 5 | 5 | 6 | ||||
| 306031163 | Yarrabah | 2,788 | 3,022 | 3,252 | 3,480 | 3,707 | ||||
| Innisfail - Cassowary Coast Total | 38,137 | 39,397 | 40,627 | 41,703 | 42,727 | |||||
| 30604 | Port Douglas - Daintree | 306041164 | Daintree | 6,920 | 7,602 | 8,101 | 8,564 | 8,794 | ||
| 306041165 | Port Douglas | 5,314 | 5,902 | 6,256 | 6,541 | 6,895 | ||||
| Port Douglas - Daintree Total | 12,234 | 13,504 | 14,357 | 15,105 | 15,689 | |||||
| 30605 | Tablelands (East) - Kuranda | 306051166 | Atherton | 11,306 | 12,351 | 13,315 | 14,248 | 15,222 | ||
| 306051167 | Herberton | 6,119 | 6,619 | 7,141 | 7,791 | 8,624 | ||||
| 306051168 | Kuranda | 4,376 | 4,607 | 5,477 | 6,319 | 7,153 | ||||
| 306051169 | Malanda - Yungaburra | 8,798 | 9,168 | 9,654 | 10,266 | 10,997 | ||||
| 306051170 | Mareeba | 10,882 | 11,721 | 11,721 | 11,721 | 11,721 | ||||
| Tablelands (East) - Kuranda Total | 41,481 | 44,466 | 47,308 | 50,345 | 53,717 | |||||
| Cairns Total | 248,484 | 270,401 | 291,455 | 312,238 | 333,698 | |||||
| 307 | Darling Downs - Maranoa | 30701 | Darling Downs (West) - Maranoa | 307011171 | Balonne | 4,805 | 4,906 | 5,183 | 5,418 | 5,663 |
| 307011172 | Chinchilla | 6,636 | 7,168 | 7,673 | 8,119 | 8,552 | ||||
| 307011173 | Goondiwindi | 6,896 | 7,247 | 7,547 | 7,825 | 8,041 | ||||
| 307011174 | Inglewood - Waggamba | 4,463 | 4,624 | 4,767 | 4,918 | 5,056 | ||||
| 307011175 | Miles - Wandoan | 4,145 | 4,675 | 4,991 | 5,303 | 5,627 | ||||
| 307011176 | Roma | 7,153 | 7,764 | 8,719 | 9,338 | 10,005 | ||||
| 307011177 | Roma Region | 6,142 | 6,327 | 6,582 | 6,861 | 7,167 | ||||
| 307011178 | Tara | 4,321 | 4,467 | 4,548 | 4,623 | 4,692 | ||||
| Darling Downs (West) - Maranoa Total | 44,561 | 47,178 | 50,010 | 52,405 | 54,803 | |||||
| 30702 | Darling Downs - East | 307021179 | Crows Nest - Rosalie | 9,083 | 10,218 | 11,377 | 12,915 | 14,732 | ||
| 307021180 | Jondaryan | 7,291 | 7,923 | 8,660 | 9,476 | 10,117 | ||||
| 307021181 | Millmerran | 3,458 | 3,715 | 3,946 | 4,176 | 4,406 | ||||
| 307021182 | Pittsworth | 5,818 | 6,344 | 6,884 | 7,441 | 8,034 | ||||
| 307021183 | Wambo | 17,050 | 18,174 | 19,281 | 20,394 | 21,517 | ||||
| Darling Downs - East Total | 42,700 | 46,374 | 50,148 | 54,402 | 58,806 | |||||
| 30703 | Granite Belt | 307031184 | Clifton - Greenmount | 4,901 | 5,370 | 5,743 | 6,186 | 6,586 | ||
| 307031185 | Southern Downs - East | 4,467 | 4,703 | 4,900 | 5,144 | 5,405 | ||||
| 307031186 | Southern Downs - West | 4,768 | 4,954 | 5,087 | 5,250 | 5,412 | ||||
| 307031187 | Stanthorpe | 5,703 | 6,011 | 6,333 | 6,683 | 7,048 | ||||
| 307031188 | Stanthorpe Region | 5,812 | 6,125 | 6,454 | 6,809 | 7,182 | ||||
| 307031189 | Warwick | 15,739 | 17,410 | 19,130 | 20,777 | 22,439 | ||||
| Granite Belt Total | 41,390 | 44,573 | 47,647 | 50,849 | 54,072 | |||||
| Darling Downs - Maranoa Total | 128,651 | 138,125 | 147,805 | 157,656 | 167,681 | |||||
| 308 | Fitzroy | 30801 | Central Highlands (Qld) | 308011190 | Central Highlands - East | 8,294 | 9,104 | 9,965 | 10,959 | 12,166 |
| 308011191 | Central Highlands - West | 10,191 | 10,898 | 11,601 | 12,704 | 13,815 | ||||
| 308011192 | Emerald | 14,352 | 17,319 | 20,466 | 23,268 | 26,117 | ||||
| Central Highlands (Qld) Total | 32,837 | 37,321 | 42,032 | 46,931 | 52,098 | |||||
| 30802 | Gladstone - Biloela | 308021193 | Agnes Water - Miriam Vale | 6,412 | 7,459 | 8,640 | 9,941 | 11,341 | ||
| 308021194 | Banana | 9,748 | 10,351 | 10,532 | 10,756 | 11,015 | ||||
| 308021195 | Biloela | 5,995 | 6,598 | 6,779 | 7,004 | 7,263 | ||||
| 308021196 | Boyne Island - Tannum Sands | 11,094 | 13,865 | 16,300 | 19,276 | 22,677 | ||||
| 308021197 | Callemondah | 44 | 52 | 59 | 67 | 75 | ||||
| 308021198 | Clinton - New Auckland | 12,432 | 16,413 | 17,274 | 21,108 | 25,263 | ||||
| 308021199 | Gladstone | 6,647 | 7,209 | 8,455 | 8,420 | 8,396 | ||||
| 308021200 | Gladstone Hinterland | 10,171 | 11,741 | 13,621 | 15,483 | 17,566 | ||||
| 308021201 | Kin Kora - Sun Valley | 4,788 | 4,823 | 4,872 | 5,263 | 5,711 | ||||
| 308021202 | South Trees | 43 | 50 | 58 | 65 | 73 | ||||
| 308021203 | Telina - Toolooa | 5,682 | 6,925 | 10,213 | 11,104 | 11,746 | ||||
| 308021204 | West Gladstone | 5,668 | 5,922 | 6,164 | 7,447 | 8,841 | ||||
| Gladstone - Biloela Total | 78,724 | 91,408 | 102,967 | 115,934 | 129,967 | |||||
| 30803 | Rockhampton | 308031205 | Berserker | 7,804 | 7,969 | 8,197 | 8,895 | 9,295 | ||
| 308031206 | Bouldercombe | 1,964 | 1,998 | 2,028 | 2,047 | 2,055 | ||||
| 308031207 | Emu Park | 4,637 | 6,360 | 7,274 | 9,652 | 12,233 | ||||
| 308031208 | Frenchville - Mount Archer | 10,350 | 10,347 | 10,367 | 10,405 | 10,496 | ||||
| 308031209 | Glenlee - Rockyview | 4,994 | 5,564 | 6,221 | 6,976 | 7,916 | ||||
| 308031210 | Gracemere | 8,387 | 10,132 | 12,168 | 14,227 | 16,248 | ||||
| 308031211 | Lakes Creek | 5,392 | 5,443 | 5,453 | 5,473 | 5,521 | ||||
| 308031212 | Mount Morgan | 3,258 | 3,379 | 3,501 | 3,622 | 3,742 | ||||
| 308031213 | Norman Gardens | 9,264 | 10,617 | 10,960 | 11,274 | 11,782 | ||||
| 308031214 | Park Avenue | 5,928 | 5,926 | 5,938 | 5,960 | 6,011 | ||||
| 308031215 | Parkhurst - Kawana | 7,262 | 8,439 | 10,237 | 11,392 | 12,762 | ||||
| 308031216 | Rockhampton - West | 6,497 | 6,532 | 6,592 | 6,667 | 6,838 | ||||
| 308031217 | Rockhampton City | 4,056 | 4,176 | 4,755 | 5,290 | 5,684 | ||||
| 308031218 | Rockhampton Region - East | 3,367 | 3,409 | 3,433 | 3,555 | 3,692 | ||||
| 308031219 | Rockhampton Region - North | 4,716 | 4,722 | 4,733 | 4,783 | 4,840 | ||||
| 308031220 | Rockhampton Region - West | 3,065 | 3,183 | 3,308 | 3,419 | 3,513 | ||||
| 308031221 | Shoalwater Bay | 70 | 82 | 93 | 106 | 120 | ||||
| 308031222 | The Range - Allenstown | 8,965 | 9,015 | 9,109 | 9,430 | 9,825 | ||||
| 308031223 | Yeppoon | 17,638 | 20,625 | 24,564 | 27,275 | 30,300 | ||||
| Rockhampton Total | 117,614 | 127,918 | 138,931 | 150,448 | 162,873 | |||||
| Fitzroy Total | 229,175 | 256,647 | 283,930 | 313,313 | 344,938 | |||||
| 309 | Gold Coast | 30901 | Broadbeach - Burleigh | 309011224 | Broadbeach Waters | 8,536 | 8,493 | 8,481 | 8,406 | 8,290 |
| 309011225 | Burleigh Heads | 9,226 | 9,958 | 10,840 | 10,937 | 10,822 | ||||
| 309011226 | Burleigh Waters | 14,645 | 14,871 | 14,841 | 15,205 | 14,966 | ||||
