Median individual income (a)(b) by statistical division (c), 1996 to 2006
| Statistical division | 1996 | 2001 | 2006 |
|---|---|---|---|
| — $/week — | |||
| Brisbane | 309 | 389 | 513 |
| Gold Coast | 281 | 358 | 472 |
| Sunshine Coast | 247 | 313 | 426 |
| West Moreton | 228 | 291 | 371 |
| Wide Bay-Burnett | 214 | 272 | 350 |
| Darling Downs | 255 | 330 | 419 |
| South West | 282 | 401 | 487 |
| Fitzroy | 278 | 347 | 481 |
| Central West | 282 | 407 | 461 |
| Mackay | 317 | 366 | 526 |
| Northern | 302 | 375 | 487 |
| Far North | 317 | 368 | 468 |
| North West | 376 | 463 | 590 |
| Queensland | 286 | 359 | 474 |
| (a) Based on place of enumeration. |
| (b) Applicable to occupied private dwellings being purchased and includes dwellings being purchased under a rent/buy scheme. Excludes 'Other not classifiable' households. |
| (c) Based on ASGC 2006. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2006, Time Series Profile - T02. |
| Download table | CSV | CSV Size |
|---|---|---|
| Median individual income by statistical division, 1996 to 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 4 October 2010
