Estimated vacancy rate of residential rental accommodation (a), by type of property by region, Queensland, December quarter 2002 to December quarter 2011
| Type of property | Region | Quarter | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec qtr 2009 | Mar qtr 2010 | Jun qtr 2010 | Sep qtr 2010 | Dec qtr 2010 | Mar qtr 2011 | Jun qtr 2011 | Sep qtr 2011 | Dec qtr 2011 | ||
| — % — | ||||||||||
| Detached houses | Inner Brisbane (b) | *4.4 | 3.3 | 2.6 | 3.2 | 2.8 | 3.0 | 2.1 | 3.0 | 2.7 |
| Remainder of Brisbane City | 3.1 | 3.6 | 4.6 | 3.7 | 3.8 | 3.3 | 2.9 | 3.1 | 3.4 | |
| Brisbane surrounds (c) | 3.1 | 3.1 | 3.8 | 4.1 | 5.0 | 3.0 | 3.9 | 3.4 | 3.4 | |
| Gold Coast City | 3.2 | 2.9 | 3.9 | 3.9 | 3.4 | 3.1 | 4.2 | 3.9 | 4.7 | |
| Rest of Queensland | 3.2 | 3.5 | 4.4 | 4.3 | 3.6 | 3.4 | 3.8 | 3.5 | 3.4 | |
| Queensland | 3.3 | 3.3 | 4.1 | 4.0 | 3.8 | 3.3 | 3.6 | 3.5 | 3.5 | |
| Rental units (townhouses, apartments & duplexes) | Inner Brisbane (b) | 4.3 | 4.0 | 3.0 | 3.4 | 3.1 | 2.4 | 2.3 | 2.7 | 2.7 |
| Remainder of Brisbane City | 3.4 | 3.9 | 5.2 | 3.2 | 3.9 | 2.7 | 2.3 | 3.3 | 3.0 | |
| Brisbane surrounds (c) | 3.2 | 3.3 | 6.1 | 5.6 | 4.1 | 4.0 | 5.2 | 4.6 | 5.0 | |
| Gold Coast City | 4.5 | 3.9 | *6.7 | 6.2 | 5.9 | 5.0 | 6.3 | 5.4 | 5.4 | |
| Rest of Queensland | 5.3 | 5.0 | 6.4 | 5.7 | 6.1 | 5.3 | 4.3 | 4.7 | 4.5 | |
| Queensland | 4.5 | 4.2 | 5.5 | 5.0 | 4.8 | 4.2 | 4.2 | 4.3 | 4.1 | |
| All types of properties | Inner Brisbane (b) | 4.4 | 3.8 | 2.8 | 3.4 | 3.0 | 2.6 | 2.2 | 2.8 | 2.7 |
| Remainder of Brisbane City | 3.2 | 3.7 | 4.9 | 3.5 | 3.8 | 3.1 | 2.6 | 3.2 | 3.3 | |
| Brisbane surrounds (c) | 3.1 | 3.1 | 4.2 | 4.5 | 4.8 | 3.3 | 4.3 | 3.8 | 3.8 | |
| Gold Coast City | 3.9 | 3.5 | 5.5 | 5.2 | 4.7 | 4.2 | 5.5 | 4.8 | 5.1 | |
| Rest of Queensland | 3.9 | 4.0 | 5.1 | 4.8 | 4.5 | 4.0 | 4.0 | 3.9 | 3.7 | |
| Queensland | 3.7 | 3.7 | 4.7 | 4.4 | 4.2 | 3.6 | 3.8 | 3.8 | 3.7 | |
| (a) These estimates are based on a sample survey and, as such, have associated uncertainty. Survey responses have been weighted to correct for sampling error, frame under-coverage and non-response error. |
| (b) Consists of suburbs wholly or mainly within 5 km of Brisbane GPO. |
| (c) Consists of Moreton Bay Regional Council and Logan, Redland and Ipswich city councils. |
| n.a. = not available |
| * Relative standard error greater than 25%: use with caution |
| ** Relative standard error greater than 50%: no reliance should be place on this estimate |
| Source: Office of Economic and Statistical Research (2012), Queensland Vacancy Rates Survey, 2002-2011 (unpublished data). |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated vacancy rate of residential rental accommodation, by type of property by region, Queensland, December quarter 2002 to December quarter 2011 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
