Rental Housing Vacancy Rates Queensland
The Housing Rental Vacancy Rates Brief summarises data from a quarterly survey of Queensland real estate agencies. The data presented relates to vacancy rates of residential rental detached houses and units, and is broken down by 5 regions: Inner Brisbane, Remainder of Brisbane LGA, Brisbane Surrounds, Gold Coast and Rest of Queensland.
Please note: A break in the series of quarterly collections occurred after the June Quarter 2007 release due to a change in the methodology for data collection. The series resumes with the December Quarter 2007. Note that a component of any observed change in regional estimates between the June and December quarters may be the due to the change in methodology, which was introduced to improve the precision of estimates.
| Release | PDF Size | |
|---|---|---|
| December Quarter 2011 | (200 kB) | |
| September Quarter 2011 | (35 kB) | |
| June Quarter 2011 | (40 kB) | |
| March Quarter 2011 | (40 kB) | |
| December Quarter 2010 | (40 kB) | |
| September Quarter 2010 | (35 kB) | |
| June Quarter 2010 | (40 kB) | |
| March Quarter 2010 | (40 kB) | |
| December Quarter 2009 | (35 kB) | |
| September Quarter 2009 | (35 kB) | |
| June Quarter 2009 | (70 kB) | |
| March Quarter 2009 | (40 kB) | |
| December Quarter 2008 | (40 kB) | |
| September Quarter 2008 | (40 kB) | |
| June Quarter 2008 | (35 kB) | |
| March Quarter 2008 | (35 kB) | |
| December Quarter 2007 | (145 kB) | |
| June Quarter 2007 | (50 kB) | |
| March Quarter 2007 | (35 kB) | |
| December Quarter 2006 | (135 kB) | |
| September Quarter 2006 | (35 kB) | |
| June Quarter 2006 | (40 kB) | |
| March Quarter 2006 | (135 kB) | |
| December Quarter 2005 | (55 kB) | |
| September Quarter 2005 | (55 kB) | |
| June Quarter 2005 | (30 kB) | |
| March Quarter 2005 | (30 kB) | |
| December Quarter 2004 | (30 kB) | |
| September Quarter 2004 | (30 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 7 February 2012
