Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Fitzroy

Shark control program: Sharks caught by area, Queensland, 2000–01 to 2010–11

Size caught Area Financial year
2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11
    — number —
 
2 metres and over Gold Coast 57 55 25 28 16 19 14 5 21 11 11
Point Lookout 18 17 9 5 2 3 9 10 10 12 14
Sunshine Coast 94 64 68 29 46 47 25 31 30 26 27
Rainbow Beach 24 19 18 5 28 21 15 19 31 25 46
Bundaberg 33 31 40 24 31 26 15 18 23 20 16
Tannum Sands 18 16 11 9 5 11 10 10 7 10 6
Capricorn Coast  51 53 48 35 29 26 29 19 21 20 13
Mackay 97 83 88 71 76 44 53 61 53 71 43
Townsville 33 29 26 31 34 33 35 34 45 49 39
Cairns 47 45 32 26 39 20 19 28 28 22 32
Total 472 412 365 263 306 250 224 235 269 266 247
 
All sizes Gold Coast 92 78 71 70 82 56 38 31 37 37 36
Point Lookout 19 17 14 6 3 5 31 21 15 24 23
Sunshine Coast 144 102 125 60 72 87 54 79 72 52 71
Rainbow Beach 30 29 28 21 48 48 46 55 57 49 68
Bundaberg 64 57 69 41 58 58 48 48 46 39 48
Tannum Sands 42 25 25 43 42 43 64 43 60 58 60
Capricorn Coast 115 90 80 74 74 69 80 78 65 69 49
Mackay 139 102 104 94 91 62 63 75 62 81 58
Townsville 130 53 62 68 91 82 75 88 103 128 139
Cairns 90 70 53 44 81 43 51 71 62 52 85
Total 865 623 631 521 642 553 550 589 579 589 637
 
Source: Queensland Primary Industries and Fisheries (Department of Employment, Economic Development and Innovation)
Download table CSV CSV Size
Shark control program: Sharks caught by area, Queensland, 1985–86 to 2010–11 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 6 October 2011