Overseas export of goods by port, volume, Queensland ports, 2000–01 to 2010–11
| Port of loading | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | ||
| — tonnes — | ||||||||||||
| Shipping ports | Abbot Point | 9,198,951 | 11,107,966 | 10,783,436 | 11,791,827 | 12,281,864 | 11,962,095 | 11,155,374 | 12,367,871 | 14,766,771 | 16,897,632 | 15,016,839 |
| Brisbane | 8,904,734 | 10,251,203 | 9,753,182 | 9,211,405 | 9,359,290 | 10,241,302 | 9,306,704 | 11,171,778 | 12,941,913 | 12,631,598 | 12,835,808 | |
| Bundaberg | 456,636 | 355,255 | 126,616 | 154,140 | 243,928 | 129,606 | 139,419 | 72,302 | 139,337 | 140,426 | 104,303 | |
| Cairns | 1,977,058 | 1,953,127 | 2,256,162 | 2,660,437 | 822,371 | 340,407 | 321,076 | 359,083 | 255,382 | 364,428 | 263,984 | |
| Cape Flattery | – | – | – | – | – | – | – | – | – | – | – | |
| Gladstone | 38,526,713 | 40,052,907 | 40,872,784 | 44,619,409 | 46,251,916 | 48,520,744 | 54,662,488 | 56,797,716 | 59,395,522 | 63,344,652 | 55,903,154 | |
| Hay Point | 68,575,158 | 69,429,457 | 76,019,190 | 77,791,828 | 83,547,597 | 80,345,329 | 86,337,800 | 80,325,859 | 81,946,596 | 99,337,537 | 87,796,930 | |
| Innisfail | 510,635 | 327,236 | 599,926 | 271,767 | 622,986 | 770,245 | 503,222 | 501,354 | 608,099 | 500,628 | 454,898 | |
| Karumba | 740,910 | 894,931 | 948,158 | 844,192 | 730,207 | 736,316 | 567,482 | 675,821 | 657,710 | 553,502 | 651,412 | |
| Lucinda | 245,152 | 471,453 | 571,583 | 428,553 | 676,854 | 620,637 | 591,750 | 570,785 | 581,500 | 583,000 | 444,694 | |
| Mackay | 2,502,624 | 1,841,546 | 1,322,895 | 1,044,158 | 3,945,642 | 2,324,525 | 1,181,969 | 1,197,762 | 1,192,425 | 1,157,609 | 1,057,186 | |
| Rockhampton | 92,635 | 58,832 | 79,976 | 42,766 | 7,879 | 981 | – | – | – | – | – | |
| Thursday Island | 98 | 4 | 45 | 66 | 1,162 | 48 | 322 | 34 | 1,242 | 75 | 27 | |
| Townsville | 4,387,099 | 3,821,292 | 4,017,712 | 4,115,837 | 4,323,988 | 3,888,347 | 3,536,998 | 3,726,545 | 3,747,709 | 4,017,489 | 3,925,873 | |
| Weipa | 3,849,660 | 3,830,356 | 3,700,074 | 3,746,195 | 4,376,068 | 5,048,489 | 6,160,756 | 9,067,917 | 7,337,917 | 7,175,585 | 8,881,774 | |
| Other shipping ports | 209,130 | 42 | – | 1 | 812,577 | 1,344,445 | 1,791,102 | 1,812,039 | 1,470,415 | 1,630,183 | 1,981,010 | |
| Airports | Brisbane Airport | 45,468 | 46,702 | 42,025 | 33,918 | 35,482 | 39,092 | 38,622 | 37,794 | 40,901 | 47,970 | 39,746 |
| Cairns Airport | 8,297 | 5,675 | 7,978 | 6,730 | 5,722 | 5,466 | 4,275 | 4,157 | 4,014 | 3,944 | 3,489 | |
| Townsville Airport | 231 | 24 | 49 | 254 | 55 | 46 | 68 | 41 | 76 | 100 | 85 | |
| Other Airport | – | 2 | 787 | 1,032 | 560 | 566 | 166 | 434 | 639 | 1,295 | 1,154 | |
| Parcels Post Qld | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | |
| Total | 140,231,193 | 144,448,013 | 151,102,580 | 156,764,516 | 168,046,150 | 166,318,687 | 176,299,596 | 178,689,292 | 185,088,168 | 208,387,654 | 189,362,366 | |
| – Zero or rounded to zero |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas export of goods by port, volume, Queensland ports, 1988–89 to 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
