Overseas export of goods by port, value, Queensland ports, 2000–01 to 2010–11
| Port of loading | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | ||
| — $'000 — | ||||||||||||
| Shipping ports | Abbot Point | 431,935 | 652,247 | 497,450 | 536,375 | 831,491 | 938,524 | 789,162 | 1,218,553 | 2,475,711 | 1,753,718 | 1,956,979 |
| Brisbane | 7,353,789 | 7,772,753 | 7,407,012 | 7,593,763 | 8,692,191 | 9,110,463 | 10,300,684 | 10,144,721 | 11,024,091 | 9,559,334 | 10,400,001 | |
| Bundaberg | 187,635 | 137,717 | 35,197 | 40,405 | 64,126 | 60,335 | 55,994 | 20,625 | 56,196 | 82,040 | 52,210 | |
| Cairns | 437,451 | 494,246 | 443,920 | 466,803 | 310,180 | 361,281 | 396,713 | 353,091 | 346,442 | 413,604 | 368,949 | |
| Cape Flattery | – | – | – | – | – | – | – | – | – | – | – | |
| Gladstone | 4,017,260 | 4,160,206 | 3,641,090 | 3,543,611 | 4,708,349 | 7,222,279 | 6,683,217 | 7,131,768 | 14,518,916 | 8,791,655 | 10,506,270 | |
| Hay Point | 4,303,434 | 5,278,721 | 5,189,236 | 4,501,480 | 7,350,484 | 11,334,187 | 10,276,337 | 9,389,891 | 21,975,908 | 15,723,663 | 18,413,983 | |
| Innisfail | 82,118 | 102,520 | 146,800 | 51,951 | 150,285 | 255,238 | 204,148 | 132,613 | 218,919 | 246,129 | 218,371 | |
| Karumba | 390,078 | 366,324 | 360,122 | 365,221 | 369,495 | 710,438 | 878,131 | 696,442 | 328,223 | 328,806 | 468,409 | |
| Lucinda | 96,794 | 232,808 | 156,461 | 98,226 | 196,076 | 228,025 | 246,707 | 184,892 | 257,987 | 317,143 | 218,171 | |
| Mackay | 367,104 | 468,899 | 357,238 | 228,641 | 537,225 | 520,077 | 455,066 | 332,497 | 407,860 | 495,020 | 436,656 | |
| Rockhampton | 130,850 | 111,962 | 82,021 | 68,419 | 13,978 | 626 | – | – | – | – | – | |
| Thursday Island | 216 | 92 | 1,162 | 339 | 586 | 570 | 332 | 115 | 2,220 | 1,115 | 456 | |
| Townsville | 3,068,130 | 2,859,556 | 2,585,634 | 2,467,561 | 3,107,408 | 4,493,876 | 5,245,554 | 5,581,493 | 4,926,835 | 5,590,667 | 6,229,085 | |
| Weipa | 97,257 | 107,537 | 96,658 | 87,405 | 104,487 | 101,841 | 146,422 | 206,258 | 157,310 | 138,013 | 199,349 | |
| Other shipping ports | 9,950 | 160 | – | 5 | 18,449 | 22,235 | 34,339 | 34,147 | 39,713 | 29,724 | 32,065 | |
| Airports | Brisbane Airport | 714,846 | 735,898 | 782,684 | 776,010 | 913,985 | 929,267 | 942,942 | 1,004,807 | 1,174,799 | 1,195,169 | 1,270,058 |
| Cairns Airport | 136,915 | 129,109 | 127,792 | 150,546 | 136,971 | 134,389 | 120,170 | 130,992 | 182,746 | 142,342 | 148,727 | |
| Townsville Airport | 2,322 | 1,629 | 1,755 | 2,474 | 2,874 | 2,812 | 3,112 | 3,314 | 5,221 | 9,800 | 5,894 | |
| Other Airports | 32 | 173 | 6,127 | 8,148 | 8,907 | 17,229 | 10,902 | 25,183 | 27,348 | 42,088 | 52,788 | |
| Parcels Post Qld | 14,108 | 15,173 | 10,703 | 9,873 | 8,125 | 3,591 | 3,265 | 2,988 | 2,621 | 1,905 | 2,550 | |
| Total | 21,842,224 | 23,627,728 | 21,929,061 | 20,997,256 | 27,525,670 | 36,447,284 | 36,793,197 | 36,594,389 | 58,129,065 | 44,861,935 | 50,980,971 | |
| – Zero or rounded to zero |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas export of goods by port, value, Queensland ports, 1988–89 to 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
