Language spoken at home (a) by statistical area level 4 (SA4), Queensland, 2011
| Statistical area level 4 (SA4) | Language spoken at home | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English | Mandarin | Cantonese | Vietnamese | Italian | German | Spanish | Hindi | Japanese | Samoan | Other languages | Total (b) | |
| — persons — | ||||||||||||
| Brisbane - East | 189,771 | 701 | 568 | 436 | 712 | 869 | 656 | 599 | 296 | 171 | 9,312 | 211,432 |
| Brisbane - North | 159,368 | 1,428 | 1,535 | 426 | 2,422 | 545 | 761 | 1,306 | 471 | 691 | 13,833 | 191,049 |
| Brisbane - South | 215,563 | 17,368 | 9,083 | 4,042 | 2,063 | 901 | 2,582 | 3,017 | 1,222 | 667 | 44,075 | 314,085 |
| Brisbane - West | 140,182 | 3,836 | 2,040 | 1,610 | 586 | 897 | 1,079 | 826 | 747 | 77 | 12,627 | 170,353 |
| Brisbane Inner City | 176,124 | 3,807 | 2,083 | 935 | 2,489 | 1,140 | 2,075 | 978 | 1,084 | 91 | 18,733 | 223,975 |
| Cairns | 186,663 | 489 | 508 | 269 | 2,921 | 1,530 | 401 | 189 | 2,143 | 237 | 13,933 | 224,437 |
| Darling Downs - Maranoa | 111,864 | 170 | 74 | 24 | 544 | 236 | 103 | 71 | 38 | 19 | 2,219 | 122,274 |
| Fitzroy | 188,336 | 299 | 156 | 515 | 192 | 396 | 232 | 269 | 141 | 35 | 6,265 | 211,343 |
| Gold Coast | 424,783 | 4,272 | 2,454 | 536 | 2,459 | 2,436 | 2,162 | 979 | 4,771 | 402 | 30,778 | 507,639 |
| Ipswich | 228,911 | 1,173 | 685 | 10,280 | 523 | 731 | 1,630 | 1,222 | 267 | 4,648 | 15,522 | 281,789 |
| Logan - Beaudesert | 240,034 | 1,866 | 1,106 | 1,260 | 585 | 949 | 1,405 | 1,556 | 359 | 3,890 | 22,820 | 290,431 |
| Mackay | 147,446 | 254 | 138 | 92 | 430 | 457 | 176 | 144 | 116 | 33 | 5,546 | 166,813 |
| Moreton Bay - North | 193,214 | 333 | 282 | 244 | 565 | 680 | 370 | 360 | 193 | 1,088 | 6,365 | 215,454 |
| Moreton Bay - South | 152,440 | 360 | 328 | 127 | 617 | 559 | 482 | 770 | 232 | 481 | 6,231 | 167,430 |
| Queensland - Outback | 60,745 | 51 | 66 | 154 | 415 | 198 | 76 | 57 | 37 | 32 | 13,060 | 82,927 |
| Sunshine Coast | 281,333 | 328 | 290 | 162 | 938 | 1,869 | 572 | 192 | 452 | 59 | 7,729 | 306,910 |
| Toowoomba | 126,241 | 687 | 279 | 136 | 208 | 273 | 148 | 170 | 135 | 33 | 5,588 | 140,218 |
| Townsville | 191,391 | 366 | 351 | 311 | 2,342 | 595 | 429 | 298 | 185 | 94 | 8,078 | 217,896 |
| Wide Bay | 251,427 | 242 | 187 | 270 | 642 | 998 | 206 | 161 | 164 | 37 | 5,522 | 273,266 |
| Queensland (c) | 3,675,959 | 38,118 | 22,259 | 21,852 | 21,712 | 16,353 | 15,601 | 13,188 | 13,086 | 12,809 | 248,862 | 4,332,737 |
| (a) Based on the top 10 languages spoken at home by Queensland usual residents. |
| (b) Includes language not stated. |
| (c) Includes migratory, offshore and shipping areas and persons with no usual address. |
| Source: Australian Bureau of Statistics, Census of Population and Housing, 2011, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Language spoken at home (a) by statistical area level 4 (SA4), Queensland, 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 28 August 2012
