Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Fitzroy

Labour force status by region (a), Queensland, 2008–09 to 2011–12 (b)(c)(d)

Labour force region Labour force status Financial year
2008–09 2009–10 2010–11 2011–12
— persons —
Brisbane City Inner Ring Statistical Region Employed persons 280,200 285,100 290,900 292,500
Unemployed persons 10,100 12,800 11,200 12,300
Labour force 290,400 298,000 302,000 304,800
Not in the labour force 97,600 99,700 104,100 106,800
Civilian population aged 15 and over 387,900 397,600 406,200 411,600
Unemployment rate (%) 3.5 4.3 3.7 4.0
Participation rate (%) 74.9 74.9 74.4 74.0
 
Brisbane City Outer Ring Statistical Region Employed persons 318,500 316,000 322,000 324,200
Unemployed persons 11,500 16,300 16,500 16,400
Labour force 330,000 332,300 338,500 340,600
Not in the labour force 152,200 162,500 167,200 172,000
Civilian population aged 15 and over 482,200 494,800 505,700 512,600
Unemployment rate (%) 3.5 4.9 4.9 4.8
Participation rate (%) 68.4 67.2 66.9 66.4
 
South and East BSD Balance Statistical Region Employed persons 200,000 199,300 200,000 201,900
Unemployed persons 10,800 15,400 14,200 12,800
Labour force 210,800 214,700 214,200 214,600
Not in the labour force 80,400 84,100 91,200 94,900
Civilian population aged 15 and over 291,200 298,800 305,400 309,500
Unemployment rate (%) 5.1 7.2 6.6 5.9
Participation rate (%) 72.4 71.8 70.1 69.3
 
North BSD Balance Statistical Region Employed persons 164,700 176,300 178,500 174,800
Unemployed persons 6,800 9,200 8,500 10,200
Labour force 171,500 185,500 187,100 185,000
Not in the labour force 104,900 98,100 102,700 108,600
Civilian population aged 15 and over 276,400 283,600 289,700 293,600
Unemployment rate (%) 4.0 4.9 4.6 5.5
Participation rate (%) 62.0 65.4 64.6 63.0
 
Ipswich City Statistical Region Employed persons 75,000 76,500 76,800 81,900
Unemployed persons 3,400 4,000 4,700 3,800
Labour force 78,400 80,500 81,500 85,700
Not in the labour force 38,100 39,000 40,600 38,000
Civilian population aged 15 and over 116,500 119,500 122,100 123,600
Unemployment rate (%) 4.4 4.9 5.7 4.4
Participation rate (%) 67.3 67.4 66.7 69.3
 
Sunshine Coast Statistical Region Employed persons 147,700 151,000 159,000 156,800
Unemployed persons 8,300 10,600 10,400 10,100
Labour force 155,900 161,600 169,400 166,900
Not in the labour force 100,200 101,400 99,400 105,700
Civilian population aged 15 and over 256,200 263,000 268,800 272,600
Unemployment rate (%) 5.3 6.5 6.1 6.1
Participation rate (%) 60.9 61.4 63.0 61.2
 
West Moreton Statistical Region Employed persons 37,500 36,100 39,700 37,700
Unemployed persons 1,800 1,500 1,700 2,800
Labour force 39,300 37,600 41,300 40,400
Not in the labour force 21,500 24,800 22,500 24,300
Civilian population aged 15 and over 60,800 62,400 63,800 64,700
Unemployment rate (%) 4.6 3.9 4.1 6.8
Participation rate (%) 64.7 60.2 64.8 62.5
 
Wide Bay-Burnett Statistical Region Employed persons 121,200 123,500 120,900 125,700
Unemployed persons 8,400 9,000 9,200 10,900
Labour force 129,600 132,500 130,000 136,600
Not in the labour force 99,900 103,200 111,000 107,900
Civilian population aged 15 and over 229,500 235,700 241,000 244,500
Unemployment rate (%) 6.5 6.8 7.1 8.0
Participation rate (%) 56.5 56.2 54.0 55.9
 
Mackay-Fitzroy-Central West Statistical Region Employed persons 208,100 205,500 217,700 222,000
Unemployed persons 9,300 10,900 11,200 9,800
Labour force 217,400 216,400 228,900 231,800
Not in the labour force 92,800 101,900 96,400 97,900
Civilian population aged 15 and over 310,100 318,300 325,300 329,700
Unemployment rate (%) 4.3 5.0 4.9 4.2
Participation rate (%) 70.1 68.0 70.4 70.3
 
Darling Downs-South West Statistical Region Employed persons 138,000 137,900 136,200 144,400
Unemployed persons 2,400 5,200 6,500 6,400
Labour force 140,400 143,000 142,700 150,800
Not in the labour force 70,100 73,100 78,300 73,300
Civilian population aged 15 and over 210,500 216,100 221,000 224,100
Unemployment rate (%) 1.7 3.6 4.5 4.3
Participation rate (%) 66.7 66.2 64.6 67.3
 
Northern-North West Statistical Region Employed persons 142,800 144,500 151,700 141,900
Unemployed persons 4,700 7,000 7,100 9,700
Labour force 147,500 151,500 158,700 151,700
Not in the labour force 49,800 51,000 48,300 58,100
Civilian population aged 15 and over 197,300 202,500 207,000 209,800
Unemployment rate (%) 3.2 4.6 4.4 6.4
Participation rate (%) 74.8 74.8 76.7 72.3
 
Far North Statistical Region Employed persons 133,900 132,800 135,500 132,600
Unemployed persons 11,300 16,400 13,300 12,300
Labour force 145,200 149,300 148,800 144,900
Not in the labour force 59,700 61,000 66,100 72,800
Civilian population aged 15 and over 204,900 210,200 214,800 217,800
Unemployment rate (%) 7.8 11.0 8.9 8.5
Participation rate (%) 70.9 71.0 69.3 66.6
 
Gold Coast Statistical Region Employed persons 284,800 288,900 297,500 305,600
Unemployed persons 14,900 19,000 20,300 20,100
Labour force 299,700 307,800 317,800 325,700
Not in the labour force 154,800 158,600 158,900 157,600
Civilian population aged 15 and over 454,500 466,400 476,700 483,300
Unemployment rate (%) 5.0 6.2 6.4 6.2
Participation rate (%) 65.9 66.0 66.7 67.4
 
Queensland Employed persons 2,252,200 2,273,500 2,326,400 2,342,100
Unemployed persons 103,900 137,200 134,600 137,500
Labour force 2,356,100 2,410,700 2,461,000 2,479,600
Not in the labour force 1,122,000 1,158,400 1,186,500 1,217,800
Civilian population aged 15 and over 3,478,000 3,569,100 3,647,500 3,697,400
Unemployment rate (%) 4.4 5.7 5.5 5.5
Participation rate (%) 67.7 67.5 67.5 67.1
 
Note: The labour force statistics are on a sample basis and will include a sampling error. Caution should be used when making inferences from these estimates.
 
(a) Based on persons aged 15 years and over.
(b) Yearly averages of monthly data.
(c) Data have been rounded to the nearest 100.
(d) The Australian Bureau of Statistics introduced new Labour Force Regions in February 2009 and backcast data to November 2007. As such a longer time series is not available.
  
Source: Australian Bureau of Statistics, Labour Force, Australia, Detailed, cat. no. 6291.0.55.001
Download table CSV CSV Size
Labour force status by region, Queensland, 2008–09 to 2011–12 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

Related Pages

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 20 July 2012