Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Fitzroy

Estimated resident population by urban centre and locality, Queensland, 2001 to 2011

Urban centre and locality As at 30 June
2001 2002 2003 2004 2005 2006 2007r 2008r 2009r 2010r 2011p
— number —
Agnes Water 1,107 1,148 1,276 1,360 1,529 1,722 1,896 2,009 2,107 2,125 2,196
Airlie Beach 2,534 2,663 2,700 2,733 2,951 2,958 3,203 3,301 3,416 3,540 3,584
Aldershot (L) 399 405 420 441 492 545 621 604 625 637 643
Alice River 1,440 1,541 1,584 1,630 1,691 1,783 1,925 2,083 2,259 2,295 2,339
Alligator Creek (L) 966 973 991 990 989 995 1,048 1,049 1,068 1,076 1,081
Allingham 1,163 1,169 1,175 1,175 1,193 1,202 1,240 1,291 1,309 1,312 1,321
Allora (L) 941 956 956 955 975 977 1,005 1,015 1,024 1,035 1,041
Alpha (L) 405 411 402 416 422 425 418 413 416 432 439
Alva Beach (L) 193 195 194 194 198 201 203 219 235 236 235
Amamoor (L) 231 221 212 215 212 204 194 184 183 189 188
Amity Point (L) 425 422 409 417 412 415 402 414 405 405 408
Apple Tree Creek (L) 458 460 453 455 465 475 493 502 537 556 570
Aramac (L) 344 360 358 348 356 365 369 358 365 372 373
Aratula (L) 251 279 311 338 372 405 416 423 436 448 462
Arcadia Bay (L) 292 290 295 291 296 280 268 269 252 252 248
Armstrong Beach (L) 444 463 491 521 563 609 645 713 739 752 766
Atherton 5,961 6,059 6,132 6,210 6,393 6,618 6,839 7,030 7,110 7,190 7,260
Augathella (L) 474 467 457 447 436 420 390 411 400 401 402
Aurukun 1,081 1,121 1,117 1,133 1,127 1,126 1,150 1,190 1,203 1,208 1,197
Ayr 8,706 8,705 8,650 8,583 8,586 8,598 8,737 8,692 8,760 8,796 8,841
Babinda 1,203 1,215 1,219 1,239 1,240 1,240 1,296 1,310 1,325 1,314 1,316
Badu Island (L) 750 775 795 820 849 884 892 910 915 949 931
Bakers Creek (L) 785 787 787 792 799 823 879 903 938 943 948
Balgal Beach (L) 623 649 662 687 738 770 777 825 857 861 877
Ball Bay (L) 220 230 239 241 252 259 272 277 300 298 298
Bamaga (L) 885 888 884 878 871 864 881 899 909 958 991
Baralaba (L) 260 267 276 287 297 308 299 294 288 290 289
Barcaldine 1,473 1,471 1,439 1,418 1,424 1,419 1,397 1,368 1,349 1,342 1,352
Bargara 4,921 5,051 5,184 5,316 5,628 5,859 6,235 6,489 6,814 7,011 7,111
Beachmere 2,535 2,594 2,665 2,766 2,802 2,929 3,034 3,103 3,213 3,312 3,372
Beaudesert 5,098 5,220 5,362 5,513 5,628 5,715 5,850 5,967 6,169 6,391 6,606
Beerburrum (L) 269 276 285 293 301 305 325 328 342 349 346
Beerwah 1,483 1,496 1,558 1,590 1,639 1,726 1,862 2,079 2,211 2,238 2,292
Bell (L) 282 286 293 299 307 314 320 326 304 300 300
Benaraby (L) 338 393 445 500 564 631 680 715 725 731 744
Biggenden (L) 661 658 664 661 678 683 680 684 691 694 711
Biloela 5,531 5,526 5,522 5,529 5,590 5,724 5,675 5,782 5,825 5,809 5,825
Bingil Bay (L) 427 432 431 434 441 429 411 467 491 497 494
Blackall 1,413 1,382 1,320 1,280 1,249 1,231 1,197 1,163 1,148 1,161 1,164
Blackbutt (L) 601 602 602 608 605 604 622 656 656 671 668
Blackwater 4,762 4,796 4,913 5,062 5,201 5,381 5,246 5,161 5,419 5,449 5,547
Blue Mountain Heights (L) 792 795 807 846 850 848 862 856 866 856 867
Bluff (L) 337 343 355 366 377 382 397 374 414 412 414
Bohle Plains 1,127 1,129 1,144 1,163 1,176 1,181 1,168 1,216 1,276 1,302 1,332
Bongaree 13,134 13,502 13,874 14,203 14,303 14,576 14,816 15,098 15,456 15,708 15,828
Boonah 2,294 2,315 2,359 2,382 2,394 2,410 2,421 2,486 2,559 2,608 2,621
Boonooroo-Tuan (L) 293 299 317 327 347 365 378 378 403 412 433
Booral 1,174 1,215 1,263 1,330 1,379 1,441 1,551 1,632 1,697 1,751 1,747
Boreen Point (L) 266 280 284 295 294 297 293 302 302 306 309
Bouldercombe (L) 736 732 730 742 744 750 755 773 778 772 774
Boulia (L) 311 288 265 247 234 219 209 194 195 205 206
Bowen 7,463 7,598 7,665 7,760 7,822 7,939 8,105 8,388 8,587 8,718 8,811
Boyne Island 3,642 3,651 3,690 3,752 3,811 3,918 4,076 4,212 4,362 4,441 4,620
Bramston Beach (L) 166 175 180 180 188 186 202 212 204 201 200
Brandon (L) 898 884 866 844 833 829 844 861 863 864 861
Brisbane 1,552,629 1,588,475 1,628,040 1,665,366 1,699,784 1,733,001 1,775,733 1,823,021 1,871,605 1,904,125 1,935,670
Bundaberg 45,581 46,333 46,799 47,550 48,627 49,799 50,766 51,553 52,370 52,909 53,111
Burketown (L) 178 179 181 177 182 185 196 216 212 212 217
Burnett Heads 2,162 2,204 2,307 2,413 2,485 2,568 2,560 2,710 2,739 2,804 2,846
Burrum Heads 589 610 654 699 754 839 932 1,038 1,110 1,174 1,203
Bushland Beach 1,783 1,880 1,978 2,101 2,300 2,778 3,469 4,218 4,763 5,068 5,478
Byfield (L) 260 264 275 280 287 292 300 308 323 325 330
Cabbage Tree Point (L) 413 452 482 514 523 531 536 589 592 602 613
Cairns 90,158 92,177 94,811 97,666 101,616 105,477 109,078 113,916 116,896 119,075 120,639
Cairns Northern Beaches 13,873 14,080 14,743 15,198 15,647 16,655 17,497 18,334 19,388 20,260 20,823
Calen (L) 263 272 281 289 296 306 314 328 317 316 319
Calliope 1,272 1,315 1,409 1,492 1,551 1,650 1,797 1,938 2,133 2,166 2,333
Cambooya (L) 762 792 802 830 871 903 882 929 967 958 954
Camooweal (L) 183 185 188 196 204 213 188 185 178 178 186
Campwin Beach (L) 372 399 429 460 485 513 481 524 530 536 542
Cannonvale 3,643 3,695 3,778 3,882 4,001 4,313 4,637 4,816 4,890 4,973 5,017
Canungra (L) 636 646 712 756 767 773 782 778 732 739 738
Capella (L) 766 780 793 812 829 847 883 860 903 916 931
Cardwell 1,202 1,202 1,203 1,243 1,271 1,336 1,373 1,435 1,486 1,496 1,496
Cecil Plains (L) 285 274 256 252 249 247 241 232 240 241 238
Charleville 3,626 3,594 3,568 3,543 3,526 3,478 3,476 3,495 3,513 3,535 3,561
Charters Towers 8,751 8,715 8,649 8,597 8,528 8,468 8,509 8,724 8,830 8,955 9,083
Cherbourg 1,209 1,223 1,228 1,226 1,222 1,225 1,189 1,213 1,215 1,258 1,303
Childers 1,410 1,397 1,403 1,418 1,418 1,426 1,421 1,520 1,559 1,581 1,580
Chillagoe (L) 181 195 207 216 229 240 202 214 234 240 240
Chinchilla 3,564 3,594 3,626 3,687 3,763 3,909 4,022 4,151 4,241 4,437 4,701
Clermont 2,006 2,026 2,051 2,032 2,015 1,976 1,986 1,941 1,940 1,959 1,996
Clifton 939 978 1,006 1,034 1,067 1,128 1,214 1,227 1,255 1,258 1,256
Cloncurry 2,572 2,543 2,522 2,538 2,547 2,559 2,561 2,614 2,579 2,581 2,627
Coen (L) 308 308 292 290 285 270 235 249 272 275 290
Collinsville 2,087 2,114 2,132 2,157 2,161 2,191 2,148 2,143 2,068 2,062 2,058
Cooktown 1,350 1,380 1,381 1,427 1,411 1,426 1,541 1,517 1,509 1,546 1,640
Cooloola Village 1,098 1,279 1,502 1,679 1,882 2,045 2,314 2,463 2,555 2,633 2,702
Coominya (L) 502 502 499 498 494 493 443 463 488 488 487
Cooran (L) 714 730 748 785 809 823 851 883 884 884 881
Cooroy 2,127 2,185 2,240 2,325 2,384 2,454 2,524 2,603 2,678 2,769 2,785
Cooya Beach (L) 589 627 634 642 638 641 674 681 695 710 726
Coral Cove (L) 429 493 614 675 748 809 986 1,022 1,097 1,151 1,187
Cordalba (L) 280 286 290 296 306 312 304 299 325 331 339
Craiglie 2,210 2,367 2,468 2,453 2,443 2,717 2,943 3,103 3,197 3,228 3,295
Crows Nest 1,434 1,447 1,467 1,484 1,494 1,524 1,491 1,537 1,571 1,589 1,624
Cungulla (L) 207 221 239 247 255 262 288 287 288 289 288
Cunnamulla 1,372 1,351 1,345 1,335 1,327 1,306 1,277 1,253 1,213 1,214 1,223
Curra 1,109 1,191 1,246 1,281 1,358 1,452 1,494 1,541 1,640 1,697 1,743
D'Aguilar 1,100 1,099 1,097 1,111 1,111 1,128 1,147 1,173 1,327 1,481 1,553
Dalby 10,113 10,124 10,054 10,112 10,282 10,405 10,459 10,621 10,846 11,076 11,419
Darnley Island (L) 320 323 332 332 336 341 355 363 365 374 377
Dayboro (L) 881 885 892 906 905 904 910 920 967 991 1,009
Deeragun 6,529 6,689 6,766 6,864 7,076 7,246 7,657 8,543 9,253 10,169 11,241
Dimbulah (L) 436 427 418 413 408 406 425 427 425 427 428
Dirranbandi (L) 609 579 549 517 494 467 438 433 414 414 413
Donnybrook (L) 423 438 438 455 457 467 437 441 439 452 454
Doomadgee 1,201 1,183 1,163 1,139 1,139 1,138 1,205 1,208 1,209 1,251 1,265
Duaringa (L) 234 236 245 255 262 265 273 266 265 262 264
Dunwich (L) 893 872 847 851 831 821 809 814 832 835 829
Dysart 2,500 2,643 2,770 2,906 3,157 3,340 3,421 3,449 3,444 3,423 3,452
Eagle Heights 2,288 2,413 2,590 2,703 2,796 2,886 2,871 2,907 2,945 2,971 2,978
Eidsvold (L) 525 523 513 504 493 483 476 488 477 471 471
El Arish (L) 271 265 262 256 257 249 267 268 291 293 291
Elliott Heads (L) 756 778 801 821 844 861 881 904 922 933 931
Emerald 9,931 10,301 10,619 10,958 11,340 11,748 12,197 12,648 13,118 13,472 13,833
Emu Park 2,747 2,801 2,920 2,985 3,081 3,146 3,246 3,357 3,477 3,558 3,622
Esk 1,153 1,157 1,179 1,195 1,208 1,230 1,282 1,274 1,323 1,342 1,374
Eton (L) 272 278 291 298 303 314 321 320 328 348 348
Eumundi (L) 508 509 514 524 521 521 543 571 600 626 664
Farleigh (L) 215 211 207 205 206 205 212 215 210 211 212
Fernvale 1,096 1,136 1,188 1,239 1,285 1,324 1,345 1,377 1,393 1,413 1,446
Finch Hatton (L) 264 272 278 288 300 314 305 287 273 274 278
Flying Fish Point (L) 693 707 722 745 764 761 836 789 811 809 807
Forest Hill (L) 424 407 393 382 379 362 354 363 374 378 383
Gatton 5,387 5,526 5,528 5,571 5,592 5,640 5,640 5,615 5,799 5,873 5,930
Gayndah 1,792 1,790 1,809 1,834 1,836 1,843 1,840 1,820 1,809 1,817 1,818
Georgetown (L) 257 257 261 259 264 271 279 283 285 280 290
Gin Gin (L) 913 919 892 902 916 940 902 926 945 957 966
Giru (L) 385 386 387 385 391 393 389 381 401 400 398
Gladstone 26,736 27,493 28,224 29,232 29,849 30,632 31,552 32,551 33,338 33,550 34,484
Glass House Mountains 1,661 1,733 1,797 1,860 1,913 1,972 2,099 2,312 2,536 2,602 2,641
Glenden 909 950 1,019 1,073 1,117 1,179 1,190 1,243 1,313 1,312 1,317
Glenwood (L) 673 718 758 786 859 987 1,016 1,095 1,178 1,245 1,283
Godwin Beach (L) 356 361 359 373 371 375 384 385 394 417 446
Gold Coast-Tweed Heads (Gold Coast Part) 363,204 378,204 393,567 406,605 419,138 433,111 448,451 460,170 472,083 481,564 488,455
Goombungee (L) 716 715 720 728 740 759 776 771 772 772 770
Goomeri (L) 455 467 477 489 502 520 512 554 551 550 554
Goondiwindi 5,497 5,650 5,753 5,851 5,918 6,002 6,132 6,297 6,436 6,581 6,624
Gordonvale 4,392 4,444 4,475 4,525 4,614 4,708 5,009 5,194 5,492 5,729 5,840
Gowrie Junction 1,095 1,140 1,177 1,208 1,255 1,287 1,297 1,387 1,419 1,443 1,492
Gracemere 4,189 4,420 4,610 4,757 5,064 5,355 5,770 6,187 6,703 6,952 7,093
Grantham (L) 377 387 387 392 392 395 383 393 390 403 403
Grasstree Beach (L) 477 499 517 540 555 575 630 661 673 675 686
Greenmount (L) 286 309 318 329 344 354 384 366 379 385 399
Gununa (L) 887 917 979 1,007 1,036 1,069 1,072 1,028 1,046 1,042 1,051
Gympie 11,109 11,131 11,234 11,367 11,474 11,588 11,771 12,017 12,291 12,413 12,553
Gympie South 3,390 3,493 3,633 3,768 3,993 4,242 4,569 4,840 5,080 5,215 5,261
Half Tide Beach (L) 563 610 648 691 731 784 757 813 827 834 849
Haliday Bay (L) 138 149 156 164 171 188 182 206 194 195 195
Halifax (L) 511 500 492 480 476 478 475 464 459 458 456
Hamilton Island 750 891 1,027 1,163 1,309 1,449 1,401 1,454 1,492 1,496 1,504
Hammond Island (L) 203 212 216 220 224 229 233 239 239 242 242
Harrisville (L) 354 353 362 376 390 397 392 399 428 443 443
Helidon (L) 585 600 597 592 588 603 623 638 648 668 676
Herberton (L) 1,005 1,015 1,025 1,025 1,012 1,032 1,037 1,040 1,032 1,023 1,027
Hervey Bay 34,251 35,254 37,158 39,446 41,438 43,545 45,550 47,602 49,490 50,770 51,458
Hideaway Bay-Dingo Beach (L) 247 276 314 330 365 396 384 419 424 425 428
Highfields 4,137 4,422 4,803 5,240 5,684 6,237 6,855 7,399 8,010 8,477 8,771
Home Hill 3,049 3,050 3,052 3,055 3,071 3,091 3,115 3,098 3,079 3,085 3,069
Hope Vale (L) 804 824 822 815 816 827 823 824 824 837 850
Horn Island (L) 611 638 638 631 645 631 621 650 643 675 664
Horseshoe Bay (L) 416 462 495 510 540 526 544 524 554 571 584
Howard 1,029 1,032 1,038 1,079 1,112 1,129 1,188 1,194 1,240 1,251 1,251
Hughenden 1,380 1,356 1,354 1,304 1,267 1,232 1,205 1,184 1,165 1,156 1,152
Imbil (L) 454 462 463 475 496 496 506 489 487 497 503
Ingham 4,843 4,823 4,837 4,808 4,833 4,871 4,864 4,812 4,759 4,744 4,754
Inglewood (L) 875 871 878 848 848 854 853 843 842 855 855
Injinoo (L) 440 440 447 451 452 451 479 494 494 520 531
Injune (L) 345 351 364 368 375 383 358 366 371 373 374
Innes Park 1,321 1,369 1,455 1,545 1,640 1,761 1,859 1,966 2,093 2,162 2,205
Innisfail 8,754 8,766 8,822 8,860 8,966 8,813 8,893 8,890 8,836 8,869 8,881
Jacobs Well 993 1,044 1,098 1,171 1,247 1,285 1,354 1,483 1,563 1,621 1,673
Jandowae (L) 806 805 803 807 820 831 815 814 844 835 837
Jimboomba 4,546 4,986 5,328 5,690 6,198 6,432 6,749 7,103 7,378 7,493 7,684
Johnstone South (L) 496 501 508 513 518 514 487 492 488 487 484
Julia Creek (L) 509 488 457 440 418 393 381 380 359 357 362
Kairi (L) 200 200 199 202 202 205 190 190 197 196 194
Kalamia Estate (L) 384 376 363 352 343 337 330 336 339 347 347
Kalbar (L) 642 660 691 712 731 754 772 776 773 786 786
Karumba 633 669 659 631 590 558 546 590 580 602 603
Kenilworth (L) 265 263 267 265 258 254 231 249 245 250 251
Keppel Sands (L) 338 341 348 351 350 350 342 332 342 343 345
Kilcoy 1,518 1,533 1,539 1,547 1,571 1,587 1,605 1,658 1,660 1,676 1,705
Kilkivan (L) 337 337 342 349 355 360 330 347 366 369 369
Killarney (L) 877 889 891 881 878 880 869 885 853 855 846
Kingaroy 7,357 7,500 7,572 7,685 7,838 8,083 8,255 8,394 8,606 8,836 9,060
Kingsthorpe 1,503 1,510 1,508 1,505 1,524 1,556 1,607 1,655 1,709 1,719 1,723
Kinka Beach (L) 553 573 594 623 640 659 651 643 646 645 650
Kokoda  Barracks (L) 290 271 255 241 224 206 170 165 150 151 151
Kooralbyn 919 912 920 960 1,075 1,146 1,373 1,435 1,568 1,635 1,661
Kowanyama 1,019 1,035 1,042 1,059 1,078 1,098 1,127 1,138 1,153 1,193 1,204
Kuranda 1,645 1,668 1,677 1,680 1,711 1,720 1,694 1,811 1,854 1,887 1,908
Kurrimine (L) 648 650 656 658 670 657 652 625 632 632 631
Laidley 2,341 2,330 2,348 2,376 2,466 2,521 2,485 2,538 2,588 2,635 2,762
Landsborough 2,429 2,505 2,625 2,750 2,887 2,982 3,077 3,232 3,283 3,373 3,397
Lockhart River (L) 639 624 605 595 595 590 595 598 609 630 630
Longreach 3,353 3,377 3,319 3,291 3,244 3,181 3,155 3,127 3,124 3,152 3,181
Lowood 999 1,010 1,026 1,042 1,052 1,067 1,044 1,048 1,148 1,189 1,247
Lucinda (L) 488 480 483 474 473 475 473 469 479 476 476
Maaroom (L) 174 184 202 216 234 248 257 273 273 277 279
Mabuiag Island (L) 240 247 252 255 257 269 275 276 276 290 284
Mackay 59,369 61,206 62,950 65,248 68,215 71,167 72,706 74,476 76,499 78,067 79,707
Macknade (L) 323 316 314 309 305 304 309 311 310 308 311
Malanda 1,028 1,047 1,057 1,074 1,076 1,076 1,076 1,034 1,038 1,039 1,043
Maleny 1,292 1,303 1,383 1,378 1,385 1,379 1,435 1,533 1,669 1,734 1,855
Mapleton (L) 781 798 797 805 829 837 900 887 881 885 889
Marburg (L) 624 599 583 575 563 548 563 544 556 564 567
Mareeba 7,136 7,134 7,134 7,137 7,194 7,262 7,415 7,627 7,772 7,886 7,987
Marian 787 829 862 906 973 1,097 1,248 1,570 1,914 2,180 2,378
Maryborough 21,905 22,082 22,309 22,476 22,612 22,766 22,757 22,890 22,984 23,106 23,263
Merinda (L) 236 238 239 240 242 243 243 247 284 286 288
Meringandan 1,129 1,202 1,263 1,346 1,474 1,558 1,696 1,807 1,930 2,011 2,076
Middlemount 2,001 2,011 2,040 2,051 2,142 2,174 2,262 2,239 2,249 2,234 2,221
Midge Point (L) 353 369 382 396 427 445 422 443 445 446 453
Miles 1,175 1,186 1,180 1,188 1,202 1,238 1,268 1,252 1,253 1,258 1,283
Millaa Millaa (L) 312 313 313 313 310 308 289 275 265 265 264
Millmerran 1,545 1,480 1,367 1,332 1,307 1,293 1,274 1,286 1,324 1,346 1,344
Minden Village (L) 304 364 399 430 529 565 647 740 801 840 862
Mirani (L) 755 775 782 796 818 858 841 884 932 938 958
Miriam Vale (L) 375 363 353 365 386 386 386 406 409 404 416
Mission Beach (L) 480 504 532 540 560 551 601 619 614 621 625
Mission Beach South (L) 646 662 682 695 696 734 727 791 848 888 902
Mitchell (L) 989 979 986 992 988 998 1,025 1,028 1,010 1,026 1,030
Monto 1,129 1,133 1,137 1,159 1,194 1,225 1,197 1,206 1,170 1,164 1,168
Mooloolah 1,333 1,387 1,458 1,511 1,550 1,620 1,698 1,808 1,924 1,984 2,002
Moore Park 1,215 1,321 1,448 1,524 1,629 1,689 1,751 1,864 1,910 1,950 2,031
Moranbah 6,338 6,608 6,878 7,040 7,278 7,607 7,847 8,111 8,326 8,513 8,787
Mossman 1,857 1,851 1,846 1,856 1,841 1,862 1,955 1,993 2,082 2,106 2,126
Mount Cotton 2,147 2,297 2,411 2,553 2,653 2,742 2,933 3,130 3,439 3,639 3,798
Mount Garnet (L) 447 458 468 483 483 486 459 458 442 443 440
Mount Glorious (L) 258 270 281 290 300 305 301 315 314 318 319
Mount Isa 20,295 19,891 19,663 19,628 19,944 20,252 20,432 21,100 20,976 21,091 21,222
Mount Julian (L) 396 401 411 428 451 472 474 528 548 561 568
Mount Larcom (L) 222 228 240 246 254 266 275 296 286 287 290
Mount Morgan 2,566 2,577 2,598 2,657 2,595 2,585 2,585 2,598 2,577 2,569 2,573
Mount Nebo (L) 268 279 286 292 301 312 324 338 354 354 361
Mount Tamborine 1,089 1,132 1,187 1,207 1,247 1,265 1,351 1,310 1,327 1,343 1,348
Moura 1,843 1,840 1,841 1,830 1,844 1,893 1,900 1,883 1,891 1,890 1,891
Mourilyan (L) 476 479 475 471 468 451 445 448 469 468 465
Mundubbera 1,133 1,139 1,149 1,167 1,139 1,125 1,130 1,111 1,086 1,081 1,082
Murgon 2,284 2,268 2,246 2,236 2,225 2,264 2,206 2,202 2,179 2,154 2,156
Murray Island (L) 448 462 481 496 510 523 529 545 545 564 570
Nambour 13,226 13,474 13,763 14,017 14,172 14,418 14,769 15,115 15,550 15,966 16,373
Nanango 2,969 3,009 3,078 3,148 3,192 3,260 3,280 3,310 3,326 3,333 3,327
Napranum (L) 800 818 836 849 870 898 905 916 918 936 955
Nebo (L) 206 207 235 245 267 298 291 347 342 342 345
Nelly Bay 980 935 939 918 940 1,061 1,099 1,126 1,176 1,180 1,174
New Mapoon (L) 348 352 357 361 368 374 391 400 400 409 415
Newell (L) 403 413 418 419 409 407 380 390 392 389 391
Nindaroo (L) 235 226 211 198 185 178 190 180 191 192 195
Ningi (L) 645 650 649 660 651 669 672 712 742 752 851
Normanton 1,350 1,322 1,314 1,292 1,223 1,176 1,208 1,179 1,209 1,209 1,204
Oak Beach (L) 196 190 189 183 179 174 180 180 183 182 186
Oakey 3,687 3,716 3,731 3,789 3,831 3,873 3,854 3,867 3,901 3,957 4,012
Oakhurst (L) 368 398 436 471 516 571 629 688 758 794 853
Pacific Haven (L) 436 468 501 529 562 601 653 674 701 721 738
Pallarenda 910 951 989 1,031 1,070 1,109 1,104 1,129 1,155 1,144 1,154
Palm Islands 2,313 2,300 2,258 2,215 2,170 2,145 2,164 2,193 2,187 2,217 2,258
Palmwoods 2,861 2,993 3,231 3,378 3,609 3,803 4,128 4,343 4,501 4,560 4,651
Peachester (L) 444 448 452 467 474 479 477 484 481 481 483
Peak Crossing (L) 267 260 264 266 261 262 276 279 286 290 290
Picnic Bay (L) 397 389 392 390 396 391 396 425 421 423 418
Pittsworth 2,427 2,503 2,547 2,620 2,685 2,727 2,719 2,717 2,791 2,834 2,857
Point Lookout (L) 731 701 693 711 700 685 674 689 691 694 694
Pomona (L) 1,015 1,034 1,028 1,053 1,054 1,073 1,087 1,138 1,170 1,176 1,198
Poona (L) 245 254 263 264 278 306 335 349 377 398 419
Pormpuraaw (L) 630 636 638 640 646 644 667 673 671 692 703
Port Douglas 1,372 1,308 1,267 1,176 1,091 1,016 1,016 990 1,040 1,035 1,044
Proserpine 3,293 3,329 3,395 3,485 3,534 3,562 3,519 3,574 3,712 3,775 3,845
Proston (L) 306 304 305 309 314 321 312 317 319 322 325
Quilpie (L) 686 663 643 623 610 597 575 591 589 600 600
Rainbow Beach 824 856 891 926 996 1,054 1,059 1,096 1,119 1,138 1,158
Rathdowney (L) 229 223 218 216 213 211 203 203 219 222 222
Ravenshoe (L) 868 898 922 941 951 964 979 939 960 951 949
Ravenswood (L) 246 245 238 223 210 203 206 219 200 199 201
Richmond (L) 579 581 594 585 593 596 575 558 571 564 559
River Heads (L) 554 593 672 744 877 982 1,152 1,221 1,335 1,397 1,453
Rockhampton 60,509 61,004 61,568 62,571 63,561 64,767 65,648 66,016 66,447 66,877 67,592
Roma 6,250 6,254 6,268 6,286 6,327 6,402 6,394 6,439 6,438 6,512 6,552
Rosewood 2,150 2,100 2,076 2,062 2,049 2,014 2,006 2,034 2,058 2,097 2,103
Rubyvale (L) 501 518 524 535 538 545 526 553 529 532 527
Russell-Macleay Islands 3,905 4,114 4,431 4,728 4,878 5,004 5,201 5,423 5,689 5,814 5,948
Saibai Island (L) 362 358 360 359 364 364 381 382 394 417 427
Samford (L) 465 467 504 535 587 674 736 813 830 837 844
Sandstone Point 2,197 2,430 2,663 2,853 3,172 3,414 3,847 4,052 4,247 4,306 4,334
Sapphire (L) 508 529 542 560 571 589 600 649 670 668 669
Sarina 3,141 3,195 3,244 3,292 3,409 3,485 3,462 3,480 3,448 3,548 3,665
Sarina Beach (L) 337 330 327 318 336 339 333 349 360 360 365
Saunders Beach (L) 463 465 454 446 444 434 424 418 415 413 417
Seaforth (L) 567 583 597 598 623 648 663 692 673 682 694
Seventeen Seventy (L) 71 67 65 64 63 65 56 65 64 63 64
Shutehaven (L) 112 117 125 130 137 140 157 144 148 148 149
Silkwood (L) 361 357 359 359 357 347 328 336 349 350 351
Sloping Hummock (L) 475 478 484 501 521 536 533 547 561 567 567
Smithfield 3,160 3,078 3,069 3,097 3,078 3,304 3,398 3,473 3,561 3,646 3,687
Springsure (L) 850 856 855 857 861 880 878 901 901 906 930
St George 2,824 2,788 2,727 2,654 2,606 2,569 2,537 2,530 2,524 2,522 2,533
St Pauls (L) 229 235 242 245 250 258 264 266 266 270 272
Stanthorpe 4,382 4,455 4,500 4,503 4,499 4,541 4,600 4,589 4,649 4,697 4,777
Sunshine Acres (L) 644 674 719 779 811 840 864 880 907 915 927
Sunshine Coast 163,162 169,961 178,206 185,609 191,744 197,534 203,779 210,079 215,995 220,596 223,788
Surat (L) 468 470 467 463 459 460 476 481 465 462 461
Talbot Islands (L) 290 290 288 284 283 285 275 282 284 289 284
Tambo (L) 349 348 344 358 373 365 350 354 368 366 366
Tamborine North 1,311 1,360 1,424 1,453 1,478 1,538 1,559 1,616 1,672 1,681 1,686
Tannum Sands 3,630 3,812 4,011 4,206 4,252 4,396 4,564 4,660 4,761 4,819 4,945
Tara (L) 857 864 883 874 875 868 861 832 791 805 806
Taroom (L) 692 691 692 668 667 668 651 617 607 605 604
Taylors Beach (L) 325 323 318 311 310 307 312 299 316 314 313
Texas (L) 726 722 735 721 722 730 723 724 722 733 733
Thangool (L) 359 356 351 350 351 357 355 359 356 355 358
Thargomindah (L) 231 238 232 233 223 218 208 210 202 203 204
The Caves (L) 261 262 267 275 282 292 301 313 311 310 312
The Palms (L) 634 628 639 670 724 753 805 844 891 924 930
Theodore (L) 453 455 455 458 465 475 456 436 430 433 432
Thursday Island 2,791 2,839 2,852 2,832 2,841 2,755 2,823 2,924 2,887 2,906 2,926
Tiaro (L) 380 377 385 404 432 457 437 454 501 523 526
Tieri 1,610 1,656 1,690 1,727 1,745 1,784 1,742 1,755 1,661 1,661 1,684
Tin Can Bay 1,786 1,802 1,838 1,911 1,994 2,024 2,049 2,088 2,157 2,204 2,226
Tinaroo (L) 276 272 312 301 293 285 301 297 320 322 319
Tolga (L) 866 868 869 877 873 895 920 952 981 984 984
Toogoolawah (L) 995 985 994 990 993 1,011 1,022 1,083 1,094 1,097 1,104
Toogoom (L) 822 833 901 954 991 1,047 1,080 1,287 1,392 1,484 1,557
Toolakea (L) 196 202 207 211 217 219 208 211 207 205 204
Toorbul (L) 570 594 601 625 643 670 660 692 685 692 700
Toowoomba 93,970 95,173 96,509 97,992 100,129 101,536 102,353 103,289 104,926 106,546 107,754
Torbanlea (L) 394 398 402 412 429 445 437 418 415 418 419
Townsville-Thuringowa 120,659 123,636 126,428 129,625 133,714 137,730 141,251 144,561 148,018 150,080 152,721
Trebonne (L) 318 317 317 313 314 315 289 301 295 293 295
Tully 2,533 2,567 2,591 2,622 2,628 2,620 2,657 2,592 2,578 2,571 2,538
Tully Heads (L) 456 468 482 487 488 489 485 470 489 491 484
Umagico (L) 278 272 271 272 267 263 279 279 284 300 304
Walkerston 2,060 2,132 2,223 2,336 2,526 2,728 2,798 2,938 3,052 3,284 3,346
Wallangarra (L) 452 444 434 422 416 405 390 391 382 395 397
Wallumbilla (L) 256 266 272 282 290 301 298 287 288 298 308
Wamuran 1,043 1,122 1,206 1,309 1,432 1,498 1,557 1,647 1,748 1,793 1,818
Wandoan (L) 490 470 459 437 424 413 410 425 421 419 418
Wangan (L) 644 642 648 652 658 650 641 625 621 623 622
Warraber Island (L) 234 237 240 248 253 264 273 281 288 300 295
Warwick 12,472 12,548 12,627 12,802 13,114 13,329 13,450 13,695 13,952 14,092 14,217
Weipa 2,173 2,292 2,427 2,577 2,807 3,007 3,210 3,291 3,320 3,334 3,400
Willowbank 984 982 1,011 1,019 1,026 1,048 1,102 1,132 1,220 1,246 1,276
