Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Fitzroy

Estimated resident population by local government area (LGA), Queensland, 2002 to 2012

The csv file at the bottom of the page contains figures for the years 2001 to 2012, in addition to change in population estimates (number and percentage) for 2011-12.  

LGA code (a) LGA (a) Estimated resident population at 30 June
2002 2003 2004 2005 2006 2007pr 2008pr 2009pr 2010pr 2011pr 2012p
— persons —
30250 Aurukun (S) 1,134 1,128 1,141 1,133 1,129 1,206 1,296 1,361 1,414 1,449 1,445
30300 Balonne (S) 5,458 5,305 5,139 5,032 4,927 4,905 4,900 4,900 4,896 4,895 4,868
30370 Banana (S) 15,679 15,520 15,374 15,385 15,572 15,330 15,216 15,183 15,010 14,861 14,988
30410 Barcaldine (R) 3,561 3,473 3,443 3,465 3,462 3,434 3,389 3,345 3,315 3,286 3,305
30450 Barcoo (S) 447 418 415 393 383 375 381 368 363 365 363
30760 Blackall Tambo (R) 2,381 2,275 2,224 2,193 2,138 2,135 2,167 2,200 2,230 2,254 2,285
30900 Boulia (S) 546 515 490 470 450 442 455 466 489 496 494
31000 Brisbane (C) 917,554 939,052 957,882 973,931 991,260 1,013,119 1,037,259 1,062,091 1,075,793 1,089,743 1,109,664
31750 Bulloo (S) 455 440 429 409 394 387 396 404 414 424 420
31820 Bundaberg (R) 80,369 81,579 83,238 85,522 87,898 88,907 90,304 91,407 91,892 91,858 93,082
31900 Burdekin (S) 18,452 18,299 18,125 18,091 18,085 18,076 18,024 18,027 17,927 17,784 17,913
31950 Burke (S) 508 515 508 523 531 543 564 558 557 569 567
32070 Cairns (R) 130,622 134,122 137,549 141,993 147,538 151,140 155,494 159,287 161,476 162,740 165,859
32250 Carpentaria (S) 2,306 2,302 2,260 2,150 2,076 2,129 2,173 2,192 2,234 2,246 2,235
32260 Cassowary Coast (R) 30,131 30,198 30,166 30,145 29,642 29,634 29,431 29,256 29,031 28,627 28,667
32270 Central Highlands (R) 25,627 26,187 26,861 27,505 28,256 28,375 28,633 29,107 29,296 29,533 30,545
32310 Charters Towers (R) 12,236 12,242 12,201 12,156 12,155 12,261 12,354 12,420 12,428 12,461 12,451
32330 Cherbourg (S) 1,223 1,228 1,226 1,222 1,225 1,190 1,203 1,200 1,235 1,272 1,262
32450 Cloncurry (S) 3,763 3,657 3,519 3,441 3,366 3,357 3,388 3,389 3,379 3,410 3,492
32500 Cook (S) 3,735 3,705 3,801 3,717 3,695 3,762 3,886 4,081 4,220 4,494 4,516
32600 Croydon (S) 283 281 273 279 274 275 298 305 317 322 320
32750 Diamantina (S) 320 309 303 303 302 299 304 302 296 294 292
32770 Doomadgee (S) 1,189 1,176 1,158 1,164 1,170 1,259 1,284 1,308 1,369 1,404 1,404
33100 Etheridge (S) 995 965 922 911 900 927 930 933 919 915 909
33200 Flinders (S) 2,062 2,068 2,000 1,957 1,911 1,896 1,877 1,862 1,852 1,845 1,835
33220 Fraser Coast (R) 75,974 78,978 82,334 85,638 89,247 91,545 93,697 95,813 97,000 97,296 98,629
33360 Gladstone (R) 47,659 49,075 50,891 52,186 53,941 55,085 56,496 57,742 58,053 59,402 61,170
33430 Gold Coast (C) 403,566 420,961 435,772 450,482 466,433 479,737 490,566 501,392 508,590 513,954 524,583
33610 Goondiwindi (R) 10,532 10,625 10,618 10,649 10,741 10,756 10,795 10,829 10,852 10,840 10,935
33620 Gympie (R) 39,459 40,413 41,593 43,001 44,177 44,829 45,519 46,263 46,554 46,668 47,347
33800 Hinchinbrook (S) 12,322 12,308 12,180 12,187 12,239 12,172 12,089 12,016 11,927 11,852 11,798
33830 Hope Vale (S) 887 872 855 845 842 876 920 976 1,030 1,071 1,087
33960 Ipswich (C) 127,458 129,776 133,227 138,167 142,477 148,545 154,965 162,305 167,510 172,147 177,323
33980 Isaac (R) 19,016 19,533 19,764 20,411 21,113 21,615 22,071 22,538 22,835 23,212 23,688
34420 Kowanyama (S) 1,035 1,042 1,059 1,078 1,101 1,120 1,121 1,128 1,157 1,154 1,150
34570 Lockhart River (S) 632 613 603 604 599 590 569 565 561 529 536
34580 Lockyer Valley (R) 29,302 29,595 30,032 31,110 31,932 32,637 33,433 34,575 35,208 35,795 36,404
34590 Logan (C) 241,976 246,321 251,254 255,471 260,021 265,191 271,654 278,574 282,940 287,517 293,353
34710 Longreach (R) 4,649 4,560 4,501 4,420 4,326 4,298 4,286 4,285 4,292 4,308 4,298
34770 Mackay (R) 93,649 96,018 98,957 103,060 107,332 108,978 110,713 112,743 114,243 115,677 118,719
34800 McKinlay (S) 1,057 1,018 1,000 981 955 991 1,015 1,026 1,053 1,086 1,086
34830 Mapoon (S) 218 230 239 245 256 292 314 327 316 286 290
34860 Maranoa (R) 12,666 12,751 12,806 12,896 13,070 13,141 13,229 13,307 13,405 13,464 13,546
35010 Moreton Bay (R) 294,530 304,792 315,505 325,067 332,862 345,449 358,647 371,762 382,001 389,661 399,406
35250 Mornington (S) 1,023 1,075 1,088 1,103 1,121 1,162 1,146 1,189 1,212 1,246 1,240
35300 Mount Isa (C) 20,725 20,489 20,461 20,797 21,114 21,338 21,895 22,001 22,129 22,255 22,793
35600 Murweh (S) 5,004 4,971 4,936 4,925 4,863 4,807 4,778 4,782 4,772 4,758 4,784
35670 Napranum (S) 818 840 855 878 908 907 912 920 928 925 936
35760 North Burnett (R) 10,646 10,679 10,735 10,732 10,756 10,617 10,517 10,504 10,412 10,342 10,301
35780 Northern Peninsula Area (R) 2,105 2,121 2,132 2,135 2,138 2,249 2,319 2,365 2,491 2,568 2,599
35790 Palm Island (S) 2,300 2,258 2,215 2,170 2,145 2,245 2,354 2,430 2,536 2,651 2,684
35800 Paroo (S) 2,176 2,159 2,132 2,107 2,063 2,019 1,970 1,958 1,959 1,967 1,960
36070 Pormpuraaw (S) 636 638 640 646 644 675 688 698 725 742 740
36150 Quilpie (S) 1,088 1,072 1,054 1,051 1,049 1,011 1,018 1,011 1,026 1,022 1,012
36250 Redland (C) 120,088 124,170 127,063 129,438 131,210 134,014 137,244 140,401 141,844 143,628 145,336
36300 Richmond (S) 1,115 1,089 1,035 1,006 969 935 915 912 882 850 847
36360 Rockhampton (R) 99,625 101,284 103,370 105,165 107,517 108,794 109,887 111,413 111,939 112,383 115,399
36510 Scenic Rim (R) 31,257 32,400 33,245 34,069 34,750 35,422 35,886 36,807 37,329 37,415 37,781
36580 Somerset (R) 18,302 18,529 18,765 19,202 19,676 19,949 20,387 21,077 21,661 22,062 22,430
36630 South Burnett (R) 28,577 28,968 29,424 29,973 30,778 31,004 31,249 31,612 31,742 31,765 32,227
36660 Southern Downs (R) 32,079 32,369 32,600 33,022 33,589 33,865 34,108 34,408 34,535 34,619 34,972
36710 Sunshine Coast (R) 256,403 267,613 277,830 286,591 295,084 299,885 305,827 311,511 314,889 316,858 322,624
36810 Tablelands (R) 41,362 41,845 42,190 42,724 43,507 43,992 44,557 44,946 45,151 45,243 45,563
36910 Toowoomba (R) 139,747 142,010 144,702 148,305 151,297 151,965 152,928 154,262 154,919 154,931 157,023
36950 Torres (S) 3,666 3,659 3,609 3,616 3,496 3,543 3,581 3,608 3,617 3,609 3,607
36960 Torres Strait Island (R) 4,388 4,473 4,522 4,602 4,713 4,748 4,779 4,789 4,790 4,772 4,771
37010 Townsville (C) 148,435 151,720 155,367 160,220 165,278 168,192 171,972 175,476 177,981 180,389 184,697
37300 Weipa (T) 2,292 2,427 2,577 2,807 3,007 3,226 3,324 3,370 3,395 3,467 3,643
37310 Western Downs (R) 29,369 29,382 29,468 29,756 30,180 30,361 30,839 31,298 31,684 32,355 32,872
37340 Whitsunday (R) 28,637 29,214 29,781 30,543 31,355 31,636 31,972 32,259 32,367 32,408 33,295
37400 Winton (S) 1,603 1,582 1,515 1,501 1,474 1,445 1,400 1,391 1,380 1,388 1,380
37550 Woorabinda (S) 1,010 991 974 944 918 939 966 936 959 982 985
37570 Wujal Wujal (S) 369 365 357 356 348 335 327 317 302 292 296
37600 Yarrabah (S) 2,330 2,382 2,431 2,486 2,558 2,599 2,641 2,657 2,723 2,740 2,733
Queensland 3,714,798 3,809,214 3,900,910 3,994,858 4,090,908 4,177,089 4,270,091 4,365,426 4,424,158 4,474,098 4,560,059
pr = preliminary rebased    p = preliminary     (C) = City     (R) = Regional Council     (S) = Shire    (T) = Town
 
Note: Estimates for 2007 to 2011 are preliminary rebased, based on the results of the 2011 Census of Population and Housing. Estimates for 2012 are preliminary. In previous compilations of this spreadsheet, estimates for 2001 to 2006 were final. However, due to a change in the methodology used by the ABS to estimate Census undercount, the ABS will release a revised ERP series from 2001 to 2011 for LGAs.  Final estimates for these years will be released by the Australian Bureau of Statistics on 30 August 2013.
 
(a) Geographies are based on the 2011 edition of the Australian Statistical Geography Standard (ASGS). 
 
For further information please contact the Government Statistician on (07) 3035 6421.
 
Source: Australian Bureau of Statistics, Regional Population Growth, Australia, 2011-12, cat. no. 3218.0
Download table CSV CSV Size
Estimated resident population by local government area (LGA), Queensland, 2001 to 2012 csv (15 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 1 May 2013