Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Regions > Fitzroy

Domestic tourism: (a)(b) Day visitors by Queensland Tourism region visited, 2001–02 to 2011–12

Financial Year
 2001–02  2002–03  2003–04  2004–05  2005–06  2006–07  2007–08  2008–09  2009–10  2010–11  2011–12
 '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %  '000 %
Intrastate Gold Coast  5,177 20.5 4,969 21.4 5,693 19.1 5,894 20.0 5,232 19.9 5,456 19.1 4,961 17.6 5,637 18.1 5,276 16.0 6,726 20.1 6,384 17.7
Brisbane  7,767 30.8 6,880 29.7 9,834 33.0 9,150 31.0 8,092 30.8 8,055 28.3 8,502 30.2 10,121 32.6 10,728 32.5 11,812 35.4 12,099 33.6
Sunshine Coast  3,935 15.6 4,105 17.7 4,777 16.0 4,713 16.0 4,294 16.3 5,277 18.5 4,636 16.5 5,153 16.6 5,050 15.3 4,323 12.9 5,084 14.1
Fraser Coast  426 1.7 658 2.8 960 3.2 884 3.0 817 3.1 726 2.5 880 3.1 1,017 3.3 976 3.0 977 2.9 1,347 3.7
Darling Downs  2,048 8.1 1,787 7.7 1,942 6.5 2,675 9.1 2,069 7.9 2,233 7.8 2,290 8.1 2,781 8.9 2,894 8.8 2,887 8.6 2,869 8.0
Bundaberg  531 2.1 502 2.2 788 2.6 646 2.2 572 2.2 607 2.1 586 2.1 635 2.0 942 2.9 760 2.3 1,013 2.8
Central Queensland  1,654 6.6 1,064 4.6 1,577 5.3 1,571 5.3 1,224 4.7 1,723 6.0 1,855 6.6 1,520 4.9 2,185 6.6 1,444 4.3 1,929 5.4
Mackay  732 2.9 511 2.2 632 2.1 667 2.3 584 2.2 832 2.9 609 2.2 542 1.7 921 2.8 726 2.2 1,018 2.8
Whitsundays  214 0.8 232 1.0 190 0.6 226 0.8 182 0.7 434 1.5 322 1.1 248 0.8 370 1.1 184 0.6 240 0.7
Northern  1,303 5.2 682 2.9 1,188 4.0 886 3.0 1,102 4.2 1,057 3.7 972 3.5 1,065 3.4 1,301 3.9 1,457 4.4 1,234 3.4
Tropical North Queensland  1,233 4.9 1,423 6.1 1,842 6.2 1,695 5.8 1,595 6.1 1,566 5.5 1,981 7.0 2,108 6.8 2,084 6.3 1,808 5.4 2,420 6.7
Outback  166 0.7 330 1.4 386 1.3 469 1.6 503 1.9 540 1.9 532 1.9 238 0.8 257 0.8 300 0.9 360 1.0
Transit QLD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Other QLD 16 0.1 25 0.1 0 0.0 0 0.0 31 0.1 0 0.0 0 0.0 21 0.1 0 0.0 0 0.0 0 0.0
Total  25,200 100.0 23,170 100.0 29,808 100.0 29,478 100.0 26,297 100.0 28,506 100.0 28,125 100.0 31,087 100.0 32,983 100.0 33,405 100.0 35,996 100.0
Interstate  Gold Coast  376 44.9 547 50.7 585 49.0 504 45.0 550 37.9 565 45.0 490 40.3 487 43.1 593 42.9 622 48.0 657 50.7
Brisbane  371 44.3 337 31.2 510 42.7 524 46.7 495 34.1 469 37.4 611 50.3 479 42.4 627 45.4 573 44.2 561 43.3
Sunshine Coast  0 0.0 28 2.6 34 2.8 11 1.0 52 3.6 51 4.1 21 1.7 72 6.4 42 3.0 21 1.6 10 0.8
Fraser Coast  0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 15 1.2 0 0.0 0 0.0 0 0.0 0 0.0
Darling Downs  57 6.8 52 4.8 45 3.8 76 6.8 79 5.4 52 4.1 31 2.6 41 3.6 86 6.2 62 4.8 46 3.5
Bundaberg  0 0.0 9 0.8 0 0.0 0 0.0 54 3.7 16 1.3 0 0.0 0 0.0 2 0.1 0 0.0 5 0.4
Central Queensland  0 0.0 13 1.2 0 0.0 0 0.0 24 1.7 19 1.5 8 0.7 23 2.0 13 0.9 0 0.0 0 0.0
Mackay  0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.2 0 0.0 0 0.0 13 0.9 0 0.0 0 0.0
Whitsundays  0 0.0 3 0.3 13 1.1 0 0.0 13 0.9 13 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Northern  0 0.0 0 0.0 0 0.0 0 0.0 44 3.0 15 1.2 16 1.3 13 1.2 0 0.0 0 0.0 19 1.5
Tropical North Queensland  3 0.4 0 0.0 0 0.0 0 0.0 68 4.7 20 1.6 22 1.8 6 0.5 0 0.0 17 1.3 0 0.0
Outback  30 3.6 48 4.4 5 0.4 0 0.0 70 4.8 32 2.5 0 0.0 9 0.8 5 0.4 1 0.1 0 0.0
Transit QLD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Other QLD 0 0.0 42 3.9 0 0.0 6 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Total  837 100.0 1,079 100.0 1,193 100.0 1,121 100.0 1,450 100.0 1,255 100.0 1,215 100.0 1,130 100.0 1,382 100.0 1,296 100.0 1,297 100.0
All Gold Coast  5,553 21.3 5,516 22.7 6,278 20.3 6,398 20.9 5,782 20.8 6,021 20.2 5,451 18.6 6,124 19.0 5,869 17.1 7,348 21.2 7,041 18.9
Brisbane  8,138 31.3 7,217 29.8 10,344 33.4 9,674 31.6 8,587 30.9 8,524 28.6 9,113 31.1 10,600 32.9 11,355 33.0 12,385 35.7 12,660 33.9
Sunshine Coast  3,935 15.1 4,133 17.0 4,811 15.5 4,724 15.4 4,346 15.7 5,328 17.9 4,657 15.9 5,225 16.2 5,092 14.8 4,344 12.5 5,094 13.7
Fraser Coast  426 1.6 658 2.7 960 3.1 884 2.9 817 2.9 726 2.4 895 3.1 1,017 3.2 976 2.8 977 2.8 1,347 3.6
Darling Downs  2,105 8.1 1,839 7.6 1,987 6.4 2,751 9.0 2,148 7.7 2,285 7.7 2,321 7.9 2,822 8.8 2,980 8.7 2,949 8.5 2,915 7.8
Bundaberg  531 2.0 511 2.1 788 2.5 646 2.1 626 2.3 623 2.1 586 2.0 635 2.0 944 2.7 760 2.2 1,018 2.7
Central Queensland  1,654 6.4 1,077 4.4 1,577 5.1 1,571 5.1 1,248 4.5 1,742 5.9 1,863 6.3 1,543 4.8 2,198 6.4 1,444 4.2 1,929 5.2
Mackay  732 2.8 511 2.1 632 2.0 667 2.2 584 2.1 835 2.8 609 2.1 542 1.7 934 2.7 726 2.1 1,018 2.7
Whitsundays  214 0.8 235 1.0 203 0.7 226 0.7 195 0.7 447 1.5 322 1.1 248 0.8 370 1.1 184 0.5 240 0.6
Northern  1,303 5.0 682 2.8 1,188 3.8 886 2.9 1,146 4.1 1,072 3.6 988 3.4 1,078 3.3 1,301 3.8 1,457 4.2 1,253 3.4
Tropical North Queensland  1,236 4.7 1,423 5.9 1,842 5.9 1,695 5.5 1,663 6.0 1,586 5.3 2,003 6.8 2,114 6.6 2,084 6.1 1,825 5.3 2,420 6.5
Outback  196 0.8 378 1.6 391 1.3 469 1.5 573 2.1 572 1.9 532 1.8 247 0.8 262 0.8 301 0.9 360 1.0
Transit QLD 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Other QLD 16 0.1 67 0.3 0 0.0 6 0.0 31 0.1 0 0.0 0 0.0 21 0.1 0 0.0 0 0.0 0 0.0
Total  26,037 100.0 24,249 100.0 31,001 100.0 30,599 100.0 27,747 100.0 29,761 100.0 29,340 100.0 32,217 100.0 34,365 100.0 34,701 100.0 37,293 100.0
Note: Tourism Research Australia have undertaken an extensive backcasting exercise during 2011-12 and as such data back to 1998 has been revised.
 
(a) Day visitors are those aged 15 years and over who travel for a round trip distance of at least 50 kilometres, are away from home for at least 4 hours and who do not spend a night away from home as part of their travel.
(b) Estimates are based on survey data from the national Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. 
 
Source: Tourism Research Australia, National Visitor Survey
Download table CSV CSV Size
Domestic tourism: Day visitors by Queensland region visited, 1998–99 to 2011–12 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 8 February 2013